Project Name | Project Description | Funding Requested |
Priority Projects | ||
Shirewide road network survey | Technical snapshot of current state of roads and road assets for pre-disaster evidence gathering and network resilience planning. Including in-house GoPro 360-degree hardware package. | $200,000 |
Clarence Town Sporting Amenities Carpark Provision | Provide sealed carpark for facility that doubles as a designated evacuation centre. | $200,000 |
Doug Walters Pavilion Carpark Provision | Provide sealed carpark for facility that doubles as the designated emergency operations centre | $250,000 |
Coronation Park – repairs and drainage improvements | Playground softfall repair due to damage from inundation and runoff. Scope includes subsurface drainage upgrade upstream of the softfall, and formalisation of the street drainage system immediately upstream of the playground, incl. kerb. | $290,000 |
Clarence Town Village Green wetlands access paths repair | Pathways repair/reconstruction due to damage from the March 2022 event | $20,000 |
Paterson – King Wharf Reserve repairs | Seating and fences replacement due damage from March 2022 event | $40,000 |
Sub-total | $1,000,000 | |
Extra Projects (in case of unsatisfactory alignment to Program criteria) | ||
Paterson – John Tucker Park repairs | Repair to soft fall of playground, access roads, seating and fence of oval due to damage from March 2022 event | $120,000 |
Vacy – access to river restoration of gravel track | Gravel access track repair due to damage from March 2022 event. Track to be upgraded with a stabilised riolite surface to resist frequent flood inundation. | $25,000 |
Gresford – Orana Park repairs | Repair to soft fall of playground, due to damage from March 2022 event | $30,000 |
Dungog – Bruyn park repairs | Soft fall playground repairs | $25,000 |
/Public Release. View in full .