Key points:
- Weather, producer confidence and market volatility resulted in the largest NLRS sheep and lamb slaughter figures since 2019, and the largest NRLS cattle slaughter since 2020.
- Processors shifted their sheepmeat options between lamb and sheep based on market price.
- Victoria slaughtered more lamb than any other state at 49%, NSW topped the sheep slaughter at 41%.
The weekly ³Ô¹ÏÍøÕ¾ Livestock Reporting Service (NLRS) slaughter report remained an important resource in 2023, producing weekly reports on slaughter figures gathered voluntarily from processors across the country.
As climate forecasts, producer confidence and market volatility met with herd and flock sizes not seen in over a decade, processors were forced to keep up with the massive supply of sheepmeat and cattle.
Cattle slaughter
NLRS cattle slaughter numbers for 2023 came in at 5,752,687, 24% above 2022 figures and 14% higher than the five-year average – the largest annual slaughter figure in three years. QLD made up the majority of production at 52%, followed by NSW at 23% and Victoria at 13%. SA and TAS had their biggest month of processing in June, while the rest of the country peaked in September, contrary to 2022 when numbers dipped in the ninth month.
NSW | QLD | SA | TAS | VIC | WA | ALL | |
Total Slaughter | 1,507,341 | 2,996,880 | 160,062 | 222,738 | 724,822 | 140,844 | 5,752,687 |
% of total slaughter | 26% | 52% | 3% | 4% | 13% | 2% | 1 |
Largest week | 29 Sept (34,354) | 17 Nov (69,760) | 29 Sept (4,136) | 1 Sept (6,014) | 3 Nov (17,754) | 17 Nov (4,491) | 17 Nov (132,529) |
Largest month | September (166,106) | September (337,162) | June (17,059) | June (23,467) | September (79,406) | September (15,708) | September (636,923) |
Sheepmeat
The sheepmeat processing sector provided some interesting figures across the year. With prices of lamb and mutton shifting week to week, processors were able to capitalise on market movements to ensure their full kill floors were profit optimised. Slaughter levels were the highest they have been since 2019 for both sheep and lamb.
NLRS Lamb slaughter clocked in at 20,671,026 over the year, 8% higher than 2022, and 28% higher than the five-year average. Victoria processed nearly half of the annual slaughter at 49%, NSW 26% and the last quarter going through QLD, SA, TAS and WA sites. September was the peak for slaughter numbers in all states bar Tasmania, which peaked in June.
For sheep, NLRS slaughter numbers spiked to 7,681,730 head over the year, a huge 44% increase on 2022 numbers and 36% above the five-year average. Different to lamb slaughter, NSW held the trophy for sheep slaughter figures with 41%, followed by Victoria and WA at 29% and 20% respectively.
Lamb
NSW | QLD | SA | TAS | VIC | WA | ALL | |
Total Slaughter | 5,417,264 | 25,433 | 2,428,239 | 368,816 | 10,059,948 | 23,71,326 | 20,671,026 |
% of total slaughter | 26% | 0% | 12% | 2% | 49% | 11% | 100% |
Largest week | 18 Aug (139,740) | 8 Dec (2,101) | 15 Dec (59,194) | 2 June (10,598) | 24 Nov (251,459) | 11Aug (69,778) | 24 Nov (493,778) |
Largest month | September (636,663) | September (6,733) | September (262,766) | June (44,811) | September (1,083,554) | September (281,893) | September (2,308,105) |
Sheep
NSW | QLD | SA | TAS | VIC | WA | ALL | |
Total Slaughter | 3,182,220 | 1,580 | 598,332 | 140,054 | 2,249,289 | 1,510,255 | 7,681,730 |
% of total slaughter | 41% | 0% | 8% | 2% | 29% | 20% | 100% |
Largest week | 1 Dec (97,533) | 13 Jan (236) | 11 Aug (32,574) | 24 Nov (6,634) | 17 Feb (61,709) | 5 May (46,484) | 1 Dec (206,221) |
Largest month | September (366,521) | September (423) | March (78,978) | September (20,394) | March (253,229) | March (173,611) | September (800,809) |
Sheepmeat
NSW | QLD | SA | TAS | VIC | WA | ALL | |
Total Slaughter | 8,599,484 | 27,013 | 3,026,571 | 508,870 | 12,309,237 | 3,881,581 | 28,352,756 |
% of total slaughter | 30% | 0% | 11% | 2% | 43% | 14% | 100% |
Largest week | 8 Aug (206,492) | 8 Dec (2,108) | 3 Nov (72,525) | 24 Nov (16,628) | 24 Nov (304,440) | 17 Nov (108,854) | 24 Nov (679,819) |
Largest month | September (1,003,184) | September (7,156) | September (331,303) | June (56,775) | September (1,291,037) | September (427,006) | September (3,108,914) |
Note: 2023 NLRS slaughter figures in this article are inclusive to the week of 15 December 2023.
Attribute to: Erin Lukey, Senior Market Information Analyst, MLA
Latest news