Quarter | Change ($) |
Sep-18 | -105000000 |
Dec-18 | -104000000 |
Mar-19 | -105000000 |
Jun-19 | 315000000 |
Sep-19 | -54000000 |
Dec-19 | -54000000 |
Mar-20 | -36000000 |
Jun-20 | 143000000 |
Sep-20 | -260000000 |
Dec-20 | -256000000 |
Mar-21 | -295000000 |
Jun-21 | 663000000 |
Sep-21 | -264000000 |
Dec-21 | -362000000 |
Mar-22 | -488000000 |
Jun-22 | -311000000 |
Sep-22 | -500000000 |
Dec-22 | -530000000 |
Mar-23 | -354000000 |
Jun-23 | -115000000 |
Sep-23 | -67000000 |
Dec-23 | -52000000 |
Mar-24 | -86000000 |
/Stats NZ Public Release. View in full .