Table 1: ESTIMATED AND PROJECTED ABORIGINAL AND TORRES STRAIT ISLANDER POPULATION(a)(b), States and territories, 2016 – 2031 | ||||||||
2031 SERIES A (low) | 2031 SERIES B (medium) | 2031 SERIES C (high) | ||||||
2011 no. | 2016 no. | no. | Growth rate (%)(c) | no. | Growth rate (%)(c) | no. | Growth rate (%)(c) | |
NSW | 236 637 | 265 685 | 364 642 | 2.1 | 354 771 | 1.9 | 348 273 | 1.8 |
Vic. | 52 848 | 57 767 | 85 986 | 2.7 | 83 606 | 2.5 | 81 993 | 2.4 |
Qld | 198 776 | 221 276 | 312 639 | 2.3 | 304 395 | 2.1 | 299 292 | 2.0 |
SA | 38 605 | 42 265 | 58 763 | 2.2 | 57 306 | 2.1 | 56 390 | 1.9 |
WA | 92 097 | 100 512 | 138 244 | 2.1 | 134 895 | 2.0 | 132 980 | 1.9 |
Tas. | 25 752 | 28 537 | 38 113 | 1.9 | 37 |
/ABS Public Release. View in full .