Living costs for employee households rose 6.9 per cent in the year to the December 2023 quarter, according to the latest data from the Australian Bureau of Statistics (ABS).
Michelle Marquardt, ABS head of prices statistics, said: “Increases in annual living costs ranged from 4.0 per cent to 6.9 per cent depending on the expenditure patterns of the different household types, compared to a rise of 4.1 per cent in the in the December 2023 quarter.
“Employee households recorded the largest annual rise in living costs, though the rise this quarter has eased from a peak of 9.6 per cent in the June 2023 quarter.
“Conversely, Self-funded retiree households experienced a smaller increase in their living costs than other households or the CPI.”
Change from previous quarter (%) | Annual change (%) | |
---|---|---|
Pensioner and beneficiary LCI (PBLCI) | 1.0 | 4.8 |
Employee LCI | 1.1 | 6.9 |
Age pensioner LCI | 0.8 | 4.4 |
Other government transfer recipient LCI | 1.1 | 5.2 |
Self-funded retiree LCI | 0.5 | 4.0 |
Consumer Price Index (CPI) | 0.6 | 4.1 |
Insurance and financial services, Housing and Food and non-alcoholic beverages were the main contributors to annual living cost rises across the household types.
Increases in annual insurance prices ranged from 16.6 per cent to 17.3 per cent and were the highest rises for insurance on record amongst the household types.
“Higher insurance premiums across house, home contents and motor vehicles contributed to the increase in living costs for all household types over the year.
“Higher prices for Rents, reflecting a tight rental market, and Meals out and takeaway foods also contributed to rises in living costs,” Ms Marquardt said.
A significant difference between the Living Cost Indexes and the CPI is that the Living Cost Indexes include Mortgage interest charges rather than the cost of building new dwellings.
Employee households were most impacted by rising Mortgage interest charges, which are a larger part of their spending than for other household types. Self-funded retirees were the least affected as they tend to own their own house and are therefore less affected by increases in either mortgage interest charges or rents.
“Mortgage interest charges rose 40.3 per cent annually, down from a peak of 91.6 per cent in the 12 months to the June 2023 quarter. While the in recent months, previous interest rate increases and the rollover of some expired fixed-rate to higher-rate variable mortgages continued to contribute to rises,” Ms Marquardt said.
Employee LCI (%) | Consumer Price Index (CPI) (%) | |
---|---|---|
Dec-86 | 9.6 | |
Mar-87 | 9.4 | |
Jun-87 | 9.3 | |
Sep-87 | 8.3 | |
Dec-87 | 7.2 | |
Mar-88 | 6.8 | |
Jun-88 | 7.2 | |
Sep-88 | 7.3 | |
Dec-88 | 7.6 | |
Mar-89 | 6.8 | |
Jun-89 | 7.5 | |
Sep-89 | 8.0 | |
Dec-89 | 7.8 | |
Mar-90 | 8.7 | |
Jun-90 | 7.7 | |
Sep-90 | 6.1 | |
Dec-90 | 6.9 | |
Mar-91 | 4.8 | |
Jun-91 | 3.3 | |
Sep-91 | 3.1 | |
Dec-91 | 1.5 | |
Mar-92 | 1.7 | |
Jun-92 | 1.2 | |
Sep-92 | 0.8 | |
Dec-92 | 0.3 | |
Mar-93 | 1.2 | |
Jun-93 | 1.8 | |
Sep-93 | 2.2 | |
Dec-93 | 1.8 | |
Mar-94 | 1.5 | |
Jun-94 | 1.8 | |
Sep-94 | 2.0 | |
Dec-94 | 2.6 | |
Mar-95 | 3.7 | |
Jun-95 | 4.5 | |
Sep-95 | 5.1 | |
Dec-95 | 5.1 | |
Mar-96 | 3.8 | |
Jun-96 | 3.1 | |
Sep-96 | 2.1 | |
Dec-96 | 1.5 | |
Mar-97 | 1.4 | |
Jun-97 | 0.3 | |
Sep-97 | -0.4 | |
Dec-97 | -0.3 | |
Mar-98 | -0.1 | |
Jun-98 | 0.7 | |
Sep-98 | 1.4 | |
Dec-98 | 1.5 | |
Mar-99 | 1.2 | |
Jun-99 | 1.0 | |
Sep-99 | 1.8 | |
Dec-99 | 1.2 | 1.9 |
Mar-00 | 2.6 | 2.8 |
Jun-00 | 3.5 | 3.1 |
Sep-00 | 6.2 | 6.1 |
Dec-00 | 6.4 | 5.8 |
Mar-01 | 6.5 | 6.0 |
Jun-01 | 5.6 | 6.1 |
Sep-01 | 2.1 | 2.5 |
Dec-01 | 2.1 | 3.1 |
Mar-02 | 1.9 | 3.0 |
Jun-02 | 2.2 | 2.8 |
Sep-02 | 3.2 | 3.2 |
Dec-02 | 3.3 | 2.9 |
Mar-03 | 3.7 | 3.3 |
Jun-03 | 3.0 | 2.6 |
Sep-03 | 2.6 | 2.6 |
Dec-03 | 2.5 | 2.4 |
Mar-04 | 2.5 | 2.0 |
Jun-04 | 3.3 | 2.5 |
Sep-04 | 3.1 | 2.3 |
Dec-04 | 3.4 | 2.5 |
Mar-05 | 2.7 | 2.4 |
Jun-05 | 2.9 | 2.5 |
Sep-05 | 3.6 | 3.1 |
Dec-05 | 3.1 | 2.8 |
Mar-06 | 3.6 | 2.9 |
Jun-06 | 4.5 | 4.0 |
Sep-06 | 4.5 | 4.0 |
Dec-06 | 4.3 | 3.3 |
Mar-07 | 3.5 | 2.5 |
Jun-07 | 3.1 | 2.1 |
Sep-07 | 2.8 | 1.8 |
Dec-07 | 3.5 | 2.9 |
Mar-08 | 5.0 | 4.3 |
Jun-08 | 5.8 | 4.4 |
Sep-08 | 6.2 | 5.0 |
Dec-08 | 4.5 | 3.7 |
Mar-09 | 2.4 | 2.4 |
Jun-09 | -0.8 | 1.4 |
Sep-09 | -1.1 | 1.2 |
Dec-09 | 0.3 | 2.1 |
Mar-10 | 2.0 | 2.9 |
Jun-10 | 4.5 | 3.1 |
Sep-10 | 4.7 | 2.9 |
Dec-10 | 4.5 | 2.8 |
Mar-11 | 4.8 | 3.3 |
Jun-11 | 4.5 | 3.5 |
Sep-11 | 3.9 | 3.4 |
Dec-11 | 3.3 | 3.0 |
Mar-12 | 1.2 | 1.6 |
Jun-12 | 0.7 | 1.2 |
Sep-12 | 0.7 | 2.0 |
Dec-12 | 0.7 | 2.2 |
Mar-13 | 1.0 | 2.5 |
Jun-13 | 0.7 | 2.4 |
Sep-13 | 0.9 | 2.2 |
Dec-13 | 1.3 | 2.7 |
Mar-14 | 2.1 | 2.9 |
Jun-14 | 2.3 | 3.0 |
Sep-14 | 1.9 | 2.3 |
Dec-14 | 1.6 | 1.7 |
Mar-15 | 0.9 | 1.3 |
Jun-15 | 0.9 | 1.5 |
Sep-15 | 0.7 | 1.5 |
Dec-15 | 1.1 | 1.7 |
Mar-16 | 1.1 | 1.3 |
Jun-16 | 1.0 | 1.0 |
Sep-16 | 1.2 | 1.3 |
Dec-16 | 1.0 | 1.5 |
Mar-17 | 1.5 | 2.1 |
Jun-17 | 1.3 | 1.9 |
Sep-17 | 1.5 | 1.8 |
Dec-17 | 2.0 | 1.9 |
Mar-18 | 2.0 | 1.9 |
Jun-18 | 2.3 | 2.1 |
Sep-18 | 2.0 | 1.9 |
Dec-18 | 1.9 | 1.8 |
Mar-19 | 1.4 | 1.3 |
Jun-19 | 1.6 | 1.6 |
Sep-19 | 1.3 | 1.7 |
Dec-19 | 1.0 | 1.8 |
Mar-20 | 1.1 | 2.2 |
Jun-20 | -2.1 | -0.3 |
Sep-20 | -0.9 | 0.7 |
Dec-20 | -0.5 | 0.9 |
Mar-21 | 0 | 1.1 |
Jun-21 | 3.3 | 3.8 |
Sep-21 | 2.6 | 3.0 |
Dec-21 | 2.6 | 3.5 |
Mar-22 | 3.8 | 5.1 |
Jun-22 | 4.6 | 6.1 |
Sep-22 | 6.7 | 7.3 |
Dec-22 | 9.3 | 7.8 |
Mar-23 | 9.6 | 7.0 |
Jun-23 | 9.6 | 6.0 |
Sep-23 | 9.0 | 5.4 |
Dec-23 | 6.9 | 4.1 |
Quarterly living costs highest for Employee and Other government transfer recipient households
Employee households recorded one of the largest quarterly rises in living costs of all household types with a 1.1 per cent increase this quarter. Mortgage interest charges were the most significant contributor to the rise.
Living costs for Other government transfer recipient households also rose 1.1 per cent in the quarter. Tobacco prices make up a higher proportion of spending for these households compared to the other household types. Tobacco prices rose 7.0 per cent, following the introduction of the 5 per cent annual tobacco excise indexation and biannual Average Weekly Ordinary Time Earnings increase. These were both applied on 1 September 2023.