New Zealand had a net migration gain of 73,300 in the June 2024 year, down from the peak in late-2023, according to provisional estimates released by Stats NZ today.
“On an annual basis we still have net migration gains, but these have been falling from the provisional peak of 136,600 in the October 2023 year,” population indicators manager Tehseen Islam said.
Despite the recent fall, the net migration gain in the June 2024 year is the third largest net gain ever for a June year.
“Year ended” | “Migrant arrivals” | “Migrant departures” | “Net migration” |
“Dec-2001” | 114597 | 84332 | 30265 |
“Jan-2002” | 118012 | 81053 | 36959 |
“Feb-2002” | 119546 | 77522 | 42024 |
“Mar-2002” | 122621 | 75833 | 46788 |
“Apr-2002” | 124293 | 74785 | 49508 |
“May-2002” | 125898 | 72871 | 53027 |
“Jun-2002” | 127609 | 72529 | 55080 |
“Jul-2002” | 129056 | 72344 | 56712 |
“Aug-2002” | 130931 | 72260 | 58671 |
“Sep-2002” | 131989 | 72228 | 59761 |
“Oct-2002” | 132515 | 72424 | 60091 |
“Nov-2002” | 133292 | 72624 | 60668 |
“Dec-2002” | 134046 | 73255 | 60791 |
“Jan-2003” | 134274 | 73530 | 60744 |
“Feb-2003” | 134401 | 73453 | 60948 |
“Mar-2003” | 133470 | 74054 | 59416 |
“Apr-2003” | 132704 | 73762 | 58942 |
“May-2003” | 132010 | 73792 | 58218 |
“Jun-2003” | 130685 | 73738 | 56947 |
“Jul-2003” | 129472 | 74538 | 54934 |
“Aug-2003” | 127652 | 75315 | 52337 |
“Sep-2003” | 125648 | 75691 | 49957 |
“Oct-2003” | 123953 | 76099 | 47854 |
“Nov-2003” | 121744 | 77528 | 44216 |
“Dec-2003” | 120591 | 79175 | 41416 |
“Jan-2004” | 118185 | 79702 | 38483 |
“Feb-2004” | 115952 | 80821 | 35131 |
“Mar-2004” | 113329 | 81108 | 32221 |
“Apr-2004” | 111579 | 82234 | 29345 |
“May-2004” | 110514 | 83423 | 27091 |
“Jun-2004” | 109331 | 84775 | 24556 |
“Jul-2004” | 107750 | 85821 | 21929 |
“Aug-2004” | 106449 | 86086 | 20363 |
“Sep-2004” | 105591 | 87009 | 18582 |
“Oct-2004” | 104619 | 87539 | 17080 |
“Nov-2004” | 103777 | 88216 | 15561 |
“Dec-2004” | 103496 | 89356 | 14140 |
“Jan-2005” | 102708 | 90105 | 12603 |
“Feb-2005” | 102288 | 90718 | 11570 |
“Mar-2005” | 102404 | 91422 | 10982 |
“Apr-2005” | 103050 | 92285 | 10765 |
“May-2005” | 103431 | 92502 | 10929 |
“Jun-2005” | 103639 | 92540 | 11099 |
“Jul-2005” | 103350 | 93248 | 10102 |
“Aug-2005” | 103692 | 93518 | 10174 |
“Sep-2005” | 104000 | 93484 | 10516 |
“Oct-2005” | 104222 | 93848 | 10374 |
“Nov-2005” | 103981 | 93062 | 10919 |
“Dec-2005” | 103982 | 92716 | 11266 |
“Jan-2006” | 103913 | 92533 | 11380 |
“Feb-2006” | 104567 | 91972 | 12595 |
“Mar-2006” | 105175 | 91396 | 13779 |
“Apr-2006” | 105203 | 91427 | 13776 |
“May-2006” | 105008 | 91544 | 13464 |
“Jun-2006” | 105398 | 91927 | 13471 |
“Jul-2006” | 106358 | 91323 | 15035 |
“Aug-2006” | 107060 | 91928 | 15132 |
“Sep-2006” | 107932 | 92624 | 15308 |
“Oct-2006” | 108681 | 93200 | 15481 |
“Nov-2006” | 110171 | 93439 | 16732 |
“Dec-2006” | 110687 | 93974 | 16713 |
“Jan-2007” | 111122 | 94481 | 16641 |
“Feb-2007” | 111622 | 95594 | 16028 |
“Mar-2007” | 112476 | 96595 | 15881 |
“Apr-2007” | 112711 | 97148 | 15563 |
“May-2007” | 113104 | 98243 | 14861 |
“Jun-2007” | 113532 | 99013 | 14519 |
“Jul-2007” | 113276 | 99593 | 13683 |
“Aug-2007” | 114015 | 100340 | 13675 |
“Sep-2007” | 114064 | 100785 | 13279 |
“Oct-2007” | 114007 | 100971 | 13036 |
“Nov-2007” | 113873 | 101759 | 12114 |
“Dec-2007” | 113450 | 102413 | 11037 |
“Jan-2008” | 113192 | 103084 | 10108 |
“Feb-2008” | 114608 | 103928 | 10680 |
“Mar-2008” | 114817 | 104250 | 10567 |
“Apr-2008” | 115512 | 104623 | 10889 |
“May-2008” | 116852 | 105032 | 11820 |
“Jun-2008” | 117659 | 105619 | 12040 |
“Jul-2008” | 119011 | 106228 | 12783 |
“Aug-2008” | 119382 | 106837 | 12545 |
“Sep-2008” | 119286 | 106883 | 12403 |
“Oct-2008” | 119862 | 107566 | 12296 |
“Nov-2008” | 119757 | 108086 | 11671 |
“Dec-2008” | 119994 | 107723 | 12271 |
“Jan-2009” | 120453 | 107530 | 12923 |
“Feb-2009” | 120003 | 106275 | 13728 |
“Mar-2009” | 119362 | 105319 | 14043 |
“Apr-2009” | 118388 | 103568 | 14820 |
“May-2009” | 117120 | 101498 | 15622 |
“Jun-2009” | 115723 | 99455 | 16268 |
“Jul-2009” | 114771 | 97816 | 16955 |
“Aug-2009” | 113243 | 95886 | 17357 |
“Sep-2009” | 112355 | 94449 | 17906 |
“Oct-2009” | 111024 | 92841 | 18183 |
“Nov-2009” | 109707 | 91451 | 18256 |
“Dec-2009” | 108265 | 89996 | 18269 |
“Jan-2010” | 106819 | 88861 | 17958 |
“Feb-2010” | 105107 | 89060 | 16047 |
“Mar-2010” | 104250 | 89618 | 14632 |
“Apr-2010” | 103467 | 90347 | 13120 |
“May-2010” | 102496 | 91583 | 10913 |
“Jun-2010” | 101756 | 92787 | 8969 |
“Jul-2010” | 101257 | 93960 | 7297 |
“Aug-2010” | 101310 | 95225 | 6085 |
“Sep-2010” | 101131 | 96451 | 4680 |
“Oct-2010” | 101238 | 97984 | 3254 |
“Nov-2010” | 100912 | 99092 | 1820 |
“Dec-2010” | 100499 | 100776 | -277 |
“Jan-2011” | 100149 | 102614 | -2465 |
“Feb-2011” | 100595 | 103639 | -3044 |
“Mar-2011” | 100702 | 106185 | -5483 |
“Apr-2011” | 100902 | 108087 | -7185 |
“May-2011” | 101051 | 109448 | -8397 |
“Jun-2011” | 100885 | 110289 | -9404 |
“Jul-2011” | 101150 | 112156 | -11006 |
“Aug-2011” | 101159 | 113152 | -11993 |
“Sep-2011” | 101039 | 113659 | -12620 |
“Oct-2011” | 100416 | 114484 | -14068 |
“Nov-2011” | 100611 | 115280 | -14669 |
“Dec-2011” | 100206 | 116350 | -16144 |
“Jan-2012” | 100039 | 116837 | -16798 |
“Feb-2012” | 100184 | 117444 | -17260 |
“Mar-2012” | 100721 | 116405 | -15684 |
“Apr-2012” | 100063 | 115895 | -15832 |
“May-2012” | 100061 | 115354 | -15293 |
“Jun-2012” | 100734 | 115717 | -14983 |
“Jul-2012” | 99982 | 114784 | -14802 |
“Aug-2012” | 99791 | 114469 | -14678 |
“Sep-2012” | 100034 | 114225 | -14191 |
“Oct-2012” | 100554 | 113258 | -12704 |
“Nov-2012” | 100941 | 112612 | -11671 |
“Dec-2012” | 101762 | 112170 | -10408 |
“Jan-2013” | 102394 | 110938 | -8544 |
“Feb-2013” | 101971 | 109389 | -7418 |
“Mar-2013” | 102204 | 108015 | -5811 |
“Apr-2013” | 103317 | 106621 | -3304 |
“May-2013” | 104062 | 105422 | -1360 |
“Jun-2013” | 104368 | 103559 | 809 |
“Jul-2013” | 105602 | 102119 | 3483 |
“Aug-2013” | 106406 | 100375 | 6031 |
“Sep-2013” | 106839 | 98722 | 8117 |
“Oct-2013” | 107967 | 97276 | 10691 |
“Nov-2013” | 108952 | 95533 | 13419 |
“Dec-2013” | 110282 | 92991 | 17291 |
“Jan-2014” | 111194 | 91130 | 20064 |
“Feb-2014” | 113358 | 89566 | 23792 |
“Mar-2014” | 114646 | 87861 | 26785 |
“Apr-2014” | 115761 | 86486 | 29275 |
“May-2014” | 116859 | 85625 | 31234 |
“Jun-2014” | 118274 | 84812 | 33462 |
“Jul-2014” | 120265 | 83484 | 36781 |
“Aug-2014” | 122552 | 82857 | 39695 |
“Sep-2014” | 124781 | 82512 | 42269 |
“Oct-2014” | 126300 | 81831 | 44469 |
“Nov-2014” | 127602 | 81418 | 46184 |
“Dec-2014” | 128180 | 80767 | 47413 |
“Jan-2015” | 130398 | 80603 | 49795 |
“Feb-2015” | 130841 | 80628 | 50213 |
“Mar-2015” | 132040 | 80774 | 51266 |
“Apr-2015” | 132665 | 80834 | 51831 |
“May-2015” | 133388 | 80528 | 52860 |
“Jun-2015” | 133917 | 80490 | 53427 |
“Jul-2015” | 135184 | 80580 | 54604 |
“Aug-2015” | 135859 | 80476 | 55383 |
“Sep-2015” | 136786 | 80289 | 56497 |
“Oct-2015” | 138191 | 80493 | 57698 |
“Nov-2015” | 139167 | 80198 | 58969 |
“Dec-2015” | 140125 | 80316 | 59809 |
“Jan-2016” | 140733 | 80057 | 60676 |
“Feb-2016” | 142582 | 79910 | 62672 |
“Mar-2016” | 142777 | 79622 | 63155 |
“Apr-2016” | 143259 | 79896 | 63363 |
“May-2016” | 143802 | 79808 | 63994 |
“Jun-2016” | 144182 | 79569 | 64613 |
“Jul-2016” | 144358 | 79686 | 64672 |
“Aug-2016” | 143578 | 79544 | 64034 |
“Sep-2016” | 143537 | 79661 | 63876 |
“Oct-2016” | 143148 | 79503 | 63645 |
“Nov-2016” | 143111 | 79917 | 63194 |
“Dec-2016” | 143124 | 80235 | 62889 |
“Jan-2017” | 143333 | 80864 | 62469 |
“Feb-2017” | 142943 | 81319 | 61624 |
“Mar-2017” | 142588 | 81239 | 61349 |
“Apr-2017” | 142165 | 81349 | 60816 |
“May-2017” | 141945 | 82021 | 59924 |
“Jun-2017” | 142257 | 82724 | 59533 |
“Jul-2017” | 142166 | 83421 | 58745 |
“Aug-2017” | 142285 | 84251 | 58034 |
“Sep-2017” | 141569 | 85033 | 56536 |
“Oct-2017” | 141124 | 85771 | 55353 |
“Nov-2017” | 140608 | 86090 | 54518 |
“Dec-2017” | 140102 | 86822 | 53280 |
“Jan-2018” | 140031 | 86947 | 53084 |
“Feb-2018” | 138857 | 86991 | 51866 |
“Mar-2018” | 139003 | 88071 | 50932 |
“Apr-2018” | 138629 | 88438 | 50191 |
“May-2018” | 138652 | 88739 | 49913 |
“Jun-2018” | 138055 | 89060 | 48995 |
“Jul-2018” | 138032 | 89420 | 48612 |
“Aug-2018” | 138565 | 89685 | 48880 |
“Sep-2018” | 139004 | 89576 | 49428 |
“Oct-2018” | 139009 | 89641 | 49368 |
“Nov-2018” | 138959 | 89722 | 49237 |
“Dec-2018” | 139014 | 89447 | 49567 |
“Jan-2019” | 138920 | 89815 | 49105 |
“Feb-2019” | 139206 | 89695 | 49511 |
“Mar-2019” | 139035 | 89351 | 49684 |
“Apr-2019” | 138988 | 89000 | 49988 |
“May-2019” | 139903 | 88782 | 51121 |
“Jun-2019” | 141517 | 89416 | 52101 |
“Jul-2019” | 142920 | 89114 | 53806 |
“Aug-2019” | 145108 | 88553 | 56555 |
“Sep-2019” | 147896 | 88769 | 59127 |
“Oct-2019” | 152931 | 89333 | 63598 |
“Nov-2019” | 159429 | 91704 | 67725 |
“Dec-2019” | 165742 | 93154 | 72588 |
“Jan-2020” | 171637 | 94371 | 77266 |
“Feb-2020” | 179500 | 94394 | 85106 |
“Mar-2020” | 184884 | 93204 | 91680 |
“Apr-2020” | 177317 | 87390 | 89927 |
“May-2020” | 168432 | 80970 | 87462 |
“Jun-2020” | 159697 | 74861 | 84836 |
“Jul-2020” | 149173 | 70670 | 78503 |
“Aug-2020” | 140245 | 67827 | 72418 |
“Sep-2020” | 130893 | 65912 | 64981 |
“Oct-2020” | 119127 | 63326 | 55801 |
“Nov-2020” | 105752 | 58784 | 46968 |
“Dec-2020” | 91444 | 54600 | 36844 |
“Jan-2021” | 76572 | 51573 | 24999 |
“Feb-2021” | 60524 | 51035 | 9489 |
“Mar-2021” | 49189 | 50971 | -1782 |
“Apr-2021” | 53667 | 56415 | -2748 |
“May-2021” | 57545 | 61745 | -4200 |
“Jun-2021” | 59928 | 66513 | -6585 |
“Jul-2021” | 61880 | 69487 | -7607 |
“Aug-2021” | 59894 | 69971 | -10077 |
“Sep-2021” | 57284 | 68105 | -10821 |
“Oct-2021” | 56155 | 67354 | -11199 |
“Nov-2021” | 55447 | 68067 | -12620 |
“Dec-2021” | 55459 | 70409 | -14950 |
“Jan-2022” | 53995 | 71611 | -17616 |
“Feb-2022” | 51886 | 71979 | -20093 |
“Mar-2022” | 54171 | 73629 | -19458 |
“Apr-2022” | 55850 | 75314 | -19464 |
“May-2022” | 57992 | 77623 | -19631 |
“Jun-2022” | 61325 | 79017 | -17692 |
“Jul-2022” | 67025 | 81529 | -14504 |
“Aug-2022” | 74184 | 84989 | -10805 |
“Sep-2022” | 83919 | 89088 | -5169 |
“Oct-2022” | 92809 | 92676 | 133 |
“Nov-2022” | 106353 | 94927 | 11426 |
“Dec-2022” | 119440 | 94540 | 24900 |
“Jan-2023” | 134557 | 95375 | 39182 |
“Feb-2023” | 154312 | 96992 | 57320 |
“Mar-2023” | 172050 | 97584 | 74466 |
“Apr-2023” | 183108 | 97746 | 85362 |
“May-2023” | 195287 | 97984 | 97303 |
“Jun-2023” | 207388 | 98549 | 108839 |
“Jul-2023” | 214513 | 98095 | 116418 |
“Aug-2023” | 226187 | 98321 | 127866 |
“Sep-2023” | 233528 | 99844 | 133685 |
“Oct-2023” | 237819 | 101232 | 136587 |
“Nov-2023” | 236958 | 103012 | 133946 |
“Dec-2023” | 235028 | 106465 | 128563 |
“Jan-2024” | 233275 | 111075 | 122200 |
“Feb-2024” | 229386 | 113891 | 115496 |
“Mar-2024” | 220867 | 117377 | 103490 |
“Apr-2024” | 216050 | 121974 | 94076 |
“May-2024” | 210014 | 126270 | 83743 |
“Jun-2024” | 204492 | 131223 | 73270 |
Net migration is the difference between migrant arrivals and migrant departures.
“Migrant arrivals of non-New Zealand citizens are down from their peak in the October 2023 year, while migrant departures of New Zealand citizens and non-New Zealand citizens are both up,” Islam said.
‘Country of citizenship’ is the nationality of passport used to arrive in, or depart from, New Zealand and is not necessarily the country of previous or next residence.
Net migration loss of New Zealand citizens remains at record levels
There was a provisional net migration loss of 55,300 New Zealand citizens in the June 2024 year.
Before the current high levels, the record annual net migration loss of New Zealand citizens was 44,400 in the February 2012 year.
The net migration loss of New Zealand citizens in the June 2024 year was made up of 24,900 migrant arrivals and 80,200 migrant departures. For every migrant arrival of a New Zealand citizen there were just over three migrant departures.
Based on the latest estimates available, just over half of these migrant departures went to Australia.
Net migration gain of non-New Zealand citizens down from peak
There was a provisional net migration gain of 128,500 non-New Zealand citizens in the June 2024 year, driven by citizens of India, the Philippines, China, and Fiji.
“The net gain of non-New Zealand citizens in the June 2024 year was 50,000 lower than the peak of 178,500 in the October 2023 year,” Islam said.
“This net gain of non-New Zealand citizens still drove the overall net migration gain in the June 2024 year, and more than offset the record net loss of New Zealand citizens.”
“Country of citizenship” | “Jun-2019” | “Jun-2023” | “Jun-2024” |
“India” | 7894 | 30595 | 39230 |
“Philippines” | 8445 | 31929 | 24918 |
“China” | 6192 | 19357 | 15191 |
“Fiji” | 2010 | 9523 | 7767 |
“Sri Lanka” | 1195 | 5083 | 6181 |
“South Africa” | 9074 | 8816 | 5966 |
“New Zealand” | -5604 | -36000 | -55268 |
Changes in migration are typically due to a combination of factors. These include relative economic and labour market conditions between New Zealand and the rest of the world, and immigration policy in New Zealand and other countries.
Migrants concentrated at younger working ages
Migrants aged 18 to 30 years accounted for 38 percent (30,700) of the 80,200 migrant departures of New Zealand citizens in the June 2024 year.
“Those in their late teens and twenties have traditionally been a driver of annual net migration losses of New Zealand citizens,” Islam said.
Migrants aged 18 to 44 years made up 66 percent (118,900) of the 179,600 migrant arrivals of non-New Zealand citizens in the June 2024 year.
Overall, there was a net migration gain across most ages in the June 2024 year, including 20,000 across the main school ages (5 to 17 years old).
Age (years) | Migrant arrivals (NZ citizens) | Migrant departures (NZ citizens) | Net migration (NZ citizens) | Migrant arrivals (non-NZ citizens) | Migrant departures (non-NZ citizens) | Net migration (non-NZ citizens) |
0 | 343 | 1517 | -1175 | 1182 | 249 | 933 |
1 | 396 | 1266 | -869 | 1862 | 251 | 1611 |
2 | 441 | 1121 | -681 | 1975 | 317 | 1659 |
3 | 426 | 1114 | -688 | 2314 | 303 | 2011 |
4 | 438 | 1103 | -664 | 2486 | 331 | 2155 |
5 | 384 | 976 | -591 | 2581 | 311 | 2270 |
6 | 372 | 970 | -598 | 2418 | 302 | 2116 |
7 | 316 | 955 | -639 | 2384 | 317 | 2067 |
8 | 338 | 848 | -511 | 2400 | 314 | 2087 |
9 | 333 | 878 | -545 | 2458 | 353 | 2104 |
10 | 325 | 860 | -535 | 2299 | 299 | 2000 |
11 | 345 | 831 | -486 | 2272 | 259 | 2013 |
12 | 331 | 808 | -476 | 2190 | 269 | 1921 |
13 | 344 | 753 | -408 | 2039 | 226 | 1814 |
14 | 320 | 758 | -438 | 2186 | 248 | 1938 |
15 | 311 | 738 | -427 | 2630 | 240 | 2390 |
16 | 304 | 658 | -354 | 2508 | 269 | 2240 |
17 | 305 | 791 | -486 | 1852 | 348 | 1504 |
18 | 452 | 1779 | -1328 | 2774 | 689 | 2085 |
19 | 492 | 1420 | -928 | 3268 | 593 | 2675 |
20 | 463 | 1350 | -887 | 3176 | 687 | 2489 |
21 | 478 | 1922 | -1444 | 3451 | 764 | 2687 |
22 | 437 | 2451 | -2013 | 4046 | 957 | 3089 |
23 | 461 | 2891 | -2430 | 4619 | 1253 | 3366 |
24 | 493 | 3097 | -2604 | 5083 | 1427 | 3656 |
25 | 530 | 3224 | -2694 | 5440 | 1550 | 3890 |
26 | 561 | 3175 | -2614 | 5850 | 1755 | 4095 |
27 | 552 | 2811 | -2259 | 6151 | 2061 | 4090 |
28 | 531 | 2468 | -1937 | 5944 | 2183 | 3761 |
29 | 544 | 2152 | -1607 | 6064 | 2143 | 3921 |
30 | 546 | 1932 | -1387 | 6094 | 2024 | 4070 |
31 | 555 | 1743 | -1189 | 5768 | 1935 | 3833 |
32 | 540 | 1622 | -1082 | 5193 | 1736 | 3457 |
33 | 501 | 1570 | -1069 | 5104 | 1555 | 3548 |
34 | 462 | 1409 | -947 | 4997 | 1453 | 3544 |
35 | 444 | 1388 | -944 | 4802 | 1306 | 3496 |
36 | 413 | 1342 | -929 | 4664 | 1186 | 3478 |
37 | 379 | 1193 | -813 | 4288 | 1051 | 3236 |
38 | 354 | 1142 | -788 | 3937 | 961 | 2976 |
39 | 347 | 1108 | -761 | 3695 | 850 | 2845 |
40 | 318 | 980 | -662 | 3398 | 795 | 2603 |
41 | 288 | 1003 | -715 | 3219 | 800 | 2418 |
42 | 315 | 896 | -582 | 2866 | 715 | 2151 |
43 | 271 | 879 | -609 | 2623 | 613 | 2010 |
44 | 256 | 804 | -547 | 2373 | 629 | 1744 |
45 | 267 | 772 | -505 | 2032 | 555 | 1476 |
46 | 283 | 755 | -472 | 1809 | 549 | 1260 |
47 | 271 | 716 | -445 | 1562 | 478 | 1083 |
48 | 219 | 684 | -466 | 1342 | 485 | 857 |
49 | 246 | 645 | -399 | 1239 | 446 | 793 |
50 | 242 | 660 | -419 | 1041 | 441 | 600 |
51 | 265 | 660 | -395 | 988 | 476 | 512 |
52 | 260 | 633 | -373 | 898 | 437 | 461 |
53 | 240 | 596 | -356 | 788 | 445 | 343 |
54 | 228 | 618 | -390 | 675 | 386 | 289 |
55 | 241 | 615 | -374 | 597 | 398 | 199 |
56 | 240 | 547 | -308 | 536 | 365 | 171 |
57 | 232 | 501 | -269 | 480 | 361 | 119 |
58 | 260 | 531 | -271 | 516 | 373 | 143 |
59 | 249 | 528 | -279 | 475 | 367 | 108 |
60 | 244 | 494 | -250 | 530 | 379 | 152 |
61 | 253 | 453 | -200 | 463 | 358 | 105 |
62 | 224 | 439 | -215 | 394 | 316 | 78 |
63 | 198 | 373 | -175 | 374 | 325 | 49 |
64 | 219 | 320 | -101 | 362 | 295 | 66 |
65 | 200 | 383 | -183 | 340 | 324 | 16 |
66 | 178 | 363 | -185 | 373 | 367 | 7 |
67 | 156 | 330 | -174 | 349 | 344 | 5 |
68 | 139 | 303 | -163 | 336 | 329 | 8 |
69 | 127 | 271 | -145 | 323 | 320 | 3 |
70 | 99 | 251 | -152 | 270 | 275 | -6 |
71 | 93 | 229 | -136 | 214 | 230 | -16 |
72 | 79 | 225 | -146 | 189 | 220 | -31 |
73 | 79 | 213 | -134 | 168 | 193 | -25 |
74 | 72 | 196 | -123 | 150 | 165 | -16 |
75 | 62 | 183 | -122 | 126 | 159 | -33 |
76 | 58 | 136 | -78 | 110 | 141 | -31 |
77 | 42 | 114 | -72 | 93 | 122 | -29 |
78 | 41 | 110 | -69 | 76 | 111 | -36 |
79 | 38 | 94 | -55 | 68 | 94 | -26 |
80+ | 206 | 535 | -330 | 379 | 544 | -165 |
Migrants are people changing their country of residence, regardless of their country of citizenship or visa status. A 12-month threshold is used to classify migrants from non-migrants, aligned with international guidelines on measuring migration.
Migration is a key contributor to population change in New Zealand. For provisional estimates see:
- (published 15 May 2024)
- (published 25 October 2023).
National population estimates: At 30 June 2024 will be published on 19 August 2024.