The seasonally adjusted Wage Price Index (WPI) rose 0.8 per cent in December quarter 2022, and 3.3 per cent annually, according to data released today by the Australian Bureau of Statistics (ABS).
Michelle Marquardt, ABS head of prices statistics, said: “The increase in hourly wage rates for the December 2022 quarter was lower than the increase for the September quarter (0.8 per cent compared to 1.1 per cent). It was, however, higher than any December quarter increase across the last decade. This follows on from the September and June 2022 quarters which were also higher than their comparable quarters back to 2012. In combination these quarterly increases have resulted in the highest annual growth in hourly wages since December quarter 2012.”
Quarterly | Annual | |
---|---|---|
Dec-12 | 0.7 | 3.4 |
Mar-13 | 0.7 | 3.1 |
Jun-13 | 0.6 | 2.8 |
Sep-13 | 0.6 | 2.6 |
Dec-13 | 0.7 | 2.6 |
Mar-14 | 0.8 | 2.7 |
Jun-14 | 0.5 | 2.6 |
Sep-14 | 0.6 | 2.6 |
Dec-14 | 0.6 | 2.5 |
Mar-15 | 0.6 | 2.3 |
Jun-15 | 0.5 | 2.3 |
Sep-15 | 0.6 | 2.3 |
Dec-15 | 0.5 | 2.2 |
Mar-16 | 0.5 | 2.1 |
Jun-16 | 0.5 | 2.1 |
Sep-16 | 0.4 | 1.9 |
Dec-16 | 0.5 | 1.9 |
Mar-17 | 0.6 | 1.9 |
Jun-17 | 0.5 | 1.9 |
Sep-17 | 0.5 | 2.0 |
Dec-17 | 0.6 | 2.1 |
Mar-18 | 0.5 | 2.0 |
Jun-18 | 0.6 | 2.1 |
Sep-18 | 0.6 | 2.3 |
Dec-18 | 0.5 | 2.3 |
Mar-19 | 0.5 | 2.3 |
Jun-19 | 0.6 | 2.3 |
Sep-19 | 0.5 | 2.2 |
Dec-19 | 0.5 | 2.2 |
Mar-20 | 0.5 | 2.2 |
Jun-20 | 0.2 | 1.8 |
Sep-20 | 0.1 | 1.4 |
Dec-20 | 0.4 | 1.3 |
Mar-21 | 0.7 | 1.5 |
Jun-21 | 0.5 | 1.8 |
Sep-21 | 0.5 | 2.2 |
Dec-21 | 0.7 | 2.4 |
Mar-22 | 0.7 | 2.4 |
Jun-22 | 0.8 | 2.6 |
Sep-22 | 1.1 | 3.2 |
Dec-22 | 0.8 | 3.3 |
Private sector wage growth over the quarter (0.8 per cent) was slightly higher than in the public sector (0.7 per cent). However, consistent with the September quarter 2022, annually, wage growth in the private sector (3.6 per cent) has remained significantly higher than the public sector (2.5 per cent).
Private | Public | |
---|---|---|
Dec-12 | 3.4 | 3.3 |
Mar-13 | 3.2 | 3.1 |
Jun-13 | 3.0 | 2.8 |
Sep-13 | 2.8 | 2.6 |
Dec-13 | 2.5 | 2.7 |
Mar-14 | 2.6 | 2.9 |
Jun-14 | 2.4 | 2.8 |
Sep-14 | 2.4 | 2.7 |
Dec-14 | 2.5 | 2.7 |
Mar-15 | 2.2 | 2.5 |
Jun-15 | 2.2 | 2.5 |
Sep-15 | 2.1 | 2.7 |
Dec-15 | 2.0 | 2.6 |
Mar-16 | 2.0 | 2.5 |
Jun-16 | 2.0 | 2.4 |
Sep-16 | 1.9 | 2.3 |
Dec-16 | 1.8 | 2.3 |
Mar-17 | 1.8 | 2.3 |
Jun-17 | 1.8 | 2.5 |
Sep-17 | 1.9 | 2.4 |
Dec-17 | 1.9 | 2.4 |
Mar-18 | 1.9 | 2.4 |
Jun-18 | 2.1 | 2.3 |
Sep-18 | 2.1 | 2.6 |
Dec-18 | 2.3 | 2.6 |
Mar-19 | 2.4 | 2.4 |
Jun-19 | 2.3 | 2.7 |
Sep-19 | 2.2 | 2.4 |
Dec-19 | 2.2 | 2.2 |
Mar-20 | 2.1 | 2.4 |
Jun-20 | 1.7 | 2.1 |
Sep-20 | 1.2 | 1.8 |
Dec-20 | 1.3 | 1.6 |
Mar-21 | 1.5 | 1.5 |
Jun-21 | 2.0 | 1.3 |
Sep-21 | 2.4 | 1.7 |
Dec-21 | 2.4 | 2.1 |
Mar-22 | 2.4 | 2.2 |
Jun-22 | 2.6 | 2.4 |
Sep-22 | 3.4 | 2.4 |
Dec-22 | 3.6 | 2.5 |
The proportion of private sector jobs recording wage increases in December quarter 2022 was 21 per cent, slightly lower than the 23 per cent from the same quarter in the previous year. The average hourly wage change for this subset of jobs was 4.0 per cent, notably higher than the 2.8 per cent recorded in the same quarter in 2021.
Average hourly wage change | Proportion of jobs | |
---|---|---|
Dec-12 | 3.6 | 18.0 |
Mar-13 | 3.1 | 18.0 |
Jun-13 | 3.5 | 13.0 |
Sep-13 | 3.0 | 39.0 |
Dec-13 | 2.8 | 15.0 |
Mar-14 | 2.8 | 20.0 |
Jun-14 | 2.9 | 12.0 |
Sep-14 | 3.1 | 37.0 |
Dec-14 | 2.6 | 17.0 |
Mar-15 | 2.7 | 15.0 |
Jun-15 | 2.7 | 11.0 |
Sep-15 | 2.7 | 39.0 |
Dec-15 | 2.7 | 14.0 |
Mar-16 | 2.3 | 17.0 |
Jun-16 | 2.5 | 12.0 |
Sep-16 | 2.5 | 40.0 |
Dec-16 | 2.5 | 12.0 |
Mar-17 | 2.4 | 15.0 |
Jun-17 | 2.6 | 10.0 |
Sep-17 | 2.9 | 40.0 |
Dec-17 | 2.6 | 13.0 |
Mar-18 | 2.5 | 16.0 |
Jun-18 | 2.5 | 12.0 |
Sep-18 | 3.0 | 42.0 |
Dec-18 | 2.8 | 15.0 |
Mar-19 | 2.7 | 15.0 |
Jun-19 | 2.6 | 10.0 |
Sep-19 | 2.9 | 42.0 |
Dec-19 | 2.8 | 13.0 |
Mar-20 | 2.6 | 16.0 |
Jun-20 | 0.8 | 8.0 |
Sep-20 | 2.4 | 20.0 |
Dec-20 | 2.7 | 17.0 |
Mar-21 | 2.3 | 26.0 |
Jun-21 | 2.7 | 12.0 |
Sep-21 | 2.9 | 34.0 |
Dec-21 | 2.8 | 23.0 |
Mar-22 | 3.4 | 14.0 |
Jun-22 | 3.8 | 13.0 |
Sep-22 | 4.3 | 46.0 |
Dec-22 | 4.0 | 21.0 |
In original terms, quarterly wage growth across industries was highest in the Accommodation and food services industry (1.7 per cent) and lowest in the Administrative and support services industry (0.3 per cent).
Annual wage growth was highest in the Wholesale trade industry (4.2 per cent), its highest growth since December quarter 2012. The Education and training industry recorded the lowest annual growth in wages (2.4 per cent).
While not affecting the hourly earnings measured in the WPI, changes recorded in employment levels and hours worked within the labour market can influence average earnings. These changes will be reflected in Average Weekly Earnings released tomorrow, Thursday 23 February 2023.