The total number of dwellings approved rose 10.4 per cent in July to 14,797, after a 6.4 per cent June decrease, according to seasonally adjusted data released today by the Australian Bureau of Statistics (ABS).
Daniel Rossi, ABS head of construction statistics, said: “Private dwellings excluding houses rose 32.1 per cent after a low June result. Private sector house approvals also rose by 0.6 per cent. Despite the bounce in July, total dwellings approved remain 5.1 per cent lower than the five year average.”
Total dwellings | Private sector houses | Private sector dwellings excluding houses | |
---|---|---|---|
Jul-09 | 13,090 | 8,941 | 3,415 |
Aug-09 | 12,885 | 9,415 | 2,741 |
Sep-09 | 13,928 | 9,510 | 3,793 |
Oct-09 | 13,632 | 9,915 | 2,953 |
Nov-09 | 15,019 | 9,919 | 3,586 |
Dec-09 | 15,127 | 9,988 | 3,629 |
Jan-10 | 15,019 | 9,985 | 3,258 |
Feb-10 | 15,513 | 9,985 | 3,526 |
Mar-10 | 16,849 | 9,935 | 4,635 |
Apr-10 | 16,014 | 9,571 | 4,792 |
May-10 | 15,087 | 9,308 | 4,475 |
Jun-10 | 14,508 | 9,128 | 4,594 |
Jul-10 | 15,460 | 8,909 | 5,508 |
Aug-10 | 15,163 | 8,688 | 5,431 |
Sep-10 | 13,649 | 8,495 | 4,443 |
Oct-10 | 15,450 | 8,562 | 6,214 |
Nov-10 | 14,200 | 8,386 | 5,198 |
Dec-10 | 14,877 | 8,483 | 5,678 |
Jan-11 | 13,267 | 8,348 | 4,586 |
Feb-11 | 12,980 | 8,294 | 4,346 |
Mar-11 | 13,967 | 8,187 | 5,311 |
Apr-11 | 13,911 | 8,141 | 5,516 |
May-11 | 12,819 | 8,011 | 4,518 |
Jun-11 | 12,709 | 8,023 | 4,316 |
Jul-11 | 13,176 | 7,662 | 4,991 |
Aug-11 | 14,754 | 7,772 | 6,564 |
Sep-11 | 12,339 | 7,764 | 4,330 |
Oct-11 | 11,443 | 7,282 | 3,960 |
Nov-11 | 11,695 | 7,613 | 3,870 |
Dec-11 | 11,753 | 7,691 | 3,925 |
Jan-12 | 11,251 | 7,794 | 3,243 |
Feb-12 | 11,701 | 7,360 | 4,184 |
Mar-12 | 11,774 | 7,512 | 4,081 |
Apr-12 | 10,983 | 6,828 | 4,055 |
May-12 | 13,976 | 7,302 | 6,542 |
Jun-12 | 14,988 | 7,275 | 7,496 |
Jul-12 | 11,809 | 7,682 | 3,876 |
Aug-12 | 13,201 | 7,697 | 5,371 |
Sep-12 | 15,434 | 7,932 | 7,334 |
Oct-12 | 14,137 | 7,827 | 5,843 |
Nov-12 | 13,954 | 7,709 | 5,999 |
Dec-12 | 14,025 | 7,774 | 6,041 |
Jan-13 | 12,642 | 7,812 | 4,639 |
Feb-13 | 13,807 | 7,772 | 5,379 |
Mar-13 | 13,322 | 7,963 | 5,122 |
Apr-13 | 15,064 | 8,153 | 6,604 |
May-13 | 14,290 | 8,370 | 5,429 |
Jun-13 | 13,844 | 8,275 | 5,182 |
Jul-13 | 15,111 | 8,546 | 6,229 |
Aug-13 | 14,916 | 8,409 | 6,318 |
Sep-13 | 18,577 | 8,672 | 9,631 |
Oct-13 | 17,503 | 8,724 | 8,517 |
Nov-13 | 17,298 | 9,238 | 7,767 |
Dec-13 | 17,036 | 9,068 | 7,711 |
Jan-14 | 17,667 | 10,196 | 7,165 |
Feb-14 | 16,904 | 9,746 | 6,941 |
Mar-14 | 16,059 | 9,394 | 6,407 |
Apr-14 | 16,297 | 9,770 | 6,171 |
May-14 | 16,811 | 9,783 | 6,801 |
Jun-14 | 16,745 | 9,661 | 6,753 |
Jul-14 | 16,981 | 9,785 | 6,953 |
Aug-14 | 18,567 | 9,677 | 8,636 |
Sep-14 | 16,488 | 9,540 | 6,714 |
Oct-14 | 18,007 | 9,855 | 7,962 |
Nov-14 | 20,308 | 9,848 | 10,241 |
Dec-14 | 20,134 | 9,734 | 9,953 |
Jan-15 | 19,878 | 9,942 | 9,611 |
Feb-15 | 19,796 | 9,712 | 9,737 |
Mar-15 | 20,833 | 9,635 | 10,877 |
Apr-15 | 18,955 | 9,527 | 9,111 |
May-15 | 20,835 | 9,550 | 10,994 |
Jun-15 | 19,460 | 9,908 | 9,208 |
Jul-15 | 19,711 | 9,739 | 9,070 |
Aug-15 | 19,400 | 10,075 | 9,167 |
Sep-15 | 20,251 | 9,819 | 10,162 |
Oct-15 | 21,609 | 9,738 | 11,636 |
Nov-15 | 18,781 | 9,647 | 9,054 |
Dec-15 | 20,122 | 10,289 | 9,666 |
Jan-16 | 18,755 | 9,842 | 8,622 |
Feb-16 | 19,863 | 9,817 | 9,692 |
Mar-16 | 20,593 | 10,253 | 10,133 |
Apr-16 | 20,822 | 9,997 | 10,625 |
May-16 | 20,317 | 10,051 | 9,958 |
Jun-16 | 18,664 | 9,678 | 8,785 |
Jul-16 | 21,452 | 9,579 | 11,617 |
Aug-16 | 21,859 | 9,682 | 11,784 |
Sep-16 | 19,319 | 9,790 | 9,360 |
Oct-16 | 16,555 | 9,546 | 6,700 |
Nov-16 | 18,303 | 9,634 | 8,419 |
Dec-16 | 18,434 | 9,402 | 8,890 |
Jan-17 | 17,080 | 9,233 | 7,652 |
Feb-17 | 19,024 | 9,434 | 9,353 |
Mar-17 | 16,423 | 9,270 | 6,927 |
Apr-17 | 18,227 | 9,490 | 8,523 |
May-17 | 16,943 | 9,835 | 6,947 |
Jun-17 | 18,824 | 9,956 | 8,654 |
Jul-17 | 19,341 | 10,207 | 8,666 |
Aug-17 | 19,356 | 10,256 | 8,922 |
Sep-17 | 19,663 | 10,092 | 9,320 |
Oct-17 | 19,678 | 10,135 | 9,219 |
Nov-17 | 23,029 | 10,078 | 12,789 |
Dec-17 | 17,905 | 10,167 | 7,581 |
Jan-18 | 19,383 | 9,917 | 9,195 |
Feb-18 | 19,202 | 10,267 | 8,627 |
Mar-18 | 19,735 | 10,445 | 9,135 |
Apr-18 | 18,410 | 10,587 | 7,627 |
May-18 | 17,945 | 10,015 | 7,770 |
Jun-18 | 19,600 | 10,202 | 9,070 |
Jul-18 | 18,611 | 10,154 | 8,193 |
Aug-18 | 16,369 | 9,917 | 6,306 |
Sep-18 | 16,788 | 9,646 | 6,820 |
Oct-18 | 17,091 | 10,021 | 6,893 |
Nov-18 | 15,162 | 9,356 | 5,679 |
Dec-18 | 14,304 | 9,073 | 5,099 |
Jan-19 | 14,609 | 9,397 | 5,017 |
Feb-19 | 16,590 | 8,920 | 7,564 |
Mar-19 | 15,105 | 8,479 | 6,409 |
Apr-19 | 14,419 | 8,606 | 5,680 |
May-19 | 14,409 | 8,804 | 5,383 |
Jun-19 | 15,051 | 8,886 | 5,783 |
Jul-19 | 13,512 | 8,618 | 4,591 |
Aug-19 | 13,837 | 8,500 | 5,221 |
Sep-19 | 14,699 | 8,798 | 5,750 |
Oct-19 | 14,247 | 8,229 | 5,806 |
Nov-19 | 14,901 | 8,449 | 6,275 |
Dec-19 | 16,071 | 8,676 | 7,215 |
Jan-20 | 13,397 | 8,639 | 4,613 |
Feb-20 | 16,318 | 8,703 | 7,439 |
Mar-20 | 15,400 | 8,586 | 6,607 |
Apr-20 | 14,921 | 8,795 | 5,739 |
May-20 | 13,359 | 8,805 | 4,261 |
Jun-20 | 12,942 | 8,425 | 4,135 |
Jul-20 | 15,202 | 9,201 | 5,674 |
Aug-20 | 14,430 | 9,552 | 4,704 |
Sep-20 | 16,079 | 10,558 | 5,136 |
Oct-20 | 17,436 | 11,113 | 5,982 |
Nov-20 | 17,799 | 11,530 | 5,936 |
Dec-20 | 19,258 | 13,245 | 5,768 |
Jan-21 | 17,058 | 12,077 | 4,648 |
Feb-21 | 19,983 | 13,935 | 5,646 |
Mar-21 | 22,827 | 14,073 | 8,305 |
Apr-21 | 20,135 | 13,450 | 6,433 |
May-21 | 20,709 | 13,729 | 6,722 |
Jun-21 | 19,691 | 12,451 | 6,824 |
Jul-21 | 18,332 | 11,933 | 6,113 |
Aug-21 | 18,954 | 11,825 | 6,872 |
Sep-21 | 18,395 | 10,532 | 7,650 |
Oct-21 | 16,013 | 10,326 | 5,372 |
Nov-21 | 16,416 | 10,355 | 5,851 |
Dec-21 | 17,145 | 9,932 | 6,950 |
Jan-22 | 13,301 | 8,756 | 4,314 |
Feb-22 | 18,758 | 9,827 | 7,650 |
Mar-22 | 15,096 | 9,707 | 5,093 |
Apr-22 | 15,385 | 9,732 | 5,506 |
May-22 | 16,492 | 9,682 | 6,480 |
Jun-22 | 16,650 | 9,725 | 6,468 |
Jul-22 | 14,382 | 9,847 | 4,316 |
Aug-22 | 17,358 | 10,102 | 6,982 |
Sep-22 | 16,854 | 9,590 | 7,074 |
Oct-22 | 15,305 | 9,305 | 5,820 |
Nov-22 | 14,961 | 9,006 | 5,618 |
Dec-22 | 17,392 | 8,834 | 7,960 |
Jan-23 | 12,205 | 7,865 | 4,179 |
Feb-23 | 13,581 | 8,705 | 4,652 |
Mar-23 | 13,160 | 8,302 | 4,639 |
Apr-23 | 12,883 | 8,230 | 4,456 |
May-23 | 15,249 | 8,163 | 6,882 |
Jun-23 | 13,872 | 8,178 | 5,161 |
Jul-23 | 12,950 | 8,181 | 4,517 |
Aug-23 | 13,465 | 8,654 | 4,626 |
Sep-23 | 13,818 | 8,428 | 5,141 |
Oct-23 | 14,632 | 8,945 | 5,525 |
Nov-23 | 14,655 | 8,707 | 5,765 |
Dec-23 | 13,628 | 8,815 | 4,517 |
Jan-24 | 12,877 | 7,694 | 4,960 |
Feb-24 | 13,190 | 8,884 | 3,957 |
Mar-24 | 13,272 | 9,048 | 4,064 |
Apr-24 | 13,404 | 8,996 | 4,111 |
May-24 | 14,307 | 9,172 | 4,968 |
Jun-24 | 13,398 | 9,199 | 3,963 |
Jul-24 | 14,797 | 9,252 | 5,234 |
Private sector houses driven higher by NSW
Private sector house approvals rose 0.6 per cent (to 9,252 dwellings), driven by an 8.5 per cent rise in New South Wales in July.
Approvals across the remaining states were mixed. Queensland and Victoria fell after both states rose in June, while South Australia and Western Australia continued to track upwards. Private house approvals in Western Australia reached the highest level since July 2021, in seasonally adjusted terms.
Private sector dwellings excluding houses bounce from June low
Private sector dwellings excluding houses rose 32.1 per cent (to 5,234 dwellings), to be 15.9 per cent higher than one year ago. The bounce followed a low June result of 3,963 dwellings approved.
The result in July was driven by an increase in approvals for high-density apartments. There were 2,504 apartments approved in nine or more storey blocks in July, in original terms, compared to 533 in June.
Private sector houses | Total dwelling units approved | |
---|---|---|
New South Wales | 1,740 | 3,791 |
Victoria | 2,873 | 4,691 |
Queensland | 2,097 | 3,063 |
South Australia | 825 | 1,145 |
Western Australia | 1,479 | 1,795 |
(a) Seasonally adjusted estimates are not published for NT and ACT for all dwelling types. Private sector houses are not published for Tasmania.
Value rise driven by new residential building
The value of total building approved rose 6.8 per cent (to $13.18 billion), following a 6.2 per cent fall in June.
Total residential building rose 9.0 per cent (to $8.49 billion). The primary driver of the rise was in the value of new residential building approved, which rose 11.8 per cent (to $7.38 billion). Alterations and additions fell 6.8 per cent (to $1.11 billion), following an all-time high of $1.19 billion in June, in seasonally adjusted terms.
The value of approved non-residential building rose 3.2 per cent (to $4.69 billion), following a 15.1 per cent decrease in June.