The Australian Prudential Regulation Authority (APRA) has released the Quarterly Authorised Deposit-taking Institution (ADI) Performance and the Quarterly Authorised Deposit-taking Institution Property Exposures publications for the March 2019 quarter.
The Quarterly ADI Performance publications contain information on ADIs’ financial performance, financial position, capital adequacy, asset quality, liquidity and key financial performance ratios.
Key statistics for ADIs (excluding Other ADIs[1]) for March 2019 were:
March 2018 | March 2019 | Change | |
---|---|---|---|
Net profit after tax (year-end) | $36.4 billion | $34.7 billion | -4.7% |
Total assets | $4,667.0 billion | $4,824.8 billion | +3.4% |
Total capital base | $294.0 billion | $298.1 billion | +1.4% |
Total risk-weighted assets | $1,989.4 billion | $2,003.4 billion | +0.7% |
Capital adequacy ratio | 14.8% | 14.9% | +0.1 percentage points |
Minimum liquidity holdings ratio | 15.6% | 15.5% | -0.1 percentage points |
Liquidity coverage ratio | 135.1% | 134.1% | +1.0 percentage points |
Key non-performing loans statistics for ADIs (excluding Other ADIs) for March 2019 were:
March 2018 | March 2019 | Change | |
---|---|---|---|
Impaired assets and past due items | $26.7 billion | $29.5 billion | +10.5% |
Total provisions | $11.1 billion | $12.3 billion | +3.3% |
APRA has also published its Quarterly ADI Property Exposures publications, which contain information on ADIs’ commercial property exposures, residential property exposures and new housing loan approvals. Detailed statistics on residential property exposures and new housing loan approvals are included for ADIs with greater than $1 billion in housing loans.
Key statistics for ADIs (excluding Other ADIs) for March 2019 were:
March 2018 | March 2019 | Change | |
---|---|---|---|
Total commercial property exposure limits | $326.4 billion | $336.2 billion | +3.0% |
Total commercial property exposures | $274.6 billion | $287.2 billion | +4.6% |
Commercial property exposures within Australia | $236.2 billion | $247.1 billion | +4.6% |
Total domestic housing loans | $1,599.1 billion | $1,666.2 billion | +4.2% |
Key statistics for ADIs with greater than $1 billion in housing loans for March 2019 were:
March 2018 | March 2019 | Change | |
---|---|---|---|
Number of housing loans | 5,884,900 | 5,956,700 | +1.2% |
Average balance of housing loans | $269,000 | $276,900 | +2.9% |
New housing loans approved in the quarter | $86.8 billion | $72.4 billion | -16.5% |
/Public Release. View in full .