Average ordinary time hourly earnings, as measured by the Quarterly Employment Survey (QES), increased 5.2 percent in the year to the March 2024 quarter, according to figures released by Stats NZ today.
Annual wage cost inflation, as measured by the labour cost index (LCI), was 4.1 percent.
“Although wage cost inflation eased and average hourly earnings growth started to slow this quarter, annual growth remained high for the two surveys,” business employment insights manager Sue Chapman said.
Quarter | QES – ordinary time hourly earnings | LCI – all salary and wage rates |
Mar-14 | 2.6 | 1.6 |
Jun-14 | 2.2 | 1.7 |
Sep-14 | 2.7 | 1.6 |
Dec-14 | 3 | 1.8 |
Mar-15 | 2.4 | 1.7 |
Jun-15 | 2.5 | 1.6 |
Sep-15 | 2.2 | 1.6 |
Dec-15 | 2 | 1.5 |
Mar-16 | 2.4 | 1.6 |
Jun-16 | 2.4 | 1.5 |
Sep-16 | 2.1 | 1.6 |
Dec-16 | 1.8 | 1.6 |
Mar-17 | 2.5 | 1.6 |
Jun-17 | 2.5 | 1.7 |
Sep-17 | 2.4 | 1.9 |
Dec-17 | 3.1 | 1.8 |
Mar-18 | 2.7 | 1.8 |
Jun-18 | 2.9 | 1.9 |
Sep-18 | 3.2 | 1.8 |
Dec-18 | 3.2 | 1.9 |
Mar-19 | 3 | 2 |
Jun-19 | 4 | 2.1 |
Sep-19 | 3.4 | 2.4 |
Dec-19 | 3.3 | 2.6 |
Mar-20 | 3.7 | 2.5 |
Jun-20 | 3 | 2.1 |
Sep-20 | 4.2 | 1.9 |
Dec-20 | 4.3 | 1.6 |
Mar-21 | 4 | 1.6 |
Jun-21 | 4 | 2.1 |
Sep-21 | 3.5 | 2.4 |
Dec-21 | 3.8 | 2.6 |
Mar-22 | 4.8 | 3 |
Jun-22 | 6.4 | 3.4 |
Sep-22 | 7.4 | 3.7 |
Dec-22 | 7.2 | 4.1 |
Mar-23 | 7.6 | 4.3 |
Jun-23 | 6.9 | 4.3 |
Sep-23 | 6.7 | 4.3 |
Dec-23 | 6.9 | 4.3 |
Mar-24 | 5.2 | 4.1 |
The health care and social assistance industry was a large contributor to the annual increase in both QES and the LCI. Total average hourly earnings (including overtime) were up 8.1 percent and wage cost inflation was 6.3 percent for this industry.
, the December 2023 quarter’s wages story, covers collective agreements that continue to contribute to the annual increases seen in education and health care industries.
The annual increase of 7.8 percent in the public administration and safety industry also contributed to the average hourly earnings rise in the QES.
The (PSPA) negotiated by the PSA increased salaries in several public service departments ahead of the March 2024 quarter.
Average hourly earnings rise more for women
Average ordinary time hourly earnings for both men and women, as measured by the Quarterly Employment Survey (QES), increased to $40.96, an annual increase of $2.03.
In the year to the March 2024 quarter, average ordinary time hourly earnings for:
- women rose 6.9 percent to $38.87, up $2.51
- men rose 3.8 percent to $42.79, up $1.57.
Over the last 10 years, men received an increase of $12.80 (43 percent) and women received an increase of $12.91 (50 percent) to hourly earnings.
Quarter | Men | Women |
Mar-14 | 2.1 | 3.2 |
Jun-14 | 2 | 2.8 |
Sep-14 | 2.6 | 2.9 |
Dec-14 | 3.2 | 2.7 |
Mar-15 | 2.6 | 2.3 |
Jun-15 | 3.2 | 1.6 |
Sep-15 | 2.3 | 2 |
Dec-15 | 2.3 | 1.8 |
Mar-16 | 2.4 | 2.3 |
Jun-16 | 2.2 | 2.5 |
Sep-16 | 2.1 | 2.1 |
Dec-16 | 2 | 1.8 |
Mar-17 | 2.8 | 2.2 |
Jun-17 | 2.4 | 2.9 |
Sep-17 | 2.3 | 2.6 |
Dec-17 | 2.4 | 3.9 |
Mar-18 | 2.5 | 3.1 |
Jun-18 | 2.6 | 3.1 |
Sep-18 | 3.2 | 3.3 |
Dec-18 | 3.6 | 2.8 |
Mar-19 | 3 | 3.2 |
Jun-19 | 3.9 | 4.4 |
Sep-19 | 3.3 | 3.5 |
Dec-19 | 2.7 | 4.3 |
Mar-20 | 2.9 | 4.8 |
Jun-20 | 1.9 | 4.2 |
Sep-20 | 2.9 | 5.8 |
Dec-20 | 3.5 | 5.3 |
Mar-21 | 3.5 | 4.5 |
Jun-21 | 3.9 | 4.1 |
Sep-21 | 3.5 | 3.4 |
Dec-21 | 3.9 | 3.7 |
Mar-22 | 4.4 | 5.3 |
Jun-22 | 6.4 | 6.5 |
Sep-22 | 8 | 6.8 |
Dec-22 | 7.3 | 7.2 |
Mar-23 | 8.4 | 6.7 |
Jun-23 | 7 | 6.6 |
Sep-23 | 6.2 | 7.1 |
Dec-23 | 6.2 | 7.9 |
Mar-24 | 3.8 | 6.9 |
Industry | Men | Women |
Health care and social assistance | 53200 | 207900 |
Education and training | 48800 | 155200 |
“Professional | 144000 | 136100 |
scientific | 88500 | 115400 |
technical | 59300 | 83300 |
administrative | 66100 | 81800 |
and support services” | 161500 | 81400 |
Retail trade | 56300 | 72600 |
Accommodation and food services | 73800 | 41200 |
Public administration and safety | 33300 | 40300 |
Manufacturing | 173900 | 38800 |
“Arts | 68600 | 29300 |
recreation | 16000 | 14900 |
and other services” | 17000 | 14500 |
Wholesale trade | 15700 | 7300 |
Financial and insurance services | 9600 | 2800 |
Construction | ||
“Transport | ||
postal | ||
and warehousing” | ||
“Rental | ||
hiring | ||
and real estate services” | ||
Information media and telecommunications | ||
“Electricity | ||
gas | ||
water | ||
and waste services” | ||
Forestry and mining |