Building consent statistics are about the number, floor area, and value of new homes, non-residential buildings, and alterations approved for construction.
Use the open-source tool to decompress the CSV files below.
Key facts
- In March 2024, the seasonally adjusted number of new dwellings consented fell 0.2 percent, after rising 16 percent in February 2024.
- In the year ended March 2024, the actual number of new dwellings consented was 35,236, down 25 percent from the year ended March 2023.
- The annual value of non-residential building work consented was $9.5 billion, down 1.1 percent from the year ended March 2023.
- In the year ended March 2024, the number of new dwellings consented per 1,000 residents was 6.7, compared with 9.1 in the year ended March 2023.
New dwellings consented
In March 2024, there were 2,931 new dwellings consented, comprising:
- 1,297 townhouses, flats, and units
- 1,251 stand-alone houses
- 224 apartments
- 159 retirement village units.
The number of dwellings consented each month can vary significantly due to the timing of large multi-dwelling projects, such as townhouses and apartment buildings.
“Month” | “Actual” | “Seasonally adjusted” | “Trend” |
“Jan-1995” | “1506” | “1852” | “1861” |
“Feb-1995” | “1914” | “1952” | “1822” |
“Mar-1995” | “2060” | “1752” | “1779” |
“Apr-1995” | “1479” | “1687” | “1737” |
“May-1995” | “1830” | “1639” | “1701” |
“Jun-1995” | “1780” | “1760” | “1676” |
“Jul-1995” | “1503” | “1635” | “1667” |
“Aug-1995” | “1760” | “1677” | “1671” |
“Sep-1995” | “1759” | “1671” | “1680” |
“Oct-1995” | “2024” | “2094” | “1692” |
“Nov-1995” | “1878” | “1703” | “1719” |
“Dec-1995” | “1621” | “1761” | “1769” |
“Jan-1996” | “1512” | “1762” | “1840” |
“Feb-1996” | “1909” | “1906” | “1913” |
“Mar-1996” | “2187” | “2021” | “1968” |
“Apr-1996” | “2000” | “2040” | “1986” |
“May-1996” | “2337” | “2119” | “1963” |
“Jun-1996” | “1685” | “1856” | “1910” |
“Jul-1996” | “1844” | “1764” | “1852” |
“Aug-1996” | “1813” | “1811” | “1812” |
“Sep-1996” | “1813” | “1754” | “1806” |
“Oct-1996” | “1875” | “1860” | “1826” |
“Nov-1996” | “2045” | “1890” | “1856” |
“Dec-1996” | “1803” | “1874” | “1876” |
“Jan-1997” | “1643” | “1932” | “1882” |
“Feb-1997” | “1787” | “1890” | “1892” |
“Mar-1997” | “1821” | “1870” | “1915” |
“Apr-1997” | “2045” | “1910” | “1963” |
“May-1997” | “2094” | “1971” | “2036” |
“Jun-1997” | “2066” | “2223” | “2116” |
“Jul-1997” | “2344” | “2214” | “2187” |
“Aug-1997” | “2106” | “2158” | “2231” |
“Sep-1997” | “2730” | “2446” | “2239” |
“Oct-1997” | “2172” | “2158” | “2211” |
“Nov-1997” | “2166” | “2135” | “2158” |
“Dec-1997” | “2149” | “2146” | “2089” |
“Jan-1998” | “1601” | “1962” | “2009” |
“Feb-1998” | “2064” | “2251” | “1916” |
“Mar-1998” | “2046” | “1813” | “1821” |
“Apr-1998” | “1698” | “1795” | “1731” |
“May-1998” | “1637” | “1580” | “1645” |
“Jun-1998” | “1543” | “1570” | “1575” |
“Jul-1998” | “1648” | “1531” | “1526” |
“Aug-1998” | “1508” | “1559” | “1508” |
“Sep-1998” | “1661” | “1466” | “1528” |
“Oct-1998” | “1488” | “1540” | “1587” |
“Nov-1998” | “2107” | “1988” | “1677” |
“Dec-1998” | “1748” | “1789” | “1793” |
“Jan-1999” | “1550” | “1970” | “1917” |
“Feb-1999” | “1776” | “1992” | “2032” |
“Mar-1999” | “2402” | “2164” | “2125” |
“Apr-1999” | “2253” | “2205” | “2201” |
“May-1999” | “2377” | “2331” | “2266” |
“Jun-1999” | “2090” | “2135” | “2318” |
“Jul-1999” | “2528” | “2410” | “2349” |
“Aug-1999” | “2490” | “2390” | “2353” |
“Sep-1999” | “2633” | “2409” | “2321” |
“Oct-1999” | “2117” | “2237” | “2255” |
“Nov-1999” | “2182” | “1917” | “2154” |
“Dec-1999” | “1979” | “2051” | “2034” |
“Jan-2000” | “1527” | “1991” | “1917” |
“Feb-2000” | “1620” | “1737” | “1828” |
“Mar-2000” | “2062” | “1771” | “1767” |
“Apr-2000” | “1405” | “1615” | “1731” |
“May-2000” | “2103” | “1839” | “1710” |
“Jun-2000” | “1598” | “1669” | “1696” |
“Jul-2000” | “1756” | “1754” | “1677” |
“Aug-2000” | “1716” | “1574” | “1642” |
“Sep-2000” | “1728” | “1612” | “1597” |
“Oct-2000” | “1585” | “1584” | “1554” |
“Nov-2000” | “1700” | “1529” | “1529” |
“Dec-2000” | “1285” | “1451” | “1527” |
“Jan-2001” | “1335” | “1540” | “1549” |
“Feb-2001” | “1397” | “1621” | “1584” |
“Mar-2001” | “1762” | “1589” | “1623” |
“Apr-2001” | “1585” | “1751” | “1661” |
“May-2001” | “1856” | “1646” | “1687” |
“Jun-2001” | “1640” | “1757” | “1707” |
“Jul-2001” | “1690” | “1581” | “1728” |
“Aug-2001” | “2020” | “1882” | “1747” |
“Sep-2001” | “1678” | “1689” | “1760” |
“Oct-2001” | “1931” | “1807” | “1769” |
“Nov-2001” | “2148” | “1893” | “1784” |
“Dec-2001” | “1497” | “1711” | “1812” |
“Jan-2002” | “1486” | “1703” | “1852” |
“Feb-2002” | “1745” | “2018” | “1913” |
“Mar-2002” | “1986” | “2023” | “1988” |
“Apr-2002” | “2206” | “2103” | “2062” |
“May-2002” | “2282” | “2075” | “2133” |
“Jun-2002” | “1864” | “2091” | “2186” |
“Jul-2002” | “2738” | “2485” | “2229” |
“Aug-2002” | “2105” | “2068” | “2279” |
“Sep-2002” | “2420” | “2361” | “2323” |
“Oct-2002” | “3412” | “3202” | “2345” |
“Nov-2002” | “2432” | “2204” | “2344” |
“Dec-2002” | “2532” | “2650” | “2326” |
“Jan-2003” | “1995” | “2255” | “2309” |
“Feb-2003” | “1797” | “2023” | “2300” |
“Mar-2003” | “2537” | “2455” | “2308” |
“Apr-2003” | “2232” | “2335” | “2355” |
“May-2003” | “2485” | “2425” | “2422” |
“Jun-2003” | “2389” | “2545” | “2500” |
“Jul-2003” | “2621” | “2430” | “2565” |
“Aug-2003” | “2704” | “2772” | “2610” |
“Sep-2003” | “3003” | “2745” | “2656” |
“Oct-2003” | “2508” | “2340” | “2706” |
“Nov-2003” | “3032” | “2957” | “2748” |
“Dec-2003” | “2611” | “2533” | “2782” |
“Jan-2004” | “2672” | “3118” | “2805” |
“Feb-2004” | “2529” | “2770” | “2809” |
“Mar-2004” | “3037” | “2637” | “2786” |
“Apr-2004” | “2543” | “2782” | “2712” |
“May-2004” | “2544” | “2672” | “2606” |
“Jun-2004” | “3447” | “3388” | “2500” |
“Jul-2004” | “2354” | “2338” | “2411” |
“Aug-2004” | “2296” | “2219” | “2361” |
“Sep-2004” | “2291” | “2147” | “2340” |
“Oct-2004” | “2619” | “2664” | “2348” |
“Nov-2004” | “2675” | “2358” | “2367” |
“Dec-2004” | “2416” | “2350” | “2361” |
“Jan-2005” | “1898” | “2304” | “2320” |
“Feb-2005” | “2145” | “2272” | “2251” |
“Mar-2005” | “3027” | “2931” | “2179” |
“Apr-2005” | “1617” | “1721” | “2128” |
“May-2005” | “1977” | “1941” | “2099” |
“Jun-2005” | “2129” | “2176” | “2074” |
“Jul-2005” | “2005” | “2069” | “2059” |
“Aug-2005” | “2301” | “2095” | “2056” |
“Sep-2005” | “2283” | “2097” | “2071” |
“Oct-2005” | “1901” | “1971” | “2106” |
“Nov-2005” | “2295” | “2032” | “2148” |
“Dec-2005” | “2445” | “2494” | “2185” |
“Jan-2006” | “1900” | “2164” | “2198” |
“Feb-2006” | “2254” | “2332” | “2180” |
“Mar-2006” | “2299” | “2089” | “2139” |
“Apr-2006” | “1558” | “1938” | “2100” |
“May-2006” | “2328” | “2157” | “2095” |
“Jun-2006” | “1994” | “2014” | “2135” |
“Jul-2006” | “2145” | “2278” | “2197” |
“Aug-2006” | “2437” | “2197” | “2242” |
“Sep-2006” | “2545” | “2403” | “2249” |
“Oct-2006” | “2377” | “2316” | “2215” |
“Nov-2006” | “2232” | “2050” | “2163” |
“Dec-2006” | “1883” | “2001” | “2117” |
“Jan-2007” | “1880” | “2082” | “2092” |
“Feb-2007” | “2092” | “2127” | “2095” |
“Mar-2007” | “2269” | “2190” | “2121” |
“Apr-2007” | “1782” | “2121” | “2157” |
“May-2007” | “2322” | “2139” | “2179” |
“Jun-2007” | “2574” | “2712” | “2177” |
“Jul-2007” | “2160” | “2120” | “2154” |
“Aug-2007” | “2508” | “2273” | “2114” |
“Sep-2007” | “1988” | “1993” | “2067” |
“Oct-2007” | “2087” | “1932” | “2017” |
“Nov-2007” | “2189” | “1963” | “1970” |
“Dec-2007” | “1739” | “1917” | “1929” |
“Jan-2008” | “1743” | “2000” | “1888” |
“Feb-2008” | “1874” | “1795” | “1837” |
“Mar-2008” | “1567” | “1745” | “1767” |
“Apr-2008” | “2373” | “2379” | “1678” |
“May-2008” | “1653” | “1582” | “1579” |
“Jun-2008” | “1380” | “1498” | “1478” |
“Jul-2008” | “1435” | “1336” | “1382” |
“Aug-2008” | “1328” | “1310” | “1294” |
“Sep-2008” | “1635” | “1471” | “1217” |
“Oct-2008” | “1173” | “1103” | “1156” |
“Nov-2008” | “1168” | “1134” | “1109” |
“Dec-2008” | “1127” | “1128” | “1078” |
“Jan-2009” | ” 812″ | ” 992″ | “1066” |
“Feb-2009” | “1059” | “1094” | “1069” |
“Mar-2009” | “1091” | “1048” | “1082” |
“Apr-2009” | “1009” | “1117” | “1098” |
“May-2009” | “1238” | “1217” | “1119” |
“Jun-2009” | “1100” | “1119” | “1148” |
“Jul-2009” | “1214” | “1120” | “1187” |
“Aug-2009” | “1195” | “1222” | “1232” |
“Sep-2009” | “1430” | “1284” | “1281” |
“Oct-2009” | “1424” | “1394” | “1326” |
“Nov-2009” | “1500” | “1375” | “1365” |
“Dec-2009” | “1353” | “1389” | “1392” |
“Jan-2010” | “1042” | “1323” | “1404” |
“Feb-2010” | “1375” | “1440” | “1413” |
“Mar-2010” | “1501” | “1466” | “1420” |
“Apr-2010” | “1400” | “1408” | “1421” |
“May-2010” | “1360” | “1361” | “1403” |
“Jun-2010” | “1373” | “1391” | “1368” |
“Jul-2010” | “1473” | “1416” | “1318” |
“Aug-2010” | “1229” | “1191” | “1263” |
“Sep-2010” | “1262” | “1179” | “1212” |
“Oct-2010” | “1123” | “1130” | “1166” |
“Nov-2010” | “1470” | “1247” | “1126” |
“Dec-2010” | ” 994″ | “1021” | “1095” |
“Jan-2011” | ” 867″ | “1127” | “1068” |
“Feb-2011” | ” 973″ | “1034” | “1045” |
“Mar-2011” | “1087” | “1007” | “1030” |
“Apr-2011” | ” 927″ | “1012” | “1031” |
“May-2011” | “1139” | “1071” | “1050” |
“Jun-2011” | ” 995″ | “1043” | “1082” |
“Jul-2011” | “1170” | “1153” | “1117” |
“Aug-2011” | “1509” | “1410” | “1151” |
“Sep-2011” | “1246” | “1154” | “1178” |
“Oct-2011” | “1238” | “1274” | “1199” |
“Nov-2011” | “1384” | “1153” | “1220” |
“Dec-2011” | “1127” | “1206” | “1241” |
“Jan-2012” | “1098” | “1334” | “1262” |
“Feb-2012” | “1204” | “1240” | “1280” |
“Mar-2012” | “1559” | “1522” | “1294” |
“Apr-2012” | “1230” | “1364” | “1308” |
“May-2012” | “1372” | “1243” | “1331” |
“Jun-2012” | “1277” | “1364” | “1362” |
“Jul-2012” | “1478” | “1383” | “1400” |
“Aug-2012” | “1513” | “1429” | “1435” |
“Sep-2012” | “1520” | “1576” | “1463” |
“Oct-2012” | “1639” | “1504” | “1486” |
“Nov-2012” | “1658” | “1396” | “1505” |
“Dec-2012” | “1381” | “1534” | “1528” |
“Jan-2013” | “1312” | “1540” | “1565” |
“Feb-2013” | “1542” | “1693” | “1613” |
“Mar-2013” | “1475” | “1616” | “1659” |
“Apr-2013” | “1755” | “1664” | “1696” |
“May-2013” | “1971” | “1817” | “1716” |
“Jun-2013” | “1539” | “1732” | “1724” |
“Jul-2013” | “1893” | “1676” | “1738” |
“Aug-2013” | “1748” | “1716” | “1766” |
“Sep-2013” | “1862” | “1884” | “1811” |
“Oct-2013” | “1891” | “1762” | “1864” |
“Nov-2013” | “2267” | “1953” | “1920” |
“Dec-2013” | “2035” | “2087” | “1970” |
“Jan-2014” | “1644” | “1984” | “2007” |
“Feb-2014” | “1768” | “1944” | “2036” |
“Mar-2014” | “1999” | “2055” | “2062” |
“Apr-2014” | “2082” | “2141” | “2080” |
“May-2014” | “2125” | “2059” | “2081” |
“Jun-2014” | “2002” | “2144” | “2070” |
“Jul-2014” | “2282” | “2029” | “2048” |
“Aug-2014” | “2059” | “2055” | “2033” |
“Sep-2014” | “1985” | “1900” | “2036” |
“Oct-2014” | “2152” | “2031” | “2061” |
“Nov-2014” | “2420” | “2198” | “2098” |
“Dec-2014” | “2199” | “2145” | “2140” |
“Jan-2015” | “1703” | “2238” | “2170” |
“Feb-2015” | “1758” | “1932” | “2175” |
“Mar-2015” | “2271” | “2254” | “2167” |
“Apr-2015” | “2112” | “2175” | “2153” |
“May-2015” | “2171” | “2173” | “2147” |
“Jun-2015” | “2042” | “2007” | “2152” |
“Jul-2015” | “2824” | “2510” | “2175” |
“Aug-2015” | “2291” | “2302” | “2219” |
“Sep-2015” | “2242” | “2153” | “2283” |
“Oct-2015” | “2349” | “2341” | “2353” |
“Nov-2015” | “2831” | “2456” | “2406” |
“Dec-2015” | “2538” | “2552” | “2425” |
“Jan-2016” | “1695” | “2361” | “2417” |
“Feb-2016” | “2379” | “2484” | “2409” |
“Mar-2016” | “2315” | “2271” | “2415” |
“Apr-2016” | “2361” | “2414” | “2442” |
“May-2016” | “2520” | “2371” | “2498” |
“Jun-2016” | “2752” | “2766” | “2563” |
“Jul-2016” | “2811” | “2709” | “2614” |
“Aug-2016” | “2834” | “2497” | “2624” |
“Sep-2016” | “2614” | “2560” | “2597” |
“Oct-2016” | “2575” | “2717” | “2545” |
“Nov-2016” | “3005” | “2440” | “2498” |
“Dec-2016” | “2205” | “2395” | “2472” |
“Jan-2017” | “1752” | “2353” | “2463” |
“Feb-2017” | “2418” | “2601” | “2461” |
“Mar-2017” | “2779” | “2502” | “2473” |
“Apr-2017” | “2106” | “2534” | “2509” |
“May-2017” | “2794” | “2450” | “2557” |
“Jun-2017” | “2560” | “2500” | “2608” |
“Jul-2017” | “2762” | “2742” | “2662” |
“Aug-2017” | “3166” | “2815” | “2702” |
“Sep-2017” | “2770” | “2770” | “2702” |
“Oct-2017” | “2549” | “2498” | “2660” |
“Nov-2017” | “3262” | “2822” | “2608” |
“Dec-2017” | “2169” | “2484” | “2584” |
“Jan-2018” | “1916” | “2429” | “2617” |
“Feb-2018” | “2412” | “2556” | “2696” |
“Mar-2018” | “2926” | “2996” | “2783” |
“Apr-2018” | “2729” | “2936” | “2843” |
“May-2018” | “3407” | “2947” | “2856” |
“Jun-2018” | “2792” | “2802” | “2824” |
“Jul-2018” | “2752” | “2591” | “2757” |
“Aug-2018” | “3075” | “2760” | “2695” |
“Sep-2018” | “2559” | “2677” | “2680” |
“Oct-2018” | “2926” | “2734” | “2731” |
“Nov-2018” | “3120” | “2729” | “2820” |
“Dec-2018” | “2382” | “2798” | “2921” |
“Jan-2019” | “2496” | “3167” | “3008” |
“Feb-2019” | “3098” | “3267” | “3067” |
“Mar-2019” | “3180” | “3073” | “3091” |
“Apr-2019” | “2605” | “2853” | “3089” |
“May-2019” | “3724” | “3186” | “3087” |
“Jun-2019” | “2887” | “3075” | “3099” |
“Jul-2019” | “3420” | “3122” | “3126” |
“Aug-2019” | “3265” | “3104” | “3161” |
“Sep-2019” | “3347” | “3314” | “3187” |
“Oct-2019” | “3412” | “3229” | “3189” |
“Nov-2019” | “3238” | “2977” | “3164” |
“Dec-2019” | “2955” | “3226” | “3120” |
“Jan-2020” | “2564” | “3220” | “3073” |
“Feb-2020” | “3285” | “3478” | “3050” |
“Mar-2020” | “2915” | “2659” | “3058” |
“Apr-2020” | “2174” | “2453” | “3088” |
“May-2020” | “3562” | “3295” | “3126” |
“Jun-2020” | “3477” | “3322” | “3173” |
“Jul-2020” | “3391” | “3170” | “3231” |
“Aug-2020” | “3156” | “3194” | “3307” |
“Sep-2020” | “3605” | “3278” | “3414” |
“Oct-2020” | “3659” | “3656” | “3552” |
“Nov-2020” | “3881” | “3687” | “3707” |
“Dec-2020” | “3751” | “3879” | “3845” |
“Jan-2021” | “3025” | “4129” | “3939” |
“Feb-2021” | “3129” | “3330” | “3986” |
“Mar-2021” | “4222” | “3859” | “4006” |
“Apr-2021” | “3995” | “4159” | “4028” |
“May-2021” | “4201” | “3995” | “4066” |
“Jun-2021” | “4316” | “4084” | “4114” |
“Jul-2021” | “4222” | “4144” | “4169” |
“Aug-2021” | “4508” | “4300” | “4203” |
“Sep-2021” | “4521” | “4255” | “4204” |
“Oct-2021” | “4048” | “4169” | “4198” |
“Nov-2021” | “4692” | “4172” | “4207” |
“Dec-2021” | “4128” | “4258” | “4236” |
“Jan-2022” | “2835” | “3965” | “4275” |
“Feb-2022” | “4195” | “4499” | “4301” |
“Mar-2022” | “5303” | “4559” | “4292” |
“Apr-2022” | “3719” | “4228” | “4254” |
“May-2022” | “4528” | “4078” | “4196” |
“Jun-2022” | “4037” | “3959” | “4139” |
“Jul-2022” | “4100” | “4128” | “4099” |
“Aug-2022” | “4547” | “4131” | “4083” |
“Sep-2022” | “4600” | “4264” | “4068” |
“Oct-2022” | “3568” | “3748” | “4010” |
“Nov-2022” | “4649” | “4100” | “3898” |
“Dec-2022” | “3457” | “3741” | “3748” |
“Jan-2023” | “2777” | “3691” | “3593” |
“Feb-2023” | “2972” | “3206” | “3464” |
“Mar-2023” | “3971” | “3385” | “3370” |
“Apr-2023” | “2761” | “3320” | “3296” |
“May-2023” | “3725” | “3227” | “3233” |
“Jun-2023” | “3402” | “3296” | “3169” |
“Jul-2023” | “3058” | “3127” | “3089” |
“Aug-2023” | “3170” | “2903” | “2992” |
“Sep-2023” | “2898” | “2773” | “2893” |
“Oct-2023” | “3060” | “3010” | “2819” |
“Nov-2023” | “2958” | “2694” | “2779” |
“Dec-2023” | “2487” | “2793” | “2774” |
“Jan-2024” | “1991” | “2532” | “2793” |
“Feb-2024” | “2795” | “2936” | “2821” |
“Mar-2024” | “2931” | “2929” | “2849” |
The seasonally adjusted number of new stand-alone houses consented fell 2.7 percent, after rising 14 percent in February 2024.
In the March 2024 quarter, the seasonally adjusted number of new homes consented rose 1.0 percent, after falling 3.6 percent in the December 2023 quarter.
Regional new dwellings consented
By region, the numbers of new dwellings consented in the year ended March 2024 (compared with the year ended March 2023) were:
- 14,699 in Auckland (down 28 percent)
- 3,228 in Waikato (down 28 percent)
- 2,358 in Wellington (down 35 percent)
- 5,094 in rest of North Island (down 19 percent)
- 6,575 in Canterbury (down 20 percent)
- 3,281 in rest of South Island (down 19 percent).
“Region” | “2022” | “2023” | “2024” |
“Northland” | 1501 | 1480 | 1028 |
“Auckland” | 21477 | 20312 | 14699 |
“Waikato” | 5241 | 4511 | 3228 |
“Bay of Plenty” | 2533 | 1919 | 1579 |
“Gisborne” | 183 | 174 | 170 |
“Hawke’s Bay” | 996 | 784 | 758 |
“Taranaki” | 836 | 588 | 388 |
“Manawatū-Whanganui” | 1527 | 1331 | 1171 |
“Wellington” | 3836 | 3607 | 2358 |
“Tasman” | 549 | 652 | 276 |
“Nelson” | 282 | 260 | 254 |
“Marlborough” | 227 | 307 | 250 |
“West Coast” | 230 | 245 | 209 |
“Canterbury” | 8557 | 8171 | 6575 |
“Otago” | 2506 | 2186 | 1952 |
“Southland” | 480 | 397 | 340 |
New dwellings consented per 1,000 residents
The number of new dwellings consented per 1,000 residents across New Zealand was 6.7 for the year ended March 2024, compared with 9.1 in the year ended March 2023. The record number of new dwellings consented per 1,000 residents was 13.4 in the year ended December 1973.
³Ô¹ÏÍøÕ¾ population estimates are updated quarterly, and subnational population estimates are updated annually in October, and are provisional. For more information about estimated resident population see .
“Region” | “2022” | “2023” | “2024” |
“Northland” | 7.5 | 7.3 | 5 |
“Auckland” | 12.7 | 11.7 | 8.5 |
“Waikato” | 10.3 | 8.6 | 6.2 |
“Bay of Plenty” | 7.3 | 5.4 | 4.5 |
“Gisborne” | 3.5 | 3.3 | 3.2 |
“Hawke’s Bay” | 5.4 | 4.2 | 4.1 |
“Taranaki” | 6.6 | 4.6 | 3 |
“Manawatū-Whanganui” | 5.9 | 5.1 | 4.5 |
“Wellington” | 7.1 | 6.6 | 4.3 |
“Tasman” | 9.4 | 11 | 4.6 |
“Nelson” | 5.1 | 4.7 | 4.6 |
“Marlborough” | 4.4 | 5.9 | 4.8 |
“West Coast” | 7 | 7.4 | 6.4 |
“Canterbury” | 13.1 | 12.3 | 9.9 |
“Otago” | 10.1 | 8.6 | 7.7 |
“Southland” | 4.7 | 3.8 | 3.3 |
“New Zealand” | 10 | 9.1 | 6.7 |
Non-residential building consents
In the year ended March 2024, non-residential building consents totalled $9.5 billion, down 1.1 percent from the year ended March 2023. This series can be influenced by price changes – non-residential construction prices (as measured by the capital goods price index) were up 5.7 percent in the year ended December 2023.
In the year ended March 2024, the non-residential building types with the highest values were:
- offices, administration, and public transport buildings at $1.6 billion (down 3.4 percent)
- hospitals, nursing homes, and health buildings at $1.6 billion (up 15 percent)
- storage buildings at $1.4 billion (down 5.9 percent).
“Building type” | 2022 | 2023 | 2024 |
“Offices” | 1110727628 | 1699027824 | 1641365906 |
“Health” | 1010763906 | 1349682209 | 1552048334 |
“Storage” | 1278300362 | 1533536512 | 1442560677 |
“Factories” | 1285336889 | 1076685671 | 1268622204 |
“Education” | 1522781745 | 1465178324 | 1202878922 |
“Social” | 685932980 | 949331966 | 936176316 |
“Shops” | 855059223 | 852679719 | 892131707 |
“Hotels” | 335398867 | 308778700 | 311591615 |
“Farm” | 318242710 | 312366761 | 246337686 |
“Hostels and prisons” | 280592941 | 107076217 | 55214028 |
More data
Use for time-series data about building consents:
Subject category: Industry sectors
Group: Building consents – BLD
Definitions and metadata
provides the general methodology used to produce building consent statistics from March 2015 onwards.
provides definitions of terms used in this release.
explains limitations of the data and changes over time.
answers some common queries.
Technical enquiries
Angus Crowe
ISSN 1178-0231
Next release
Building consents issued: April 2024 will be released on 30 May 2024.