The consumers price index (CPI) rose 0.1 percent in the March 2019 quarter, due to higher prices for cigarettes, Stats NZ said today.
CPI inflation was also 0.1 percent in the December 2018 quarter.
In the year to March 2019, the inflation rate was 1.5 percent, down from 1.9 percent in the December 2018 year.
The annual tobacco tax increase on 1 January 2019 lifted cigarette and tobacco prices 9.0 percent this quarter. The tax increase is the third of four consecutive excise duty increases announced in the 2016 Budget. The Government increased excise tax on tobacco by 11.9 percent , but not all products showed the full impact of the tax change in their prices.
“The average price of a pack of 25 cigarettes was $37.48 in March, up from $34.57 in December,” consumer prices senior manager Paul Pascoe said.
“One cigarette now costs about $1.50 compared with $1.15 at the start of 2016. Ten years ago cigarettes cost about 54 cents each.”
2009-03-01 | 13.43 |
---|---|
2009-06-01 | 13.43 |
2009-09-01 | 13.32 |
2009-12-01 | 13.28 |
2010-03-01 | 13.46 |
2010-06-01 | 14.31 |
2010-09-01 | 14.73 |
2010-12-01 | 15.02 |
2011-03-01 | 16.39 |
2011-06-01 | 16.39 |
2011-09-01 | 16.39 |
2011-12-01 | 16.39 |
2012-03-01 | 18.46 |
2012-06-01 | 18.46 |
2012-09-01 | 18.46 |
2012-12-01 | 18.46 |
2013-03-01 | 20.79 |
2013-06-01 | 20.79 |
2013-09-01 | 20.79 |
2013-12-01 | 20.79 |
2014-03-01 | 22.88 |
2014-06-01 | 22.86 |
2014-09-01 | 23.25 |
2014-12-01 | 23.3 |
2015-03-01 | 26.42 |
2015-06-01 | 26.42 |
2015-09-01 | 26.43 |
2015-12-01 | 26.43 |
2016-03-01 | 28.79 |
2016-06-01 | 28.8 |
2016-09-01 | 28.81 |
2016-12-01 | 28.82 |
2017-03-01 | 31.6 |
2017-06-01 | 31.63 |
2017-09-01 | 31.69 |
2017-12-01 | 31.68 |
2018-03-01 | 35.14 |
2018-06-01 | 35.19 |
2018-09-01 | 35.17 |
2018-12-01 | 34.57 |
2019-03-01 | 37.48 |
Excluding the rise in cigarettes and tobacco, inflation fell 0.1 percent in the March 2019 quarter.
Over the year, cigarettes and tobacco prices increased 7.7 percent. Contributing to this was the 1.3 percent fall in the December 2018 quarter.
Transport prices drive inflation down
Inflation was low in the March 2019 quarter because of falls in the prices of petrol and international airfares.
The price of petrol fell 7.0 percent from the December 2018 quarter. The average price of 91 octane, after discounts (for the entire March quarter), was $2.01 a litre.
“Lower petrol prices in January and February contributed to an overall lower average price for the quarter,” Mr Pascoe said.
“However, by the last week of March, the petrol pump price was 3.7 percent higher than the March quarter average and prices continued to rise in the first half of April.”
Petrol prices fell 7.7 percent in the North Island excluding Auckland and Wellington, and 7.1 percent in Auckland, in the March 2019 quarter. This compared with 6.0 percent falls in both Wellington and the South Island.
2006-06-01 | 1000 |
---|---|
2006-09-01 | 991 |
2006-12-01 | 839 |
2007-03-01 | 846 |
2007-06-01 | 914 |
2007-09-01 | 933 |
2007-12-01 | 984 |
2008-03-01 | 1021 |
2008-06-01 | 1152 |
2008-09-01 | 1209 |
2008-12-01 | 938 |
2009-03-01 | 928 |
2009-06-01 | 957 |
2009-09-01 | 976 |
2009-12-01 | 967 |
2010-03-01 | 1034 |
2010-06-01 | 1048 |
2010-09-01 | 1034 |
2010-12-01 | 1104 |
2011-03-01 | 1210 |
2011-06-01 | 1258 |
2011-09-01 | 1216 |
2011-12-01 | 1225 |
2012-03-01 | 1255 |
2012-06-01 | 1259 |
2012-09-01 | 1243 |
2012-12-01 | 1226 |
2013-03-01 | 1253 |
2013-06-01 | 1219 |
2013-09-01 | 1289 |
2013-12-01 | 1244 |
2014-03-01 | 1255 |
2014-06-01 | 1249 |
2014-09-01 | 1255 |
2014-12-01 | 1186 |
2015-03-01 | 1061 |
2015-06-01 | 1158 |
2015-09-01 | 1182 |
2015-12-01 | 1090 |
2016-03-01 | 996 |
2016-06-01 | 1040 |
2016-09-01 | 1033 |
2016-12-01 | 1073 |
2017-03-01 | 1118 |
2017-06-01 | 1099 |
2017-09-01 | 1082 |
2017-12-01 | 1145.158 |
2018-03-01 | 1190.217 |
2018-06-01 | 1220.989 |
2018-09-01 | 1328.691 |
2018-12-01 | 1334.186 |
2019-03-01 | 1239.672 |
2006-06-01 | 1000 |
---|---|
2006-09-01 | 991 |
2006-12-01 | 841 |
2007-03-01 | 847 |
2007-06-01 | 915 |
2007-09-01 | 926 |
2007-12-01 | 971 |
2008-03-01 | 1014 |
2008-06-01 | 1144 |
2008-09-01 | 1192 |
2008-12-01 | 921 |
2009-03-01 | 918 |
2009-06-01 | 949 |
2009-09-01 | 965 |
2009-12-01 | 954 |
2010-03-01 | 1024 |
2010-06-01 | 1036 |
2010-09-01 | 1023 |
2010-12-01 | 1093 |
2011-03-01 | 1203 |
2011-06-01 | 1249 |
2011-09-01 | 1207 |
2011-12-01 | 1217 |
2012-03-01 | 1248 |
2012-06-01 | 1251 |
2012-09-01 | 1248 |
2012-12-01 | 1240 |
2013-03-01 | 1257 |
2013-06-01 | 1225 |
2013-09-01 | 1289 |
2013-12-01 | 1248 |
2014-03-01 | 1263 |
2014-06-01 | 1268 |
2014-09-01 | 1289 |
2014-12-01 | 1212 |
2015-03-01 | 1093 |
2015-06-01 | 1188 |
2015-09-01 | 1199 |
2015-12-01 | 1131 |
2016-03-01 | 1054 |
2016-06-01 | 1120 |
2016-09-01 | 1078 |
2016-12-01 | 1137 |
2017-03-01 | 1189 |
2017-06-01 | 1155 |
2017-09-01 | 1120 |
2017-12-01 | 1200.045 |
2018-03-01 | 1209.285 |
2018-06-01 | 1260.105 |
2018-09-01 | 1320.165 |
2018-12-01 | 1285.515 |
2019-03-01 | 1208.13 |
2006-06-01 | 1000 |
---|---|
2006-09-01 | 994 |
2006-12-01 | 842 |
2007-03-01 | 848 |
2007-06-01 | 916 |
2007-09-01 | 934 |
2007-12-01 | 984 |
2008-03-01 | 1023 |
2008-06-01 | 1154 |
2008-09-01 | 1207 |
2008-12-01 | 937 |
2009-03-01 | 928 |
2009-06-01 | 957 |
2009-09-01 | 979 |
2009-12-01 | 968 |
2010-03-01 | 1036 |
2010-06-01 | 1050 |
2010-09-01 | 1037 |
2010-12-01 | 1105 |
2011-03-01 | 1214 |
2011-06-01 | 1261 |
2011-09-01 | 1219 |
2011-12-01 | 1228 |
2012-03-01 | 1254 |
2012-06-01 | 1261 |
2012-09-01 | 1248 |
2012-12-01 | 1242 |
2013-03-01 | 1258 |
2013-06-01 | 1227 |
2013-09-01 | 1295 |
2013-12-01 | 1248 |
2014-03-01 | 1261 |
2014-06-01 | 1254 |
2014-09-01 | 1263 |
2014-12-01 | 1194 |
2015-03-01 | 1056 |
2015-06-01 | 1145 |
2015-09-01 | 1167 |
2015-12-01 | 1077 |
2016-03-01 | 994 |
2016-06-01 | 1045 |
2016-09-01 | 1042 |
2016-12-01 | 1065 |
2017-03-01 | 1098 |
2017-06-01 | 1087 |
2017-09-01 | 1079 |
2017-12-01 | 1138.089 |
2018-03-01 | 1182.656 |
2018-06-01 | 1212.005 |
2018-09-01 | 1250.05 |
2018-12-01 | 1257.659 |
2019-03-01 | 1160.916 |
2006-06-01 | 1000 |
---|---|
2006-09-01 | 991 |
2006-12-01 | 840 |
2007-03-01 | 851 |
2007-06-01 | 922 |
2007-09-01 | 937 |
2007-12-01 | 988 |
2008-03-01 | 1028 |
2008-06-01 | 1160 |
2008-09-01 | 1207 |
2008-12-01 | 938 |
2009-03-01 | 931 |
2009-06-01 | 962 |
2009-09-01 | 981 |
2009-12-01 | 974 |
2010-03-01 | 1039 |
2010-06-01 | 1051 |
2010-09-01 | 1038 |
2010-12-01 | 1109 |
2011-03-01 | 1211 |
2011-06-01 | 1262 |
2011-09-01 | 1221 |
2011-12-01 | 1236 |
2012-03-01 | 1265 |
2012-06-01 | 1269 |
2012-09-01 | 1259 |
2012-12-01 | 1254 |
2013-03-01 | 1268 |
2013-06-01 | 1239 |
2013-09-01 | 1306 |
2013-12-01 | 1265 |
2014-03-01 | 1278 |
2014-06-01 | 1281 |
2014-09-01 | 1302 |
2014-12-01 | 1227 |
2015-03-01 | 1104 |
2015-06-01 | 1200 |
2015-09-01 | 1210 |
2015-12-01 | 1145 |
2016-03-01 | 1066 |
2016-06-01 | 1137 |
2016-09-01 | 1093 |
2016-12-01 | 1157 |
2017-03-01 | 1213 |
2017-06-01 | 1178 |
2017-09-01 | 1149 |
2017-12-01 | 1227.476 |
2018-03-01 | 1228.654 |
2018-06-01 | 1288.732 |
2018-09-01 | 1340.564 |
2018-12-01 | 1299.334 |
2019-03-01 | 1221.586 |
2006-06-01 | 1000 |
---|---|
2006-09-01 | 990 |
2006-12-01 | 841 |
2007-03-01 | 852 |
2007-06-01 | 920 |
2007-09-01 | 935 |
2007-12-01 | 985 |
2008-03-01 | 1024 |
2008-06-01 | 1156 |
2008-09-01 | 1204 |
2008-12-01 | 935 |
2009-03-01 | 927 |
2009-06-01 | 960 |
2009-09-01 | 979 |
2009-12-01 | 972 |
2010-03-01 | 1036 |
2010-06-01 | 1048 |
2010-09-01 | 1035 |
2010-12-01 | 1106 |
2011-03-01 | 1213 |
2011-06-01 | 1260 |
2011-09-01 | 1217 |
2011-12-01 | 1233 |
2012-03-01 | 1262 |
2012-06-01 | 1267 |
2012-09-01 | 1259 |
2012-12-01 | 1254 |
2013-03-01 | 1262 |
2013-06-01 | 1232 |
2013-09-01 | 1300 |
2013-12-01 | 1259 |
2014-03-01 | 1271 |
2014-06-01 | 1276 |
2014-09-01 | 1297 |
2014-12-01 | 1222 |
2015-03-01 | 1099 |
2015-06-01 | 1194 |
2015-09-01 | 1204 |
2015-12-01 | 1137 |
2016-03-01 | 1061 |
2016-06-01 | 1129 |
2016-09-01 | 1087 |
2016-12-01 | 1150 |
2017-03-01 | 1209 |
2017-06-01 | 1173 |
2017-09-01 | 1144 |
2017-12-01 | 1223.439 |
2018-03-01 | 1222.266 |
2018-06-01 | 1269.186 |
2018-09-01 | 1329.009 |
2018-12-01 | 1287.954 |
2019-03-01 | 1210.536 |
Seasonal falls for international airfares also offset the overall quarterly rise. Prices fell 12 percent in the quarter.
“International airfares typically rise in the peak travel period during the December quarter and then fall in the March quarter,” Mr Pascoe said.
New rent method
Stats NZ is moving to using tenancy bond data for calculating rent in the CPI. The new monthly series is available from the January 2019 reference month, including a back series.
provides links to the monthly releases.
Using a new methodology and data source has many benefits. Landlords will no longer need to fill in a rent survey, and there will be full coverage of all tenancy bonds, rather than using a sample survey. This will also reduce respondent burden, save money, and mean more frequent and more accurate releases.
The new method will be introduced into the CPI in the next release (June quarter 2019, to be published in July 2019). The CPI rent movement in that quarter will be based on the monthly rental price indexes for April, May, and June.