A $7.3 billion increase in net saving has seen the Commonwealth Government become a net lender during the March quarter 2023, according to new data released today by the Australian Bureau of Statistics (ABS).
The Commonwealth Government has lent a total of $6.4 billion in this quarter, the Government’s first net lending position since June 2019.
Dr Mish Tan, ABS head of finance statistics, said: “This quarter, a large increase in income tax receipts from individuals helped the Commonwealth Government into a net lending position.”
“Essentially this means that the growth in the Government’s income was greater than its growth in spending, and because of that, the Government has acquired more assets than debt.”
“Individual income tax and company tax have been high over the past year, in line with the and .”
This shift to being a net lender has been helped by typical seasonal decreases in social assistance benefits and government consumption, as well as a reduction in outlays to state and territory governments.
This was reflected in the Commonwealth’s balance sheet through a $15.7 billion increase in deposit assets, a $4.9 billion rise in accounts receivable, and $4.7 billion growth in equity assets.
Net lending/borrowing ($b) | Deposits ($b) | One name paper ($b) | Bonds ($b) | Equity ($b) | Accounts payable/receivable ($b) | Other ($b) | |
---|---|---|---|---|---|---|---|
Mar-10 | -10.8 | 0.7 | -1.5 | -10.4 | 4.2 | 0.5 | -4.2 |
Jun-10 | -10.9 | 1.5 | -2.1 | -15.8 | 3.6 | 4.7 | -2.8 |
Sep-10 | -16.3 | -5.8 | -10.8 | -7.0 | 0.9 | 7.4 | -1.0 |
Dec-10 | -10.8 | -0.6 | -0.8 | -13.0 | 2.3 | 4.0 | -2.7 |
Mar-11 | -9.3 | 0.1 | -0.2 | -13.2 | 1.4 | 5.9 | -3.3 |
Jun-11 | -10.9 | 4.9 | 0.6 | -11.0 | 5.0 | -7.0 | -3.5 |
Sep-11 | -18.1 | -5.2 | 1.4 | -20.0 | 1.0 | 8.4 | -3.8 |
Dec-11 | -9.7 | 10.7 | 1.2 | -21.5 | 0.7 | -2.5 | 1.7 |
Mar-12 | -6.9 | 3.0 | -0.9 | -12.9 | -0.4 | 6.3 | -2.1 |
Jun-12 | -11.8 | -6.2 | 1.8 | -3.7 | 1.1 | -5.3 | 0.4 |
Sep-12 | -12.6 | 2.0 | -2.6 | -13.9 | -0.2 | 6.4 | -4.4 |
Dec-12 | -6.6 | 6.9 | -4.5 | -9.5 | 0.2 | -0.7 | 1.0 |
Mar-13 | -4.8 | -1.2 | 2.5 | -12.5 | 0.1 | 7.0 | -0.7 |
Jun-13 | 0.5 | 4.2 | 15.1 | -7.0 | -2.5 | -8.3 | -1.0 |
Sep-13 | -14.4 | -2.8 | -0.5 | -23.7 | -0.1 | 13.5 | -0.7 |
Dec-13 | -6.7 | 5.7 | -0.9 | -16.9 | -0.4 | 2.3 | 3.6 |
Mar-14 | -4.7 | 10.2 | 9.5 | -26.7 | -0.8 | 2.8 | 0.3 |
Jun-14 | -7.1 | -7.4 | -3.7 | -4.0 | 11.2 | -2.8 | -0.4 |
Sep-14 | -15.4 | -0.5 | -1.4 | -18.4 | 0 | 6.9 | -2.0 |
Dec-14 | -9.8 | 0.6 | -1.0 | -10.8 | -4.3 | 6.5 | -0.8 |
Mar-15 | -5.3 | 7.2 | 3.2 | -16.1 | -1.9 | 1.5 | 0.8 |
Jun-15 | -2.1 | -0.8 | -0.6 | -7.1 | 0.9 | 8.0 | -2.4 |
Sep-15 | -13.7 | -1.0 | -1.9 | -26.0 | 1.2 | 12.0 | 1.9 |
Dec-15 | -6.8 | -11.7 | 5.7 | -7.8 | -2.3 | 9.5 | -0.2 |
Mar-16 | -6.9 | 9.5 | 1.9 | -22.0 | 1.2 | 2.9 | -0.4 |
Jun-16 | -3.4 | -1.1 | 0.3 | -4.3 | 1.6 | 1.6 | -1.5 |
Sep-16 | -17.4 | -2.0 | 3.6 | -24.2 | -0.2 | 7.8 | -2.4 |
Dec-16 | -5.5 | 6.6 | 0.6 | -24.0 | 1.5 | 12.1 | -2.3 |
Mar-17 | -0.4 | 8.0 | 0.2 | -21.0 | 1.8 | 13.4 | -2.8 |
Jun-17 | 2.5 | 15.8 | 6.7 | -20.2 | -0.8 | 1.4 | -0.5 |
Sep-17 | -9.9 | -22.3 | 0.3 | -1.2 | 3.2 | 12.0 | -2.0 |
Dec-17 | -2.3 | 7.1 | -6.0 | -15.2 | 6.6 | 4.4 | 0.7 |
Mar-18 | 1.7 | 0.9 | -2.6 | -5.5 | 2.4 | 5.1 | 1.4 |
Jun-18 | 3.8 | 4.5 | 6.0 | -11.6 | 6.7 | -2.8 | 1.1 |
Sep-18 | -9.4 | -10.8 | -0.7 | -1.9 | 1.7 | 1.1 | 1.2 |
Dec-18 | -0.8 | -8.2 | 0.7 | -2.1 | 0.8 | 6.5 | 1.5 |
Mar-19 | 0.4 | -3.2 | 1.5 | 3.3 | 0.6 | -2.6 | 0.7 |
Jun-19 | 3.8 | 9.1 | 0.9 | -9.9 | 3.8 | -0.8 | 0.7 |
Sep-19 | -14.3 | -3.7 | -0.6 | -13.0 | 1.7 | 2.6 | -1.3 |
Dec-19 | -3.3 | -5.2 | -3.9 | 1.4 | 1.2 | 3.8 | -0.7 |
Mar-20 | -1.3 | 16.9 | -15.0 | -14.8 | 2.6 | 9.0 | -0.1 |
Jun-20 | -70.2 | 38.0 | -26.2 | -70.6 | -6.3 | -6.5 | 1.3 |
Sep-20 | -88.1 | 33.8 | -0.2 | -117.4 | 1.4 | -1.1 | -4.8 |
Dec-20 | -32.5 | -30.5 | 16.1 | -23.6 | 3.7 | 8.0 | -6.1 |
Mar-21 | -14.1 | -14.8 | 14.1 | -21.8 | 0.8 | 10.6 | -3.0 |
Jun-21 | -9.7 | 0 | 2.9 | -5.5 | 5.3 | -5.5 | -6.9 |
Sep-21 | -29.1 | 3.9 | -0.6 | -24.1 | -0.1 | 8.8 | -16.9 |
Dec-21 | -14.0 | 7.3 | -4.9 | -9.3 | -0.8 | -2.0 | -4.3 |
Mar-22 | -2.4 | 3.4 | 3.5 | -17.0 | 2.2 | 4.9 | 0.6 |
Jun-22 | -3.5 | 32.9 | -8.3 | -25.3 | 4.7 | -4.4 | -3.1 |
Sep-22 | -20.7 | -22.5 | 2.1 | 6.4 | 0.6 | -6.1 | -1.1 |
Dec-22 | -2.4 | -7.4 | -0.3 | -3.8 | 1.2 | 5.5 | 2.4 |
Mar-23 | 6.5 | 15.7 | -6.1 | -11.9 | 4.7 | 4.7 | -0.6 |
Other includes: derivatives, loans, monetary gold and SDRs, currency, bills of exchange and unfunded superannuation claims.
Household wealth increased this quarter, after a revised growth in December quarter. This was driven by growth in households’ superannuation assets and deposits, as well as the value of residential land and dwellings.
Despite this quarter’s increase, overall household wealth still fell by 0.8 per cent over the year as household wealth decreased in the middle of 2022 due to falls in the value of residential land and dwellings and superannuation assets.
Households deposited $26.3 billion in the quarter, with a record $655.1 billion now invested in non-transferable deposit accounts such as savings and fixed-term deposits.
“Households saw significant investment in high interest savings deposit accounts for the first time since the beginning of the Reserve Bank of Australia’s increases to the , as banks offered interest rates comparable to those on term deposits,” Dr Tan said.
Through the year growth (RHS) (%) | Quarterly growth (%) | |
---|---|---|
Mar-10 | 22.7 | 3.5 |
Jun-10 | 14.5 | -1.8 |
Sep-10 | 9.0 | 1.4 |
Dec-10 | 4.2 | 1.1 |
Mar-11 | 0.5 | -0.2 |
Jun-11 | 1.8 | -0.5 |
Sep-11 | -2.8 | -3.2 |
Dec-11 | -3.7 | 0.1 |
Mar-12 | -2.0 | 1.6 |
Jun-12 | 0.7 | 2.3 |
Sep-12 | 5.0 | 1.0 |
Dec-12 | 7.8 | 2.7 |
Mar-13 | 8.3 | 2.1 |
Jun-13 | 5.9 | 0.0 |
Sep-13 | 8.1 | 3.0 |
Dec-13 | 8.7 | 3.3 |
Mar-14 | 8.4 | 1.9 |
Jun-14 | 10.1 | 1.6 |
Sep-14 | 9.1 | 2.1 |
Dec-14 | 9.1 | 3.4 |
Mar-15 | 10.6 | 3.3 |
Jun-15 | 11.5 | 2.4 |
Sep-15 | 10.8 | 1.4 |
Dec-15 | 9.1 | 1.8 |
Mar-16 | 5.5 | -0.2 |
Jun-16 | 6.3 | 3.2 |
Sep-16 | 7.5 | 2.5 |
Dec-16 | 9.4 | 3.6 |
Mar-17 | 12.2 | 2.4 |
Jun-17 | 10.5 | 1.6 |
Sep-17 | 8.1 | 0.3 |
Dec-17 | 7.3 | 2.8 |
Mar-18 | 4.6 | -0.1 |
Jun-18 | 3.9 | 0.9 |
Sep-18 | 3.9 | 0.3 |
Dec-18 | -1.0 | -2.0 |
Mar-19 | -0.3 | 0.6 |
Jun-19 | 1.9 | 3.1 |
Sep-19 | 4.9 | 3.2 |
Dec-19 | 9.8 | 2.7 |
Mar-20 | 6.8 | -2.2 |
Jun-20 | 5.8 | 2.1 |
Sep-20 | 5.6 | 3.0 |
Dec-20 | 8.5 | 5.5 |
Mar-21 | 16.0 | 4.5 |
Jun-21 | 18.7 | 4.5 |
Sep-21 | 21.4 | 5.4 |
Dec-21 | 21.0 | 5.1 |
Mar-22 | 17.1 | 1.1 |
Jun-22 | 9.0 | -2.7 |
Sep-22 | 1.9 | -1.5 |
Dec-22 | -1.7 | 1.4 |
Mar-23 | -0.8 | 2.1 |