As at 11am today, an additional 37 cases of COVID-19 have been diagnosed since our last update at 11am, March 15, bringing the total number of confirmed cases in NSW to 171.
Cases | Count |
---|---|
Confirmed cases (incl. interstate residents in NSW health care facilities) | 171 |
Cases under investigation | 1,282 |
Cases tested and excluded | 25,511 |
Total | 26,964 |
Confirmed cases to date
By sex and age group
Age group | Female | % | Male | % | Total |
---|---|---|---|---|---|
10-20 | 5 | 45 | 6 | 55 | 11 |
20-30 | 14 | 61 | 9 | 39 | 23 |
30-40 | 21 | 50 | 21 | 50 | 42 |
40-50 | 16 | 57 | 12 | 43 | 28 |
50-60 | 16 | 53 | 14 | 47 | 30 |
60-70 | 10 | 40 | 15 | 60 | 25 |
70-80 | 2 | 33 | 4 | 67 | 6 |
80-90 | 1 | 33 | 2 | 67 | 3 |
90-100 | 3 | 100 | 0 | 0 | 3 |
Total | 88 | 83 | 171 |
By likely source of infection
Source | Count |
---|---|
Overseas acquired | 67 |
Epi link (contact of confirmed case) | 44 |
Under investigation | 43 |
Unknown | 17 |
Total | 171 |
NSW Health is alerting passengers who were close contacts on the following flights to monitor for symptoms, and contact their GP, but call ahead first, or call healthdirect on 1800
/Public Release. View in full .