The Consumer Price Index (CPI) rose 1.2 per cent in the September 2023 quarter and 5.4 per cent annually, according to the latest data from the Australian Bureau of Statistics (ABS).
Michelle Marquardt, ABS head of prices statistics, said “CPI rose 1.2 per cent in the September quarter, higher than the 0.8 per cent rise in the June 2023 quarter. The rise this quarter however continued to be lower than those seen throughout 2022.
“While prices continued to rise for most goods and services, there were some offsetting falls this quarter including for child care, vegetables, and domestic holiday travel and accommodation.”
Change from previous quarter | Annual change | |
---|---|---|
Sep-13 | 1.2 | 2.2 |
Dec-13 | 0.8 | 2.7 |
Mar-14 | 0.6 | 2.9 |
Jun-14 | 0.5 | 3 |
Sep-14 | 0.5 | 2.3 |
Dec-14 | 0.2 | 1.7 |
Mar-15 | 0.2 | 1.3 |
Jun-15 | 0.7 | 1.5 |
Sep-15 | 0.5 | 1.5 |
Dec-15 | 0.4 | 1.7 |
Mar-16 | -0.2 | 1.3 |
Jun-16 | 0.4 | 1 |
Sep-16 | 0.7 | 1.3 |
Dec-16 | 0.5 | 1.5 |
Mar-17 | 0.5 | 2.1 |
Jun-17 | 0.2 | 1.9 |
Sep-17 | 0.6 | 1.8 |
Dec-17 | 0.6 | 1.9 |
Mar-18 | 0.4 | 1.9 |
Jun-18 | 0.4 | 2.1 |
Sep-18 | 0.4 | 1.9 |
Dec-18 | 0.5 | 1.8 |
Mar-19 | 0 | 1.3 |
Jun-19 | 0.6 | 1.6 |
Sep-19 | 0.5 | 1.7 |
Dec-19 | 0.7 | 1.8 |
Mar-20 | 0.3 | 2.2 |
Jun-20 | -1.9 | -0.3 |
Sep-20 | 1.6 | 0.7 |
Dec-20 | 0.9 | 0.9 |
Mar-21 | 0.6 | 1.1 |
Jun-21 | 0.8 | 3.8 |
Sep-21 | 0.8 | 3 |
Dec-21 | 1.3 | 3.5 |
Mar-22 | 2.1 | 5.1 |
Jun-22 | 1.8 | 6.1 |
Sep-22 | 1.8 | 7.3 |
Dec-22 | 1.9 | 7.8 |
Mar-23 | 1.4 | 7 |
Jun-23 | 0.8 | 6 |
Sep-23 | 1.2 | 5.4 |
The most significant contributors to the rise in the September quarter were automotive fuel (+7.2 per cent), rents (+2.2 per cent), new dwellings purchased by owner occupiers (+1.3 per cent) and electricity (+4.2 per cent).
Automotive fuel rose 7.2 per cent after two quarters of price falls. This is the largest quarterly rise in fuel prices since March 2022 and is mainly caused by higher global oil prices.
Rents rose 2.2 per cent, following a 2.5 per cent rise in the June quarter with rental price growth for flats continuing to outpace price growth for houses. The increase in rents this quarter was moderated by changes to Commonwealth Rent Assistance.
From 20 September 2023, the maximum rate available for Rent Assistance increased by 15 per cent on top of the CPI indexation that applies twice a year.
“This is the largest increase in Commonwealth Rent Assistance for 30 years and, while the increase applied for only part of the quarter, it reduced the overall increase in rents by 0.3 percentage points,” Ms Marquardt said.
Prices for new dwellings rose 1.3 per cent this quarter, though they continue to ease from rises seen in 2022 due to subdued new demand and easing material costs.
Electricity rose 4.2 per cent reflecting higher wholesale prices being passed on to customers from annual price reviews in July.
“Electricity prices were partially offset by the Energy Bill Relief Fund rebates, which were introduced this quarter. These rebates reduced electricity bills for all households in Brisbane and Perth, and for concession households in the remaining states and territories. Excluding the rebates, electricity prices would have increased 18.6 per cent in the September quarter,” Ms Marquardt said.
Food prices (+0.6 per cent) also rose this quarter, with the rise being the softest quarterly rise since September 2021. The rise was driven by meals out and takeaway foods (+2.1 per cent). Partially offsetting the quarterly rise were price falls for fruit and vegetables (-3.7 per cent).
“Fruit and vegetable prices fell this quarter due to favourable growing conditions. Berries, grapes, and salad vegetables such as tomatoes, broccoli and capsicums drove the fall,” Ms Marquardt said.
Child care fell 13.2 per cent, and was the largest contributing fall this quarter. Changes to the Child Care Subsidy raised the amount of subsidy received for over a million families and came into effect on 10 July 2023.
“This change reduced out of pocket costs for households, more than offsetting child care fee increases this quarter. Without the changes to the Subsidy, child care would have increased 6.7 per cent,” Ms Marquardt said.
Annually, the CPI rose 5.4 per cent, with new dwellings (+5.2 per cent), rents (+7.6 per cent), electricity (+14.5 per cent) and automotive fuel (+7.9 per cent) the most significant contributors.
“September quarter’s annual increase of 5.4 per cent is lower than the 6.0 per cent annual rise in the June 2023 quarter. This marks the third quarter in a row of lower annual inflation, down from the peak of 7.8 per cent in the December 2022 quarter,” Ms Marquardt said.
Underlying inflation measures reduce the impact of irregular or temporary price changes in the CPI. Annual trimmed mean inflation was 5.2 per cent, down from 5.9 per cent in the June quarter.
All groups CPI | Trimmed mean | |
---|---|---|
Sep-90 | 6.1 | 6.5 |
Dec-90 | 6.9 | 6.6 |
Mar-91 | 4.8 | 5.7 |
Jun-91 | 3.3 | 5 |
Sep-91 | 3.1 | 4.8 |
Dec-91 | 1.5 | 3.7 |
Mar-92 | 1.7 | 3.3 |
Jun-92 | 1.2 | 2.8 |
Sep-92 | 0.8 | 2.2 |
Dec-92 | 0.3 | 2 |
Mar-93 | 1.2 | 2.1 |
Jun-93 | 1.8 | 2.2 |
Sep-93 | 2.2 | 2.3 |
Dec-93 | 1.8 | 2.3 |
Mar-94 | 1.5 | 2.3 |
Jun-94 | 1.8 | 2.3 |
Sep-94 | 2 | 2.3 |
Dec-94 | 2.6 | 2.2 |
Mar-95 | 3.7 | 2.3 |
Jun-95 | 4.5 | 2.5 |
Sep-95 | 5.1 | 3 |
Dec-95 | 5.1 | 3.2 |
Mar-96 | 3.8 | 3.2 |
Jun-96 | 3.1 | 3 |
Sep-96 | 2.1 | 2.5 |
Dec-96 | 1.5 | 2.4 |
Mar-97 | 1.4 | 2.5 |
Jun-97 | 0.3 | 2.1 |
Sep-97 | -0.4 | 1.8 |
Dec-97 | -0.3 | 1.9 |
Mar-98 | -0.1 | 1.7 |
Jun-98 | 0.7 | 1.9 |
Sep-98 | 1.4 | 1.9 |
Dec-98 | 1.5 | 1.7 |
Mar-99 | 1.2 | 1.7 |
Jun-99 | 1 | 1.7 |
Sep-99 | 1.8 | 2.1 |
Dec-99 | 1.9 | 2.3 |
Mar-00 | 2.8 | 2.5 |
Jun-00 | 3.1 | 2.6 |
Sep-00 | 6.1 | 2.4 |
Dec-00 | 5.8 | 2.4 |
Mar-01 | 6 | 2.7 |
Jun-01 | 6.1 | 3 |
Sep-01 | 2.5 | 3.1 |
Dec-01 | 3.1 | 3.3 |
Mar-02 | 3 | 3.1 |
Jun-02 | 2.8 | 3 |
Sep-02 | 3.2 | 2.9 |
Dec-02 | 2.9 | 2.8 |
Mar-03 | 3.3 | 2.9 |
Jun-03 | 2.6 | 2.8 |
Sep-03 | 2.6 | 2.8 |
Dec-03 | 2.4 | 2.7 |
Mar-04 | 2 | 2.6 |
Jun-04 | 2.5 | 2.6 |
Sep-04 | 2.3 | 2.6 |
Dec-04 | 2.5 | 2.7 |
Mar-05 | 2.4 | 2.7 |
Jun-05 | 2.5 | 2.7 |
Sep-05 | 3.1 | 2.7 |
Dec-05 | 2.8 | 2.6 |
Mar-06 | 2.9 | 2.8 |
Jun-06 | 4 | 3 |
Sep-06 | 4 | 3.1 |
Dec-06 | 3.3 | 3 |
Mar-07 | 2.5 | 2.7 |
Jun-07 | 2.1 | 2.8 |
Sep-07 | 1.8 | 2.9 |
Dec-07 | 2.9 | 3.6 |
Mar-08 | 4.3 | 4.2 |
Jun-08 | 4.4 | 4.4 |
Sep-08 | 5 | 4.8 |
Dec-08 | 3.7 | 4.3 |
Mar-09 | 2.4 | 4.1 |
Jun-09 | 1.4 | 3.6 |
Sep-09 | 1.2 | 3.1 |
Dec-09 | 2.1 | 3.2 |
Mar-10 | 2.9 | 3.1 |
Jun-10 | 3.1 | 2.8 |
Sep-10 | 2.9 | 2.6 |
Dec-10 | 2.8 | 2.2 |
Mar-11 | 3.3 | 2.2 |
Jun-11 | 3.5 | 2.7 |
Sep-11 | 3.4 | 2.5 |
Dec-11 | 3 | 2.7 |
Mar-12 | 1.6 | 2.3 |
Jun-12 | 1.2 | 2 |
Sep-12 | 2 | 2.3 |
Dec-12 | 2.2 | 2.2 |
Mar-13 | 2.5 | 2.3 |
Jun-13 | 2.4 | 2.4 |
Sep-13 | 2.2 | 2.4 |
Dec-13 | 2.7 | 2.7 |
Mar-14 | 2.9 | 2.7 |
Jun-14 | 3 | 2.8 |
Sep-14 | 2.3 | 2.4 |
Dec-14 | 1.7 | 2.2 |
Mar-15 | 1.3 | 2.3 |
Jun-15 | 1.5 | 2.2 |
Sep-15 | 1.5 | 2.1 |
Dec-15 | 1.7 | 2.1 |
Mar-16 | 1.3 | 1.7 |
Jun-16 | 1 | 1.6 |
Sep-16 | 1.3 | 1.6 |
Dec-16 | 1.5 | 1.5 |
Mar-17 | 2.1 | 1.7 |
Jun-17 | 1.9 | 1.7 |
Sep-17 | 1.8 | 1.8 |
Dec-17 | 1.9 | 1.7 |
Mar-18 | 1.9 | 1.7 |
Jun-18 | 2.1 | 1.7 |
Sep-18 | 1.9 | 1.7 |
Dec-18 | 1.8 | 1.8 |
Mar-19 | 1.3 | 1.6 |
Jun-19 | 1.6 | 1.5 |
Sep-19 | 1.7 | 1.5 |
Dec-19 | 1.8 | 1.5 |
Mar-20 | 2.2 | 1.7 |
Jun-20 | -0.3 | 1.3 |
Sep-20 | 0.7 | 1.2 |
Dec-20 | 0.9 | 1.2 |
Mar-21 | 1.1 | 1.1 |
Jun-21 | 3.8 | 1.6 |
Sep-21 | 3 | 2.1 |
Dec-21 | 3.5 | 2.6 |
Mar-22 | 5.1 | 3.8 |
Jun-22 | 6.1 | 5 |
Sep-22 | 7.3 | 6.1 |
Dec-22 | 7.8 | 6.8 |
Mar-23 | 7 | 6.6 |
Jun-23 | 6 | 5.9 |
Sep-23 | 5.4 | 5.2 |
Today the ABS also released the monthly CPI indicator for September, which rose 5.6 per cent in the 12 months to September.
“The most significant contributors to the rise were new dwellings (+4.9 per cent), automotive fuel (+19.7 per cent), rents (+7.6 per cent) and tobacco (+7.5 per cent).
“This is the second consecutive rise in the annual movement up from 5.2 per cent in August and 4.9 per cent in July. While many industries price increases are slowing, automotive fuel has had large annual increases in the last two months, which has been driving the movement higher,” Ms Marquardt said.