The Consumer Price Index (CPI) rose 1.4 per cent in the March 2023 quarter and 7.0 per cent annually, according to the latest data from the Australian Bureau of Statistics (ABS).
Michelle Marquardt, ABS head of prices statistics, said “CPI inflation slowed in the March quarter, with the quarterly rise being the lowest since December 2021. While prices continued to rise for most goods and services, many of these increases were smaller than they have been in recent quarters.”
All groups CPI, Australia, quarterly movement (%) | |
---|---|
Mar-90 | 1.8 |
Jun-90 | 1.6 |
Sep-90 | 0.7 |
Dec-90 | 2.6 |
Mar-91 | -0.2 |
Jun-91 | 0.2 |
Sep-91 | 0.5 |
Dec-91 | 1.0 |
Mar-92 | 0 |
Jun-92 | -0.3 |
Sep-92 | 0.2 |
Dec-92 | 0.5 |
Mar-93 | 0.8 |
Jun-93 | 0.3 |
Sep-93 | 0.5 |
Dec-93 | 0.2 |
Mar-94 | 0.5 |
Jun-94 | 0.7 |
Sep-94 | 0.6 |
Dec-94 | 0.8 |
Mar-95 | 1.6 |
Jun-95 | 1.4 |
Sep-95 | 1.2 |
Dec-95 | 0.8 |
Mar-96 | 0.3 |
Jun-96 | 0.8 |
Sep-96 | 0.3 |
Dec-96 | 0.1 |
Mar-97 | 0.1 |
Jun-97 | -0.3 |
Sep-97 | -0.4 |
Dec-97 | 0.3 |
Mar-98 | 0.3 |
Jun-98 | 0.6 |
Sep-98 | 0.1 |
Dec-98 | 0.4 |
Mar-99 | 0 |
Jun-99 | 0.4 |
Sep-99 | 0.9 |
Dec-99 | 0.6 |
Mar-00 | 0.9 |
Jun-00 | 0.7 |
Sep-00 | 3.8 |
Dec-00 | 0.3 |
Mar-01 | 1.1 |
Jun-01 | 0.8 |
Sep-01 | 0.3 |
Dec-01 | 0.9 |
Mar-02 | 0.9 |
Jun-02 | 0.7 |
Sep-02 | 0.7 |
Dec-02 | 0.6 |
Mar-03 | 1.3 |
Jun-03 | 0 |
Sep-03 | 0.6 |
Dec-03 | 0.5 |
Mar-04 | 0.9 |
Jun-04 | 0.5 |
Sep-04 | 0.4 |
Dec-04 | 0.7 |
Mar-05 | 0.7 |
Jun-05 | 0.6 |
Sep-05 | 1.0 |
Dec-05 | 0.5 |
Mar-06 | 0.8 |
Jun-06 | 1.7 |
Sep-06 | 0.9 |
Dec-06 | -0.1 |
Mar-07 | 0 |
Jun-07 | 1.3 |
Sep-07 | 0.7 |
Dec-07 | 0.9 |
Mar-08 | 1.3 |
Jun-08 | 1.4 |
Sep-08 | 1.2 |
Dec-08 | -0.3 |
Mar-09 | 0.1 |
Jun-09 | 0.4 |
Sep-09 | 1.0 |
Dec-09 | 0.5 |
Mar-10 | 1.0 |
Jun-10 | 0.6 |
Sep-10 | 0.7 |
Dec-10 | 0.4 |
Mar-11 | 1.4 |
Jun-11 | 0.9 |
Sep-11 | 0.6 |
Dec-11 | 0 |
Mar-12 | 0.1 |
Jun-12 | 0.5 |
Sep-12 | 1.4 |
Dec-12 | 0.2 |
Mar-13 | 0.4 |
Jun-13 | 0.4 |
Sep-13 | 1.2 |
Dec-13 | 0.8 |
Mar-14 | 0.6 |
Jun-14 | 0.5 |
Sep-14 | 0.5 |
Dec-14 | 0.2 |
Mar-15 | 0.2 |
Jun-15 | 0.7 |
Sep-15 | 0.5 |
Dec-15 | 0.4 |
Mar-16 | -0.2 |
Jun-16 | 0.4 |
Sep-16 | 0.7 |
Dec-16 | 0.5 |
Mar-17 | 0.5 |
Jun-17 | 0.2 |
Sep-17 | 0.6 |
Dec-17 | 0.6 |
Mar-18 | 0.4 |
Jun-18 | 0.4 |
Sep-18 | 0.4 |
Dec-18 | 0.5 |
Mar-19 | 0 |
Jun-19 | 0.6 |
Sep-19 | 0.5 |
Dec-19 | 0.7 |
Mar-20 | 0.3 |
Jun-20 | -1.9 |
Sep-20 | 1.6 |
Dec-20 | 0.9 |
Mar-21 | 0.6 |
Jun-21 | 0.8 |
Sep-21 | 0.8 |
Dec-21 | 1.3 |
Mar-22 | 2.1 |
Jun-22 | 1.8 |
Sep-22 | 1.8 |
Dec-22 | 1.9 |
Mar-23 | 1.4 |
The most significant contributors to this quarter’s rise were medical and hospital services (+4.2 per cent), tertiary education (+9.7 per cent), gas and other household fuels (+14.3 per cent) and domestic holiday travel and accommodation (+4.7 per cent).
“Prices for medical and hospital services typically rise in the March quarter as GPs and other health service providers review their consultation fees, and the Medicare Safety Net is reset at the start of the calendar year. This year some private health insurance premiums also increased in January, adding to the price rise for medical and hospital services,” said Ms Marquardt.
“Tertiary education fees are also indexed at the start of the year. This quarter additional strength was seen in tertiary education as changes in student contribution bands and fees introduced in 2021 as part of the Jobs-ready Graduates Package continued to flow through to the index.”
Price reviews reflecting higher wholesale gas prices led to rises in gas and other household fuels, with rises seen across all eight capital cities and the strongest rise recorded in Melbourne (+22.7 per cent). “This quarter’s rise was notable as prices increased in all eight capital cities, whereas typically only Melbourne’s prices are reviewed in the March quarter,” said Ms Marquardt. Higher prices reflected major events over the past year including the ongoing war in Ukraine and unplanned outages at coal fired power stations.
Strong demand for holiday travel over the school holiday period and the return of major events to some capital cities resulted in price rises for domestic accommodation. These increases were partially offset by small price falls for domestic airfares following significant price rises in recent quarters.
Food prices (+1.6 per cent) continued to rise, driven by fruit and vegetables (+2.4 per cent) and snacks and confectionary (+4.1 per cent). “Potato shortages due to wet weather in key growing regions late last year led to price rises for both potato crisps and frozen potato products, while higher edible oil and packaging prices also contributed to the rise for a range of snack products,” said Ms Marquardt.
“Fruit prices rose due to damaging weather in apple and avocado growing regions late in 2022, as well as typical seasonal rises for apples and citrus.”
Partially offsetting the rise was international holiday travel and accommodation (-8.2 per cent), as some destinations entered their off-peak seasons following significant rises in recent quarters.
Discounting activity by retailers resulted in falls across furniture (-4.6 per cent), major and small appliances (-3.8 per cent and -3.6 per cent) and clothing (-3.2 per cent).
Annually, the CPI rose 7.0 per cent, with new dwellings (+12.7 per cent), domestic holiday travel and accommodation (+25.0 per cent) and electricity (+15.5 per cent) the most significant contributors.
“The annual increase in March of 7.0 per cent was lower than the 7.8 per cent rise in December and 7.3 per cent rise in September. Annual inflation for goods of 7.6 per cent was down from the 9.5 per cent recorded in December, due to price falls for goods such as furniture, household appliances and clothing in the March quarter, as well as automotive fuel prices easing in recent quarters. However, annual inflation for services was 6.1 per cent, up from 5.5 per cent in the December quarter and is the highest since 2001,” Ms Marquardt said.
Goods (%) | Services (%) | |
---|---|---|
Mar-00 | 2.7 | 3.0 |
Jun-00 | 2.8 | 3.7 |
Sep-00 | 5.4 | 7.1 |
Dec-00 | 5.4 | 6.7 |
Mar-01 | 5.7 | 6.7 |
Jun-01 | 6.1 | 6.2 |
Sep-01 | 2.5 | 2.7 |
Dec-01 | 3.0 | 3.2 |
Mar-02 | 2.3 | 4.1 |
Jun-02 | 1.8 | 4.6 |
Sep-02 | 2.2 | 5.2 |
Dec-02 | 2.2 | 4.8 |
Mar-03 | 3.0 | 4.1 |
Jun-03 | 2.1 | 3.7 |
Sep-03 | 2.3 | 3.1 |
Dec-03 | 1.9 | 3.4 |
Mar-04 | 1.2 | 3.4 |
Jun-04 | 2.0 | 3.5 |
Sep-04 | 1.7 | 3.4 |
Dec-04 | 2.2 | 3.1 |
Mar-05 | 1.7 | 3.6 |
Jun-05 | 2.1 | 3.2 |
Sep-05 | 3.1 | 2.9 |
Dec-05 | 2.6 | 3.1 |
Mar-06 | 3.1 | 2.8 |
Jun-06 | 4.5 | 3.3 |
Sep-06 | 4.2 | 3.6 |
Dec-06 | 2.9 | 3.8 |
Mar-07 | 1.8 | 3.4 |
Jun-07 | 1.2 | 3.3 |
Sep-07 | 0.8 | 3.4 |
Dec-07 | 2.5 | 3.7 |
Mar-08 | 4.1 | 4.4 |
Jun-08 | 3.9 | 5.4 |
Sep-08 | 4.4 | 5.8 |
Dec-08 | 2.5 | 5.0 |
Mar-09 | 2.0 | 3.1 |
Jun-09 | 1.3 | 1.6 |
Sep-09 | 1.3 | 1.1 |
Dec-09 | 2.7 | 1.4 |
Mar-10 | 2.6 | 3.4 |
Jun-10 | 2.8 | 3.4 |
Sep-10 | 2.4 | 3.4 |
Dec-10 | 2.6 | 2.7 |
Mar-11 | 3.6 | 2.9 |
Jun-11 | 3.7 | 3.5 |
Sep-11 | 3.3 | 3.9 |
Dec-11 | 2.1 | 4.5 |
Mar-12 | 0 | 3.8 |
Jun-12 | -0.4 | 3.5 |
Sep-12 | 0.7 | 3.5 |
Dec-12 | 1.1 | 3.6 |
Mar-13 | 1.5 | 3.8 |
Jun-13 | 1.3 | 3.8 |
Sep-13 | 1.2 | 3.6 |
Dec-13 | 2.0 | 3.7 |
Mar-14 | 2.7 | 3.3 |
Jun-14 | 2.9 | 3.3 |
Sep-14 | 1.9 | 2.8 |
Dec-14 | 1.0 | 2.7 |
Mar-15 | 0 | 3.1 |
Jun-15 | 0.7 | 2.7 |
Sep-15 | 0.6 | 2.7 |
Dec-15 | 1.2 | 2.4 |
Mar-16 | 0.9 | 1.9 |
Jun-16 | 0.3 | 2.0 |
Sep-16 | 1.0 | 1.8 |
Dec-16 | 1.3 | 1.7 |
Mar-17 | 2.5 | 1.6 |
Jun-17 | 2.0 | 1.8 |
Sep-17 | 1.8 | 1.8 |
Dec-17 | 2.2 | 1.7 |
Mar-18 | 2.0 | 2.0 |
Jun-18 | 2.3 | 1.8 |
Sep-18 | 2.2 | 1.6 |
Dec-18 | 1.7 | 1.7 |
Mar-19 | 1.3 | 1.3 |
Jun-19 | 1.5 | 1.4 |
Sep-19 | 1.5 | 1.8 |
Dec-19 | 1.9 | 1.8 |
Mar-20 | 2.7 | 1.8 |
Jun-20 | 1.3 | -2.2 |
Sep-20 | 1.8 | -0.6 |
Dec-20 | 1.1 | 0.8 |
Mar-21 | 1.1 | 1.1 |
Jun-21 | 2.8 | 5.1 |
Sep-21 | 2.8 | 3.5 |
Dec-21 | 4.3 | 2.3 |
Mar-22 | 6.6 | 3.0 |
Jun-22 | 8.4 | 3.3 |
Sep-22 | 9.6 | 4.1 |
Dec-22 | 9.5 | 5.5 |
Mar-23 | 7.6 | 6.1 |
- Introduction of GST
- Free childcare
- End of free childcare
Underlying inflation measures reduce the impact of irregular or temporary price changes in the CPI. Annual trimmed mean inflation was 6.6 per cent, down from 6.9 per cent in the December quarter.
All groups CPI (%) | Trimmed mean (%) | |
---|---|---|
Mar-90 | 8.7 | 6.7 |
Jun-90 | 7.7 | 6.7 |
Sep-90 | 6.1 | 6.5 |
Dec-90 | 6.9 | 6.6 |
Mar-91 | 4.8 | 5.7 |
Jun-91 | 3.3 | 5.0 |
Sep-91 | 3.1 | 4.8 |
Dec-91 | 1.5 | 3.7 |
Mar-92 | 1.7 | 3.3 |
Jun-92 | 1.2 | 2.8 |
Sep-92 | 0.8 | 2.2 |
Dec-92 | 0.3 | 2.0 |
Mar-93 | 1.2 | 2.1 |
Jun-93 | 1.8 | 2.2 |
Sep-93 | 2.2 | 2.3 |
Dec-93 | 1.8 | 2.3 |
Mar-94 | 1.5 | 2.3 |
Jun-94 | 1.8 | 2.3 |
Sep-94 | 2.0 | 2.3 |
Dec-94 | 2.6 | 2.2 |
Mar-95 | 3.7 | 2.3 |
Jun-95 | 4.5 | 2.5 |
Sep-95 | 5.1 | 3.0 |
Dec-95 | 5.1 | 3.2 |
Mar-96 | 3.8 | 3.2 |
Jun-96 | 3.1 | 3.0 |
Sep-96 | 2.1 | 2.5 |
Dec-96 | 1.5 | 2.4 |
Mar-97 | 1.4 | 2.5 |
Jun-97 | 0.3 | 2.1 |
Sep-97 | -0.4 | 1.8 |
Dec-97 | -0.3 | 1.9 |
Mar-98 | -0.1 | 1.7 |
Jun-98 | 0.7 | 1.9 |
Sep-98 | 1.4 | 1.9 |
Dec-98 | 1.5 | 1.7 |
Mar-99 | 1.2 | 1.7 |
Jun-99 | 1.0 | 1.7 |
Sep-99 | 1.8 | 2.1 |
Dec-99 | 1.9 | 2.3 |
Mar-00 | 2.8 | 2.5 |
Jun-00 | 3.1 | 2.6 |
Sep-00 | 6.1 | 2.4 |
Dec-00 | 5.8 | 2.4 |
Mar-01 | 6.0 | 2.7 |
Jun-01 | 6.1 | 3.0 |
Sep-01 | 2.5 | 3.1 |
Dec-01 | 3.1 | 3.3 |
Mar-02 | 3.0 | 3.1 |
Jun-02 | 2.8 | 3.0 |
Sep-02 | 3.2 | 2.9 |
Dec-02 | 2.9 | 2.7 |
Mar-03 | 3.3 | 2.9 |
Jun-03 | 2.6 | 2.8 |
Sep-03 | 2.6 | 2.8 |
Dec-03 | 2.4 | 2.7 |
Mar-04 | 2.0 | 2.6 |
Jun-04 | 2.5 | 2.6 |
Sep-04 | 2.3 | 2.6 |
Dec-04 | 2.5 | 2.7 |
Mar-05 | 2.4 | 2.7 |
Jun-05 | 2.5 | 2.7 |
Sep-05 | 3.1 | 2.7 |
Dec-05 | 2.8 | 2.6 |
Mar-06 | 2.9 | 2.8 |
Jun-06 | 4.0 | 3.0 |
Sep-06 | 4.0 | 3.1 |
Dec-06 | 3.3 | 3.0 |
Mar-07 | 2.5 | 2.7 |
Jun-07 | 2.1 | 2.8 |
Sep-07 | 1.8 | 2.9 |
Dec-07 | 2.9 | 3.6 |
Mar-08 | 4.3 | 4.2 |
Jun-08 | 4.4 | 4.4 |
Sep-08 | 5.0 | 4.8 |
Dec-08 | 3.7 | 4.3 |
Mar-09 | 2.4 | 4.1 |
Jun-09 | 1.4 | 3.6 |
Sep-09 | 1.2 | 3.1 |
Dec-09 | 2.1 | 3.2 |
Mar-10 | 2.9 | 3.1 |
Jun-10 | 3.1 | 2.8 |
Sep-10 | 2.9 | 2.6 |
Dec-10 | 2.8 | 2.2 |
Mar-11 | 3.3 | 2.2 |
Jun-11 | 3.5 | 2.7 |
Sep-11 | 3.4 | 2.5 |
Dec-11 | 3.0 | 2.7 |
Mar-12 | 1.6 | 2.3 |
Jun-12 | 1.2 | 2.0 |
Sep-12 | 2.0 | 2.3 |
Dec-12 | 2.2 | 2.2 |
Mar-13 | 2.5 | 2.3 |
Jun-13 | 2.4 | 2.4 |
Sep-13 | 2.2 | 2.4 |
Dec-13 | 2.7 | 2.7 |
Mar-14 | 2.9 | 2.7 |
Jun-14 | 3.0 | 2.8 |
Sep-14 | 2.3 | 2.4 |
Dec-14 | 1.7 | 2.2 |
Mar-15 | 1.3 | 2.3 |
Jun-15 | 1.5 | 2.2 |
Sep-15 | 1.5 | 2.1 |
Dec-15 | 1.7 | 2.1 |
Mar-16 | 1.3 | 1.7 |
Jun-16 | 1.0 | 1.6 |
Sep-16 | 1.3 | 1.6 |
Dec-16 | 1.5 | 1.5 |
Mar-17 | 2.1 | 1.7 |
Jun-17 | 1.9 | 1.7 |
Sep-17 | 1.8 | 1.7 |
Dec-17 | 1.9 | 1.7 |
Mar-18 | 1.9 | 1.7 |
Jun-18 | 2.1 | 1.7 |
Sep-18 | 1.9 | 1.7 |
Dec-18 | 1.8 | 1.8 |
Mar-19 | 1.3 | 1.6 |
Jun-19 | 1.6 | 1.6 |
Sep-19 | 1.7 | 1.5 |
Dec-19 | 1.8 | 1.5 |
Mar-20 | 2.2 | 1.7 |
Jun-20 | -0.3 | 1.3 |
Sep-20 | 0.7 | 1.2 |
Dec-20 | 0.9 | 1.2 |
Mar-21 | 1.1 | 1.1 |
Jun-21 | 3.8 | 1.6 |
Sep-21 | 3.0 | 2.1 |
Dec-21 | 3.5 | 2.7 |
Mar-22 | 5.1 | 3.8 |
Jun-22 | 6.1 | 5.0 |
Sep-22 | 7.3 | 6.1 |
Dec-22 | 7.8 | 6.9 |
Mar-23 | 7.0 | 6.6 |
Today the ABS also released the monthly CPI indicator for March. The monthly indicator rose 6.3 per cent in the 12 months to March, following annual rises of 6.8 per cent in February and 7.4 per cent in January.
Ms Marquardt said, “The annual movement for the monthly indicator eased for a third consecutive month in March. Prices for new dwellings have continued to increase, but at lower rates in recent months compared to early last year. Automotive fuel prices fell through the year (-8.2 per cent), reflecting a year since the initial spike in oil prices when Ukraine was first invaded.”
New dwellings (+11.1 per cent) was the most significant contributor to the rise in the 12 months to March, down from 13.0 per cent in February and 14.7 per cent in January.