The electronic card transactions (ECT) series cover debit, credit, and charge card transactions with New Zealand-based merchants. The series can be used to indicate changes in consumer spending and economic activity.
Key facts
All figures are seasonally adjusted unless otherwise specified.
Values are at the national level and are not adjusted for price changes.
October 2024 month
Changes in the value of electronic card transactions for the October 2024 month (compared with September 2024) were:
- spending in the retail industries increased 0.6 percent ($39 million)
- spending in the core retail industries increased 0.6 percent ($35 million).
“Month” | “Actual” | “Seasonally adjusted” | “Trend” |
“Oct-21” | “5774430000” | “5660428000” | “6296723000” |
“Nov-21” | “6436912000” | “6166512000” | “6289971000” |
“Dec-21” | “7770984000” | “6289861000” | “6287725000” |
“Jan-22” | “6346436000” | “6349786000” | “6288961000” |
“Feb-22” | “5449256000” | “5936331000” | “6292996000” |
“Mar-22” | “5910254000” | “5843118000” | “6299098000” |
“Apr-22” | “6113927000” | “6253735000” | “6311739000” |
“May-22” | “6171502000” | “6387727000” | “6337123000” |
“Jun-22” | “6042842000” | “6388624000” | “6378232000” |
“Jul-22” | “6221006000” | “6398142000” | “6430126000” |
“Aug-22” | “6116981000” | “6450058000” | “6481678000” |
“Sep-22” | “6270883000” | “6558690000” | “6522242000” |
“Oct-22” | “6734272000” | “6647923000” | “6550997000” |
“Nov-22” | “6895341000” | “6578391000” | “6573730000” |
“Dec-22” | “8146272000” | “6548553000” | “6593813000” |
“Jan-23” | “6515834000” | “6570233000” | “6612287000” |
“Feb-23” | “6085125000” | “6629174000” | “6630827000” |
“Mar-23” | “6824429000” | “6702028000” | “6649343000” |
“Apr-23” | “6502381000” | “6702260000” | “6664681000” |
“May-23” | “6389119000” | “6600025000” | “6669141000” |
“Jun-23” | “6341161000” | “6676603000” | “6663327000” |
“Jul-23” | “6395060000” | “6636638000” | “6651604000” |
“Aug-23” | “6372791000” | “6673108000” | “6640535000” |
“Sep-23” | “6370078000” | “6632057000” | “6633537000” |
“Oct-23” | “6596333000” | “6572750000” | “6628850000” |
“Nov-23” | “7037830000” | “6667557000” | “6623458000” |
“Dec-23” | “8100650000” | “6579062000” | “6614943000” |
“Jan-24” | “6617940000” | “6637005000” | “6599909000” |
“Feb-24” | “6282994000” | “6581580000” | “6572439000” |
“Mar-24” | “6667122000” | “6531623000” | “6532694000” |
“Apr-24” | “6258117000” | “6502910000” | “6484586000” |
“May-24” | “6286155000” | “6422724000” | “6438928000” |
“Jun-24” | “6033039000” | “6381419000” | “6404497000” |
“Jul-24” | “6084715000” | “6373584000” | “6385243000” |
“Aug-24” | “6187969000” | “6384909000” | “6382999000” |
“Sep-24” | “6016467000” | “6388629000” | “6392035000” |
“Oct-24” | “6520491000” | “6427432000” | “6405803000” |
By retail spending category, movements were:
- hospitality, up $24 million (2.0 percent)
- durables, up $1.2 million (0.1 percent)
- apparel, up $0.8 million (0.2 percent)
- motor vehicles (excluding fuel), down $1.8 million (0.9 percent)
- fuel, down $7.0 million (1.4 percent)
- consumables, down $11 million (0.4 percent).
Industry (ANZSIC06) | Percentage change |
Consumables | -0.4 |
Durables | 0.1 |
Hospitality | 2 |
Apparel | 0.2 |
Motor vehicles excl. fuel | -0.9 |
Fuel | -1.4 |
Non-retail excl. services | -0.5 |
Services | -0.5 |
Note, the seasonally adjusted series are adjusted independently of each other, therefore, the sum of the component categories may differ to the total.
The non-retail (excluding services) category decreased by $12 million (0.5 percent) from September 2024. This category includes medical and other health care, travel and tour arrangement, postal and courier delivery, and other non-retail industries.
The services category was down $1.7 million (0.5 percent). This category includes repair and maintenance, and personal care, funeral, and other personal services.
The total value of electronic card spending, including the two non-retail categories (services and other non-retail), increased from September 2024, up $32 million (0.4 percent).
In actual terms, cardholders made 169 million transactions across all industries in October 2024, with an average value of $55 per transaction. The total amount spent using electronic cards was $9.3 billion.
Data quality
Since the June 2024 month there has been a change in the industry classifications for some of the ECT data provided to Stats NZ. As more data becomes available in coming months, we will advise on how we integrate these industry classification changes into our time series. In the interim, we have imputed some data to ensure consistency of industry level time series.
More data
Use to access the electronic card transactions time series:
Subject category: Economic indicators
Group: Electronic card transactions (ANZSIC06) – ECT
Definitions and metadata
gives general methodology used to produce electronic card transaction statistics.
gives definitions of terms used in this release.
Technical enquiries
Yvonne Fakahau
ISSN 1178-0258
Next release
Electronic card transactions: November 2024 will be released on 12 December 2024.