The electronic card transactions (ECT) series cover debit, credit, and charge card transactions with New Zealand-based merchants. The series can be used to indicate changes in consumer spending and economic activity.
Key facts
All figures are seasonally adjusted unless otherwise specified.
Values are at the national level and are not adjusted for price changes.
July 2024 month
Changes in the value of electronic card transactions for the July 2024 month (compared with June 2024) were:
- spending in the retail industries decreased 0.1 percent ($6.3 million)
- spending in the core retail industries decreased 0.5 percent ($26 million).
“Month” | “Actual” | “Seasonally adjusted” | “Trend” |
“Jul-21” | “6252189000” | “6368286000” | “6316135000” |
“Aug-21” | “4821625000” | “5100470000” | “6318003000” |
“Sep-21” | “4878099000” | “5125892000” | “6308282000” |
“Oct-21” | “5774430000” | “5667258000” | “6297888000” |
“Nov-21” | “6436912000” | “6166677000” | “6290939000” |
“Dec-21” | “7770984000” | “6289886000” | “6288260000” |
“Jan-22” | “6346436000” | “6349391000” | “6288997000” |
“Feb-22” | “5449256000” | “5936165000” | “6292675000” |
“Mar-22” | “5910254000” | “5843384000” | “6298607000” |
“Apr-22” | “6113927000” | “6253337000” | “6311510000” |
“May-22” | “6171502000” | “6387242000” | “6336699000” |
“Jun-22” | “6042842000” | “6387544000” | “6376575000” |
“Jul-22” | “6221006000” | “6396837000” | “6426563000” |
“Aug-22” | “6116981000” | “6445832000” | “6476218000” |
“Sep-22” | “6270883000” | “6554633000” | “6515659000” |
“Oct-22” | “6734272000” | “6658334000” | “6544538000” |
“Nov-22” | “6895341000” | “6579551000” | “6568655000” |
“Dec-22” | “8146272000” | “6549075000” | “6590811000” |
“Jan-23” | “6515834000” | “6570128000” | “6611212000” |
“Feb-23” | “6085125000” | “6628988000” | “6630947000” |
“Mar-23” | “6824429000” | “6701859000” | “6649632000” |
“Apr-23” | “6502381000” | “6701708000” | “6663892000” |
“May-23” | “6389119000” | “6599541000” | “6666994000” |
“Jun-23” | “6341161000” | “6675326000” | “6660671000” |
“Jul-23” | “6395060000” | “6635713000” | “6649196000” |
“Aug-23” | “6372791000” | “6666602000” | “6639137000” |
“Sep-23” | “6370078000” | “6625690000” | “6633571000” |
“Oct-23” | “6596333000” | “6586581000” | “6630210000” |
“Nov-23” | “7037830000” | “6668584000” | “6625560000” |
“Dec-23” | “8100650000” | “6579622000” | “6617011000” |
“Jan-24” | “6617940000” | “6637203000” | “6601268000” |
“Feb-24” | “6282994000” | “6581503000” | “6572873000” |
“Mar-24” | “6667122000” | “6531421000” | “6532551000” |
“Apr-24” | “6258117000” | “6502467000” | “6484633000” |
“May-24” | “6286155000” | “6422447000” | “6439277000” |
“Jun-24” | “6033039000” | “6380596000” | “6404052000” |
“Jul-24” | “6084715000” | “6374251000” | “6382579000” |
By retail spending category, movements were:
- hospitality, down $17 million (1.4 percent)
- apparel, down $6.5 million (2.1 percent)
- durables, down $5.7 million (0.4 percent)
- consumables, up $4.5 million (0.2 percent)
- motor vehicles (excluding fuel), up $5.1 million (2.7 percent)
- fuel, up $8.1 million (1.6 percent).
Industry (ANZSIC06) | Percentage change |
Consumables | 0.2 |
Durables | -0.4 |
Hospitality | -1.4 |
Apparel | -2.1 |
Motor vehicles excl. fuel | 2.7 |
Fuel | 1.6 |
Non-retail excl. services | 2.1 |
Services | 0.7 |
Note, the seasonally adjusted series are adjusted independently of each other, therefore, the sum of the component categories may differ to the total.
The non-retail (excluding services) category increased by $47 million (2.1 percent) from June 2024. This category includes medical and other health care, travel and tour arrangement, postal and courier delivery, and other non-retail industries.
The services category was up $2.6 million (0.7 percent). This category includes repair and maintenance, and personal care, funeral, and other personal services.
The total value of electronic card spending, including the two non-retail categories (services and other non-retail), increased from June 2024, up $59 million (0.7 percent).
In actual terms, cardholders made 161 million transactions across all industries in July 2024, with an average value of $55 per transaction. The total amount spent using electronic cards was $8.8 billion.
Data quality
Since the June 2024 month there has been a change in the industry classifications for some of the ECT data provided to Stats NZ. As more data becomes available in coming months, we will advise on how we integrate these industry classification changes into our time series. In the interim, we have imputed some data to ensure consistency of industry level time series.
More data
Use to access the electronic card transactions time series:
Subject category: Economic indicators
Group: Electronic card transactions (ANZSIC06) – ECT
Definitions and metadata
gives general methodology used to produce electronic card transaction statistics.
gives definitions of terms used in this release.
Technical enquiries
Yvonne Fakahau
ISSN 1178-0258
Next release
Electronic card transactions: August 2024 will be released on 12 September 2024.