The number of new owner-occupier first home buyer loan commitments rose 15.8 per cent in March 2023 (seasonally adjusted), after reaching a five-year low in February, according to data released today by the Australian Bureau of Statistics (ABS).
NSW | Vic | Qld | SA | WA | Tas | NT | ACT | Total | Total (Trend) | |
---|---|---|---|---|---|---|---|---|---|---|
Mar-05 | 1,906 | 2,487 | 1,678 | 540 | 1,339 | 124 | 111 | 102 | 8,433 | 8,364 |
Apr-05 | 1,954 | 2,529 | 1,692 | 575 | 1,292 | 178 | 127 | 100 | 8,390 | 8,495 |
May-05 | 1,982 | 2,723 | 1,578 | 569 | 1,310 | 226 | 121 | 128 | 8,658 | 8,605 |
Jun-05 | 2,064 | 2,596 | 1,744 | 567 | 1,288 | 158 | 130 | 124 | 8,661 | 8,727 |
Jul-05 | 2,115 | 2,440 | 1,594 | 625 | 1,238 | 149 | 140 | 127 | 8,501 | 8,885 |
Aug-05 | 2,224 | 2,530 | 1,867 | 621 | 1,340 | 202 | 196 | 132 | 9,033 | 9,079 |
Sep-05 | 2,374 | 2,482 | 1,977 | 631 | 1,397 | 190 | 164 | 108 | 9,314 | 9,271 |
Oct-05 | 2,344 | 2,587 | 2,068 | 677 | 1,370 | 175 | 156 | 122 | 9,438 | 9,441 |
Nov-05 | 2,454 | 2,681 | 2,037 | 616 | 1,373 | 195 | 154 | 124 | 9,753 | 9,596 |
Dec-05 | 2,400 | 2,950 | 2,028 | 602 | 1,406 | 167 | 153 | 114 | 9,768 | 9,749 |
Jan-06 | 2,260 | 2,655 | 2,120 | 608 | 1,473 | 196 | 157 | 119 | 9,683 | 9,901 |
Feb-06 | 2,533 | 2,616 | 2,205 | 592 | 1,465 | 208 | 163 | 135 | 9,837 | 10,045 |
Mar-06 | 2,725 | 2,586 | 2,351 | 643 | 1,508 | 222 | 143 | 176 | 10,383 | 10,160 |
Apr-06 | 2,957 | 2,656 | 2,320 | 635 | 1,470 | 232 | 142 | 143 | 10,467 | 10,219 |
May-06 | 2,623 | 2,624 | 2,380 | 625 | 1,283 | 201 | 126 | 142 | 10,164 | 10,206 |
Jun-06 | 2,654 | 2,606 | 2,430 | 646 | 1,230 | 201 | 168 | 141 | 10,034 | 10,129 |
Jul-06 | 2,598 | 2,660 | 2,463 | 628 | 1,250 | 187 | 116 | 154 | 10,029 | 10,012 |
Aug-06 | 2,511 | 2,459 | 2,390 | 622 | 1,112 | 176 | 73 | 174 | 9,419 | 9,887 |
Sep-06 | 2,549 | 2,567 | 2,427 | 679 | 1,091 | 204 | 86 | 183 | 9,823 | 9,780 |
Oct-06 | 2,647 | 2,644 | 2,371 | 675 | 1,002 | 177 | 88 | 165 | 9,759 | 9,693 |
Nov-06 | 2,617 | 2,613 | 2,334 | 690 | 958 | 198 | 90 | 180 | 9,705 | 9,642 |
Dec-06 | 2,562 | 2,567 | 2,372 | 636 | 968 | 184 | 97 | 158 | 9,582 | 9,643 |
Jan-07 | 2,626 | 2,464 | 2,413 | 630 | 945 | 147 | 99 | 140 | 9,505 | 9,713 |
Feb-07 | 2,601 | 2,663 | 2,565 | 675 | 950 | 165 | 75 | 170 | 9,783 | 9,839 |
Mar-07 | 2,726 | 2,623 | 2,470 | 729 | 1,002 | 175 | 108 | 165 | 10,029 | 9,993 |
Apr-07 | 2,839 | 2,704 | 2,652 | 644 | 1,102 | 177 | 90 | 156 | 10,468 | 10,133 |
May-07 | 2,707 | 2,717 | 2,547 | 664 | 1,027 | 184 | 92 | 138 | 10,066 | 10,220 |
Jun-07 | 2,740 | 2,686 | 2,515 | 615 | 1,326 | 190 | 95 | 167 | 10,355 | 10,251 |
Jul-07 | 2,730 | 2,661 | 2,418 | 631 | 1,344 | 155 | 70 | 157 | 10,162 | 10,257 |
Aug-07 | 2,695 | 2,840 | 2,525 | 631 | 1,355 | 168 | 83 | 137 | 10,319 | 10,285 |
Sep-07 | 2,525 | 2,845 | 2,429 | 601 | 1,251 | 203 | 88 | 138 | 10,096 | 10,367 |
Oct-07 | 2,784 | 2,907 | 2,447 | 648 | 1,252 | 219 | 81 | 137 | 10,432 | 10,473 |
Nov-07 | 2,801 | 2,969 | 2,458 | 653 | 1,279 | 210 | 80 | 139 | 10,616 | 10,529 |
Dec-07 | 2,760 | 2,952 | 2,435 | 695 | 1,297 | 215 | 71 | 152 | 10,609 | 10,446 |
Jan-08 | 2,781 | 3,062 | 2,314 | 662 | 1,424 | 195 | 73 | 149 | 10,735 | 10,185 |
Feb-08 | 2,725 | 2,976 | 2,112 | 660 | 1,276 | 249 | 78 | 94 | 10,021 | 9,757 |
Mar-08 | 2,397 | 2,496 | 1,785 | 623 | 1,191 | 177 | 52 | 125 | 9,026 | 9,246 |
Apr-08 | 2,437 | 2,338 | 1,711 | 637 | 1,189 | 164 | 63 | 150 | 8,583 | 8,741 |
May-08 | 2,301 | 2,264 | 1,584 | 591 | 1,090 | 122 | 89 | 111 | 8,197 | 8,341 |
Jun-08 | 2,299 | 2,289 | 1,468 | 598 | 1,168 | 182 | 74 | 107 | 8,187 | 8,095 |
Jul-08 | 2,324 | 2,370 | 1,523 | 648 | 1,215 | 195 | 93 | 109 | 8,453 | 8,044 |
Aug-08 | 2,356 | 2,266 | 1,486 | 621 | 1,164 | 204 | 79 | 129 | 8,289 | 8,249 |
Sep-08 | 2,345 | 2,282 | 1,641 | 546 | 1,115 | 175 | 62 | 122 | 8,286 | 8,750 |
Oct-08 | 2,203 | 2,314 | 1,644 | 565 | 1,119 | 161 | 81 | 157 | 8,214 | 9,577 |
Nov-08 | 2,971 | 2,540 | 2,242 | 758 | 1,290 | 242 | 103 | 149 | 10,328 | 10,731 |
Dec-08 | 3,532 | 2,946 | 2,563 | 997 | 1,531 | 290 | 120 | 208 | 12,215 | 12,117 |
Jan-09 | 4,049 | 3,383 | 2,861 | 1,019 | 1,749 | 325 | 89 | 227 | 13,863 | 13,586 |
Feb-09 | 4,644 | 3,467 | 3,121 | 1,067 | 1,859 | 366 | 119 | 236 | 14,681 | 14,924 |
Mar-09 | 5,188 | 3,966 | 3,488 | 1,080 | 1,924 | 360 | 116 | 266 | 16,253 | 15,915 |
Apr-09 | 5,078 | 4,130 | 3,498 | 1,171 | 2,044 | 239 | 119 | 288 | 16,761 | 16,454 |
May-09 | 4,969 | 4,053 | 3,572 | 1,242 | 2,165 | 259 | 108 | 297 | 16,664 | 16,538 |
Jun-09 | 4,930 | 4,030 | 3,418 | 1,191 | 2,180 | 364 | 113 | 300 | 16,478 | 16,220 |
Jul-09 | 4,333 | 3,873 | 2,848 | 1,075 | 2,050 | 296 | 106 | 247 | 14,840 | 15,583 |
Aug-09 | 4,025 | 3,796 | 2,819 | 995 | 1,737 | 245 | 92 | 223 | 13,962 | 14,707 |
Sep-09 | 3,878 | 3,901 | 2,732 | 1,002 | 2,181 | 265 | 96 | 265 | 14,265 | 13,682 |
Oct-09 | 3,560 | 4,100 | 2,587 | 1,048 | 2,093 | 250 | 101 | 249 | 14,045 | 12,575 |
Nov-09 | 2,903 | 3,438 | 1,866 | 760 | 1,897 | 227 | 59 | 201 | 11,282 | 11,411 |
Dec-09 | 2,532 | 3,080 | 1,750 | 660 | 1,602 | 193 | 52 | 159 | 10,064 | 10,260 |
Jan-10 | 2,354 | 2,914 | 1,593 | 619 | 1,402 | 182 | 57 | 124 | 9,311 | 9,202 |
Feb-10 | 2,086 | 3,023 | 1,358 | 504 | 1,199 | 138 | 56 | 176 | 8,341 | 8,319 |
Mar-10 | 1,877 | 2,376 | 1,249 | 512 | 1,029 | 130 | 36 | 142 | 7,326 | 7,670 |
Apr-10 | 1,999 | 2,255 | 1,186 | 458 | 885 | 129 | 56 | 125 | 7,123 | 7,241 |
May-10 | 2,104 | 2,299 | 1,180 | 460 | 877 | 115 | 52 | 115 | 7,254 | 6,967 |
Jun-10 | 1,885 | 2,160 | 1,148 | 447 | 826 | 107 | 45 | 107 | 6,694 | 6,807 |
Jul-10 | 1,955 | 2,172 | 1,192 | 446 | 711 | 114 | 46 | 118 | 6,843 | 6,718 |
Aug-10 | 1,797 | 2,116 | 1,178 | 470 | 807 | 128 | 51 | 109 | 6,655 | 6,658 |
Sep-10 | 1,803 | 2,090 | 1,167 | 447 | 843 | 130 | 46 | 115 | 6,648 | 6,600 |
Oct-10 | 1,627 | 2,030 | 1,154 | 424 | 899 | 115 | 40 | 108 | 6,401 | 6,549 |
Nov-10 | 1,743 | 2,043 | 1,243 | 448 | 934 | 107 | 43 | 116 | 6,655 | 6,523 |
Dec-10 | 1,875 | 2,179 | 1,288 | 435 | 1,002 | 118 | 43 | 122 | 7,086 | 6,525 |
Jan-11 | 1,815 | 1,876 | 1,137 | 395 | 944 | 123 | 45 | 102 | 6,461 | 6,553 |
Feb-11 | 1,720 | 1,917 | 1,104 | 403 | 903 | 86 | 41 | 116 | 6,157 | 6,602 |
Mar-11 | 1,889 | 1,961 | 1,174 | 414 | 1,015 | 117 | 68 | 87 | 6,656 | 6,644 |
Apr-11 | 1,864 | 1,964 | 1,216 | 374 | 1,011 | 129 | 49 | 122 | 6,838 | 6,663 |
May-11 | 1,952 | 1,918 | 1,190 | 389 | 1,077 | 127 | 51 | 115 | 6,779 | 6,674 |
Jun-11 | 1,845 | 1,904 | 1,235 | 402 | 1,005 | 121 | 59 | 119 | 6,685 | 6,718 |
Jul-11 | 1,788 | 1,930 | 1,229 | 400 | 945 | 123 | 57 | 114 | 6,636 | 6,833 |
Aug-11 | 1,802 | 1,980 | 1,309 | 400 | 1,045 | 118 | 60 | 110 | 6,837 | 7,046 |
Sep-11 | 2,089 | 1,913 | 1,344 | 455 | 1,142 | 105 | 59 | 108 | 7,270 | 7,344 |
Oct-11 | 2,419 | 2,023 | 1,488 | 446 | 1,094 | 116 | 62 | 111 | 7,827 | 7,663 |
Nov-11 | 2,829 | 1,956 | 1,435 | 436 | 1,155 | 115 | 54 | 133 | 8,086 | 7,912 |
Dec-11 | 3,416 | 2,074 | 1,653 | 449 | 1,183 | 104 | 65 | 124 | 9,221 | 8,015 |
Jan-12 | 2,949 | 2,089 | 1,788 | 464 | 1,377 | 105 | 67 | 127 | 8,813 | 7,962 |
Feb-12 | 1,657 | 2,108 | 1,478 | 477 | 1,239 | 124 | 74 | 112 | 7,101 | 7,809 |
Mar-12 | 1,368 | 2,139 | 1,626 | 441 | 1,273 | 87 | 85 | 112 | 7,191 | 7,651 |
Apr-12 | 1,476 | 2,027 | 1,693 | 513 | 1,309 | 81 | 75 | 111 | 7,319 | 7,570 |
May-12 | 1,555 | 2,289 | 1,648 | 447 | 1,292 | 114 | 73 | 124 | 7,475 | 7,602 |
Jun-12 | 1,574 | 2,394 | 1,615 | 433 | 1,344 | 119 | 73 | 89 | 7,710 | 7,719 |
Jul-12 | 1,600 | 2,676 | 1,500 | 469 | 1,400 | 115 | 77 | 138 | 7,995 | 7,851 |
Aug-12 | 1,712 | 2,298 | 1,654 | 476 | 1,457 | 119 | 72 | 135 | 8,013 | 7,920 |
Sep-12 | 1,928 | 2,183 | 1,641 | 473 | 1,433 | 136 | 66 | 120 | 8,007 | 7,873 |
Oct-12 | 1,584 | 2,217 | 1,850 | 462 | 1,440 | 135 | 76 | 120 | 7,855 | 7,715 |
Nov-12 | 1,325 | 2,128 | 1,594 | 485 | 1,532 | 123 | 86 | 112 | 7,412 | 7,511 |
Dec-12 | 1,084 | 2,105 | 1,465 | 502 | 1,549 | 118 | 88 | 113 | 7,005 | 7,339 |
Jan-13 | 1,121 | 2,176 | 1,455 | 521 | 1,560 | 125 | 104 | 133 | 7,205 | 7,255 |
Feb-13 | 1,204 | 2,165 | 1,443 | 559 | 1,521 | 131 | 69 | 136 | 7,148 | 7,287 |
Mar-13 | 1,157 | 2,250 | 1,505 | 576 | 1,666 | 114 | 58 | 135 | 7,524 | 7,423 |
Apr-13 | 1,272 | 2,209 | 1,568 | 598 | 1,714 | 127 | 56 | 140 | 7,628 | 7,614 |
May-13 | 1,208 | 2,330 | 1,574 | 573 | 1,765 | 144 | 67 | 141 | 7,753 | 7,791 |
Jun-13 | 1,248 | 2,388 | 1,635 | 585 | 1,716 | 142 | 52 | 127 | 7,953 | 7,907 |
Jul-13 | 1,379 | 2,565 | 1,592 | 658 | 1,649 | 143 | 72 | 141 | 8,154 | 7,944 |
Aug-13 | 1,338 | 2,219 | 1,519 | 628 | 1,630 | 163 | 52 | 158 | 7,908 | 7,911 |
Sep-13 | 1,291 | 2,270 | 1,573 | 619 | 1,605 | 165 | 50 | 161 | 7,738 | 7,833 |
Oct-13 | 1,299 | 2,140 | 1,616 | 664 | 1,615 | 173 | 57 | 135 | 7,682 | 7,751 |
Nov-13 | 1,355 | 2,172 | 1,578 | 688 | 1,542 | 170 | 59 | 132 | 7,690 | 7,684 |
Dec-13 | 1,290 | 2,062 | 1,499 | 652 | 1,443 | 136 | 51 | 139 | 7,223 | 7,638 |
Jan-14 | 1,336 | 2,084 | 1,554 | 690 | 1,615 | 151 | 50 | 131 | 7,620 | 7,617 |
Feb-14 | 1,361 | 2,041 | 1,658 | 644 | 1,663 | 159 | 68 | 142 | 7,687 | 7,598 |
Mar-14 | 1,383 | 1,982 | 1,590 | 604 | 1,700 | 182 | 62 | 145 | 7,609 | 7,566 |
Apr-14 | 1,308 | 1,969 | 1,507 | 615 | 1,613 | 169 | 71 | 120 | 7,368 | 7,524 |
May-14 | 1,318 | 1,946 | 1,585 | 613 | 1,706 | 177 | 72 | 128 | 7,541 | 7,488 |
Jun-14 | 1,358 | 1,875 | 1,502 | 602 | 1,825 | 213 | 70 | 143 | 7,599 | 7,466 |
Jul-14 | 1,225 | 1,932 | 1,515 | 554 | 1,598 | 183 | 70 | 144 | 7,212 | 7,454 |
Aug-14 | 1,317 | 2,015 | 1,677 | 501 | 1,518 | 151 | 71 | 148 | 7,505 | 7,434 |
Sep-14 | 1,372 | 2,093 | 1,610 | 418 | 1,520 | 153 | 93 | 155 | 7,443 | 7,390 |
Oct-14 | 1,356 | 2,114 | 1,575 | 452 | 1,568 | 132 | 98 | 192 | 7,498 | 7,326 |
Nov-14 | 1,327 | 2,060 | 1,515 | 410 | 1,522 | 112 | 77 | 158 | 7,209 | 7,267 |
Dec-14 | 1,277 | 2,105 | 1,522 | 436 | 1,455 | 169 | 83 | 162 | 7,093 | 7,235 |
Jan-15 | 1,311 | 2,035 | 1,452 | 395 | 1,315 | 167 | 80 | 167 | 7,008 | 7,234 |
Feb-15 | 1,364 | 2,142 | 1,608 | 383 | 1,471 | 158 | 53 | 164 | 7,307 | 7,253 |
Mar-15 | 1,420 | 2,141 | 1,639 | 411 | 1,469 | 141 | 53 | 151 | 7,403 | 7,274 |
Apr-15 | 1,310 | 2,111 | 1,588 | 383 | 1,598 | 146 | 44 | 169 | 7,357 | 7,268 |
May-15 | 1,233 | 1,989 | 1,570 | 397 | 1,388 | 128 | 34 | 165 | 6,815 | 7,212 |
Jun-15 | 1,299 | 2,008 | 1,606 | 410 | 1,423 | 123 | 48 | 161 | 7,053 | 7,098 |
Jul-15 | 1,277 | 1,976 | 1,642 | 399 | 1,394 | 112 | 32 | 133 | 6,938 | 6,956 |
Aug-15 | 1,200 | 2,015 | 1,540 | 399 | 1,361 | 126 | 36 | 126 | 6,891 | 6,823 |
Sep-15 | 1,200 | 2,034 | 1,493 | 442 | 1,346 | 102 | 33 | 150 | 6,794 | 6,735 |
Oct-15 | 1,138 | 1,948 | 1,391 | 346 | 1,313 | 109 | 27 | 125 | 6,501 | 6,698 |
Nov-15 | 1,078 | 2,034 | 1,476 | 391 | 1,272 | 115 | 35 | 155 | 6,597 | 6,714 |
Dec-15 | 1,195 | 2,201 | 1,614 | 404 | 1,242 | 153 | 31 | 141 | 6,917 | 6,773 |
Jan-16 | 1,230 | 2,022 | 1,612 | 395 | 1,211 | 163 | 44 | 156 | 6,895 | 6,859 |
Feb-16 | 1,224 | 2,148 | 1,658 | 406 | 1,235 | 152 | 36 | 144 | 6,954 | 6,949 |
Mar-16 | 1,084 | 2,089 | 1,605 | 426 | 1,177 | 144 | 40 | 140 | 6,747 | 7,008 |
Apr-16 | 1,300 | 2,227 | 1,587 | 444 | 1,272 | 167 | 43 | 146 | 7,128 | 7,009 |
May-16 | 1,210 | 2,245 | 1,660 | 464 | 1,187 | 164 | 42 | 157 | 6,961 | 6,952 |
Jun-16 | 1,303 | 2,193 | 1,562 | 428 | 1,197 | 139 | 43 | 152 | 6,994 | 6,860 |
Jul-16 | 1,107 | 2,114 | 1,571 | 408 | 1,207 | 143 | 57 | 148 | 6,739 | 6,758 |
Aug-16 | 1,057 | 1,892 | 1,645 | 406 | 1,130 | 146 | 47 | 130 | 6,467 | 6,678 |
Sep-16 | 1,015 | 2,023 | 1,611 | 403 | 1,125 | 140 | 37 | 115 | 6,576 | 6,640 |
Oct-16 | 1,059 | 2,075 | 1,637 | 434 | 1,129 | 132 | 37 | 124 | 6,695 | 6,646 |
Nov-16 | 1,047 | 2,056 | 1,654 | 406 | 1,175 | 153 | 43 | 128 | 6,711 | 6,680 |
Dec-16 | 1,147 | 2,109 | 1,791 | 345 | 1,135 | 137 | 44 | 148 | 6,845 | 6,723 |
Jan-17 | 1,143 | 2,081 | 1,689 | 404 | 1,115 | 126 | 30 | 191 | 6,810 | 6,768 |
Feb-17 | 1,059 | 2,033 | 1,731 | 402 | 1,170 | 141 | 51 | 106 | 6,702 | 6,827 |
Mar-17 | 1,140 | 2,094 | 1,777 | 459 | 1,165 | 146 | 57 | 116 | 6,943 | 6,938 |
Apr-17 | 1,155 | 2,098 | 1,884 | 409 | 1,238 | 133 | 59 | 177 | 7,053 | 7,137 |
May-17 | 1,223 | 2,011 | 1,872 | 422 | 1,290 | 127 | 51 | 168 | 6,986 | 7,421 |
Jun-17 | 1,283 | 2,066 | 2,103 | 440 | 1,354 | 131 | 68 | 218 | 7,626 | 7,772 |
Jul-17 | 1,652 | 2,560 | 2,087 | 459 | 1,498 | 133 | 59 | 211 | 8,580 | 8,146 |
Aug-17 | 1,940 | 2,759 | 1,987 | 463 | 1,406 | 133 | 59 | 230 | 9,103 | 8,487 |
Sep-17 | 1,906 | 2,901 | 1,779 | 470 | 1,253 | 142 | 69 | 218 | 8,816 | 8,757 |
Oct-17 | 1,876 | 2,900 | 1,838 | 448 | 1,224 | 151 | 71 | 225 | 8,869 | 8,936 |
Nov-17 | 1,971 | 2,911 | 2,023 | 482 | 1,189 | 153 | 45 | 227 | 9,206 | 9,016 |
Dec-17 | 1,930 | 2,849 | 1,957 | 469 | 1,230 | 150 | 62 | 198 | 8,894 | 9,008 |
Jan-18 | 2,014 | 2,936 | 1,978 | 460 | 1,194 | 140 | 66 | 213 | 8,939 | 8,936 |
Feb-18 | 2,184 | 2,843 | 1,820 | 472 | 1,170 | 146 | 66 | 302 | 8,913 | 8,842 |
Mar-18 | 1,929 | 2,900 | 1,777 | 451 | 1,159 | 155 | 51 | 230 | 8,716 | 8,759 |
Apr-18 | 2,069 | 2,757 | 1,830 | 471 | 1,209 | 149 | 55 | 224 | 8,600 | 8,701 |
May-18 | 2,126 | 2,776 | 1,886 | 469 | 1,204 | 163 | 64 | 158 | 8,567 | 8,675 |
Jun-18 | 2,028 | 2,837 | 1,983 | 442 | 1,132 | 163 | 60 | 169 | 8,711 | 8,671 |
Jul-18 | 1,991 | 2,823 | 2,079 | 493 | 1,132 | 191 | 56 | 164 | 8,835 | 8,665 |
Aug-18 | 1,979 | 2,661 | 1,784 | 504 | 1,117 | 168 | 45 | 173 | 8,592 | 8,628 |
Sep-18 | 1,895 | 2,592 | 1,744 | 499 | 1,145 | 160 | 85 | 172 | 8,425 | 8,537 |
Oct-18 | 1,962 | 2,643 | 1,713 | 513 | 1,199 | 222 | 62 | 200 | 8,591 | 8,391 |
Nov-18 | 1,993 | 2,619 | 1,680 | 508 | 1,176 | 176 | 75 | 222 | 8,680 | 8,217 |
Dec-18 | 1,858 | 2,447 | 1,501 | 478 | 1,075 | 162 | 80 | 164 | 7,768 | 8,046 |
Jan-19 | 1,777 | 2,443 | 1,562 | 490 | 1,050 | 170 | 66 | 142 | 7,765 | 7,913 |
Feb-19 | 1,925 | 2,536 | 1,511 | 510 | 1,102 | 167 | 65 | 138 | 7,884 | 7,837 |
Mar-19 | 1,822 | 2,544 | 1,578 | 484 | 1,066 | 165 | 76 | 150 | 7,848 | 7,842 |
Apr-19 | 1,887 | 2,586 | 1,560 | 509 | 1,083 | 187 | 123 | 130 | 7,903 | 7,943 |
May-19 | 1,966 | 2,672 | 1,568 | 507 | 1,122 | 148 | 90 | 149 | 8,040 | 8,125 |
Jun-19 | 2,001 | 2,737 | 1,633 | 517 | 1,144 | 183 | 68 | 145 | 8,412 | 8,351 |
Jul-19 | 2,148 | 2,817 | 1,640 | 502 | 1,158 | 134 | 71 | 188 | 8,512 | 8,602 |
Aug-19 | 2,212 | 2,924 | 1,691 | 503 | 1,176 | 193 | 69 | 191 | 9,056 | 8,859 |
Sep-19 | 2,200 | 2,866 | 1,740 | 512 | 1,182 | 203 | 62 | 206 | 9,066 | 9,101 |
Oct-19 | 2,164 | 3,053 | 1,752 | 512 | 1,103 | 182 | 70 | 209 | 9,216 | 9,308 |
Nov-19 | 2,315 | 3,090 | 1,738 | 514 | 1,153 | 189 | 54 | 234 | 9,462 | 9,473 |
Dec-19 | 2,311 | 3,370 | 1,772 | 538 | 1,163 | 169 | 68 | 237 | 9,679 | 9,584 |
Jan-20 | 2,332 | 3,181 | 1,833 | 533 | 1,192 | 188 | 65 | 215 | 9,684 | 9,629 |
Feb-20 | 2,406 | 3,075 | 1,956 | 527 | 1,226 | 184 | 69 | 242 | 9,573 | 9,606 |
Mar-20 | 2,617 | 3,091 | 1,878 | 520 | 1,195 | 200 | 93 | 223 | 9,613 | 9,526 |
Apr-20 | 2,464 | 3,193 | 1,649 | 503 | 1,107 | 177 | 72 | 239 | 9,480 | 9,417 |
May-20 | 2,061 | 2,995 | 1,585 | 492 | 1,007 | 150 | 68 | 253 | 8,455 | 9,329 |
Jun-20 | 2,457 | 2,981 | 1,937 | 575 | 1,182 | 192 | 80 | 232 | 9,301 | 9,300 |
Jul-20 | 2,628 | 3,316 | 2,223 | 646 | 1,423 | 212 | 99 | 243 | 10,791 | 9,370 |
Aug-20 | 2,893 | 4,005 | 2,661 | 737 | 1,711 | 292 | 100 | 260 | 12,767 | 12,974 |
Sep-20 | 3,176 | 3,627 | 2,962 | 936 | 1,972 | 241 | 104 | 297 | 13,473 | 13,397 |
Oct-20 | 3,204 | 3,338 | 3,075 | 889 | 2,224 | 331 | 113 | 289 | 13,732 | 13,947 |
Nov-20 | 3,206 | 3,844 | 3,098 | 799 | 2,249 | 249 | 130 | 272 | 14,134 | 14,532 |
Dec-20 | 3,431 | 4,554 | 3,255 | 860 | 2,417 | 253 | 100 | 321 | 15,333 | 15,051 |
Jan-21 | 3,453 | 4,925 | 3,533 | 961 | 2,579 | 257 | 118 | 328 | 16,411 | 15,413 |
Feb-21 | 3,324 | 4,825 | 3,394 | 1,094 | 2,526 | 281 | 162 | 295 | 15,854 | 15,538 |
Mar-21 | 3,557 | 4,618 | 3,140 | 1,002 | 2,369 | 261 | 134 | 329 | 15,321 | 15,394 |
Apr-21 | 3,541 | 4,663 | 3,111 | 960 | 2,206 | 255 | 119 | 294 | 14,947 | 15,009 |
May-21 | 3,439 | 4,661 | 3,026 | 894 | 2,311 | 253 | 115 | 304 | 14,620 | 14,438 |
Jun-21 | 3,419 | 4,389 | 2,725 | 898 | 1,925 | 236 | 130 | 325 | 13,790 | 13,781 |
Jul-21 | 3,216 | 4,060 | 2,605 | 791 | 1,875 | 218 | 105 | 320 | 12,971 | 13,127 |
Aug-21 | 2,913 | 3,881 | 2,606 | 710 | 1,781 | 195 | 88 | 277 | 12,432 | 12,544 |
Sep-21 | 2,821 | 3,150 | 2,576 | 730 | 1,896 | 220 | 70 | 245 | 12,039 | 12,078 |
Oct-21 | 2,729 | 3,247 | 2,417 | 693 | 1,584 | 196 | 73 | 219 | 11,462 | 11,723 |
Nov-21 | 2,779 | 3,662 | 2,417 | 688 | 1,624 | 172 | 92 | 275 | 11,656 | 11,455 |
Dec-21 | 2,681 | 3,594 | 2,391 | 656 | 1,847 | 198 | 74 | 259 | 11,985 | 11,231 |
Jan-22 | 2,580 | 3,537 | 2,083 | 633 | 1,635 | 161 | 64 | 285 | 11,062 | 11,006 |
Feb-22 | 2,185 | 3,350 | 1,937 | 582 | 1,600 | 159 | 58 | 196 | 10,017 | 10,752 |
Mar-22 | 2,356 | 3,300 | 2,039 | 568 | 1,660 | 150 | 60 | 280 | 10,391 | 10,473 |
Apr-22 | 2,235 | 3,141 | 2,034 | 576 | 1,578 | 150 | 57 | 288 | 9,737 | 10,180 |
May-22 | 2,217 | 3,259 | 2,037 | 568 | 1,517 | 167 | 77 | 327 | 10,021 | 9,894 |
Jun-22 | 2,049 | 3,008 | 1,986 | 549 | 1,360 | 168 | 62 | 277 | 9,423 | 9,621 |
Jul-22 | 1,845 | 2,640 | 1,612 | 519 | 1,264 | 155 | 62 | 255 | 8,289 | 9,339 |
Aug-22 | 1,924 | 2,940 | 1,871 | 515 | 1,433 | 197 | 72 | 271 | 9,212 | 9,034 |
Sep-22 | 1,844 | 2,806 | 1,733 | 477 | 1,292 | 145 | 71 | 250 | 8,772 | 8,702 |
Oct-22 | 1,808 | 2,645 | 1,712 | 463 | 1,266 | 123 | 66 | 237 | 8,465 | 8,362 |
Nov-22 | 1,714 | 2,469 | 1,640 | 456 | 1,201 | 143 | 57 | 202 | 7,981 | 8,055 |
Dec-22 | 1,744 | 2,324 | 1,623 | 459 | 1,120 | 144 | 56 | 165 | 7,681 | 7,829 |
Jan-23 | 1,536 | 2,140 | 1,565 | 462 | 1,136 | 136 | 67 | 206 | 7,330 | 7,729 |
Feb-23 | 1,632 | 2,072 | 1,538 | 428 | 1,033 | 134 | 69 | 240 | 7,021 | 7,779 |
Mar-23 | 1,926 | 2,294 | 1,748 | 501 | 1,161 | 146 | 71 | 206 | 8,128 | 7,946 |
Mish Tan, ABS head of finance statistics, said despite the monthly rise in owner-occupier first home buyer lending, the number of these commitments was 22 per cent lower compared to a year ago.
“During the second half of 2020, first home buyer lending reflected the strength in demand for housing during the pandemic, with new commitments peaking in January 2021 and declining by half since then,” Dr Tan said.
The overall value of new loan commitments for housing rose 4.9 per cent to $24.0 billion in March 2023. The value of total new owner-occupier loan commitments rose 5.5 per cent to $16.0 billion, while new investor loan commitments rose 3.7 per cent to $8.0 billion.
Total (seasadj) | Owner occupier (seasadj) | Investor (seasadj) | Total (trend) | Owner occupier (trend) | Investor (trend) | |
---|---|---|---|---|---|---|
Mar-05 | 13.514 | 8.217 | 5.297 | 13.307 | 8.139 | 5.169 |
Apr-05 | 13.247 | 8.086 | 5.16 | 13.187 | 8.125 | 5.062 |
May-05 | 12.751 | 8.026 | 4.725 | 13.032 | 8.112 | 4.919 |
Jun-05 | 12.633 | 8.152 | 4.48 | 12.946 | 8.142 | 4.804 |
Jul-05 | 12.846 | 8.086 | 4.76 | 12.987 | 8.229 | 4.758 |
Aug-05 | 12.898 | 8.309 | 4.589 | 13.159 | 8.363 | 4.796 |
Sep-05 | 13.532 | 8.644 | 4.888 | 13.419 | 8.519 | 4.899 |
Oct-05 | 14.026 | 8.714 | 5.311 | 13.696 | 8.671 | 5.025 |
Nov-05 | 14.063 | 8.85 | 5.213 | 13.933 | 8.803 | 5.13 |
Dec-05 | 14.035 | 8.877 | 5.158 | 14.125 | 8.924 | 5.201 |
