Food prices in New Zealand increased 0.6 percent in the 12 months to July 2024, following a 0.3 percent decrease in the 12 months to June 2024, according to figures released by Stats NZ today.
Month | Annual percentage change |
Jul-18 | 1.1 |
Aug-18 | -0.1 |
Sep-18 | 0.1 |
Oct-18 | 0.6 |
Nov-18 | 0.4 |
Dec-18 | 1 |
Jan-19 | 0.8 |
Feb-19 | 1.7 |
Mar-19 | 1.2 |
Apr-19 | 1 |
May-19 | 1.7 |
Jun-19 | 0.5 |
Jul-19 | 0.9 |
Aug-19 | 2.1 |
Sep-19 | 2.2 |
Oct-19 | 2.5 |
Nov-19 | 2.4 |
Dec-19 | 2.4 |
Jan-20 | 3.5 |
Feb-20 | 3.1 |
Mar-20 | 3.3 |
Apr-20 | 4.4 |
May-20 | 2.9 |
Jun-20 | 4.1 |
Jul-20 | 4.2 |
Aug-20 | 4.2 |
Sep-20 | 3.1 |
Oct-20 | 2.7 |
Nov-20 | 2.6 |
Dec-20 | 2.9 |
Jan-21 | 2.1 |
Feb-21 | 1.2 |
Mar-21 | 0.5 |
Apr-21 | 0.7 |
May-21 | 1.8 |
Jun-21 | 2.8 |
Jul-21 | 2.8 |
Aug-21 | 2.4 |
Sep-21 | 4 |
Oct-21 | 3.7 |
Nov-21 | 4 |
Dec-21 | 4.5 |
Jan-22 | 5.9 |
Feb-22 | 6.8 |
Mar-22 | 7.6 |
Apr-22 | 6.4 |
May-22 | 6.8 |
Jun-22 | 6.6 |
Jul-22 | 7.4 |
Aug-22 | 8.3 |
Sep-22 | 8.3 |
Oct-22 | 10.1 |
Nov-22 | 10.7 |
Dec-22 | 11.3 |
Jan-23 | 10.3 |
Feb-23 | 12 |
Mar-23 | 12.1 |
Apr-23 | 12.5 |
May-23 | 12.1 |
Jun-23 | 12.5 |
Jul-23 | 9.6 |
Aug-23 | 8.9 |
Sep-23 | 8 |
Oct-23 | 6.3 |
Nov-23 | 6 |
Dec-23 | 4.8 |
Jan-24 | 4.2 |
Feb-24 | 2.1 |
Mar-24 | 0.7 |
Apr-24 | 0.8 |
May-24 | 0.2 |
Jun-24 | -0.3 |
Jul-24 | 0.6 |
The increase in food prices was partly driven by higher prices for restaurant meals and ready-to-eat food, which increased 3.7 percent in the 12 months to July 2024.
Despite the annual increase in overall food prices, prices decreased for fruit and vegetables (down 8.5 percent), and meat, poultry, and fish (down 1.1 percent).
Cheaper prices for kumara, lettuce, and potatoes drove the fall in fruit and vegetable prices.
“Kumara prices dropped to $5.72 per kilo, almost one-third of the peak price of $14.25 per kilo in January 2024,” consumer prices manager James Mitchell said.
Month | $ per kg |
Jul-17 | 8.39 |
Aug-17 | 8 |
Sep-17 | 8.32 |
Oct-17 | 8.84 |
Nov-17 | 8.99 |
Dec-17 | 8.37 |
Jan-18 | 8.73 |
Feb-18 | 7.38 |
Mar-18 | 6.67 |
Apr-18 | 7.67 |
May-18 | 7.77 |
Jun-18 | 7.94 |
Jul-18 | 7.78 |
Aug-18 | 6.9 |
Sep-18 | 6.84 |
Oct-18 | 6.27 |
Nov-18 | 5.69 |
Dec-18 | 5.15 |
Jan-19 | 5.51 |
Feb-19 | 6.76 |
Mar-19 | 5.38 |
Apr-19 | 4.96 |
May-19 | 4.86 |
Jun-19 | 4.6 |
Jul-19 | 4.44 |
Aug-19 | 4.46 |
Sep-19 | 4.66 |
Oct-19 | 4.59 |
Nov-19 | 4.87 |
Dec-19 | 4.93 |
Jan-20 | 5.18 |
Feb-20 | 5.82 |
Mar-20 | 5.48 |
Apr-20 | 5.78 |
May-20 | 6.02 |
Jun-20 | 5.79 |
Jul-20 | 5.98 |
Aug-20 | 5.84 |
Sep-20 | 5.68 |
Oct-20 | 5.7 |
Nov-20 | 5.78 |
Dec-20 | 5.8 |
Jan-21 | 6.7 |
Feb-21 | 6.81 |
Mar-21 | 5.61 |
Apr-21 | 5.16 |
May-21 | 4.31 |
Jun-21 | 3.88 |
Jul-21 | 3.32 |
Aug-21 | 3.31 |
Sep-21 | 3.19 |
Oct-21 | 3.13 |
Nov-21 | 3.31 |
Dec-21 | 3.32 |
Jan-22 | 3.58 |
Feb-22 | 4.33 |
Mar-22 | 5.12 |
Apr-22 | 5.03 |
May-22 | 4.47 |
Jun-22 | 4.11 |
Jul-22 | 3.92 |
Aug-22 | 3.79 |
Sep-22 | 3.59 |
Oct-22 | 3.64 |
Nov-22 | 3.63 |
Dec-22 | 3.76 |
Jan-23 | 4.37 |
Feb-23 | 6.12 |
Mar-23 | 9.59 |
Apr-23 | 9.88 |
May-23 | 10.77 |
Jun-23 | 11.18 |
Jul-23 | 11.76 |
Aug-23 | 12.64 |
Sep-23 | 12.98 |
Oct-23 | 12.52 |
Nov-23 | 11.8 |
Dec-23 | 13.53 |
Jan-24 | 14.25 |
Feb-24 | 11.69 |
Mar-24 | 6.72 |
Apr-24 | 6.15 |
May-24 | 6.11 |
Jun-24 | 6.06 |
Jul-24 | 5.72 |
Food prices up 0.4 percent in July
Food prices were up 0.4 percent in July 2024, following a 1.0 percent increase in June 2024.
Fruit and vegetables were the largest contributor to this increase, with prices up 4.5 percent. After adjusting for seasonal effects, fruit and vegetable prices were up 0.8 percent.
“Price increases were seen from typical seasonal produce such as tomatoes, cucumbers, and apples,” Mitchell said.
Petrol prices down in July
Petrol prices fell 0.5 percent, while diesel prices fell 0.2 percent in July 2024. The of 10 cents per litre plus GST was removed on 30 June 2024.
“Despite an overall decrease in petrol prices, Auckland was the only region to see lower prices in the month, while every other region in the country saw an increase,” Mitchell said.