The quarterly greenhouse gas emissions account provides timely estimates of New Zealand’s gross production-based emissions, using estimates from the annual greenhouse gas emissions by industry and household account and indicators to estimate emissions on a quarterly basis.
Key facts
Seasonally adjusted total emissions were down 2.7 percent, or 541 kilotonnes (kt), in the March 2024 quarter. Figures compare March 2024 quarter with December 2023 quarter unless otherwise stated.
- Agriculture, forestry, and fishing emissions decreased 1.4 percent (154 kt). This was primarily driven by a decrease in agricultural emissions.
- Manufacturing emissions decreased 4.0 percent (88 kt).
- Construction emissions decreased 12 percent (58 kt).
- Services excluding transport, postal, and warehousing emissions decreased 1.1 percent (6 kt).
- Mining emissions increased 1.2 percent (4 kt).
- Total household emissions increased 0.6 percent (12 kt). Total household emissions were largely driven by heating/cooling emissions, which were up 5.7 percent (10 kt). Household transport emissions were up 0.1 percent (3 kt), and emissions from other household sources were down 0.5 percent (0.3 kt).
- Transport, postal, and warehousing emissions increased 0.9 percent (15 kt).
- Electricity, gas, water, and waste services emissions increased 7.7 percent (126 kt). This was driven by an increase in the use of natural gas for electricity generation in the March 2024 quarter.
- Emissions intensity was 35.0 percent lower in the March 2024 quarter compared with the March 2010 quarter.
Industry | Emissions |
“Agriculture | -154 |
forestry | -88 |
and fishing” | -58 |
Manufacturing | -6 |
Construction | 4 |
“Services excluding transport | 12 |
postal | 15 |
and warehousing” | 126 |
Mining | |
Households | |
“Transport | |
postal | |
and warehousing” | |
“Electricity | |
gas | |
water | |
and waste services” |
Industry and household greenhouse gas emissions by gas type
Between the December 2023 and March 2024 quarters, seasonally adjusted emissions (for all industries and households):
- decreased for carbon dioxide by 253 kt (2.9 percent)
- decreased for methane by 136 kt (1.4 percent)
- decreased for nitrous oxide by 17 kt (1.1 percent)
- increased for fluorinated gases by 5 kt (1.4 percent).
Methane and nitrous oxide emissions largely come from primary industries (such as agriculture and mining).
Goods-producing industries such as manufacturing, construction, and electricity, gas, water, and waste services, were the largest contributors to carbon dioxide and fluorinated gas emissions.
Quarter | Carbon dioxide | Fluorinated gases | Methane | Nitrous oxide |
Mar-10 | 9279 | 267 | 9801 | 1666 |
Jun-10 | 9182 | 268 | 9967 | 1676 |
Sep-10 | 9138 | 269 | 9944 | 1682 |
Dec-10 | 9333 | 271 | 9847 | 1684 |
Mar-11 | 9156 | 272 | 9850 | 1693 |
Jun-11 | 8636 | 274 | 9921 | 1701 |
Sep-11 | 9317 | 278 | 9916 | 1709 |
Dec-11 | 9210 | 283 | 9879 | 1706 |
Mar-12 | 9354 | 287 | 10002 | 1729 |
Jun-12 | 9924 | 290 | 10005 | 1732 |
Sep-12 | 9458 | 293 | 10018 | 1731 |
Dec-12 | 9329 | 296 | 10005 | 1729 |
Mar-13 | 9241 | 295 | 9954 | 1721 |
Jun-13 | 9732 | 296 | 9956 | 1726 |
Sep-13 | 9306 | 300 | 9966 | 1737 |
Dec-13 | 9044 | 306 | 9984 | 1752 |
Mar-14 | 9201 | 310 | 10060 | 1780 |
Jun-14 | 9135 | 313 | 10030 | 1794 |
Sep-14 | 9409 | 316 | 10056 | 1802 |
Dec-14 | 9765 | 318 | 10064 | 1806 |
Mar-15 | 9734 | 317 | 9942 | 1784 |
Jun-15 | 9250 | 316 | 9922 | 1778 |
Sep-15 | 9450 | 315 | 9925 | 1779 |
Dec-15 | 9591 | 317 | 9920 | 1785 |
Mar-16 | 9353 | 317 | 9785 | 1779 |
Jun-16 | 9159 | 317 | 9773 | 1783 |
Sep-16 | 9235 | 319 | 9799 | 1785 |
Dec-16 | 8815 | 322 | 9791 | 1786 |
Mar-17 | 9116 | 324 | 9693 | 1789 |
Jun-17 | 9612 | 328 | 9691 | 1790 |
Sep-17 | 9633 | 331 | 9793 | 1792 |
Dec-17 | 9795 | 336 | 9800 | 1798 |
Mar-18 | 9520 | 338 | 9681 | 1820 |
Jun-18 | 9388 | 342 | 9698 | 1827 |
Sep-18 | 9562 | 345 | 9914 | 1823 |
Dec-18 | 9942 | 351 | 9860 | 1820 |
Mar-19 | 10045 | 351 | 10000 | 1828 |
Jun-19 | 9627 | 352 | 9915 | 1834 |
Sep-19 | 9919 | 352 | 9569 | 1827 |
Dec-19 | 9904 | 353 | 9651 | 1820 |
Mar-20 | 9379 | 349 | 9885 | 1859 |
Jun-20 | 7458 | 344 | 9874 | 1854 |
Sep-20 | 9207 | 362 | 9616 | 1849 |
Dec-20 | 9146 | 381 | 9605 | 1827 |
Mar-21 | 9140 | 401 | 9594 | 1823 |
Jun-21 | 9616 | 414 | 9773 | 1836 |
Sep-21 | 8118 | 416 | 9817 | 1821 |
Dec-21 | 8297 | 415 | 9438 | 1741 |
Mar-22 | 8574 | 402 | 9526 | 1751 |
Jun-22 | 8460 | 392 | 9414 | 1711 |
Sep-22 | 8017 | 387 | 9561 | 1711 |
Dec-22 | 7918 | 385 | 9701 | 1707 |
Mar-23 | 8125 | 381 | 9397 | 1675 |
Jun-23 | 8125 | 377 | 9318 | 1656 |
Sep-23 | 8706 | 373 | 9375 | 1653 |
Dec-23 | 8649 | 372 | 9419 | 1646 |
Mar-24 | 8396 | 367 | 9283 | 1628 |
Note: Emissions from methane, nitrous oxide, and fluorinated gases are expressed in carbon dioxide equivalents (CO₂-e). Seasonally adjusted emissions values are not additive and therefore do not sum to the total for all industries and households.
Emissions and GDP
In the March 2024 quarter, gross domestic product (GDP) rose 0.2 percent and industry emissions, excluding households, fell 2.9 percent (531 kt).
Quarter | Industry emissions | GDP | Emissions intensity |
Mar-10 | 1000 | 1000 | 1000 |
Jun-10 | 1002 | 1006 | 996 |
Sep-10 | 1003 | 1004 | 1000 |
Dec-10 | 1007 | 999 | 1008 |
Mar-11 | 997 | 1009 | 987 |
Jun-11 | 972 | 1014 | 959 |
Sep-11 | 1014 | 1025 | 989 |
Dec-11 | 1005 | 1031 | 974 |
Mar-12 | 1021 | 1037 | 985 |
Jun-12 | 1051 | 1042 | 1008 |
Sep-12 | 1029 | 1044 | 986 |
Dec-12 | 1019 | 1059 | 962 |
Mar-13 | 1013 | 1056 | 959 |
Jun-13 | 1041 | 1069 | 974 |
Sep-13 | 1016 | 1075 | 945 |
Dec-13 | 1006 | 1079 | 932 |
Mar-14 | 1021 | 1095 | 932 |
Jun-14 | 1011 | 1100 | 919 |
Sep-14 | 1030 | 1114 | 925 |
Dec-14 | 1047 | 1131 | 926 |
Mar-15 | 1034 | 1135 | 911 |
Jun-15 | 1007 | 1144 | 881 |
Sep-15 | 1018 | 1155 | 881 |
Dec-15 | 1025 | 1167 | 878 |
Mar-16 | 1003 | 1181 | 849 |
Jun-16 | 994 | 1192 | 834 |
Sep-16 | 998 | 1203 | 829 |
Dec-16 | 976 | 1207 | 808 |
Mar-17 | 982 | 1220 | 805 |
Jun-17 | 1012 | 1231 | 822 |
Sep-17 | 1017 | 1240 | 820 |
Dec-17 | 1023 | 1252 | 817 |
Mar-18 | 1003 | 1263 | 795 |
Jun-18 | 1007 | 1277 | 789 |
Sep-18 | 1022 | 1279 | 799 |
Dec-18 | 1034 | 1298 | 797 |
Mar-19 | 1047 | 1307 | 801 |
Jun-19 | 1038 | 1311 | 791 |
Sep-19 | 1023 | 1322 | 773 |
Dec-19 | 1019 | 1332 | 765 |
Mar-20 | 1011 | 1316 | 768 |
Jun-20 | 951 | 1183 | 804 |
Sep-20 | 987 | 1349 | 732 |
Dec-20 | 977 | 1351 | 723 |
Mar-21 | 982 | 1376 | 714 |
Jun-21 | 1029 | 1393 | 739 |
Sep-21 | 954 | 1338 | 713 |
Dec-21 | 937 | 1386 | 677 |
Mar-22 | 956 | 1384 | 691 |
Jun-22 | 946 | 1398 | 677 |
Sep-22 | 917 | 1423 | 645 |
Dec-22 | 930 | 1416 | 657 |
Mar-23 | 917 | 1412 | 650 |
Jun-23 | 910 | 1418 | 642 |
Sep-23 | 948 | 1414 | 670 |
Dec-23 | 948 | 1413 | 671 |
Mar-24 | 920 | 1416 | 650 |
The relationship between emissions and GDP over time depends on several factors, including the composition of the economy and the emissions intensities of industries. The overall emissions intensity of the New Zealand economy (that is, industry emissions/GDP) is 35.0 percent lower in the March 2024 quarter compared with the March 2010 quarter.
Annual emissions – year to March 2024
Total annual emissions rose 0.5 percent (396 kt) over the year to March 2024 when compared with the year to March 2023.
Quarter | Quarterly |
Dec-11 | -0.9 |
Mar-12 | 1.5 |
Jun-12 | 2.7 |
Sep-12 | -2 |
Dec-12 | -0.8 |
Mar-13 | -0.6 |
Jun-13 | 2.3 |
Sep-13 | -1.8 |
Dec-13 | -1 |
Mar-14 | 1.3 |
Jun-14 | -0.7 |
Sep-14 | 1.8 |
Dec-14 | 1.7 |
Mar-15 | -1 |
Jun-15 | -2.3 |
Sep-15 | 1.1 |
Dec-15 | 0.7 |
Mar-16 | -2 |
Jun-16 | -0.9 |
Sep-16 | 0.7 |
Dec-16 | -2 |
Mar-17 | 0.8 |
Jun-17 | 2.6 |
Sep-17 | 0.6 |
Dec-17 | 0.5 |
Mar-18 | -1.7 |
Jun-18 | -0.1 |
Sep-18 | 1.6 |
Dec-18 | 1.2 |
Mar-19 | 1.3 |
Jun-19 | -1.6 |
Sep-19 | -0.6 |
Dec-19 | -0.2 |
Mar-20 | -0.7 |
Jun-20 | -9.4 |
Sep-20 | 8 |
Dec-20 | -0.5 |
Mar-21 | 0.2 |
Jun-21 | 3.8 |
Sep-21 | -7.5 |
Dec-21 | -1 |
Mar-22 | 1.9 |
Jun-22 | -1.6 |
Sep-22 | -1.7 |
Dec-22 | 1.1 |
Mar-23 | -1.2 |
Jun-23 | -0.9 |
Sep-23 | 3.6 |
Dec-23 | 0.4 |
Mar-24 | -2.7 |
Quarter | Annual |
Dec-11 | -0.5 |
Mar-12 | 0 |
Jun-12 | 2.3 |
Sep-12 | 2.4 |
Dec-12 | 2.9 |
Mar-13 | 2.1 |
Jun-13 | 0.2 |
Sep-13 | -0.4 |
Dec-13 | -1 |
Mar-14 | -0.6 |
Jun-14 | -0.9 |
Sep-14 | -0.3 |
Dec-14 | 1 |
Mar-15 | 1.3 |
Jun-15 | 1.9 |
Sep-15 | 1.4 |
Dec-15 | -0.1 |
Mar-16 | -1.2 |
Jun-16 | -1.4 |
Sep-16 | -1.7 |
Dec-16 | -2.4 |
Mar-17 | -2.1 |
Jun-17 | -1.3 |
Sep-17 | -0.5 |
Dec-17 | 1.7 |
Mar-18 | 2.7 |
Jun-18 | 2.1 |
Sep-18 | 1.7 |
Dec-18 | 0.7 |
Mar-19 | 1.3 |
Jun-19 | 2 |
Sep-19 | 2 |
Dec-19 | 1.4 |
Mar-20 | -0.6 |
Jun-20 | -3.6 |
Sep-20 | -4.4 |
Dec-20 | -4.9 |
Mar-21 | -4.8 |
Jun-21 | 0 |
Sep-21 | -0.2 |
Dec-21 | -0.5 |
Mar-22 | -0.8 |
Jun-22 | -5.1 |
Sep-22 | -4.6 |
Dec-22 | -3.5 |
Mar-23 | -3.5 |
Jun-23 | -2.2 |
Sep-23 | -1.1 |
Dec-23 | -0.5 |
Mar-24 | 0.5 |
In the year to March 2024, the upward drivers were:
- transport, postal, and warehousing (up 1,116 kt or 20 percent)
- electricity, gas, water, and waste services (up 227 kt or 3.4 percent)
- households (up 40 kt or 0.5 percent)
- manufacturing (up 22 kt or 0.2 percent).
In the year to March 2024, the downward drivers were:
- agriculture, forestry, and fishing (down 839 kt or 1.9 percent)
- services excluding transport, postal, and warehousing (down 157 kt or 6.1 percent)
- construction (down 11 kt or 0.6 percent)
- mining (down 2 kt or 0.1 percent).
The most significant contributors to the 0.5 percent increase in the year ended March 2024 were the transport, postal, and warehousing industry, and the electricity, gas, water, and waste services industry.
Annual emissions from the transport, postal, and warehousing industry have increased 20 percent (1,116 kt) since the year ended March 2023, but remain 6.0 percent (422 kt) below the annual peak of 7,011 kt in the year ended March 2019.
Emissions from the electricity, gas, water, and waste services industry were up 3.4 percent, or 227 kt, in the year ended March 2024.
The agriculture, forestry, and fishing industry had the biggest annual decrease of 839 kt or 1.9 percent, largely due to decreases from agriculture. The annual emissions from this industry are down 6.0 percent or 2,776 kt from their peak in the year ended March 2014.
Year | “Agriculture | Manufacturing | “Electricity | “Transport | Total industry |
2011 | forestry | 1000 | gas | postal | 1000 |
2012 | and fishing” | 966 | water | and warehousing” | 1002 |
2013 | 1000 | 1019 | and waste services” | 1000 | 1025 |
2014 | 1018 | 1100 | 1000 | 971 | 1019 |
2015 | 1039 | 1197 | 1019 | 967 | 1030 |
2016 | 1047 | 1163 | 1108 | 979 | 1012 |
2017 | 1046 | 1123 | 945 | 993 | 985 |
2018 | 1033 | 1103 | 918 | 1030 | 1012 |
2019 | 1022 | 1136 | 834 | 1058 | 1027 |
2020 | 1027 | 1107 | 714 | 1121 | 1020 |
2021 | 1046 | 1025 | 855 | 1141 | 973 |
2022 | 1041 | 1010 | 837 | 1135 | 965 |
2023 | 1032 | 866 | 833 | 674 | 925 |
2024 | 1022 | 868 | 927 | 728 | 930 |
Key industry contributions to emissions and average changes since year ended March 2011
The table below summarises key industry contributions to total emissions in the year ended March 2024, the change in industry emissions when compared with year ended March 2010 levels, and the average annual growth rates implied by those changes in carbon dioxide equivalents (CO2-e).
Industry and households | YE March 2024 | YE March 2011 – YE March 2024 | |||||
December 2023 quarter change (updated) (%) | March 2024 quarter change (%) | Contribution to total (% of total) | Annual change (%) | Average annual change (%) | Absolute change (kt) | ||
CO2-e | |||||||
Primary industries | 0.6 | -1.3 | 56.0 | -1.9 | -0.3 | 1,886 | |
Agriculture, forestry, and fishing | 0.6 | -1.4 | 54.4 | -1.9 | -0.1 | 733 | |
Mining | 9.5 | 1.2 | 1.6 | -0.1 | -4.8 | 1,152 | |
Goods-producing industries | -2.3 | -6.0 | 21.9 | 1.4 | -1.4 | 3,448 | |
Manufacturing | -2.9 | -4.0 | 11.0 | 0.2 | -1.1 | 1,331 | |
Electricity, gas, water, and waste services | -18.1 | 7.7 | 8.6 | 3.4 | -2.6 | 2,801 | |
Construction | -0.7 | -12.3 | 2.3 | -0.6 | 3.7 | 684 | |
Service industries | -2.2 | 0.3 | 11.4 | 11.9 | -0.03 | 40 | |
Transport, postal, and warehousing | -2.6 | 0.9 | 8.3 | 20.4 | 0.5 | 443 | |
Services excluding transport, postal, and warehousing | -3.1 | -1.1 | 3.1 | -6.1 | -1.4 | 484 | |
Total all industries | 0.1 | -2.9 | 89.3 | 0.5 | -0.6 | 5,374 | |
Households | 3.0 | 0.6 | 10.7 | 0.5 | 0.5 | 507 | |
Total | 0.4 | -2.7 | NA | 0.5 | -0.5 | 4,866 | |
Note: December 2023 quarter and March 2024 quarter percentage changes are seasonally adjusted. All calculations are done using carbon dioxide equivalents (CO2-e). Contribution to emissions is based on the March 2024 year. kt – kilotonnes; YE – year ended; NA – not applicable Source: Stats NZ |
Definitions and metadata
gives information on the methodology underlying the data and outlines revisions made in this release.
presents the data sources and methods used for producing all the quarterly emissions accounts, including Greenhouse gas emissions (industry and household): March 2024 quarter.
Technical enquiries
Adam Tipper
ISSN 2703-5263
Next release
Greenhouse gas emissions (industry and household): June 2024 quarter will be released on 22 October 2024.