Gross domestic product (GDP) is New Zealand’s official measure of economic growth. It helps a range of data users, including policy makers, understand and manage the New Zealand economy.
We use the production, expenditure, and income approaches to calculate New Zealand’s GDP.
The production approach to GDP measures the total value of goods and services produced in New Zealand, after deducting the cost of goods and services used in the production process. This is also known as the value-added approach.
The expenditure approach to GDP (also known as gross domestic expenditure or GDE) measures the final purchases of goods and services produced in New Zealand. Exports are added to domestic consumption, as they represent goods and services produced in New Zealand. Imports are subtracted, as they represent goods and services produced by other economies.
The income approach to GDP measures the income earned from the production of goods and services by adding business profits, salaries and wages, and taxes less subsidies.
Quarter | Quarterly growth (%) |
Mar-18 | 0.8 |
Jun-18 | 1.2 |
Sep-18 | 0.1 |
Dec-18 | 1.5 |
Mar-19 | 0.7 |
Jun-19 | 0.4 |
Sep-19 | 0.8 |
Dec-19 | 0.8 |
Mar-20 | -1.3 |
Jun-20 | -10 |
Sep-20 | 14 |
Dec-20 | 0.1 |
Mar-21 | 1.8 |
Jun-21 | 1.4 |
Sep-21 | -4 |
Dec-21 | 3.5 |
Mar-22 | -0.2 |
Jun-22 | 1.3 |
Sep-22 | 1.7 |
Dec-22 | -0.6 |
Mar-23 | -0.5 |
Jun-23 | 0.8 |
Sep-23 | -0.4 |
Dec-23 | 0 |
Mar-24 | 0.1 |
Jun-24 | -0.2 |
Quarter | Annual growth (%) |
Mar-18 | 3.4 |
Jun-18 | 3.5 |
Sep-18 | 3.5 |
Dec-18 | 3.5 |
Mar-19 | 3.5 |
Jun-19 | 3.3 |
Sep-19 | 3.3 |
Dec-19 | 3.1 |
Mar-20 | 2.4 |
Jun-20 | -0.7 |
Sep-20 | -1 |
Dec-20 | -1.3 |
Mar-21 | -0.4 |
Jun-21 | 6 |
Sep-21 | 5.3 |
Dec-21 | 5.6 |
Mar-22 | 4.6 |
Jun-22 | 0.7 |
Sep-22 | 2.5 |
Dec-22 | 2.4 |
Mar-23 | 2.7 |
Jun-23 | 3 |
Sep-23 | 1.3 |
Dec-23 | 0.7 |
Mar-24 | 0.3 |
Jun-24 | -0.2 |
Information about data
Get technical information such as classifications used, survey design, and a glossary of statistical terms.
Metadata in DataInfo+
has metadata about our statistical collections and classifications, and questionnaires and forms.
gives definitions of terms used by Stats NZ.
gives general methodology used to produce annual balance sheets, and related metadata.
gives the general methodology used to produce GDP statistics.
gives definitions of terms used in our GDP release.