The total number of guest nights spent in hotels, motels, backpackers, and holiday parks in January 2019 was almost identical to January 2018, Stats NZ said today.
Overall guest nights in January were flat. International guests spent fewer nights in backpackers and holiday parks, while Kiwis spent more nights in short-term commercial accommodation.
Month | 2015 | 2016 | 2017 | 2018 | 2019 |
“Jan” | 4565950 | 4843891 | 4899455 | 4969120 | 4967720 |
“Feb” | 3704638 | 3965513 | 3949127 | 4030944 | |
“Mar” | 3551985 | 3987842 | 3866041 | 4176455 | |
“Apr” | 3124021 | 3239579 | 3462094 | 3430091 | |
“May” | 2338377 | 2329676 | 2500827 | 2541156 | |
“Jun” | 1933195 | 2163171 | 2309165 | 2267738 | |
“Jul” | 2467016 | 2636046 | 2673433 | 2677385 | |
“Aug” | 2300740 | 2449012 | 2440597 | 2524181 | |
“Sep” | 2475619 | 2633664 | 2669511 | 2747884 | |
“Oct” | 2833487 | 3004062 | 3146797 | 3268352 | |
“Nov” | 3106997 | 3265113 | 3405683 | 3535107 | |
“Dec” | 3851869 | 3983330 | 4141700 | 4198568 |
“Flat guest nights this January may reflect increased popularity in other types of accommodation,” accommodation and construction statistics manager Melissa McKenzie said.
“Some accommodation types not measured in commercial accommodation statistics include people staying with friends and relatives, bed and breakfasts, freedom camping, and holiday houses,” Ms McKenzie said.
Guest nights usually peak in January
Accommodation is a seasonal industry, and January is the peak month.
“January months often see New Zealanders making the most of the good weather and summer holiday break from work and school,” Ms McKenzie said.
New guest night records were set in each of the four previous Januarys but not this year. January 2019 guest nights fell slightly short of January 2018’s record 4.97 million nights.
Month | Hotels | Motels | Backpackers | Holiday parks |
Jan-15 | 1213928 | 1255730 | 538012 | 1558281 |
Feb-15 | 1201344 | 1187558 | 500052 | 815685 |
Mar-15 | 1197783 | 1164173 | 518954 | 671076 |
Apr-15 | 1088034 | 1006399 | 437611 | 591977 |
May-15 | 935741 | 756049 | 339238 | 307348 |
Jun-15 | 793966 | 628395 | 291399 | 219435 |
Jul-15 | 1002511 | 847993 | 328116 | 288396 |
Aug-15 | 969011 | 767618 | 307180 | 256931 |
Sep-15 | 984510 | 836144 | 321449 | 333516 |
Oct-15 | 1072634 | 928148 | 388397 | 444307 |
Nov-15 | 1162808 | 984085 | 454844 | 505260 |
Dec-15 | 1209611 | 1101282 | 509125 | 1031851 |
Jan-16 | 1333333 | 1339970 | 585096 | 1585492 |
Feb-16 | 1267550 | 1247815 | 551435 | 898712 |
Mar-16 | 1283987 | 1232539 | 565819 | 905496 |
Apr-16 | 1176720 | 1050155 | 455756 | 556948 |
May-16 | 962147 | 719915 | 337804 | 309810 |
Jun-16 | 881459 | 699006 | 306916 | 275790 |
Jul-16 | 1080210 | 888240 | 340152 | 327444 |
Aug-16 | 1027324 | 833455 | 306157 | 282077 |
Sep-16 | 1027905 | 902462 | 333840 | 369457 |
Oct-16 | 1136237 | 997588 | 402188 | 468049 |
Nov-16 | 1192202 | 1061386 | 461411 | 550113 |
Dec-16 | 1237791 | 1156389 | 507624 | 1081525 |
Jan-17 | 1310167 | 1368206 | 593516 | 1627566 |
Feb-17 | 1256915 | 1220328 | 550634 | 921250 |
Mar-17 | 1319617 | 1218959 | 564612 | 762854 |
Apr-17 | 1211447 | 1098516 | 462266 | 689866 |
May-17 | 1009132 | 790712 | 346181 | 354802 |
Jun-17 | 932894 | 755356 | 314437 | 306479 |
Jul-17 | 1097658 | 909599 | 330329 | 335847 |
Aug-17 | 1027233 | 818685 | 305590 | 289089 |
Sep-17 | 1070977 | 889823 | 326488 | 382224 |
Oct-17 | 1150362 | 1043166 | 408316 | 544953 |
Nov-17 | 1242438 | 1079835 | 495239 | 588171 |
Dec-17 | 1303962 | 1166005 | 512453 | 1159280 |
Jan-18 | 1388775 | 1321337 | 579891 | 1679117 |
Feb-18 | 1327592 | 1235928 | 540872 | 926552 |
Mar-18 | 1397036 | 1269177 | 559803 | 950438 |
Apr-18 | 1231626 | 1066454 | 447347 | 684664 |
May-18 | 1045838 | 801086 | 333259 | 360974 |
Jun-18 | 934722 | 748991 | 284544 | 299482 |
Jul-18 | 1092547 | 933010 | 305118 | 346711 |
Aug-18 | 1068787 | 848372 | 294424 | 312599 |
Sep-18 | 1094219 | 916580 | 331715 | 405370 |
Oct-18 | 1232395 | 1048510 | 399668 | 587779 |
Nov-18 | 1300029 | 1108936 | 495862 | 630280 |
Dec-18 | 1343454 | 1184840 | 488807 | 1181467 |
Jan-19 | 1386816 | 1332732 | 555372 | 1692800 |
Holiday parks are the most seasonal of the four accommodation types in the accommodation survey. Kiwis helped boost guest nights in holiday parks, up 0.8 percent to a record 1.7 million in January 2019.