The value of total housing loan refinancing between lenders fell 3.1 per cent but remained high at $20.2 billion in June 2023, according to data released today by the Australian Bureau of Statistics (ABS).
Total refinancing ($b) | Owner-occupier refinancing ($b) | Investor refinancing ($b) | |
---|---|---|---|
Jun-05 | 3.956 | 3.039 | 0.917 |
Jul-05 | 4.033 | 3.117 | 0.916 |
Aug-05 | 4.03 | 3.103 | 0.927 |
Sep-05 | 4.182 | 3.237 | 0.945 |
Oct-05 | 4.124 | 3.182 | 0.943 |
Nov-05 | 4.13 | 3.209 | 0.921 |
Dec-05 | 4.367 | 3.16 | 1.207 |
Jan-06 | 3.89 | 3.042 | 0.849 |
Feb-06 | 4.183 | 3.194 | 0.989 |
Mar-06 | 4.049 | 3.158 | 0.891 |
Apr-06 | 4.266 | 3.173 | 1.093 |
May-06 | 4.059 | 3.304 | 0.755 |
Jun-06 | 4.223 | 3.392 | 0.831 |
Jul-06 | 4.329 | 3.497 | 0.833 |
Aug-06 | 4.449 | 3.555 | 0.894 |
Sep-06 | 4.458 | 3.553 | 0.905 |
Oct-06 | 4.463 | 3.611 | 0.853 |
Nov-06 | 4.531 | 3.627 | 0.904 |
Dec-06 | 4.433 | 3.488 | 0.945 |
Jan-07 | 4.545 | 3.487 | 1.059 |
Feb-07 | 4.62 | 3.46 | 1.16 |
Mar-07 | 4.477 | 3.386 | 1.091 |
Apr-07 | 4.666 | 3.536 | 1.13 |
May-07 | 4.508 | 3.458 | 1.049 |
Jun-07 | 4.522 | 3.486 | 1.036 |
Jul-07 | 4.232 | 3.173 | 1.059 |
Aug-07 | 4.482 | 3.418 | 1.064 |
Sep-07 | 4.517 | 3.408 | 1.109 |
Oct-07 | 4.385 | 3.251 | 1.134 |
Nov-07 | 4.666 | 3.438 | 1.228 |
Dec-07 | 4.791 | 3.606 | 1.185 |
Jan-08 | 4.941 | 3.672 | 1.27 |
Feb-08 | 4.891 | 3.623 | 1.268 |
Mar-08 | 4.693 | 3.503 | 1.19 |
Apr-08 | 4.589 | 3.385 | 1.204 |
May-08 | 4.333 | 3.193 | 1.14 |
Jun-08 | 4.163 | 3.147 | 1.015 |
Jul-08 | 4.362 | 3.131 | 1.231 |
Aug-08 | 4.305 | 3.13 | 1.176 |
Sep-08 | 4.092 | 2.836 | 1.256 |
Oct-08 | 4.472 | 3.127 | 1.345 |
Nov-08 | 4.585 | 3.226 | 1.359 |
Dec-08 | 5.028 | 3.522 | 1.506 |
Jan-09 | 4.938 | 3.401 | 1.537 |
Feb-09 | 4.728 | 3.146 | 1.582 |
Mar-09 | 5.107 | 3.448 | 1.659 |
Apr-09 | 5.074 | 3.471 | 1.602 |
May-09 | 5.008 | 3.444 | 1.564 |
Jun-09 | 4.875 | 3.386 | 1.488 |
Jul-09 | 4.602 | 3.215 | 1.387 |
Aug-09 | 4.387 | 3.002 | 1.385 |
Sep-09 | 4.247 | 2.939 | 1.308 |
Oct-09 | 4.17 | 2.926 | 1.244 |
Nov-09 | 4.071 | 2.821 | 1.25 |
Dec-09 | 3.78 | 2.756 | 1.024 |
Jan-10 | 3.575 | 2.586 | 0.988 |
Feb-10 | 3.525 | 2.669 | 0.856 |
Mar-10 | 3.474 | 2.648 | 0.826 |
Apr-10 | 3.431 | 2.603 | 0.828 |
May-10 | 3.577 | 2.635 | 0.942 |
Jun-10 | 3.635 | 2.72 | 0.915 |
Jul-10 | 3.732 | 2.817 | 0.915 |
Aug-10 | 3.828 | 2.912 | 0.916 |
Sep-10 | 3.85 | 2.928 | 0.922 |
Oct-10 | 4.02 | 3.019 | 1 |
Nov-10 | 4.073 | 3.075 | 0.998 |
Dec-10 | 4.434 | 3.413 | 1.021 |
Jan-11 | 4.132 | 3.205 | 0.927 |
Feb-11 | 3.927 | 2.977 | 0.95 |
Mar-11 | 3.964 | 2.935 | 1.029 |
Apr-11 | 4.236 | 3.176 | 1.06 |
May-11 | 4.556 | 3.39 | 1.166 |
Jun-11 | 4.51 | 3.361 | 1.148 |
Jul-11 | 4.753 | 3.542 | 1.211 |
Aug-11 | 4.865 | 3.642 | 1.223 |
Sep-11 | 4.895 | 3.634 | 1.262 |
Oct-11 | 4.758 | 3.549 | 1.209 |
Nov-11 | 4.734 | 3.524 | 1.21 |
Dec-11 | 5.045 | 3.723 | 1.322 |
Jan-12 | 5.102 | 3.728 | 1.374 |
Feb-12 | 5.163 | 3.693 | 1.47 |
Mar-12 | 5.212 | 3.684 | 1.528 |
Apr-12 | 4.912 | 3.614 | 1.298 |
May-12 | 4.998 | 3.572 | 1.426 |
Jun-12 | 4.986 | 3.489 | 1.497 |
Jul-12 | 4.887 | 3.406 | 1.48 |
Aug-12 | 5.026 | 3.436 | 1.59 |
Sep-12 | 5.003 | 3.404 | 1.598 |
Oct-12 | 5.021 | 3.486 | 1.535 |
Nov-12 | 5.097 | 3.454 | 1.644 |
Dec-12 | 4.938 | 3.388 | 1.551 |
Jan-13 | 5.107 | 3.431 | 1.676 |
Feb-13 | 5.083 | 3.435 | 1.648 |
Mar-13 | 5.203 | 3.573 | 1.63 |
Apr-13 | 5.371 | 3.648 | 1.724 |
May-13 | 5.424 | 3.754 | 1.67 |
Jun-13 | 5.62 | 3.909 | 1.711 |
Jul-13 | 6.466 | 3.808 | 2.658 |
Aug-13 | 6.151 | 3.643 | 2.508 |
Sep-13 | 6.724 | 3.914 | 2.81 |
Oct-13 | 6.816 | 3.876 | 2.941 |
Nov-13 | 6.944 | 3.938 | 3.006 |
Dec-13 | 6.887 | 3.864 | 3.023 |
Jan-14 | 6.897 | 3.9 | 2.997 |
Feb-14 | 7.33 | 4.213 | 3.117 |
Mar-14 | 7.12 | 3.961 | 3.16 |
Apr-14 | 7.371 | 4.045 | 3.326 |
May-14 | 7.451 | 4.079 | 3.371 |
Jun-14 | 7.605 | 4.17 | 3.435 |
Jul-14 | 7.837 | 4.281 | 3.556 |
Aug-14 | 7.799 | 4.262 | 3.537 |
Sep-14 | 8.049 | 4.289 | 3.76 |
Oct-14 | 8.397 | 4.408 | 3.989 |
Nov-14 | 8.424 | 4.467 | 3.957 |
Dec-14 | 8.693 | 4.605 | 4.087 |
Jan-15 | 8.744 | 4.713 | 4.031 |
Feb-15 | 9.056 | 4.953 | 4.103 |
Mar-15 | 9.296 | 5.003 | 4.293 |
Apr-15 | 9.374 | 5.213 | 4.161 |
May-15 | 9.244 | 4.975 | 4.269 |
Jun-15 | 9.139 | 5.315 | 3.824 |
Jul-15 | 8.928 | 5.423 | 3.505 |
Aug-15 | 8.801 | 5.468 | 3.333 |
Sep-15 | 8.81 | 5.748 | 3.062 |
Oct-15 | 8.986 | 5.911 | 3.075 |
Nov-15 | 9.244 | 6.091 | 3.153 |
Dec-15 | 9.712 | 6.469 | 3.243 |
Jan-16 | 9.325 | 6.049 | 3.276 |
Feb-16 | 9.372 | 6.025 | 3.348 |
Mar-16 | 9.431 | 6.216 | 3.214 |
Apr-16 | 9.404 | 6.196 | 3.208 |
May-16 | 9.358 | 6.047 | 3.311 |
Jun-16 | 9.674 | 6.036 | 3.638 |
Jul-16 | 9.671 | 6.089 | 3.582 |
Aug-16 | 9.431 | 5.771 | 3.659 |
Sep-16 | 9.598 | 6.065 | 3.533 |
Oct-16 | 8.992 | 5.806 | 3.186 |
Nov-16 | 9.073 | 5.673 | 3.4 |
Dec-16 | 9.01 | 5.572 | 3.438 |
Jan-17 | 9.11 | 5.771 | 3.34 |
Feb-17 | 8.702 | 5.406 | 3.296 |
Mar-17 | 8.764 | 5.41 | 3.355 |
Apr-17 | 8.58 | 5.294 | 3.286 |
May-17 | 8.707 | 5.343 | 3.365 |
Jun-17 | 8.702 | 5.242 | 3.459 |
Jul-17 | 8.604 | 5.148 | 3.456 |
Aug-17 | 8.997 | 5.257 | 3.74 |
Sep-17 | 8.718 | 5.333 | 3.385 |
Oct-17 | 8.465 | 5.338 | 3.127 |
Nov-17 | 8.983 | 5.54 | 3.443 |
Dec-17 | 9.261 | 5.71 | 3.551 |
Jan-18 | 9.63 | 5.804 | 3.825 |
Feb-18 | 9.756 | 5.755 | 4.001 |
Mar-18 | 9.253 | 5.554 | 3.699 |
Apr-18 | 9.402 | 5.637 | 3.765 |
May-18 | 9.214 | 5.634 | 3.58 |
Jun-18 | 8.706 | 5.287 | 3.418 |
Jul-18 | 9.126 | 5.739 | 3.387 |
Aug-18 | 8.995 | 5.618 | 3.377 |
Sep-18 | 8.737 | 5.398 | 3.339 |
Oct-18 | 9.02 | 5.572 | 3.447 |
Nov-18 | 8.968 | 5.528 | 3.44 |
Dec-18 | 8.661 | 5.378 | 3.283 |
Jan-19 | 8.411 | 5.199 | 3.211 |
Feb-19 | 8.525 | 5.335 | 3.19 |
Mar-19 | 8.496 | 5.251 | 3.245 |
Apr-19 | 8.369 | 5.19 | 3.178 |
May-19 | 8.396 | 5.192 | 3.204 |
Jun-19 | 7.999 | 4.783 | 3.216 |
Jul-19 | 8.361 | 5.265 | 3.097 |
Aug-19 | 9.034 | 5.61 | 3.424 |
Sep-19 | 9.89 | 6.158 | 3.732 |
Oct-19 | 9.837 | 6.059 | 3.778 |
Nov-19 | 10.109 | 6.246 | 3.863 |
Dec-19 | 10.416 | 6.531 | 3.884 |
Jan-20 | 10.817 | 6.935 | 3.882 |
Feb-20 | 11.17 | 7.214 | 3.956 |
Mar-20 | 10.761 | 6.866 | 3.895 |
Apr-20 | 11.619 | 7.52 | 4.1 |
May-20 | 14.121 | 9.395 | 4.726 |
Jun-20 | 13.534 | 8.783 | 4.75 |
Jul-20 | 10.494 | 6.77 | 3.725 |
Aug-20 | 10.924 | 6.923 | 4.001 |
Sep-20 | 12.778 | 8.005 | 4.772 |
Oct-20 | 12.23 | 7.575 | 4.656 |
Nov-20 | 10.357 | 6.368 | 3.988 |
Dec-20 | 11.392 | 7.147 | 4.244 |
Jan-21 | 12.394 | 7.994 | 4.401 |
Feb-21 | 13.729 | 8.897 | 4.832 |
Mar-21 | 13.051 | 8.474 | 4.577 |
Apr-21 | 13.842 | 9.036 | 4.806 |
May-21 | 14.694 | 9.646 | 5.048 |
Jun-21 | 15.131 | 9.903 | 5.229 |
Jul-21 | 16.748 | 11.019 | 5.729 |
Aug-21 | 17.004 | 10.834 | 6.171 |
Sep-21 | 16.27 | 10.371 | 5.9 |
Oct-21 | 16.318 | 10.521 | 5.796 |
Nov-21 | 16.158 | 10.499 | 5.659 |
Dec-21 | 16.156 | 10.69 | 5.466 |
Jan-22 | 15.152 | 9.784 | 5.368 |
Feb-22 | 16.237 | 10.784 | 5.453 |
Mar-22 | 16.563 | 11.022 | 5.54 |
Apr-22 | 16.832 | 11.369 | 5.463 |
May-22 | 17.074 | 11.67 | 5.403 |
Jun-22 | 17.916 | 12.367 | 5.549 |
Jul-22 | 17.821 | 12.309 | 5.512 |
Aug-22 | 18.391 | 12.471 | 5.92 |
Sep-22 | 18.26 | 12.504 | 5.756 |
Oct-22 | 18.078 | 12.342 | 5.736 |
Nov-22 | 19.441 | 13.34 | 6.101 |
Dec-22 | 19.185 | 13.036 | 6.149 |
Jan-23 | 19.463 | 13.245 | 6.217 |
Feb-23 | 19.889 | 13.62 | 6.268 |
Mar-23 | 21.111 | 14.066 | 7.044 |
Apr-23 | 19.315 | 12.976 | 6.339 |
May-23 | 20.831 | 14.075 | 6.757 |
Jun-23 | 20.18 | 13.731 | 6.449 |
Mish Tan, ABS head of finance statistics, said: “Refinancing activity has remained at record highs in recent months, as borrowers continued to switch lenders . The value of total refinancing between lenders was 12.6 per cent higher in June compared to a year ago.”
Total (seasadj) ($b) | Owner occupier (seasadj) ($b) | Investor (seasadj) ($b) | Total (trend) ($b) | Owner occupier (trend) ($b) | Investor (trend) ($b) | |
---|---|---|---|---|---|---|
Jun-05 | 12.639 | 8.153 | 4.485 | 12.941 | 8.142 | 4.8 |
Jul-05 | 12.842 | 8.085 | 4.757 | 12.981 | 8.229 | 4.752 |
Aug-05 | 12.896 | 8.306 | 4.59 | 13.152 | 8.363 | 4.79 |
Sep-05 | 13.528 | 8.643 | 4.885 | 13.412 | 8.519 | 4.893 |
Oct-05 | 14.036 | 8.717 | 5.32 | 13.692 | 8.671 | 5.02 |
Nov-05 | 14.058 | 8.851 | 5.207 | 13.93 | 8.805 | 5.126 |
Dec-05 | 14.037 | 8.879 | 5.158 | 14.123 | 8.925 | 5.198 |
Jan-06 | 14.258 | 8.956 | 5.303 | 14.292 | 9.04 | 5.252 |
Feb-06 | 14.432 | 9.179 | 5.253 | 14.463 | 9.16 | 5.302 |
Mar-06 | 14.542 | 9.27 | 5.272 | 14.663 | 9.295 | 5.369 |
Apr-06 | 14.773 | 9.447 | 5.326 | 14.871 | 9.421 | 5.45 |
May-06 | 15.224 | 9.505 | 5.718 | 15.025 | 9.509 | 5.516 |
Jun-06 | 15.495 | 9.516 | 5.98 | 15.062 | 9.534 | 5.528 |
Jul-06 | 15.282 | 9.789 | 5.493 | 14.966 | 9.497 | 5.468 |
Aug-06 | 15.006 | 9.494 | 5.513 | 14.772 | 9.422 | 5.35 |
Sep-06 | 14.161 | 9.17 | 4.991 | 14.557 | 9.343 | 5.214 |
Oct-06 | 14.331 | 9.276 | 5.055 | 14.416 | 9.298 | 5.118 |
Nov-06 | 14.206 | 9.233 | 4.973 | 14.42 | 9.315 | 5.104 |
Dec-06 | 14.587 | 9.401 | 5.186 | 14.6 | 9.411 | 5.19 |
Jan-07 | 14.955 | 9.577 | 5.378 | 14.948 | 9.587 | 5.361 |
Feb-07 | 15.401 | 9.767 | 5.634 | 15.423 | 9.823 | 5.6 |
Mar-07 | 15.917 | 10.08 | 5.837 | 15.951 | 10.085 | 5.867 |
Apr-07 | 16.313 | 10.271 | 6.043 | 16.466 | 10.35 | 6.116 |
May-07 | 17.113 | 10.694 | 6.419 | 16.906 | 10.594 | 6.311 |
Jun-07 | 18.248 | 11.342 | 6.906 | 17.22 | 10.789 | 6.431 |
Jul-07 | 17.419 | 10.784 | 6.636 | 17.389 | 10.914 | 6.475 |
Aug-07 | 17.432 | 11.053 | 6.379 | 17.414 | 10.956 | 6.458 |
Sep-07 | 16.757 | 10.449 | 6.309 | 17.33 | 10.922 | 6.408 |
Oct-07 | 16.868 | 10.77 | 6.099 | 17.162 | 10.82 | 6.342 |
Nov-07 | 16.995 | 10.659 | 6.336 | 16.911 | 10.648 | 6.262 |
Dec-07 | 16.545 | 10.359 | 6.186 | 16.544 | 10.395 | 6.149 |
Jan-08 | 16.879 | 10.785 | 6.094 | 16.028 | 10.052 | 5.976 |
Feb-08 | 15.686 | 9.911 | 5.775 | 15.376 | 9.64 | 5.736 |
Mar-08 | 14.559 | 9.145 | 5.414 | 14.647 | 9.198 | 5.449 |
Apr-08 | 13.871 | 8.705 | 5.166 | 13.932 | 8.769 | 5.163 |
May-08 | 12.992 | 8.197 | 4.796 | 13.336 | 8.407 | 4.93 |
Jun-08 | 12.943 | 8.196 | 4.746 | 12.935 | 8.162 | 4.774 |
Jul-08 | 12.784 | 8.134 | 4.649 | 12.739 | 8.053 | 4.686 |
Aug-08 | 12.623 | 7.963 | 4.66 | 12.735 | 8.087 | 4.648 |
Sep-08 | 12.979 | 8.246 | 4.733 | 12.888 | 8.259 | 4.629 |
Oct-08 | 13.388 | 8.56 | 4.827 | 13.171 | 8.562 | 4.609 |
Nov-08 | 13.045 | 8.551 | 4.494 | 13.59 | 9.002 | 4.588 |
Dec-08 | 13.92 | 9.371 | 4.549 | 14.134 | 9.555 | 4.579 |
Jan-09 | 14.882 | 10.223 | 4.659 | 14.773 | 10.173 | 4.6 |
Feb-09 | 15.365 | 10.782 | 4.583 | 15.44 | 10.78 | 4.66 |
Mar-09 | 16.713 | 11.971 | 4.742 | 16.058 | 11.292 | 4.766 |
Apr-09 | 17.025 | 11.927 | 5.098 | 16.57 | 11.658 | 4.912 |
May-09 | 16.858 | 11.833 | 5.025 | 16.948 | 11.868 | 5.081 |
Jun-09 | 17.202 | 11.967 | 5.235 | 17.204 | 11.943 | 5.261 |
Jul-09 | 17.215 | 11.771 | 5.444 | 17.365 | 11.921 | 5.444 |
Aug-09 | 17.328 | 11.627 | 5.701 | 17.433 | 11.824 | 5.609 |
Sep-09 | 17.89 | 12.186 | 5.704 | 17.387 | 11.648 | 5.738 |
Oct-09 | 17.606 | 11.801 | 5.805 | 17.217 | 11.389 | 5.828 |
Nov-09 | 17.073 | 11.087 | 5.985 | 16.92 | 11.043 | 5.877 |
Dec-09 | 16.486 | 10.601 | 5.885 | 16.535 | 10.641 | 5.894 |
Jan-10 | 15.944 | 10.112 | 5.832 | 16.138 | 10.234 | 5.904 |
Feb-10 | 15.668 | 9.794 | 5.874 | 15.791 | 9.873 | 5.918 |
Mar-10 | 15.555 | 9.605 | 5.95 | 15.536 | 9.6 | 5.937 |
Apr-10 | 15.264 | 9.358 | 5.906 | 15.366 | 9.422 | 5.944 |
May-10 | 15.417 | 9.435 | 5.982 | 15.241 | 9.314 | 5.927 |
Jun-10 | 15.117 | 9.128 | 5.99 | 15.122 | 9.248 | 5.873 |
Jul-10 | 15.039 | 9.287 | 5.752 | 14.995 | 9.211 | 5.784 |
Aug-10 | 14.62 | 9.227 | 5.392 | 14.867 | 9.194 | 5.673 |
Sep-10 | 14.626 | 9.148 | 5.478 | 14.749 | 9.192 | 5.557 |
Oct-10 | 14.653 | 9.16 | 5.493 | 14.637 | 9.187 | 5.45 |
Nov-10 | 14.711 | 9.325 | 5.386 | 14.52 | 9.165 | 5.355 |
Dec-10 | 15.019 | 9.439 | 5.58 | 14.396 | 9.123 | 5.273 |
Jan-11 | 14.156 | 9.014 | 5.142 | 14.266 | 9.066 | 5.2 |
Feb-11 | 14.064 | 8.873 | 5.191 | 14.15 | 9.013 | 5.137 |
Mar-11 | 13.627 | 8.83 | 4.798 | 14.066 | 8.976 | 5.09 |
Apr-11 | 13.998 | 9.002 | 4.996 | 14.031 | 8.967 | 5.064 |
May-11 | 14.234 | 9.086 | 5.148 | 14.037 | 8.977 | 5.06 |
Jun-11 | 14.135 | 9.094 | 5.04 | 14.054 | 8.99 | 5.063 |
Jul-11 | 14.084 | 9.034 | 5.05 | 14.06 | 8.991 | 5.068 |
Aug-11 | 14.172 | 9.042 | 5.13 | 14.053 | 8.976 | 5.077 |
Sep-11 | 13.933 | 8.795 | 5.138 | 14.059 | 8.961 | 5.098 |
Oct-11 | 13.861 | 8.862 | 4.999 | 14.087 | 8.953 | 5.134 |
Nov-11 | 14.049 | 8.966 | 5.083 | 14.139 | 8.949 | 5.19 |
Dec-11 | 14.716 | 9.392 | 5.324 | 14.198 | 8.942 | 5.256 |
Jan-12 | 14.768 | 9.394 | 5.374 | 14.252 | 8.934 | 5.319 |
Feb-12 | 14.083 | 8.682 | 5.401 | 14.3 | 8.928 | 5.372 |
Mar-12 | 14.092 | 8.703 | 5.389 | 14.346 | 8.938 | 5.408 |
Apr-12 | 14.346 | 8.924 | 5.421 | 14.408 | 8.981 | 5.427 |
May-12 | 14.506 | 9.11 | 5.397 | 14.502 | 9.067 | 5.435 |
Jun-12 | 14.735 | 9.249 | 5.487 | 14.622 | 9.177 | 5.445 |
Jul-12 | 14.774 | 9.277 | 5.497 | 14.743 | 9.281 | 5.462 |
Aug-12 | 14.868 | 9.435 | 5.432 | 14.848 | 9.358 | 5.49 |
Sep-12 | 15.106 | 9.501 | 5.605 | 14.941 | 9.404 | 5.537 |
Oct-12 | 14.907 | 9.386 | 5.521 | 15.057 | 9.442 | 5.615 |
Nov-12 | 15.184 | 9.431 | 5.754 | 15.239 | 9.505 | 5.734 |
Dec-12 | 15.369 | 9.528 | 5.842 | 15.507 | 9.613 | 5.893 |
Jan-13 | 15.895 | 9.795 | 6.1 | 15.851 | 9.768 | 6.083 |
Feb-13 | 16.139 | 9.877 | 6.262 | 16.233 | 9.954 | 6.279 |
Mar-13 | 16.884 | 10.35 | 6.533 | 16.598 | 10.14 | 6.458 |
Apr-13 | 16.936 | 10.3 | 6.636 | 16.906 | 10.297 | 6.609 |
May-13 | 17.225 | 10.425 | 6.8 | 17.148 | 10.413 | 6.735 |
Jun-13 | 17.302 | 10.479 | 6.823 | 17.37 | 10.503 | 6.867 |
Jul-13 | 17.477 | 10.517 | 6.959 | 17.619 | 10.587 | 7.033 |
Aug-13 | 17.361 | 10.236 | 7.124 | 17.919 | 10.674 | 7.245 |
Sep-13 | 18.199 | 10.756 | 7.443 | 18.256 | 10.773 | 7.482 |
Oct-13 | 18.693 | 10.893 | 7.8 | 18.595 | 10.89 | 7.705 |
Nov-13 | 19.243 | 11.194 | 8.049 | 18.892 | 11.014 | 7.878 |
Dec-13 | 18.995 | 10.943 | 8.052 | 19.123 | 11.132 | 7.991 |
Jan-14 | 19.175 | 11.182 | 7.993 | 19.277 | 11.229 | 8.048 |
Feb-14 | 19.374 | 11.447 | 7.927 | 19.378 | 11.302 | 8.077 |
Mar-14 | 19.483 | 11.38 | 8.103 | 19.451 | 11.345 | 8.106 |
Apr-14 | 19.586 | 11.316 | 8.27 | 19.509 | 11.348 | 8.16 |
May-14 | 19.506 | 11.233 | 8.273 | 19.568 | 11.317 | 8.252 |
Jun-14 | 19.622 | 11.381 | 8.241 | 19.643 | 11.263 | 8.38 |
Jul-14 | 19.823 | 11.285 | 8.537 | 19.739 | 11.204 | 8.535 |
Aug-14 | 19.623 | 10.97 | 8.653 | 19.874 | 11.174 | 8.7 |
Sep-14 | 20.006 | 11.115 | 8.891 | 20.033 | 11.178 | 8.856 |
Oct-14 | 20.582 | 11.416 | 9.166 | 20.203 | 11.21 | 8.993 |
Nov-14 | 20.058 | 10.963 | 9.094 | 20.38 | 11.271 | 9.108 |
Dec-14 | 20.473 | 11.374 | 9.099 | 20.552 | 11.35 | 9.201 |
Jan-15 | 20.713 | 11.54 | 9.173 | 20.712 | 11.431 | 9.281 |
Feb-15 | 20.117 | 11.288 | 8.828 | 20.855 | 11.502 | 9.353 |
Mar-15 | 21.253 | 11.729 | 9.524 | 20.98 | 11.579 | 9.401 |
Apr-15 | 21.821 | 11.79 | 10.031 | 21.081 | 11.695 | 9.386 |
May-15 | 20.321 | 11.138 | 9.183 | 21.134 | 11.872 | 9.262 |
Jun-15 | 21.123 | 11.984 | 9.139 | 21.111 | 12.113 | 8.998 |
Jul-15 | 21.168 | 12.323 | 8.844 | 21.006 | 12.399 | 8.607 |
Aug-15 | 21.693 | 13.214 | 8.479 | 20.808 | 12.674 | 8.135 |
Sep-15 | 20.954 | 13.56 | 7.394 | 20.531 | 12.884 | 7.648 |
Oct-15 | 20.022 | 13.141 | 6.881 | 20.201 | 12.991 | 7.21 |
Nov-15 | 19.641 | 12.986 | 6.655 | 19.849 | 12.979 | 6.869 |
Dec-15 | 19.598 | 12.899 | 6.699 | 19.544 | 12.887 | 6.657 |
Jan-16 | 19.125 | 12.516 | 6.609 | 19.356 | 12.779 | 6.578 |
Feb-16 | 19.35 | 12.728 | 6.622 | 19.313 | 12.702 | 6.61 |
Mar-16 | 19.119 | 12.462 | 6.657 | 19.395 | 12.666 | 6.729 |
Apr-16 | 19.591 | 12.719 | 6.872 | 19.561 | 12.646 | 6.915 |
May-16 | 19.991 | 12.776 | 7.215 | 19.769 | 12.616 | 7.153 |
Jun-16 | 20.205 | 12.697 | 7.508 | 19.99 | 12.563 | 7.427 |
Jul-16 | 20.073 | 12.424 | 7.649 | 20.224 | 12.5 | 7.724 |
Aug-16 | 19.883 | 12.314 | 7.569 | 20.489 | 12.463 | 8.026 |
Sep-16 | 20.769 | 12.447 | 8.322 | 20.797 | 12.484 | 8.313 |
Oct-16 | 21.178 | 12.596 | 8.582 | 21.146 | 12.579 | 8.567 |
Nov-16 | 21.521 | 12.704 | 8.818 | 21.528 | 12.752 | 8.775 |
Dec-16 | 21.981 | 13.054 | 8.927 | 21.891 | 12.974 | 8.917 |
Jan-17 | 22.234 | 13.233 | 9.002 | 22.176 | 13.202 | 8.974 |
Feb-17 | 21.737 | 13.197 | 8.54 | 22.343 | 13.408 | 8.935 |
Mar-17 | 22.594 | 13.716 | 8.878 | 22.401 | 13.59 | 8.811 |
Apr-17 | 22.623 | 13.873 | 8.75 | 22.384 | 13.756 | 8.627 |
May-17 | 22.115 | 13.806 | 8.309 | 22.324 | 13.908 | 8.417 |
Jun-17 | 22.074 | 13.925 | 8.149 | 22.25 | 14.041 | 8.209 |
Jul-17 | 22.116 | 14.231 | 7.885 | 22.168 | 14.144 | 8.024 |
Aug-17 | 22.412 | 14.484 | 7.929 | 22.061 | 14.202 | 7.859 |
Sep-17 | 22.087 | 14.279 | 7.808 | 21.925 | 14.218 | 7.707 |
Oct-17 | 21.641 | 14.11 | 7.53 | 21.754 | 14.2 | 7.554 |
Nov-17 | 21.536 | 14.137 | 7.399 | 21.526 | 14.146 | 7.379 |
Dec-17 | 21.156 | 13.986 | 7.171 | 21.267 | 14.079 | 7.188 |
Jan-18 | 21.213 | 14.273 | 6.94 | 21.026 | 14.031 | 6.995 |
Feb-18 | 21.13 | 14.195 | 6.934 | 20.834 | 14.013 | 6.821 |
Mar-18 | 20.422 | 13.847 | 6.574 | 20.691 | 14.015 | 6.676 |
Apr-18 | 20.192 | 13.793 | 6.399 | 20.561 | 14.006 | 6.555 |
May-18 | 20.723 | 14.219 | 6.503 | 20.402 | 13.956 | 6.446 |
Jun-18 | 20.249 | 13.938 | 6.311 | 20.179 | 13.841 | 6.338 |
Jul-18 | 20.206 | 13.906 | 6.3 | 19.859 | 13.648 | 6.211 |
Aug-18 | 19.389 | 13.341 | 6.048 | 19.425 | 13.376 | 6.049 |
Sep-18 | 18.681 | 12.838 | 5.843 | 18.887 | 13.039 | 5.849 |
Oct-18 | 18.876 | 13.203 | 5.674 | 18.298 | 12.679 | 5.619 |
Nov-18 | 17.836 | 12.463 | 5.373 | 17.741 | 12.353 | 5.387 |
Dec-18 | 16.94 | 11.795 | 5.146 | 17.263 | 12.088 | 5.176 |
Jan-19 | 16.724 | 11.796 | 4.928 | 16.881 | 11.884 | 4.997 |
Feb-19 | 17.046 | 12.153 | 4.893 | 16.605 | 11.743 | 4.862 |
Mar-19 | 16.425 | 11.643 | 4.782 | 16.441 | 11.668 | 4.773 |
Apr-19 | 16.511 | 11.766 | 4.745 | 16.4 | 11.668 | 4.731 |
May-19 | 16.261 | 11.551 | 4.71 | 16.483 | 11.75 | 4.732 |
Jun-19 | 16.532 | 11.798 | 4.734 | 16.697 | 11.925 | 4.772 |
Jul-19 | 16.968 | 12.123 | 4.845 | 17.058 | 12.206 | 4.852 |
Aug-19 | 17.839 | 12.59 | 5.249 | 17.555 | 12.589 | 4.966 |
Sep-19 | 18.036 | 12.955 | 5.081 | 18.135 | 13.036 | 5.099 |
Oct-19 | 18.638 | 13.474 | 5.164 | 18.687 | 13.466 | 5.221 |
Nov-19 | 19.381 | 13.982 | 5.399 | 19.095 | 13.795 | 5.3 |
Dec-19 | 19.601 | 14.169 | 5.432 | 19.279 | 13.964 | 5.316 |
Jan-20 | 19.801 | 14.453 | 5.348 | 19.236 | 13.966 | 5.269 |
Feb-20 | 19.206 | 13.995 | 5.211 | 19.035 | 13.852 | 5.184 |
Mar-20 | 19.168 | 14.212 | 4.956 | 18.822 | 13.72 | 5.102 |
Apr-20 | 18.317 | 13.415 | 4.901 | 18.77 | 13.699 | 5.072 |
May-20 | 16.193 | 12.082 | 4.112 | 18.213 | 13.884 | 4.329 |
Jun-20 | 17.171 | 12.761 | 4.41 | 18.745 | 14.297 | 4.449 |
Jul-20 | 18.922 | 14.291 | 4.632 | 19.792 | 15.167 | 4.625 |
Aug-20 | 21.246 | 16.273 | 4.973 | 21.034 | 16.193 | 4.841 |
Sep-20 | 22.593 | 17.272 | 5.32 | 22.092 | 17.007 | 5.084 |
