Household spending was 0.1 per cent higher than a year ago, according to figures released today by the Australian Bureau of Statistics (ABS).
Robert Ewing, ABS head of business statistics, said: “Annual spending growth has slowed in recent months. The 0.1 per cent rise in May follows a 2.2 per cent increase in the 12 months to April.
Index (pts) | Through the year change (%) | |
---|---|---|
May-22 | 124.5 | 13.6 |
Jun-22 | 128.6 | 16.3 |
Jul-22 | 127.8 | 24.3 |
Aug-22 | 129.7 | 29.8 |
Sep-22 | 134.7 | 30.1 |
Oct-22 | 136.8 | 24.0 |
Nov-22 | 147.5 | 15.6 |
Dec-22 | 150.1 | 13.6 |
Jan-23 | 126.5 | 17.1 |
Feb-23 | 130.3 | 11.2 |
Mar-23 | 132.0 | 9.4 |
Apr-23 | 132.3 | 8.7 |
May-23 | 135.1 | 8.6 |
Jun-23 | 138.7 | 7.8 |
Jul-23 | 135.7 | 6.2 |
Aug-23 | 139.2 | 7.4 |
Sep-23 | 142.9 | 6.1 |
Oct-23 | 142.3 | 4.0 |
Nov-23 | 153.3 | 3.9 |
Dec-23 | 153.6 | 2.4 |
Jan-24 | 131.5 | 3.9 |
Feb-24 | 136.4 | 4.6 |
Mar-24 | 136.1 | 3.1 |
Apr-24 | 135.2 | 2.2 |
May-24 | 135.3 | 0.1 |
“We continue to see higher growth in spending on non-discretionary goods and services, compared to discretionary items.
“Non-discretionary spending rose 1.8 per cent, as households spent more on health services and food compared to the same time last year.”
There were a mix of rises and falls across the eight states and territories compared to the same time last year. The largest rises in spending were seen in Queensland, up 2.2 per cent, and South Australia, up 0.8 per cent. These rises were driven by higher spending on health, as well as miscellaneous goods and services which includes child care, professional services and personal care.
Mar-2024 (%) | Apr-2024 (%) | May-2024 (%) | |
---|---|---|---|
NSW | 2.5 | 2.2 | -0.6 |
Vic. | 3.2 | 1.6 | -0.3 |
Qld | 3.4 | 3.0 | 2.2 |
SA | 3.2 | 2.9 | 0.8 |
WA | 3.8 | 2.1 | -0.3 |
Tas. | 2.6 | 3.5 | 0.7 |
NT | 3.9 | 5.3 | 0.7 |
ACT | 1.7 | -0.1 | -3.0 |
The ABS is . The enhanced data is expected to be available in the June 2024 reference period publication, to be published on 2 August 2024.