Household wealth fell 3.3 per cent ($484 billion) in the June quarter 2022 to $14.4 trillion, and wealth per capita fell to $553,954, according to figures released today by the Australian Bureau of Statistics (ABS).
Katherine Keenan, head of finance and wealth at the ABS, said “This is the first quarterly fall in household wealth since the beginning of the pandemic, and coincides with increased cost of living pressures and rising interest rates.”
“Falling superannuation balances contributed 1.7 percentage points to the 3.3 percent decline in household wealth. This reflected the large price falls in domestic and overseas share markets,” Ms Keenan said.
Softening the downturn was $38.0 billion in contributions to superannuation which reflect ongoing strength in the labour market and the usual strong personal contributions seen at the end of the financial year.
Residential property prices fell for the first time in two years, which contributed 1.1 percentage points to the overall decline in household wealth.
Despite the fall in household wealth, household deposits grew by 0.5 per cent ($7.4 billion) during the quarter. Households have accumulated $311.9 billion in currency and deposits since the start of the pandemic.
Demand for Credit
Private non-financial businesses ($b) | Households ($b) | General government ($b) | Other ($b) | |
---|---|---|---|---|
Jun-09 | 3.5 | 26.9 | 27.9 | 2.2 |
Sep-09 | 18.8 | 26.1 | 18.0 | 4.3 |
Dec-09 | 6.7 | 22.7 | 13.8 | 1.2 |
Mar-10 | 2.6 | 18.2 | 20.6 | -0.2 |
Jun-10 | 0.8 | 29.2 | 21.0 | 7.5 |
Sep-10 | 15.4 | 16.9 | 18.6 | 6.5 |
Dec-10 | 20.2 | 23.3 | 12.3 | -1.9 |
Mar-11 | 6.4 | 21.4 | 18.1 | 2.6 |
Jun-11 | 6.1 | 27.2 | 19.0 | -1.5 |
Sep-11 | 30.8 | 7.4 | 28.2 | 2.1 |
Dec-11 | -4.6 | 16.7 | 21.4 | 6.3 |
Mar-12 | 28.1 | 11.6 | 16.7 | 2.2 |
Jun-12 | 16.3 | 23.0 | 12.9 | 1.7 |
Sep-12 | 16.3 | 1.9 | 28.7 | 5.1 |
Dec-12 | 15.4 | 14.8 | 10.9 | 5.5 |
Mar-13 | 23.2 | 11.8 | 10.2 | 2.7 |
Jun-13 | 37.1 | 26.9 | -9.1 | 2.0 |
Sep-13 | 24.5 | 4.3 | 29.8 | 0.5 |
Dec-13 | 35.4 | 30.3 | 20.4 | 7.3 |
Mar-14 | 8.2 | 18.7 | 20.9 | 4.6 |
Jun-14 | 31.6 | 34.2 | 9.2 | 11.0 |
Sep-14 | 33.7 | 19.8 | 23.9 | -5.5 |
Dec-14 | 35.3 | 26.2 | 12.7 | 5.9 |
Mar-15 | 42.6 | 25.0 | 17.7 | 8.5 |
Jun-15 | 26.1 | 39.2 | 1.5 | 9.0 |
Sep-15 | 38.9 | 18.2 | 37.8 | 4.5 |
Dec-15 | 33.4 | 23.1 | 0.4 | 6.5 |
Mar-16 | 30.7 | 25.3 | 23.5 | 4.7 |
Jun-16 | 11.1 | 34.7 | 4.4 | 4.9 |
Sep-16 | 21.1 | 28.6 | 25.5 | 5.0 |
Dec-16 | 57.0 | 20.7 | 14.2 | -11.9 |
Mar-17 | 5.7 | 21.6 | 18.8 | 4.4 |
Jun-17 | 37.3 | 40.6 | 19.0 | 1.1 |
Sep-17 | 33.2 | 18.2 | 4.4 | 5.2 |
Dec-17 | 31.2 | 28.1 | 16.1 | 5.6 |
Mar-18 | 39.2 | 19.6 | 5.7 | 2.9 |
Jun-18 | 14.3 | 27.5 | 10.1 | 2.5 |
Sep-18 | 72.6 | 14.5 | 5.0 | 8.8 |
Dec-18 | 9.6 | 25.7 | 6.1 | 3.8 |
Mar-19 | 35.1 | 15.3 | -0.3 | 7.5 |
Jun-19 | 39.5 | 4.1 | 12.3 | -2.1 |
Sep-19 | 16.0 | -0.6 | 26.0 | 8.4 |
Dec-19 | 19.0 | 20.3 | 15.9 | 4.3 |
Mar-20 | 53.2 | 2.6 | 35.7 | 4.9 |
Jun-20 | -7.8 | 14.2 | 136.8 | 10.5 |
Sep-20 | 1.4 | 5.9 | 144.5 | 8.0 |
Dec-20 | 1.7 | 22.2 | 30.5 | 10.5 |
Mar-21 | 17.0 | 23.9 | 20.2 | 1.7 |
Jun-21 | 8.8 | 48.7 | 6.9 | 20.2 |
Sep-21 | 53.8 | 40.7 | 50.4 | 9.0 |
Dec-21 | 33.5 | 54.0 | 23.8 | 13.6 |
Mar-22 | 156.8 | 42.5 | 14.2 | 9.6 |
Jun-22 | 25.4 | 53.1 | 44.9 | 11.5 |
Total demand for credit fell from its record high last quarter (which was dominated by a large corporate restructure) but remained elevated at $134.9 billion. The strength was driven by households ($53.1 billion), government ($44.9 billion) and other private non-financial corporations ($25.4 billion).
“Household demand for credit was the second highest on record, reflecting ongoing activity in the property market for both owner occupier and investor loans,” Ms Keenan said.
³Ô¹ÏÍøÕ¾ government demand for credit ($26.0 billion) was driven by bond issuances to fund defence equipment and capital transfers to state governments for natural disaster relief payments. State and local government demand for credit ($18.8 billion) was driven by loans for investment in road and rail infrastructure, and buildings for health and education.
Other private non-financial corporations’ demand for credit was driven by $18.0 billion of loans. Favourable growing conditions in the agricultural sector led to strength in machinery and equipment investment and car rental businesses re-stocked their fleets as interstate travel increased demand for car hire.