The value of new loan commitments for housing fell 3.4 per cent to $27.4 billion in August 2022 (seasonally adjusted), after a fall of 8.5 per cent in July, according to data released today from the Australian Bureau of Statistics (ABS).
Katherine Keenan, head of Finance and Wealth at the ABS, said: “The value of new owner-occupier loan commitments fell 2.7 per cent in August 2022, and the value of new investor loan commitments fell 4.8 per cent.
“Although lending continued to fall from the high levels of June 2022, the value of loan commitments in August remained elevated compared to pre-pandemic levels. Owner occupier loans in August were 36 per cent higher than February 2020, while investor loans were 70 per cent higher.”
Total (ex. refinancing) ($b) | Owner occupier (ex. refinancing) ($b) | Investor (ex. refinancing) ($b) | |
---|---|---|---|
Aug-04 | 12.048 | 7.392 | 4.655 |
Sep-04 | 12.213 | 7.415 | 4.798 |
Oct-04 | 11.957 | 7.415 | 4.542 |
Nov-04 | 12.573 | 7.695 | 4.878 |
Dec-04 | 12.945 | 7.933 | 5.012 |
Jan-05 | 13.225 | 8.097 | 5.128 |
Feb-05 | 13.826 | 8.491 | 5.335 |
Mar-05 | 13.493 | 8.206 | 5.287 |
Apr-05 | 13.249 | 8.087 | 5.162 |
May-05 | 12.733 | 8.03 | 4.703 |
Jun-05 | 12.685 | 8.152 | 4.533 |
Jul-05 | 12.841 | 8.094 | 4.747 |
Aug-05 | 12.9 | 8.308 | 4.592 |
Sep-05 | 13.527 | 8.643 | 4.884 |
Oct-05 | 14.014 | 8.713 | 5.301 |
Nov-05 | 14.053 | 8.851 | 5.202 |
Dec-05 | 14.033 | 8.877 | 5.155 |
Jan-06 | 14.269 | 8.956 | 5.313 |
Feb-06 | 14.427 | 9.179 | 5.248 |
Mar-06 | 14.539 | 9.259 | 5.28 |
Apr-06 | 14.722 | 9.472 | 5.25 |
May-06 | 15.249 | 9.487 | 5.762 |
Jun-06 | 15.549 | 9.519 | 6.03 |
Jul-06 | 15.285 | 9.798 | 5.487 |
Aug-06 | 15.011 | 9.489 | 5.522 |
Sep-06 | 14.155 | 9.167 | 4.988 |
Oct-06 | 14.313 | 9.276 | 5.037 |
Nov-06 | 14.202 | 9.23 | 4.972 |
Dec-06 | 14.58 | 9.399 | 5.181 |
Jan-07 | 14.964 | 9.58 | 5.384 |
Feb-07 | 15.403 | 9.77 | 5.633 |
Mar-07 | 15.908 | 10.079 | 5.829 |
Apr-07 | 16.305 | 10.264 | 6.041 |
May-07 | 17.102 | 10.697 | 6.404 |
Jun-07 | 18.29 | 11.344 | 6.946 |
Jul-07 | 17.431 | 10.794 | 6.637 |
Aug-07 | 17.437 | 11.056 | 6.381 |
Sep-07 | 16.745 | 10.432 | 6.313 |
Oct-07 | 16.85 | 10.772 | 6.078 |
Nov-07 | 16.994 | 10.662 | 6.332 |
Dec-07 | 16.547 | 10.361 | 6.186 |
Jan-08 | 16.871 | 10.777 | 6.094 |
Feb-08 | 15.697 | 9.921 | 5.776 |
Mar-08 | 14.557 | 9.145 | 5.412 |
Apr-08 | 13.855 | 8.694 | 5.161 |
May-08 | 12.996 | 8.204 | 4.791 |
Jun-08 | 12.96 | 8.198 | 4.762 |
Jul-08 | 12.786 | 8.136 | 4.65 |
Aug-08 | 12.62 | 7.956 | 4.664 |
Sep-08 | 12.983 | 8.242 | 4.741 |
Oct-08 | 13.373 | 8.564 | 4.808 |
Nov-08 | 13.034 | 8.541 | 4.492 |
Dec-08 | 13.929 | 9.381 | 4.548 |
Jan-09 | 14.888 | 10.228 | 4.661 |
Feb-09 | 15.371 | 10.787 | 4.584 |
Mar-09 | 16.708 | 11.959 | 4.749 |
Apr-09 | 17.013 | 11.927 | 5.086 |
May-09 | 16.857 | 11.831 | 5.026 |
Jun-09 | 17.215 | 11.968 | 5.247 |
Jul-09 | 17.222 | 11.783 | 5.44 |
Aug-09 | 17.335 | 11.629 | 5.706 |
Sep-09 | 17.873 | 12.168 | 5.705 |
Oct-09 | 17.6 | 11.806 | 5.794 |
Nov-09 | 17.072 | 11.087 | 5.985 |
Dec-09 | 16.49 | 10.605 | 5.885 |
Jan-10 | 15.939 | 10.108 | 5.831 |
Feb-10 | 15.672 | 9.796 | 5.876 |
Mar-10 | 15.55 | 9.603 | 5.947 |
Apr-10 | 15.261 | 9.362 | 5.898 |
May-10 | 15.426 | 9.437 | 5.989 |
Jun-10 | 15.111 | 9.123 | 5.989 |
Jul-10 | 15.048 | 9.291 | 5.757 |
Aug-10 | 14.623 | 9.222 | 5.401 |
Sep-10 | 14.621 | 9.147 | 5.474 |
Oct-10 | 14.641 | 9.156 | 5.485 |
Nov-10 | 14.712 | 9.322 | 5.39 |
Dec-10 | 15.027 | 9.454 | 5.573 |
Jan-11 | 14.154 | 9.01 | 5.144 |
Feb-11 | 14.066 | 8.873 | 5.192 |
Mar-11 | 13.626 | 8.827 | 4.798 |
Apr-11 | 13.99 | 9 | 4.99 |
May-11 | 14.242 | 9.087 | 5.155 |
Jun-11 | 14.136 | 9.097 | 5.039 |
Jul-11 | 14.083 | 9.032 | 5.051 |
Aug-11 | 14.169 | 9.039 | 5.13 |
Sep-11 | 13.939 | 8.8 | 5.139 |
Oct-11 | 13.855 | 8.859 | 4.996 |
Nov-11 | 14.034 | 8.955 | 5.079 |
Dec-11 | 14.731 | 9.406 | 5.325 |
Jan-12 | 14.772 | 9.397 | 5.375 |
Feb-12 | 14.076 | 8.676 | 5.4 |
Mar-12 | 14.092 | 8.703 | 5.389 |
Apr-12 | 14.348 | 8.925 | 5.423 |
May-12 | 14.512 | 9.111 | 5.401 |
Jun-12 | 14.733 | 9.249 | 5.484 |
Jul-12 | 14.779 | 9.28 | 5.499 |
Aug-12 | 14.874 | 9.441 | 5.433 |
Sep-12 | 15.098 | 9.493 | 5.606 |
Oct-12 | 14.902 | 9.385 | 5.516 |
Nov-12 | 15.183 | 9.431 | 5.753 |
Dec-12 | 15.371 | 9.528 | 5.843 |
Jan-13 | 15.89 | 9.79 | 6.1 |
Feb-13 | 16.136 | 9.873 | 6.263 |
Mar-13 | 16.884 | 10.352 | 6.532 |
Apr-13 | 16.937 | 10.299 | 6.638 |
May-13 | 17.236 | 10.436 | 6.8 |
Jun-13 | 17.303 | 10.475 | 6.828 |
Jul-13 | 17.475 | 10.52 | 6.955 |
Aug-13 | 17.362 | 10.236 | 7.126 |
Sep-13 | 18.204 | 10.761 | 7.443 |
Oct-13 | 18.693 | 10.894 | 7.799 |
Nov-13 | 19.219 | 11.179 | 8.04 |
Dec-13 | 19.004 | 10.949 | 8.054 |
Jan-14 | 19.167 | 11.18 | 7.987 |
Feb-14 | 19.368 | 11.439 | 7.929 |
Mar-14 | 19.489 | 11.38 | 8.108 |
Apr-14 | 19.59 | 11.312 | 8.278 |
May-14 | 19.509 | 11.238 | 8.271 |
Jun-14 | 19.641 | 11.392 | 8.248 |
Jul-14 | 19.826 | 11.286 | 8.54 |
Aug-14 | 19.63 | 10.973 | 8.657 |
Sep-14 | 19.995 | 11.119 | 8.876 |
Oct-14 | 20.585 | 11.427 | 9.159 |
Nov-14 | 20.048 | 10.944 | 9.104 |
Dec-14 | 20.464 | 11.378 | 9.086 |
Jan-15 | 20.695 | 11.518 | 9.177 |
Feb-15 | 20.106 | 11.276 | 8.83 |
Mar-15 | 21.249 | 11.73 | 9.52 |
Apr-15 | 21.845 | 11.773 | 10.072 |
May-15 | 20.342 | 11.166 | 9.175 |
Jun-15 | 21.125 | 11.994 | 9.131 |
Jul-15 | 21.176 | 12.336 | 8.84 |
Aug-15 | 21.708 | 13.218 | 8.489 |
Sep-15 | 20.945 | 13.566 | 7.378 |
Oct-15 | 20.027 | 13.146 | 6.881 |
Nov-15 | 19.639 | 12.984 | 6.655 |
Dec-15 | 19.591 | 12.892 | 6.698 |
Jan-16 | 19.076 | 12.466 | 6.61 |
Feb-16 | 19.335 | 12.716 | 6.618 |
Mar-16 | 19.101 | 12.446 | 6.655 |
Apr-16 | 19.61 | 12.707 | 6.903 |
May-16 | 20.039 | 12.834 | 7.206 |
Jun-16 | 20.215 | 12.703 | 7.512 |
Jul-16 | 20.081 | 12.429 | 7.652 |
Aug-16 | 19.887 | 12.329 | 7.558 |
Sep-16 | 20.778 | 12.467 | 8.311 |
Oct-16 | 21.195 | 12.614 | 8.582 |
Nov-16 | 21.482 | 12.683 | 8.8 |
Dec-16 | 22.01 | 13.086 | 8.924 |
Jan-17 | 22.119 | 13.117 | 9.002 |
Feb-17 | 21.676 | 13.132 | 8.543 |
Mar-17 | 22.611 | 13.71 | 8.901 |
Apr-17 | 22.564 | 13.87 | 8.695 |
May-17 | 22.255 | 13.869 | 8.386 |
Jun-17 | 22.132 | 13.982 | 8.15 |
Jul-17 | 22.149 | 14.255 | 7.894 |
Aug-17 | 22.401 | 14.468 | 7.933 |
Sep-17 | 22.103 | 14.316 | 7.787 |
Oct-17 | 21.644 | 14.126 | 7.517 |
Nov-17 | 21.488 | 14.108 | 7.381 |
Dec-17 | 21.185 | 14.033 | 7.152 |
Jan-18 | 21.009 | 14.081 | 6.928 |
Feb-18 | 21.014 | 14.077 | 6.937 |
Mar-18 | 20.451 | 13.845 | 6.606 |
Apr-18 | 20.241 | 13.802 | 6.439 |
May-18 | 20.836 | 14.312 | 6.524 |
Jun-18 | 20.352 | 14.031 | 6.321 |
Jul-18 | 20.264 | 13.957 | 6.306 |
Aug-18 | 19.419 | 13.387 | 6.032 |
Sep-18 | 18.65 | 12.816 | 5.834 |
Oct-18 | 18.869 | 13.224 | 5.644 |
Nov-18 | 17.805 | 12.467 | 5.338 |
Dec-18 | 16.981 | 11.857 | 5.124 |
Jan-19 | 16.419 | 11.5 | 4.919 |
Feb-19 | 16.88 | 11.986 | 4.894 |
Mar-19 | 16.418 | 11.592 | 4.826 |
Apr-19 | 16.592 | 11.806 | 4.785 |
May-19 | 16.471 | 11.734 | 4.737 |
Jun-19 | 16.63 | 11.866 | 4.764 |
Jul-19 | 17.053 | 12.204 | 4.849 |
Aug-19 | 17.885 | 12.648 | 5.237 |
Sep-19 | 18.084 | 13.039 | 5.045 |
Oct-19 | 18.533 | 13.4 | 5.134 |
Nov-19 | 19.285 | 13.932 | 5.353 |
Dec-19 | 19.628 | 14.242 | 5.386 |
Jan-20 | 19.39 | 14.082 | 5.308 |
Feb-20 | 18.86 | 13.648 | 5.212 |
Mar-20 | 19.21 | 14.176 | 5.034 |
Apr-20 | 18.384 | 13.445 | 4.939 |
May-20 | 16.49 | 12.31 | 4.18 |
Jun-20 | 17.487 | 13.032 | 4.455 |
Jul-20 | 19.065 | 14.43 | 4.635 |
Aug-20 | 21.346 | 16.397 | 4.95 |
Sep-20 | 22.514 | 17.245 | 5.269 |
Oct-20 | 23.003 | 17.693 | 5.31 |
Nov-20 | 23.991 | 18.477 | 5.514 |
Dec-20 | 25.533 | 19.546 | 5.987 |
Jan-21 | 27.621 | 21.175 | 6.446 |
Feb-21 | 28.184 | 21.295 | 6.889 |
Mar-21 | 29.751 | 21.981 | 7.77 |
Apr-21 | 31.017 | 22.934 | 8.083 |
May-21 | 32.511 | 23.468 | 9.044 |
Jun-21 | 31.598 | 22.664 | 8.934 |
Jul-21 | 31.967 | 22.666 | 9.302 |
Aug-21 | 31.305 | 21.844 | 9.461 |
Sep-21 | 30.826 | 20.996 | 9.83 |
Oct-21 | 30.451 | 20.294 | 10.157 |
Nov-21 | 32.13 | 21.561 | 10.568 |
Dec-21 | 32.775 | 22.006 | 10.769 |
Jan-22 | 33.2 | 21.889 | 11.311 |
Feb-22 | 32.223 | 20.863 | 11.36 |
Mar-22 | 32.746 | 21.106 | 11.64 |
Apr-22 | 31.824 | 20.74 | 11.084 |
May-22 | 32.387 | 21.204 | 11.183 |
Jun-22 | 30.973 | 20.497 | 10.476 |
Jul-22 | 28.351 | 19.054 | 9.298 |
Aug-22 | 27.393 | 18.539 | 8.854 |
The number of new loan commitments to owner-occupier first home buyers rose 10.4 per cent in August 2022 to 9,258. This was the largest rise since August 2020, although the level remained well below the January 2021 high of 16,330. Increased demand was seen across almost all states and territories, particularly in Victoria (up 11.9 per cent), Queensland (up 14.3 per cent) and Western Australia (up 13.9 per cent).
“Anecdotal feedback attributed some of the August owner-occupier first home buyer increased demand to the 2022-23 First ³Ô¹ÏÍøÕ¾ Guarantee,” Ms Keenan said.
The value of borrower refinancing of owner-occupier housing loan commitments between lenders rose 2.8 per cent in August 2022 to a new record high of $12.8 billion. Borrowers continued to seek loans with lower interest rates amid an increase in the RBA cash rate in August.
At the national level, the average loan size for owner-occupier dwellings (which includes construction and the purchase of new and existing dwellings) fell in August from $609,000 to $589,000, though it remained 23 per cent higher than that seen in February 2020. Average loan sizes fell in every state, however rose slightly in both territories.
Aus * | NSW | Vic | QLD | SA | WA | Tas | NT | ACT | ||
---|---|---|---|---|---|---|---|---|---|---|
Owner-occupiers | ||||||||||
Value ($b) : | $18.5b | $5.6b | $5.5b | $3.6b | $1.0b | $1.9b | $0.3b | $0.1b | $0.5b | |
Value % change ** : | -2.7% | -8.5% | -2.9% | -0.4% | -3.8% | 7.2% | 8.3% | 7.0% | 6.6% | |
Owner-occupier first home buyers | ||||||||||
Number % change ** : | 10.4% | 4.4% | 11.9% | 14.3% | -1.4% | 13.9% | 30.7% † | 22.6% † | 9.5% | |
Investors | ||||||||||
Value % change ** : | -4.8% | -4.9% | -4.0% | -2.7% | -9.6% | 3.0% | 4.1% | -26.5% † | 3.0% |
* Total Australia levels do not necessarily equal the sum of states, due to independent seasonal adjustment
** All movements are on a month-to-month basis
† A smaller and more volatile series
The value of new loan commitments for fixed term personal finance rose 9.5 per cent (seasonally adjusted) in August 2022. Lending for the purchase of road vehicles rose 17.7 per cent following a 5.2 per cent rise in July, recovering to previous levels after a sharp fall in June.