The total value of new loan commitments for housing fell 4.1 per cent in December 2023, according to data released today by the Australian Bureau of Statistics (ABS).
Owner-occupier loan commitments fell 5.6 per cent, while investor loan commitments fell 1.3 per cent.
Mish Tan, ABS head of finance statistics, said: “While the value of investor and owner-occupier loans fell in the month of December, through the year growth was 20.4 per cent for investor loans and 7.4 per cent for owner-occupier loans.”
Total (seasadj) ($b) | Owner occupier (seasadj) ($b) | Investor (seasadj) ($b) | Total (trend) ($b) | Owner occupier (trend) ($b) | Investor (trend) ($b) | |
---|---|---|---|---|---|---|
Dec-05 | 14.037 | 8.88 | 5.157 | 14.122 | 8.925 | 5.197 |
Jan-06 | 14.259 | 8.956 | 5.303 | 14.291 | 9.04 | 5.251 |
Feb-06 | 14.431 | 9.179 | 5.252 | 14.46 | 9.159 | 5.301 |
Mar-06 | 14.543 | 9.27 | 5.272 | 14.66 | 9.293 | 5.367 |
Apr-06 | 14.758 | 9.44 | 5.318 | 14.868 | 9.419 | 5.449 |
May-06 | 15.234 | 9.511 | 5.723 | 15.021 | 9.507 | 5.515 |
Jun-06 | 15.501 | 9.515 | 5.985 | 15.06 | 9.533 | 5.527 |
Jul-06 | 15.282 | 9.79 | 5.492 | 14.964 | 9.496 | 5.468 |
Aug-06 | 15.007 | 9.494 | 5.512 | 14.772 | 9.422 | 5.35 |
Sep-06 | 14.16 | 9.17 | 4.99 | 14.557 | 9.343 | 5.214 |
Oct-06 | 14.333 | 9.276 | 5.056 | 14.416 | 9.298 | 5.118 |
Nov-06 | 14.205 | 9.233 | 4.972 | 14.42 | 9.316 | 5.104 |
Dec-06 | 14.587 | 9.402 | 5.185 | 14.6 | 9.411 | 5.19 |
Jan-07 | 14.954 | 9.576 | 5.378 | 14.948 | 9.587 | 5.361 |
Feb-07 | 15.401 | 9.767 | 5.634 | 15.422 | 9.823 | 5.599 |
Mar-07 | 15.915 | 10.079 | 5.836 | 15.95 | 10.084 | 5.866 |
Apr-07 | 16.314 | 10.272 | 6.042 | 16.465 | 10.35 | 6.115 |
May-07 | 17.112 | 10.694 | 6.418 | 16.905 | 10.594 | 6.311 |
Jun-07 | 18.253 | 11.342 | 6.911 | 17.219 | 10.789 | 6.431 |
Jul-07 | 17.419 | 10.784 | 6.635 | 17.388 | 10.914 | 6.474 |
Aug-07 | 17.431 | 11.052 | 6.378 | 17.413 | 10.955 | 6.457 |
Sep-07 | 16.759 | 10.451 | 6.308 | 17.329 | 10.921 | 6.407 |
Oct-07 | 16.868 | 10.768 | 6.1 | 17.161 | 10.82 | 6.341 |
Nov-07 | 16.994 | 10.659 | 6.335 | 16.91 | 10.648 | 6.262 |
Dec-07 | 16.547 | 10.361 | 6.186 | 16.544 | 10.396 | 6.148 |
Jan-08 | 16.88 | 10.786 | 6.094 | 16.028 | 10.053 | 5.975 |
Feb-08 | 15.684 | 9.909 | 5.775 | 15.376 | 9.641 | 5.736 |
Mar-08 | 14.557 | 9.143 | 5.414 | 14.647 | 9.199 | 5.448 |
Apr-08 | 13.87 | 8.706 | 5.165 | 13.932 | 8.769 | 5.163 |
May-08 | 12.992 | 8.197 | 4.795 | 13.336 | 8.407 | 4.929 |
Jun-08 | 12.944 | 8.196 | 4.749 | 12.935 | 8.161 | 4.774 |
Jul-08 | 12.783 | 8.134 | 4.649 | 12.739 | 8.052 | 4.687 |
Aug-08 | 12.623 | 7.963 | 4.66 | 12.736 | 8.087 | 4.649 |
Sep-08 | 12.98 | 8.247 | 4.733 | 12.889 | 8.259 | 4.629 |
Oct-08 | 13.387 | 8.56 | 4.827 | 13.172 | 8.563 | 4.609 |
Nov-08 | 13.045 | 8.551 | 4.494 | 13.59 | 9.003 | 4.588 |
Dec-08 | 13.922 | 9.374 | 4.548 | 14.134 | 9.556 | 4.579 |
Jan-09 | 14.883 | 10.224 | 4.659 | 14.774 | 10.174 | 4.601 |
Feb-09 | 15.364 | 10.781 | 4.583 | 15.441 | 10.78 | 4.661 |
Mar-09 | 16.71 | 11.968 | 4.742 | 16.06 | 11.292 | 4.768 |
Apr-09 | 17.024 | 11.927 | 5.096 | 16.573 | 11.658 | 4.915 |
May-09 | 16.858 | 11.833 | 5.025 | 16.95 | 11.867 | 5.083 |
Jun-09 | 17.203 | 11.967 | 5.236 | 17.206 | 11.942 | 5.263 |
Jul-09 | 17.214 | 11.77 | 5.444 | 17.366 | 11.92 | 5.445 |
Aug-09 | 17.328 | 11.626 | 5.701 | 17.433 | 11.824 | 5.609 |
Sep-09 | 17.891 | 12.187 | 5.704 | 17.387 | 11.648 | 5.738 |
Oct-09 | 17.607 | 11.802 | 5.805 | 17.218 | 11.389 | 5.828 |
Nov-09 | 17.07 | 11.085 | 5.985 | 16.921 | 11.044 | 5.877 |
Dec-09 | 16.493 | 10.608 | 5.885 | 16.537 | 10.642 | 5.894 |
Jan-10 | 15.944 | 10.113 | 5.832 | 16.138 | 10.235 | 5.904 |
Feb-10 | 15.667 | 9.793 | 5.874 | 15.791 | 9.873 | 5.918 |
Mar-10 | 15.55 | 9.601 | 5.95 | 15.535 | 9.599 | 5.936 |
Apr-10 | 15.263 | 9.36 | 5.903 | 15.364 | 9.42 | 5.944 |
May-10 | 15.414 | 9.432 | 5.983 | 15.24 | 9.313 | 5.926 |
Jun-10 | 15.12 | 9.129 | 5.99 | 15.121 | 9.248 | 5.873 |
Jul-10 | 15.039 | 9.287 | 5.752 | 14.996 | 9.212 | 5.785 |
Aug-10 | 14.62 | 9.227 | 5.392 | 14.868 | 9.195 | 5.673 |
Sep-10 | 14.627 | 9.149 | 5.478 | 14.749 | 9.191 | 5.557 |
Oct-10 | 14.654 | 9.161 | 5.493 | 14.634 | 9.184 | 5.45 |
Nov-10 | 14.708 | 9.323 | 5.386 | 14.515 | 9.159 | 5.355 |
Dec-10 | 15.026 | 9.447 | 5.58 | 14.389 | 9.116 | 5.273 |
Jan-11 | 14.149 | 9.006 | 5.142 | 14.26 | 9.06 | 5.2 |
Feb-11 | 14.063 | 8.872 | 5.191 | 14.145 | 9.008 | 5.137 |
Mar-11 | 13.626 | 8.828 | 4.798 | 14.063 | 8.974 | 5.089 |
Apr-11 | 13.997 | 9.002 | 4.995 | 14.03 | 8.966 | 5.064 |
May-11 | 14.235 | 9.087 | 5.148 | 14.037 | 8.978 | 5.06 |
Jun-11 | 14.134 | 9.094 | 5.041 | 14.054 | 8.991 | 5.063 |
Jul-11 | 14.085 | 9.036 | 5.05 | 14.059 | 8.991 | 5.068 |
Aug-11 | 14.17 | 9.04 | 5.13 | 14.052 | 8.975 | 5.077 |
Sep-11 | 13.939 | 8.8 | 5.138 | 14.057 | 8.959 | 5.098 |
Oct-11 | 13.855 | 8.856 | 4.999 | 14.085 | 8.951 | 5.134 |
Nov-11 | 14.047 | 8.965 | 5.082 | 14.138 | 8.948 | 5.19 |
Dec-11 | 14.724 | 9.4 | 5.324 | 14.199 | 8.943 | 5.256 |
Jan-12 | 14.769 | 9.395 | 5.374 | 14.254 | 8.936 | 5.319 |
Feb-12 | 14.08 | 8.679 | 5.401 | 14.303 | 8.931 | 5.372 |
Mar-12 | 14.088 | 8.699 | 5.389 | 14.349 | 8.941 | 5.408 |
Apr-12 | 14.342 | 8.921 | 5.421 | 14.411 | 8.984 | 5.427 |
May-12 | 14.509 | 9.112 | 5.397 | 14.504 | 9.069 | 5.435 |
Jun-12 | 14.737 | 9.251 | 5.487 | 14.624 | 9.179 | 5.445 |
Jul-12 | 14.777 | 9.28 | 5.497 | 14.745 | 9.282 | 5.463 |
Aug-12 | 14.872 | 9.439 | 5.432 | 14.849 | 9.359 | 5.49 |
Sep-12 | 15.104 | 9.499 | 5.605 | 14.941 | 9.404 | 5.537 |
Oct-12 | 14.906 | 9.386 | 5.52 | 15.056 | 9.442 | 5.615 |
Nov-12 | 15.184 | 9.431 | 5.754 | 15.238 | 9.504 | 5.733 |
Dec-12 | 15.365 | 9.524 | 5.842 | 15.505 | 9.612 | 5.893 |
Jan-13 | 15.895 | 9.796 | 6.1 | 15.85 | 9.767 | 6.083 |
Feb-13 | 16.138 | 9.876 | 6.262 | 16.232 | 9.953 | 6.279 |
Mar-13 | 16.882 | 10.349 | 6.534 | 16.598 | 10.139 | 6.459 |
Apr-13 | 16.936 | 10.3 | 6.636 | 16.906 | 10.297 | 6.609 |
May-13 | 17.226 | 10.426 | 6.8 | 17.148 | 10.413 | 6.735 |
Jun-13 | 17.301 | 10.477 | 6.824 | 17.37 | 10.503 | 6.867 |
Jul-13 | 17.476 | 10.517 | 6.958 | 17.619 | 10.587 | 7.033 |
Aug-13 | 17.362 | 10.237 | 7.125 | 17.919 | 10.674 | 7.245 |
Sep-13 | 18.199 | 10.757 | 7.443 | 18.256 | 10.774 | 7.482 |
Oct-13 | 18.697 | 10.897 | 7.799 | 18.595 | 10.891 | 7.704 |
Nov-13 | 19.235 | 11.187 | 8.048 | 18.892 | 11.015 | 7.877 |
Dec-13 | 19.002 | 10.95 | 8.052 | 19.123 | 11.132 | 7.99 |
Jan-14 | 19.171 | 11.18 | 7.992 | 19.276 | 11.228 | 8.048 |
Feb-14 | 19.373 | 11.445 | 7.928 | 19.377 | 11.3 | 8.077 |
Mar-14 | 19.477 | 11.373 | 8.104 | 19.45 | 11.343 | 8.107 |
Apr-14 | 19.591 | 11.319 | 8.272 | 19.508 | 11.347 | 8.161 |
May-14 | 19.505 | 11.231 | 8.273 | 19.568 | 11.316 | 8.252 |
Jun-14 | 19.621 | 11.38 | 8.242 | 19.643 | 11.262 | 8.381 |
Jul-14 | 19.828 | 11.29 | 8.538 | 19.741 | 11.206 | 8.536 |
Aug-14 | 19.627 | 10.973 | 8.655 | 19.879 | 11.179 | 8.7 |
Sep-14 | 20.008 | 11.119 | 8.888 | 20.04 | 11.184 | 8.855 |
Oct-14 | 20.582 | 11.418 | 9.164 | 20.21 | 11.219 | 8.992 |
Nov-14 | 20.053 | 10.958 | 9.095 | 20.386 | 11.279 | 9.107 |
Dec-14 | 20.471 | 11.375 | 9.096 | 20.556 | 11.357 | 9.2 |
Jan-15 | 20.708 | 11.536 | 9.172 | 20.715 | 11.435 | 9.28 |
Feb-15 | 20.115 | 11.287 | 8.829 | 20.856 | 11.503 | 9.353 |
Mar-15 | 21.251 | 11.727 | 9.524 | 20.979 | 11.578 | 9.401 |
Apr-15 | 21.833 | 11.791 | 10.042 | 21.079 | 11.693 | 9.386 |
May-15 | 20.317 | 11.135 | 9.182 | 21.133 | 11.871 | 9.262 |
Jun-15 | 21.122 | 11.983 | 9.138 | 21.112 | 12.114 | 8.998 |
Jul-15 | 21.169 | 12.325 | 8.844 | 21.008 | 12.401 | 8.607 |
Aug-15 | 21.7 | 13.22 | 8.481 | 20.81 | 12.676 | 8.135 |
Sep-15 | 20.958 | 13.566 | 7.392 | 20.534 | 12.886 | 7.648 |
Oct-15 | 20.025 | 13.146 | 6.879 | 20.203 | 12.994 | 7.21 |
Nov-15 | 19.635 | 12.981 | 6.654 | 19.85 | 12.982 | 6.868 |
Dec-15 | 19.6 | 12.902 | 6.698 | 19.545 | 12.89 | 6.656 |
Jan-16 | 19.112 | 12.507 | 6.606 | 19.358 | 12.78 | 6.578 |
Feb-16 | 19.347 | 12.726 | 6.621 | 19.314 | 12.703 | 6.611 |
Mar-16 | 19.117 | 12.46 | 6.657 | 19.396 | 12.665 | 6.731 |
Apr-16 | 19.606 | 12.721 | 6.886 | 19.562 | 12.644 | 6.918 |
May-16 | 19.978 | 12.765 | 7.213 | 19.77 | 12.615 | 7.155 |
Jun-16 | 20.204 | 12.696 | 7.508 | 19.991 | 12.562 | 7.429 |
Jul-16 | 20.077 | 12.429 | 7.648 | 20.227 | 12.502 | 7.724 |
Aug-16 | 19.889 | 12.319 | 7.57 | 20.493 | 12.468 | 8.024 |
Sep-16 | 20.78 | 12.457 | 8.323 | 20.801 | 12.491 | 8.31 |
Oct-16 | 21.18 | 12.604 | 8.576 | 21.148 | 12.585 | 8.563 |
Nov-16 | 21.518 | 12.703 | 8.815 | 21.526 | 12.755 | 8.771 |
Dec-16 | 21.989 | 13.065 | 8.924 | 21.885 | 12.972 | 8.913 |
Jan-17 | 22.201 | 13.204 | 8.997 | 22.167 | 13.196 | 8.972 |
Feb-17 | 21.732 | 13.194 | 8.537 | 22.333 | 13.397 | 8.935 |
Mar-17 | 22.592 | 13.712 | 8.88 | 22.391 | 13.578 | 8.813 |
Apr-17 | 22.612 | 13.853 | 8.758 | 22.377 | 13.746 | 8.631 |
May-17 | 22.125 | 13.802 | 8.322 | 22.323 | 13.902 | 8.421 |
Jun-17 | 22.069 | 13.921 | 8.148 | 22.256 | 14.042 | 8.214 |
Jul-17 | 22.134 | 14.253 | 7.881 | 22.179 | 14.152 | 8.027 |
Aug-17 | 22.422 | 14.491 | 7.931 | 22.074 | 14.214 | 7.86 |
Sep-17 | 22.116 | 14.302 | 7.814 | 21.938 | 14.231 | 7.706 |
Oct-17 | 21.652 | 14.119 | 7.533 | 21.764 | 14.212 | 7.552 |
Nov-17 | 21.519 | 14.139 | 7.38 | 21.531 | 14.154 | 7.377 |
Dec-17 | 21.161 | 13.995 | 7.167 | 21.265 | 14.082 | 7.183 |
Jan-18 | 21.168 | 14.223 | 6.946 | 21.014 | 14.028 | 6.987 |
Feb-18 | 21.121 | 14.191 | 6.931 | 20.816 | 14.007 | 6.809 |
Mar-18 | 20.415 | 13.854 | 6.56 | 20.671 | 14.009 | 6.662 |
Apr-18 | 20.195 | 13.776 | 6.42 | 20.542 | 14.001 | 6.541 |
May-18 | 20.698 | 14.193 | 6.505 | 20.389 | 13.952 | 6.437 |
Jun-18 | 20.262 | 13.946 | 6.315 | 20.176 | 13.841 | 6.335 |
Jul-18 | 20.243 | 13.936 | 6.307 | 19.866 | 13.652 | 6.213 |
Aug-18 | 19.38 | 13.329 | 6.051 | 19.436 | 13.382 | 6.054 |
Sep-18 | 18.733 | 12.884 | 5.849 | 18.894 | 13.043 | 5.851 |
Oct-18 | 18.897 | 13.21 | 5.687 | 18.293 | 12.677 | 5.615 |
Nov-18 | 17.795 | 12.455 | 5.34 | 17.722 | 12.344 | 5.379 |
Dec-18 | 16.952 | 11.817 | 5.136 | 17.238 | 12.072 | 5.166 |
Jan-19 | 16.648 | 11.73 | 4.918 | 16.857 | 11.868 | 4.99 |
Feb-19 | 17.035 | 12.147 | 4.888 | 16.593 | 11.733 | 4.859 |
Mar-19 | 16.428 | 11.637 | 4.79 | 16.445 | 11.669 | 4.776 |
Apr-19 | 16.541 | 11.773 | 4.768 | 16.424 | 11.683 | 4.741 |
May-19 | 16.214 | 11.498 | 4.716 | 16.522 | 11.777 | 4.745 |
Jun-19 | 16.547 | 11.817 | 4.73 | 16.744 | 11.958 | 4.786 |
Jul-19 | 17.048 | 12.166 | 4.883 | 17.099 | 12.235 | 4.863 |
Aug-19 | 17.833 | 12.605 | 5.228 | 17.585 | 12.612 | 4.973 |
Sep-19 | 18.095 | 13.009 | 5.086 | 18.161 | 13.058 | 5.103 |
Oct-19 | 18.628 | 13.465 | 5.163 | 18.715 | 13.493 | 5.221 |
Nov-19 | 19.353 | 13.986 | 5.368 | 19.132 | 13.836 | 5.296 |
Dec-19 | 19.614 | 14.186 | 5.428 | 19.328 | 14.021 | 5.307 |
Jan-20 | 19.651 | 14.314 | 5.337 | 19.293 | 14.036 | 5.257 |
Feb-20 | 19.24 | 14.039 | 5.202 | 19.095 | 13.926 | 5.169 |
Mar-20 | 19.156 | 14.203 | 4.954 | 18.877 | 13.789 | 5.088 |
Apr-20 | 18.274 | 13.374 | 4.9 | 18.821 | 13.756 | 5.065 |
May-20 | 16.193 | 12.055 | 4.138 | 18.261 | 13.932 | 4.329 |
Jun-20 | 17.218 | 12.809 | 4.409 | 18.793 | 14.338 | 4.455 |
Jul-20 | 18.958 | 14.294 | 4.664 | 19.84 | 15.205 | 4.636 |
Aug-20 | 21.308 | 16.34 | 4.968 | 21.076 | 16.222 | 4.854 |
Sep-20 | 22.816 | 17.418 | 5.399 | 22.114 | 17.016 | 5.098 |
Oct-20 | 23.034 | 17.729 | 5.304 | 23.246 | 17.872 | 5.374 |
Nov-20 | 23.939 | 18.437 | 5.502 | 24.398 | 18.697 | 5.7 |
Dec-20 | 25.698 | 19.637 | 6.061 | 25.613 | 19.532 | 6.081 |
Jan-21 | 28.336 | 21.806 | 6.53 | 26.877 | 20.364 | 6.513 |
Feb-21 | 28.76 | 21.86 | 6.9 | 28.139 | 21.157 | 6.983 |
Mar-21 | 29.675 | 22.011 | 7.664 | 29.302 | 21.834 | 7.468 |
Apr-21 | 30.525 | 22.578 | 7.947 | 30.392 | 22.444 | 7.948 |
May-21 | 31.621 | 22.813 | 8.808 | 31.047 | 22.637 | 8.41 |
Jun-21 | 31.201 | 22.293 | 8.908 | 31.411 | 22.568 | 8.843 |
Jul-21 | 31.884 | 22.591 | 9.293 | 31.557 | 22.316 | 9.241 |
Aug-21 | 31.314 | 21.717 | 9.598 | 31.612 | 21.999 | 9.612 |
Sep-21 | 31.088 | 21.111 | 9.977 | 31.718 | 21.744 | 9.975 |
Oct-21 | 30.639 | 20.375 | 10.264 | 31.964 | 21.629 | 10.335 |
Nov-21 | 32.256 | 21.689 | 10.567 | 32.31 | 21.628 | 10.682 |
Dec-21 | 32.933 | 21.977 | 10.956 | 32.654 | 21.659 | 10.995 |
Jan-22 | 34.084 | 22.691 | 11.392 | 32.873 | 21.635 | 11.238 |
Feb-22 | 32.988 | 21.577 | 11.411 | 32.84 | 21.488 | 11.352 |
Mar-22 | 32.514 | 21.212 | 11.301 | 32.492 | 21.196 | 11.296 |
Apr-22 | 31.529 | 20.395 | 11.134 | 31.851 | 20.792 | 11.058 |
May-22 | 31.324 | 20.527 | 10.797 | 30.975 | 20.308 | 10.667 |
Jun-22 | 30.048 | 19.88 | 10.168 | 29.937 | 19.754 | 10.182 |
Jul-22 | 28.456 | 19.011 | 9.445 | 28.795 | 19.122 | 9.673 |
Aug-22 | 27.593 | 18.461 | 9.132 | 27.603 | 18.413 | 9.19 |
Sep-22 | 26.378 | 17.642 | 8.736 | 26.408 | 17.649 | 8.759 |
Oct-22 | 25.385 | 16.936 | 8.449 | 25.295 | 16.893 | 8.402 |
Nov-22 | 24.314 | 16.122 | 8.192 | 24.36 | 16.235 | 8.126 |
Dec-22 | 23.511 | 15.619 | 7.891 | 23.678 | 15.75 | 7.928 |
Jan-23 | 23.092 | 15.349 | 7.743 | 23.282 | 15.464 | 7.817 |
Feb-23 | 22.848 | 15.134 | 7.714 | 23.175 | 15.368 | 7.808 |
Mar-23 | 23.798 | 15.816 | 7.982 | 23.306 | 15.411 | 7.896 |
Apr-23 | 23.593 | 15.6 | 7.993 | 23.572 | 15.519 | 8.052 |
May-23 | 24.993 | 16.402 | 8.591 | 23.899 | 15.651 | 8.248 |
Jun-23 | 24.528 | 15.922 | 8.607 | 24.272 | 15.804 | 8.468 |
Jul-23 | 24.384 | 15.689 | 8.695 | 24.695 | 15.993 | 8.702 |
Aug-23 | 24.917 | 16.126 | 8.791 | 25.153 | 16.216 | 8.936 |
Sep-23 | 25.344 | 16.276 | 9.068 | 25.61 | 16.456 | 9.153 |
Oct-23 | 27.203 | 17.714 | 9.489 | 25.998 | 16.67 | 9.328 |
Nov-23 | 27.392 | 17.77 | 9.621 | 26.252 | 16.809 | 9.443 |
Dec-23 | 26.271 | 16.771 | 9.499 | 26.364 | 16.857 | 9.507 |
“The composition of total loan activity has changed since the data was first collected in 2019. The proportion of loans to investors has increased from 27.3 per cent in December 2019 to 35.5 per cent in December 2023,” Dr Tan said.
The number of first home buyer loans fell 8.4 per cent in December 2023 but was 12.9 per cent higher compared to a year ago. Meanwhile, the value fell 5.5 per cent in the month but was 21.0 per cent higher compared to a year ago.
Aus * | NSW | Vic | Qld | SA | WA | Tas | NT | ACT | ||
---|---|---|---|---|---|---|---|---|---|---|
Owner-occupiers | ||||||||||
Value ($b) : | 16.8 | 5.2 | 5.0 | 3.3 | 1.0 | 1.8 | 0.2 | 0.08 | 0.4 | |
Value change ($m): | -999 | -221 | -130 | -203 | -66 | -46 | 7 | -5 | -49 | |
Value % change ** : | -5.6 | -4.1 | -2.6 | -5.8 | -6.2 | -2.5 | 3.3 | -5.5 | -11.5 † | |
Owner-occupier first home buyers | ||||||||||
Number change: | -872 | -88 | -116 | -278 | 17 | -90 | 8 | 4 | -41 | |
Number % change ** : | -8.4 | -3.7 | -3.7 | -14.1 | 2.6 | -6.3 | 5.6 | 5.8 | -14.6 † | |
Investors | ||||||||||
Value change ($m): | -122 | -31 | -14 | -54 | -15 | 51 | 4 | -6 | -16 | |
Value % change ** : | -1.3 | -0.9 | -0.6 | -2.8 | -2.8 | 5.6 | 4.6 | -19.3 † | -7.3 |
* Total Australia levels do not necessarily equal the sum of states, due to independent seasonal adjustment
** All movements are on a month-to-month basis
† A smaller and more volatile series
The value of new loan commitments for total fixed term personal finance fell 2.4 per cent to $2.3 billion. This was driven by a fall of 4.9 per cent in lending for the purchase of road vehicles.