For the first time since Australian Bureau of Statistics (ABS) has collected travel records (nearly 50 years ago), in 2023 Indonesia replaced New Zealand as the top destination for short-term trips overseas by Australians (short-term resident returns).
Around 1.37 million Australians travelled to Indonesia in 2023, while 1.26 million travelled to New Zealand.
For Australian’s travelling to Indonesia, 86 per cent were going for a holiday and 7 per cent to visit friends or relatives. It was different for those going to New Zealand, with 43 per cent going for a holiday and 38 per cent to visit friends or relatives.
Jenny Dobak, ABS head of migration statistics, said: “New Zealand has been the leading destination annually since our records began nearly 50 years ago. Short-term resident returns are still climbing towards pre-pandemic levels. They are yet to reach the peak of 2019.”
Indonesia (M) | New Zealand (M) | USA (M) | UK (M) | Japan (M) | |
---|---|---|---|---|---|
Dec-13 | 0.95 | 1.16 | 0.97 | 0.56 | 0.20 |
Jan-14 | 0.97 | 1.17 | 0.98 | 0.57 | 0.20 |
Feb-14 | 0.97 | 1.18 | 0.98 | 0.57 | 0.21 |
Mar-14 | 0.99 | 1.18 | 0.97 | 0.57 | 0.21 |
Apr-14 | 1.00 | 1.18 | 0.97 | 0.57 | 0.22 |
May-14 | 1.01 | 1.18 | 0.98 | 0.57 | 0.22 |
Jun-14 | 1.02 | 1.19 | 0.97 | 0.56 | 0.22 |
Jul-14 | 1.02 | 1.19 | 0.97 | 0.57 | 0.22 |
Aug-14 | 1.04 | 1.19 | 0.97 | 0.57 | 0.22 |
Sep-14 | 1.06 | 1.19 | 0.96 | 0.57 | 0.23 |
Oct-14 | 1.07 | 1.19 | 0.96 | 0.57 | 0.24 |
Nov-14 | 1.08 | 1.19 | 0.97 | 0.57 | 0.24 |
Dec-14 | 1.09 | 1.19 | 0.97 | 0.56 | 0.24 |
Jan-15 | 1.10 | 1.20 | 0.98 | 0.57 | 0.25 |
Feb-15 | 1.10 | 1.21 | 0.99 | 0.57 | 0.26 |
Mar-15 | 1.11 | 1.21 | 1.00 | 0.57 | 0.26 |
Apr-15 | 1.11 | 1.21 | 1.00 | 0.57 | 0.26 |
May-15 | 1.12 | 1.22 | 1.00 | 0.57 | 0.27 |
Jun-15 | 1.13 | 1.22 | 1.00 | 0.57 | 0.27 |
Jul-15 | 1.12 | 1.23 | 1.01 | 0.58 | 0.27 |
Aug-15 | 1.11 | 1.23 | 1.01 | 0.58 | 0.28 |
Sep-15 | 1.11 | 1.24 | 1.02 | 0.58 | 0.28 |
Oct-15 | 1.11 | 1.25 | 1.03 | 0.59 | 0.28 |
Nov-15 | 1.09 | 1.25 | 1.03 | 0.60 | 0.29 |
Dec-15 | 1.09 | 1.26 | 1.03 | 0.60 | 0.30 |
Jan-16 | 1.11 | 1.26 | 1.04 | 0.60 | 0.31 |
Feb-16 | 1.12 | 1.27 | 1.04 | 0.60 | 0.31 |
Mar-16 | 1.12 | 1.28 | 1.04 | 0.60 | 0.32 |
Apr-16 | 1.12 | 1.29 | 1.05 | 0.60 | 0.33 |
May-16 | 1.13 | 1.29 | 1.06 | 0.60 | 0.33 |
Jun-16 | 1.15 | 1.29 | 1.06 | 0.60 | 0.33 |
Jul-16 | 1.18 | 1.30 | 1.07 | 0.60 | 0.34 |
Aug-16 | 1.20 | 1.31 | 1.07 | 0.59 | 0.34 |
Sep-16 | 1.20 | 1.31 | 1.07 | 0.59 | 0.34 |
Oct-16 | 1.21 | 1.33 | 1.07 | 0.58 | 0.35 |
Nov-16 | 1.24 | 1.33 | 1.08 | 0.58 | 0.35 |
Dec-16 | 1.24 | 1.34 | 1.08 | 0.59 | 0.35 |
Jan-17 | 1.23 | 1.36 | 1.08 | 0.59 | 0.36 |
Feb-17 | 1.23 | 1.36 | 1.08 | 0.60 | 0.36 |
Mar-17 | 1.23 | 1.37 | 1.09 | 0.60 | 0.36 |
Apr-17 | 1.23 | 1.39 | 1.08 | 0.60 | 0.37 |
May-17 | 1.23 | 1.40 | 1.08 | 0.61 | 0.38 |
Jun-17 | 1.22 | 1.41 | 1.09 | 0.61 | 0.38 |
Jul-17 | 1.22 | 1.42 | 1.09 | 0.61 | 0.38 |
Aug-17 | 1.22 | 1.42 | 1.09 | 0.62 | 0.38 |
Sep-17 | 1.21 | 1.43 | 1.09 | 0.62 | 0.38 |
Oct-17 | 1.21 | 1.43 | 1.09 | 0.63 | 0.39 |
Nov-17 | 1.20 | 1.44 | 1.08 | 0.63 | 0.39 |
Dec-17 | 1.18 | 1.44 | 1.07 | 0.63 | 0.39 |
Jan-18 | 1.18 | 1.43 | 1.07 | 0.63 | 0.41 |
Feb-18 | 1.18 | 1.43 | 1.07 | 0.63 | 0.41 |
Mar-18 | 1.19 | 1.43 | 1.07 | 0.63 | 0.42 |
Apr-18 | 1.19 | 1.42 | 1.07 | 0.63 | 0.43 |
May-18 | 1.21 | 1.42 | 1.08 | 0.64 | 0.43 |
Jun-18 | 1.21 | 1.42 | 1.08 | 0.64 | 0.44 |
Jul-18 | 1.22 | 1.42 | 1.08 | 0.65 | 0.45 |
Aug-18 | 1.22 | 1.42 | 1.08 | 0.65 | 0.45 |
Sep-18 | 1.22 | 1.42 | 1.08 | 0.65 | 0.45 |
Oct-18 | 1.24 | 1.42 | 1.09 | 0.66 | 0.45 |
Nov-18 | 1.26 | 1.43 | 1.09 | 0.66 | 0.46 |
Dec-18 | 1.28 | 1.44 | 1.09 | 0.66 | 0.46 |
Jan-19 | 1.29 | 1.44 | 1.09 | 0.67 | 0.47 |
Feb-19 | 1.29 | 1.44 | 1.09 | 0.67 | 0.48 |
Mar-19 | 1.29 | 1.44 | 1.09 | 0.67 | 0.47 |
Apr-19 | 1.30 | 1.44 | 1.08 | 0.67 | 0.47 |
May-19 | 1.30 | 1.44 | 1.08 | 0.67 | 0.48 |
Jun-19 | 1.31 | 1.44 | 1.08 | 0.67 | 0.48 |
Jul-19 | 1.33 | 1.44 | 1.08 | 0.67 | 0.49 |
Aug-19 | 1.35 | 1.45 | 1.08 | 0.67 | 0.49 |
Sep-19 | 1.36 | 1.46 | 1.07 | 0.67 | 0.49 |
Oct-19 | 1.38 | 1.46 | 1.06 | 0.66 | 0.51 |
Nov-19 | 1.39 | 1.46 | 1.06 | 0.67 | 0.52 |
Dec-19 | 1.40 | 1.46 | 1.06 | 0.66 | 0.52 |
Jan-20 | 1.42 | 1.47 | 1.04 | 0.67 | 0.52 |
Feb-20 | 1.43 | 1.48 | 1.05 | 0.67 | 0.53 |
Mar-20 | 1.41 | 1.44 | 1.04 | 0.67 | 0.52 |
Apr-20 | 1.30 | 1.31 | 0.96 | 0.64 | 0.47 |
May-20 | 1.19 | 1.22 | 0.86 | 0.59 | 0.42 |
Jun-20 | 1.08 | 1.14 | 0.78 | 0.53 | 0.39 |
Jul-20 | 0.93 | 1.02 | 0.68 | 0.44 | 0.36 |
Aug-20 | 0.80 | 0.91 | 0.59 | 0.36 | 0.34 |
Sep-20 | 0.67 | 0.80 | 0.50 | 0.29 | 0.31 |
Oct-20 | 0.53 | 0.68 | 0.38 | 0.21 | 0.25 |
Nov-20 | 0.41 | 0.56 | 0.30 | 0.18 | 0.21 |
Dec-20 | 0.31 | 0.44 | 0.24 | 0.15 | 0.17 |
Jan-21 | 0.17 | 0.24 | 0.12 | 0.07 | 0.09 |
Feb-21 | 0.08 | 0.12 | 0.06 | 0.04 | 0.03 |
Mar-21 | 0 | 0.02 | 0.01 | 0.01 | 0 |
Apr-21 | 0 | 0.03 | 0.01 | 0.01 | 0 |
May-21 | 0 | 0.08 | 0.01 | 0.01 | 0 |
Jun-21 | 0 | 0.12 | 0.01 | 0.01 | 0 |
Jul-21 | 0 | 0.16 | 0.01 | 0.01 | 0 |
Aug-21 | 0 | 0.16 | 0.01 | 0.01 | 0 |
Sep-21 | 0 | 0.16 | 0.01 | 0.01 | 0 |
Oct-21 | 0 | 0.16 | 0.01 | 0.01 | 0 |
Nov-21 | 0 | 0.16 | 0.01 | 0.01 | 0 |
Dec-21 | 0 | 0.16 | 0.02 | 0.01 | 0 |
Jan-22 | 0 | 0.16 | 0.04 | 0.03 | 0 |
Feb-22 | 0 | 0.16 | 0.05 | 0.04 | 0 |
Mar-22 | 0 | 0.17 | 0.07 | 0.05 | 0 |
Apr-22 | 0.02 | 0.19 | 0.10 | 0.07 | 0.01 |
May-22 | 0.04 | 0.18 | 0.13 | 0.10 | 0.01 |
Jun-22 | 0.09 | 0.20 | 0.17 | 0.13 | 0.01 |
Jul-22 | 0.18 | 0.26 | 0.22 | 0.20 | 0.02 |
Aug-22 | 0.27 | 0.34 | 0.27 | 0.25 | 0.02 |
Sep-22 | 0.36 | 0.43 | 0.32 | 0.31 | 0.02 |
Oct-22 | 0.46 | 0.52 | 0.38 | 0.36 | 0.03 |
Nov-22 | 0.54 | 0.62 | 0.43 | 0.39 | 0.05 |
Dec-22 | 0.61 | 0.71 | 0.46 | 0.42 | 0.07 |
Jan-23 | 0.73 | 0.89 | 0.52 | 0.47 | 0.12 |
Feb-23 | 0.80 | 0.99 | 0.54 | 0.48 | 0.16 |
Mar-23 | 0.89 | 1.08 | 0.56 | 0.49 | 0.19 |
Apr-23 | 0.98 | 1.16 | 0.58 | 0.50 | 0.25 |
May-23 | 1.06 | 1.18 | 0.60 | 0.51 | 0.28 |
Jun-23 | 1.13 | 1.20 | 0.61 | 0.54 | 0.31 |
Jul-23 | 1.18 | 1.20 | 0.62 | 0.56 | 0.34 |
Aug-23 | 1.22 | 1.21 | 0.62 | 0.57 | 0.36 |
Sep-23 | 1.26 | 1.23 | 0.64 | 0.58 | 0.39 |
Oct-23 | 1.30 | 1.24 | 0.65 | 0.59 | 0.44 |
Nov-23 | 1.34 | 1.25 | 0.66 | 0.60 | 0.48 |
Dec-23 | 1.37 | 1.26 | 0.67 | 0.60 | 0.51 |
- Top 5 source countries based on year ending December 2023.
“We can also see that short-term resident returns are recovering quicker than short-term visitor arrivals. This shows that there are more Australians going overseas for a short-term trip than international visitors coming to Australia,” Ms Dobak said.
Last year, nearly 10 million Australians returned from a short-term trip overseas, compared with over 11 million in 2019.
Meanwhile, we had just over 7 million international visitors arriving for a short-term trip in 2023, compared with 9.5 million in 2019.
Most visitors in 2023 arrived from New Zealand (1.27 million), followed by the USA (0.66 million) and the UK (0.60 million).
New Zealand (M) | USA (M) | UK (M) | China(b) (M) | India (M) | |
---|---|---|---|---|---|
Dec-13 | 1.20 | 0.52 | 0.67 | 0.72 | 0.18 |
Jan-14 | 1.20 | 0.52 | 0.67 | 0.76 | 0.18 |
Feb-14 | 1.21 | 0.52 | 0.68 | 0.75 | 0.18 |
Mar-14 | 1.20 | 0.53 | 0.67 | 0.76 | 0.18 |
Apr-14 | 1.22 | 0.53 | 0.69 | 0.76 | 0.18 |
May-14 | 1.22 | 0.54 | 0.69 | 0.77 | 0.19 |
Jun-14 | 1.23 | 0.54 | 0.67 | 0.77 | 0.19 |
Jul-14 | 1.23 | 0.54 | 0.67 | 0.78 | 0.19 |
Aug-14 | 1.23 | 0.54 | 0.67 | 0.80 | 0.19 |
Sep-14 | 1.23 | 0.55 | 0.67 | 0.80 | 0.19 |
Oct-14 | 1.24 | 0.55 | 0.67 | 0.82 | 0.20 |
Nov-14 | 1.25 | 0.56 | 0.67 | 0.84 | 0.20 |
Dec-14 | 1.24 | 0.56 | 0.66 | 0.85 | 0.20 |
Jan-15 | 1.25 | 0.56 | 0.66 | 0.83 | 0.20 |
Feb-15 | 1.25 | 0.57 | 0.66 | 0.89 | 0.21 |
Mar-15 | 1.26 | 0.58 | 0.67 | 0.90 | 0.22 |
Apr-15 | 1.26 | 0.58 | 0.66 | 0.91 | 0.22 |
May-15 | 1.26 | 0.58 | 0.67 | 0.93 | 0.22 |
Jun-15 | 1.27 | 0.58 | 0.67 | 0.94 | 0.22 |
Jul-15 | 1.28 | 0.59 | 0.67 | 0.95 | 0.23 |
Aug-15 | 1.29 | 0.59 | 0.67 | 0.96 | 0.23 |
Sep-15 | 1.30 | 0.59 | 0.67 | 0.97 | 0.23 |
Oct-15 | 1.30 | 0.60 | 0.67 | 0.99 | 0.23 |
Nov-15 | 1.31 | 0.60 | 0.68 | 1.01 | 0.23 |
Dec-15 | 1.31 | 0.62 | 0.69 | 1.03 | 0.24 |
Jan-16 | 1.32 | 0.63 | 0.69 | 1.07 | 0.24 |
Feb-16 | 1.32 | 0.63 | 0.70 | 1.08 | 0.23 |
Mar-16 | 1.32 | 0.64 | 0.70 | 1.10 | 0.23 |
Apr-16 | 1.32 | 0.65 | 0.70 | 1.13 | 0.24 |
May-16 | 1.32 | 0.66 | 0.70 | 1.14 | 0.24 |
Jun-16 | 1.33 | 0.66 | 0.70 | 1.15 | 0.24 |
Jul-16 | 1.33 | 0.68 | 0.71 | 1.17 | 0.25 |
Aug-16 | 1.33 | 0.69 | 0.71 | 1.18 | 0.25 |
Sep-16 | 1.34 | 0.69 | 0.71 | 1.18 | 0.25 |
Oct-16 | 1.34 | 0.70 | 0.71 | 1.19 | 0.26 |
Nov-16 | 1.34 | 0.71 | 0.71 | 1.20 | 0.26 |
Dec-16 | 1.35 | 0.72 | 0.72 | 1.21 | 0.26 |
Jan-17 | 1.34 | 0.72 | 0.72 | 1.26 | 0.26 |
Feb-17 | 1.35 | 0.73 | 0.72 | 1.23 | 0.27 |
Mar-17 | 1.35 | 0.73 | 0.72 | 1.24 | 0.27 |
Apr-17 | 1.35 | 0.75 | 0.73 | 1.24 | 0.27 |
May-17 | 1.35 | 0.75 | 0.73 | 1.25 | 0.28 |
Jun-17 | 1.35 | 0.76 | 0.73 | 1.26 | 0.28 |
Jul-17 | 1.35 | 0.76 | 0.72 | 1.29 | 0.28 |
Aug-17 | 1.36 | 0.76 | 0.72 | 1.31 | 0.29 |
Sep-17 | 1.35 | 0.76 | 0.72 | 1.33 | 0.29 |
Oct-17 | 1.36 | 0.77 | 0.72 | 1.34 | 0.29 |
Nov-17 | 1.36 | 0.78 | 0.73 | 1.34 | 0.30 |
Dec-17 | 1.36 | 0.78 | 0.73 | 1.36 | 0.30 |
Jan-18 | 1.36 | 0.79 | 0.74 | 1.31 | 0.31 |
Feb-18 | 1.36 | 0.80 | 0.73 | 1.39 | 0.31 |
Mar-18 | 1.37 | 0.80 | 0.75 | 1.40 | 0.32 |
Apr-18 | 1.36 | 0.79 | 0.74 | 1.41 | 0.32 |
May-18 | 1.37 | 0.79 | 0.74 | 1.42 | 0.33 |
Jun-18 | 1.37 | 0.79 | 0.74 | 1.42 | 0.33 |
Jul-18 | 1.37 | 0.79 | 0.74 | 1.43 | 0.34 |
Aug-18 | 1.38 | 0.78 | 0.74 | 1.43 | 0.34 |
Sep-18 | 1.38 | 0.78 | 0.74 | 1.43 | 0.35 |
Oct-18 | 1.38 | 0.78 | 0.75 | 1.43 | 0.35 |
Nov-18 | 1.38 | 0.78 | 0.74 | 1.43 | 0.35 |
Dec-18 | 1.38 | 0.79 | 0.73 | 1.43 | 0.36 |
Jan-19 | 1.39 | 0.79 | 0.73 | 1.46 | 0.36 |
Feb-19 | 1.40 | 0.79 | 0.73 | 1.44 | 0.36 |
Mar-19 | 1.39 | 0.80 | 0.71 | 1.44 | 0.36 |
Apr-19 | 1.40 | 0.80 | 0.72 | 1.42 | 0.36 |
May-19 | 1.41 | 0.81 | 0.72 | 1.43 | 0.37 |
Jun-19 | 1.41 | 0.81 | 0.72 | 1.43 | 0.37 |
Jul-19 | 1.41 | 0.82 | 0.72 | 1.43 | 0.38 |
Aug-19 | 1.41 | 0.82 | 0.72 | 1.44 | 0.38 |
Sep-19 | 1.41 | 0.82 | 0.71 | 1.44 | 0.39 |
Oct-19 | 1.41 | 0.82 | 0.71 | 1.44 | 0.39 |
Nov-19 | 1.42 | 0.82 | 0.72 | 1.44 | 0.39 |
Dec-19 | 1.43 | 0.82 | 0.72 | 1.44 | 0.40 |
Jan-20 | 1.44 | 0.82 | 0.71 | 1.45 | 0.40 |
Feb-20 | 1.43 | 0.82 | 0.71 | 1.27 | 0.40 |
Mar-20 | 1.37 | 0.76 | 0.68 | 1.17 | 0.39 |
Apr-20 | 1.25 | 0.70 | 0.62 | 1.07 | 0.36 |
May-20 | 1.14 | 0.64 | 0.59 | 0.98 | 0.32 |
Jun-20 | 1.03 | 0.58 | 0.56 | 0.90 | 0.28 |
Jul-20 | 0.90 | 0.52 | 0.52 | 0.75 | 0.26 |
Aug-20 | 0.77 | 0.47 | 0.49 | 0.62 | 0.23 |
Sep-20 | 0.64 | 0.42 | 0.45 | 0.52 | 0.19 |
Oct-20 | 0.50 | 0.36 | 0.39 | 0.42 | 0.17 |
Nov-20 | 0.38 | 0.29 | 0.32 | 0.32 | 0.13 |
Dec-20 | 0.24 | 0.19 | 0.20 | 0.21 | 0.08 |
Jan-21 | 0.15 | 0.12 | 0.13 | 0.05 | 0.06 |
Feb-21 | 0.06 | 0.04 | 0.05 | 0.03 | 0.02 |
Mar-21 | 0.01 | 0.01 | 0.01 | 0 | 0 |
Apr-21 | 0.03 | 0.01 | 0.01 | 0 | 0 |
May-21 | 0.06 | 0.01 | 0.01 | 0 | 0 |
Jun-21 | 0.08 | 0.01 | 0.01 | 0 | 0 |
Jul-21 | 0.10 | 0.01 | 0.01 | 0 | 0 |
Aug-21 | 0.10 | 0.01 | 0.01 | 0 | 0 |
Sep-21 | 0.10 | 0.01 | 0.01 | 0 | 0 |
Oct-21 | 0.10 | 0.01 | 0.01 | 0 | 0 |
Nov-21 | 0.10 | 0.01 | 0.01 | 0 | 0.01 |
Dec-21 | 0.10 | 0.02 | 0.02 | 0.01 | 0.01 |
Jan-22 | 0.10 | 0.02 | 0.03 | 0.01 | 0.02 |
Feb-22 | 0.10 | 0.03 | 0.04 | 0.02 | 0.03 |
Mar-22 | 0.12 | 0.04 | 0.07 | 0.02 | 0.05 |
Apr-22 | 0.14 | 0.06 | 0.10 | 0.03 | 0.07 |
May-22 | 0.16 | 0.08 | 0.12 | 0.03 | 0.11 |
Jun-22 | 0.19 | 0.10 | 0.13 | 0.04 | 0.13 |
Jul-22 | 0.26 | 0.13 | 0.16 | 0.05 | 0.16 |
Aug-22 | 0.33 | 0.15 | 0.18 | 0.06 | 0.19 |
Sep-22 | 0.42 | 0.18 | 0.21 | 0.06 | 0.21 |
Oct-22 | 0.51 | 0.22 | 0.26 | 0.07 | 0.24 |
Nov-22 | 0.60 | 0.27 | 0.31 | 0.08 | 0.28 |
Dec-22 | 0.70 | 0.33 | 0.40 | 0.09 | 0.30 |
Jan-23 | 0.76 | 0.37 | 0.44 | 0.10 | 0.32 |
Feb-23 | 0.83 | 0.43 | 0.50 | 0.13 | 0.34 |
Mar-23 | 0.91 | 0.48 | 0.55 | 0.15 | 0.36 |
Apr-23 | 0.98 | 0.51 | 0.56 | 0.18 | 0.37 |
May-23 | 1.03 | 0.53 | 0.57 | 0.21 | 0.38 |
Jun-23 | 1.08 | 0.56 | 0.57 | 0.24 | 0.38 |
Jul-23 | 1.12 | 0.59 | 0.58 | 0.31 | 0.39 |
Aug-23 | 1.15 | 0.61 | 0.59 | 0.36 | 0.38 |
Sep-23 | 1.19 | 0.62 | 0.59 | 0.41 | 0.39 |
Oct-23 | 1.22 | 0.63 | 0.59 | 0.45 | 0.38 |
Nov-23 | 1.24 | 0.64 | 0.60 | 0.48 | 0.39 |
Dec-23 | 1.27 | 0.66 | 0.60 | 0.54 | 0.40 |
- Top 5 source countries based on year ending December 2023.
- Excludes SARs and Taiwan.
For those arriving, holidaying has returned to the most common reason for visiting Australia, accounting for 40 per cent of travellers in 2023. Visiting friends and relatives was the main reason during the pandemic, but now sits at 37 per cent of travellers.