International guest nights spent in short-term commercial accommodation decreased 3.2 percent in February 2019 compared with the same month last year, Stats NZ said today.
In contrast, guest nights spent by Kiwis in commercial accommodation increased, partly offsetting the fall for international nights. Total guest nights were relatively flat (down 0.4 percent).
“Fewer international guest nights in commercial accommodation this February coincided with fewer international visitors arriving in the month, particularly from China,” accommodation and construction statistics manager Melissa McKenzie said.
The timing of the Chinese New Year can affect the travel patterns of people coming to New Zealand to celebrate. The holiday fell in early February this year, compared with mid-February in 2018. Some visitors who were here for the festivities may have arrived in January. See .
International guests outnumber Kiwis despite fall
International guest nights outnumbered Kiwi guest nights in the month of February for the fourth time in just over a decade.
Month | Domestic | International |
Oct-07 | 1367109 | 1043761 |
Nov-07 | 1393265 | 1358260 |
Dec-07 | 1760256 | 1427193 |
Jan-08 | 2686695 | 1712185 |
Feb-08 | 1725761 | 1813623 |
Mar-08 | 1854962 | 1717402 |
Apr-08 | 1546367 | 1136118 |
May-08 | 1265829 | 750212 |
Jun-08 | 1063819 | 636311 |
Jul-08 | 1336406 | 803627 |
Aug-08 | 1251571 | 777152 |
Sep-08 | 1378544 | 767537 |
Oct-08 | 1583692 | 929751 |
Nov-08 | 1384541 | 1253606 |
Dec-08 | 1745222 | 1359459 |
Jan-09 | 2655774 | 1595386 |
Feb-09 | 1687283 | 1589399 |
Mar-09 | 1669305 | 1530354 |
Apr-09 | 1686633 | 1112791 |
May-09 | 1260180 | 743262 |
Jun-09 | 1031405 | 586624 |
Jul-09 | 1393678 | 817434 |
Aug-09 | 1249989 | 776223 |
Sep-09 | 1384908 | 825846 |
Oct-09 | 1548257 | 976552 |
Nov-09 | 1375034 | 1275380 |
Dec-09 | 1792112 | 1449858 |
Jan-10 | 2717138 | 1721722 |
Feb-10 | 1642555 | 1683478 |
Mar-10 | 1701726 | 1571920 |
Apr-10 | 1691453 | 1129622 |
May-10 | 1138098 | 743154 |
Jun-10 | 1123107 | 607779 |
Jul-10 | 1380143 | 835357 |
Aug-10 | 1236590 | 788656 |
Sep-10 | 1373026 | 810822 |
Oct-10 | 1561612 | 920576 |
Nov-10 | 1466386 | 1236398 |
Dec-10 | 1797084 | 1368180 |
Jan-11 | 2647050 | 1687824 |
Feb-11 | 1659582 | 1615866 |
Mar-11 | 1730299 | 1365572 |
Apr-11 | 1697699 | 1017627 |
May-11 | 1211222 | 686952 |
Jun-11 | 1165864 | 570485 |
Jul-11 | 1497887 | 761243 |
Aug-11 | 1414824 | 780534 |
Sep-11 | 1210770 | 978572 |
Oct-11 | 1459450 | 985966 |
Nov-11 | 1467037 | 1195565 |
Dec-11 | 1871300 | 1336821 |
Jan-12 | 2583403 | 1568308 |
Feb-12 | 1776336 | 1432550 |
Mar-12 | 1754292 | 1316973 |
Apr-12 | 1655844 | 1002843 |
May-12 | 1223868 | 668689 |
Jun-12 | 1231918 | 576639 |
Jul-12 | 1370277 | 738137 |
Aug-12 | 1276306 | 716677 |
Sep-12 | 1402120 | 708907 |
Oct-12 | 1604636 | 922692 |
Nov-12 | 1487456 | 1142036 |
Dec-12 | 1885363 | 1391742 |
Jan-13 | 2575181 | 1568263 |
Feb-13 | 1705663 | 1551951 |
Mar-13 | 1945820 | 1452751 |
Apr-13 | 1521792 | 1103460 |
May-13 | 1282912 | 760582 |
Jun-13 | 1220123 | 634652 |
Jul-13 | 1468100 | 809507 |
Aug-13 | 1339516 | 797939 |
Sep-13 | 1434262 | 780369 |
Oct-13 | 1652088 | 913549 |
Nov-13 | 1551518 | 1253146 |
Dec-13 | 1932205 | 1454300 |
Jan-14 | 2707867 | 1689947 |
Feb-14 | 1854567 | 1660343 |
Mar-14 | 1834257 | 1469808 |
Apr-14 | 1848714 | 1167671 |
May-14 | 1430972 | 784705 |
Jun-14 | 1233922 | 640788 |
Jul-14 | 1530630 | 842252 |
Aug-14 | 1403060 | 805863 |
Sep-14 | 1529460 | 823369 |
Oct-14 | 1736258 | 1017048 |
Nov-14 | 1611536 | 1359683 |
Dec-14 | 2035783 | 1592452 |
Jan-15 | 2833714 | 1732236 |
Feb-15 | 1900787 | 1803851 |
Mar-15 | 1927366 | 1624619 |
Apr-15 | 1877594 | 1246428 |
May-15 | 1463648 | 874729 |
Jun-15 | 1241206 | 691988 |
Jul-15 | 1597300 | 869716 |
Aug-15 | 1473688 | 827051 |
Sep-15 | 1588557 | 887062 |
Oct-15 | 1772303 | 1061184 |
Nov-15 | 1695774 | 1411223 |
Dec-15 | 2164026 | 1687843 |
Jan-16 | 2922729 | 1921161 |
Feb-16 | 2017277 | 1948236 |
Mar-16 | 2149108 | 1838734 |
Apr-16 | 1826242 | 1413337 |
May-16 | 1370125 | 959551 |
Jun-16 | 1376180 | 786991 |
Jul-16 | 1629080 | 1006967 |
Aug-16 | 1510985 | 938027 |
Sep-16 | 1636740 | 996925 |
Oct-16 | 1762311 | 1241751 |
Nov-16 | 1679960 | 1585153 |
Dec-16 | 2169488 | 1813842 |
Jan-17 | 2844918 | 2054537 |
Feb-17 | 1985807 | 1963320 |
Mar-17 | 2028090 | 1837951 |
Apr-17 | 1926006 | 1536088 |
May-17 | 1457780 | 1043047 |
Jun-17 | 1411543 | 897622 |
Jul-17 | 1649217 | 1024216 |
Aug-17 | 1492179 | 948419 |
Sep-17 | 1639056 | 1030456 |
Oct-17 | 1843147 | 1303650 |
Nov-17 | 1732137 | 1673546 |
Dec-17 | 2215289 | 1926411 |
Jan-18 | 2851307 | 2117813 |
Feb-18 | 1938307 | 2092637 |
Mar-18 | 2180388 | 1996067 |
Apr-18 | 1860719 | 1569372 |
May-18 | 1493682 | 1047474 |
Jun-18 | 1443331 | 824407 |
Jul-18 | 1688075 | 989310 |
Aug-18 | 1571502 | 952679 |
Sep-18 | 1701704 | 1046180 |
Oct-18 | 1954146 | 1314205 |
Nov-18 | 1804941 | 1730166 |
Dec-18 | 2289702 | 1908866 |
Jan-19 | 2879204 | 2088517 |
Feb-19 | 1988788 | 2026586 |
The number of nights that international guests spend in commercial accommodation generally peak in January and remain high in February. In contrast, the number of guest nights Kiwis spend usually drops sharply in February from the January holiday peak.
In the 12 months to February 2019, international guests spent 17.5 million nights in commercial accommodation, up 0.4 percent from the February 2018 year. Over the same period Kiwis spent 22.9 million nights, up 3.0 percent.
The accommodation survey collects data for guests staying in short-term commercial accommodation such as hotels, motels, backpackers, and holiday parks. Hosted and private accommodation, such as bed and breakfasts, and holiday homes, are excluded.