Australia’s job mobility rate has fallen for the first time in three years, back to around its pre-pandemic level, according to new data released today by the Australian Bureau of Statistics (ABS).
Bjorn Jarvis, ABS head of labour statistics, said: “In the 12 months to February 2024, around 8 per cent of employed people, or 1.1 million people, changed their employer or business.
“This was down 1.5 percentage points from 9.6 per cent in February 2023 and back to around what we typically saw during the five years leading up to the COVID-19 pandemic.
Persons (%) | Males (%) | Females (%) | |
---|---|---|---|
1972 | 17.4 | 17.4 | 17.3 |
1973 | |||
1974 | |||
1975 | |||
1976 | 15.7 | 16.5 | 14.2 |
1977 | |||
1978 | |||
1979 | 15.9 | 17 | 13.8 |
1980 | 13.6 | 14.3 | 12.5 |
1981 | 16.2 | 16.8 | 15.1 |
1982 | 16.6 | 17.2 | 15.7 |
1983 | 14.4 | 14.9 | 13.4 |
1984 | 13.7 | 14.2 | 12.9 |
1985 | 15.2 | 15.4 | 15.1 |
1986 | 16.8 | 16.7 | 16.9 |
1987 | 16.6 | 17 | 15.9 |
1988 | 17.9 | 18.4 | 17.1 |
1989 | 19.5 | 19.9 | 18.8 |
1990 | 17.5 | 17.7 | 17.4 |
1991 | 14.1 | 14.3 | 13.7 |
1992 | 12 | 12.2 | 11.9 |
1993 | |||
1994 | 11.5 | 11.3 | 11.6 |
1995 | |||
1996 | 12.8 | 12.6 | 13.1 |
1997 | |||
1998 | 10.2 | 10.2 | 10.3 |
1999 | |||
2000 | 11.7 | 11.9 | 11.4 |
2001 | |||
2002 | 11.2 | 11 | 11.4 |
2003 | |||
2004 | 10.9 | 11.3 | 10.4 |
2005 | |||
2006 | 11.6 | 11.6 | 11.7 |
2007 | |||
2008 | 11.5 | 11.7 | 11.4 |
2009 | |||
2010 | 8.8 | 9 | 8.6 |
2011 | |||
2012 | 10.5 | 10.8 | 10.2 |
2013 | 9.2 | 9.7 | 8.6 |
2014 | |||
2015 | 7.9 | 8.4 | 7.4 |
2016 | 8 | 8.3 | 7.6 |
2017 | 7.7 | 8.3 | 7 |
2018 | 8.1 | 8.6 | 7.5 |
2019 | 8.4 | 8.7 | 8.1 |
2020 | 8.1 | 8.4 | 7.7 |
2021 | 7.5 | 7.4 | 7.5 |
2022 | 9.5 | 9.2 | 9.9 |
2023 | 9.6 | 9.7 | 9.4 |
2024 | 8 | 7.9 | 8.2 |
Note: Data for 2015 to 2024 are available from Table 01 of
/ABS Public Release. View in full .