Kiwifruit exports were valued at $3.1 billion in the year ended August 2024, according to figures released by Stats NZ today.
This is an increase of $524 million (20 percent) when compared with the year ended August 2023.
“Kiwifruit export values for the season so far are the highest they have ever been,” international trade manager Viki Ward said.
“The kiwifruit export season is typically from March to November.”
Year ended | Value |
Jan-10 | 1031451341 |
Feb-10 | 1031504834 |
Mar-10 | 1043453587 |
Apr-10 | 1032601200 |
May-10 | 997361837 |
Jun-10 | 995766060 |
Jul-10 | 1019339020 |
Aug-10 | 977669531 |
Sep-10 | 971470292 |
Oct-10 | 971546717 |
Nov-10 | 968390067 |
Dec-10 | 966663661 |
Jan-11 | 966673326 |
Feb-11 | 966710891 |
Mar-11 | 943522491 |
Apr-11 | 923914099 |
May-11 | 957992961 |
Jun-11 | 962781359 |
Jul-11 | 951026479 |
Aug-11 | 1012585113 |
Sep-11 | 1020785136 |
Oct-11 | 1012836447 |
Nov-11 | 1031289876 |
Dec-11 | 1043310893 |
Jan-12 | 1043340095 |
Feb-12 | 1043472103 |
Mar-12 | 1034461836 |
Apr-12 | 1021178458 |
May-12 | 1019233121 |
Jun-12 | 1045814960 |
Jul-12 | 1054576280 |
Aug-12 | 1049410888 |
Sep-12 | 1056688712 |
Oct-12 | 1058234688 |
Nov-12 | 1054151017 |
Dec-12 | 1042785783 |
Jan-13 | 1042760055 |
Feb-13 | 1042624437 |
Mar-13 | 1042750446 |
Apr-13 | 986462056 |
May-13 | 952362689 |
Jun-13 | 934098352 |
Jul-13 | 877987932 |
Aug-13 | 832690559 |
Sep-13 | 832936672 |
Oct-13 | 813507621 |
Nov-13 | 804119322 |
Dec-13 | 803820729 |
Jan-14 | 803803274 |
Feb-14 | 803734369 |
Mar-14 | 815492815 |
Apr-14 | 864372410 |
May-14 | 893154627 |
Jun-14 | 930596834 |
Jul-14 | 983707202 |
Aug-14 | 1012816059 |
Sep-14 | 1004250337 |
Oct-14 | 1011581853 |
Nov-14 | 1001902343 |
Dec-14 | 1001944242 |
Jan-15 | 1001926799 |
Feb-15 | 1001895189 |
Mar-15 | 1001935139 |
Apr-15 | 1052722851 |
May-15 | 1129006640 |
Jun-15 | 1181995955 |
Jul-15 | 1247148451 |
Aug-15 | 1335317673 |
Sep-15 | 1374279998 |
Oct-15 | 1410494315 |
Nov-15 | 1436767436 |
Dec-15 | 1436358641 |
Jan-16 | 1436402858 |
Feb-16 | 1436391383 |
Mar-16 | 1459057478 |
Apr-16 | 1489595803 |
May-16 | 1567810340 |
Jun-16 | 1673144526 |
Jul-16 | 1637869979 |
Aug-16 | 1602004969 |
Sep-16 | 1665031741 |
Oct-16 | 1697838341 |
Nov-16 | 1703844672 |
Dec-16 | 1704307731 |
Jan-17 | 1704272443 |
Feb-17 | 1704271120 |
Mar-17 | 1704786603 |
Apr-17 | 1698569635 |
May-17 | 1713860346 |
Jun-17 | 1663914340 |
Jul-17 | 1731249484 |
Aug-17 | 1803447748 |
Sep-17 | 1733905041 |
Oct-17 | 1673290452 |
Nov-17 | 1654600131 |
Dec-17 | 1654136995 |
Jan-18 | 1654165984 |
Feb-18 | 1654173438 |
Mar-18 | 1654790137 |
Apr-18 | 1786991214 |
May-18 | 1827392009 |
Jun-18 | 1860680150 |
Jul-18 | 1869824731 |
Aug-18 | 1871081967 |
Sep-18 | 2049726606 |
Oct-18 | 2161437253 |
Nov-18 | 2195565637 |
Dec-18 | 2196078171 |
Jan-19 | 2196073146 |
Feb-19 | 2196073639 |
Mar-19 | 2242058113 |
Apr-19 | 2307936197 |
May-19 | 2334323941 |
Jun-19 | 2302330363 |
Jul-19 | 2378005187 |
Aug-19 | 2405769211 |
Sep-19 | 2328368188 |
Oct-19 | 2285741965 |
Nov-19 | 2264774793 |
Dec-19 | 2264227464 |
Jan-20 | 2264187842 |
Feb-20 | 2264154437 |
Mar-20 | 2368352275 |
Apr-20 | 2510501920 |
May-20 | 2523593298 |
Jun-20 | 2545780357 |
Jul-20 | 2572869302 |
Aug-20 | 2673002818 |
Sep-20 | 2676270845 |
Oct-20 | 2667477043 |
Nov-20 | 2669803323 |
Dec-20 | 2669819934 |
Jan-21 | 2669817424 |
Feb-21 | 2669815000 |
Mar-21 | 2657239964 |
Apr-21 | 2552389988 |
May-21 | 2555879118 |
Jun-21 | 2684033471 |
Jul-21 | 2664804709 |
Aug-21 | 2646468297 |
Sep-21 | 2690779474 |
Oct-21 | 2767509650 |
Nov-21 | 2783141968 |
Dec-21 | 2783530773 |
Jan-22 | 2783532516 |
Feb-22 | 2783532516 |
Mar-22 | 2734112021 |
Apr-22 | 2780720819 |
May-22 | 2865661913 |
Jun-22 | 2897885863 |
Jul-22 | 2851927126 |
Aug-22 | 2774430466 |
Sep-22 | 2715901608 |
Oct-22 | 2644394110 |
Nov-22 | 2642576409 |
Dec-22 | 2642203432 |
Jan-23 | 2642201689 |
Feb-23 | 2642201689 |
Mar-23 | 2630215856 |
Apr-23 | 2567699655 |
May-23 | 2658763224 |
Jun-23 | 2543929799 |
Jul-23 | 2593470559 |
Aug-23 | 2601162132 |
Sep-23 | 2563348009 |
Oct-23 | 2457261017 |
Nov-23 | 2408347668 |
Dec-23 | 2408344189 |
Jan-24 | 2408344189 |
Feb-24 | 2408344639 |
Mar-24 | 2516910112 |
Apr-24 | 2804234346 |
May-24 | 2779748673 |
Jun-24 | 2848536009 |
Jul-24 | 2947863908 |
Aug-24 | 3125093338 |
Gold kiwifruit exports were $2.4 billion, up $457 million (24 percent) from year ended August 2023. This increase was driven by an increase in quantity (up 23 percent).
Green kiwifruit exports were $737 million, up $67 million (9.9 percent) over the same period. The increase in green kiwifruit export values were driven by an increase in price (up 9.0 percent).
Year ended | Green | Gold |
Jan-15 | 688304204 | 301724448 |
Feb-15 | 688311909 | 301728720 |
Mar-15 | 686712678 | 303914152 |
Apr-15 | 695438879 | 343713116 |
May-15 | 739379588 | 371179520 |
Jun-15 | 761532733 | 403052457 |
Jul-15 | 776073658 | 453667441 |
Aug-15 | 821412044 | 496482933 |
Sep-15 | 857292641 | 499541506 |
Oct-15 | 893027135 | 500021329 |
Nov-15 | 919301260 | 500020325 |
Dec-15 | 918893332 | 500019458 |
Jan-16 | 918937671 | 500019336 |
Feb-16 | 918933141 | 500012391 |
Mar-16 | 917338721 | 524258939 |
Apr-16 | 883106500 | 584222667 |
May-16 | 917016137 | 633772204 |
Jun-16 | 951419921 | 701698657 |
Jul-16 | 926540713 | 691109350 |
Aug-16 | 866976025 | 714807797 |
Sep-16 | 880649091 | 764184658 |
Oct-16 | 907309992 | 770275430 |
Nov-16 | 913204037 | 770387716 |
Dec-16 | 913662856 | 770391956 |
Jan-17 | 913625843 | 770393681 |
Feb-17 | 913622700 | 770395501 |
Mar-17 | 913641436 | 770906215 |
Apr-17 | 896374663 | 782951572 |
May-17 | 879078174 | 815124474 |
Jun-17 | 826440613 | 822046433 |
Jul-17 | 834040513 | 882018556 |
Aug-17 | 861223755 | 927167917 |
Sep-17 | 825999385 | 892849580 |
Oct-17 | 771667604 | 886621699 |
Nov-17 | 753089055 | 886509927 |
Dec-17 | 752617948 | 886517898 |
Jan-18 | 752648662 | 886516173 |
Feb-18 | 752657936 | 886514353 |
Mar-18 | 752661525 | 886743040 |
Apr-18 | 794706452 | 978396369 |
May-18 | 812309012 | 1004302654 |
Jun-18 | 836544156 | 1013355675 |
Jul-18 | 828132240 | 1030961784 |
Aug-18 | 810639978 | 1049711282 |
Sep-18 | 870358933 | 1168636966 |
Oct-18 | 940882067 | 1209824479 |
Nov-18 | 975000033 | 1209834897 |
Dec-18 | 975511392 | 1209836072 |
Jan-19 | 975506124 | 1209836315 |
Feb-19 | 975506617 | 1209836315 |
Mar-19 | 975894484 | 1255817345 |
Apr-19 | 999110682 | 1301580100 |
May-19 | 976284752 | 1352475391 |
Jun-19 | 945602418 | 1351164147 |
Jul-19 | 977346382 | 1395095007 |
Aug-19 | 982606484 | 1417598929 |
Sep-19 | 945020362 | 1377784028 |
Oct-19 | 898420074 | 1381758093 |
Nov-19 | 877274694 | 1381936301 |
Dec-19 | 876729378 | 1381934288 |
Jan-20 | 876688539 | 1381935505 |
Feb-20 | 876655134 | 1381935505 |
Mar-20 | 876398537 | 1486389940 |
Apr-20 | 898237891 | 1607297202 |
May-20 | 879079076 | 1640146223 |
Jun-20 | 895646264 | 1645766094 |
Jul-20 | 892797986 | 1675703317 |
Aug-20 | 915413286 | 1753221533 |
Sep-20 | 905856607 | 1766046239 |
Oct-20 | 887664254 | 1775442630 |
Nov-20 | 890147525 | 1775285639 |
Dec-20 | 890175509 | 1775274266 |
Jan-21 | 890174459 | 1775272806 |
Feb-21 | 890172035 | 1775272806 |
Mar-21 | 890028630 | 1762841175 |
Apr-21 | 864056267 | 1685179242 |
May-21 | 858878976 | 1692861932 |
Jun-21 | 900322360 | 1779572901 |
Jul-21 | 904631998 | 1755998978 |
Aug-21 | 881569571 | 1760724993 |
Sep-21 | 891455851 | 1795149890 |
Oct-21 | 927909693 | 1835428384 |
Nov-21 | 927001063 | 1851969332 |
Dec-21 | 927388838 | 1851970362 |
Jan-22 | 927389911 | 1851971032 |
Feb-22 | 927389911 | 1851971032 |
Mar-22 | 927378638 | 1802561810 |
Apr-22 | 849625325 | 1928647577 |
May-22 | 892101058 | 1971194221 |
Jun-22 | 876078931 | 2019440298 |
Jul-22 | 821206695 | 2028389320 |
Aug-22 | 816854959 | 1955244396 |
Sep-22 | 778397660 | 1935172837 |
Oct-22 | 723061743 | 1919001256 |
Nov-22 | 707891192 | 1932354106 |
Dec-22 | 707517051 | 1932355270 |
Jan-23 | 707515978 | 1932354600 |
Feb-23 | 707515978 | 1932354600 |
Mar-23 | 707725490 | 1919723559 |
Apr-23 | 738532950 | 1827181554 |
May-23 | 721256107 | 1935825426 |
Jun-23 | 673559468 | 1868688490 |
Jul-23 | 705372834 | 1886415884 |
Aug-23 | 670377367 | 1929102924 |
Sep-23 | 621219581 | 1940446587 |
Oct-23 | 587164307 | 1868414869 |
Nov-23 | 568182854 | 1838482973 |
Dec-23 | 568181569 | 1838480779 |
Jan-24 | 568181569 | 1838480779 |
Feb-24 | 568181569 | 1838481229 |
Mar-24 | 567999206 | 1947664761 |
Apr-24 | 616642290 | 2184728224 |
May-24 | 623722197 | 2154185991 |
Jun-24 | 658806046 | 2187889628 |
Jul-24 | 674141003 | 2271880946 |
Aug-24 | 736888803 | 2386362576 |
Gold kiwifruit usually have a higher unit price than green.
“Growers in New Zealand are increasingly planting gold, and now red, kiwifruit, to capture greater export value in markets like China and Japan,” Ward said.
The top destination for gold kiwifruit is China, while the top destination for green is the European Union.
Destination | Green | Gold |
People’s Republic of China | 53632744 | 770885599 |
European Union – all countries | 333159530 | 490877011 |
Japan | 140314812 | 392477517 |
Republic of Korea | 36234680 | 207394140 |
United States of America | 46735678 | 163500642 |