The value of new loans to investors for housing rose 5.6 per cent in April to $10.9 billion, which was 36.1 per cent higher compared to a year ago, according to data released today by the Australian Bureau of Statistics (ABS).
The value of new loans to owner-occupiers (excluding first home buyers) rose 4.7 per cent to $13.1 billion, up 18.8 per cent since April 2023. First home buyer loans rose 3.4 per cent to $5.4 billion, a rise of 18.6 per cent compared to a year ago.
Date | Owner-occupiers (excluding first home buyers) ($b) | Investors ($b) | Owner-occupier first home buyers ($b) |
---|---|---|---|
Apr-14 | 8.837 | 8.3076 | 2.4995 |
May-14 | 8.6473 | 8.2535 | 2.5737 |
Jun-14 | 8.7671 | 8.2439 | 2.6307 |
Jul-14 | 8.8119 | 8.5482 | 2.4812 |
Aug-14 | 8.5128 | 8.6147 | 2.4808 |
Sep-14 | 8.6322 | 8.9469 | 2.4836 |
Oct-14 | 8.9001 | 9.1533 | 2.5026 |
Nov-14 | 8.5952 | 9.0879 | 2.4233 |
Dec-14 | 8.9553 | 9.1323 | 2.4017 |
Jan-15 | 9.1803 | 9.149 | 2.3561 |
Feb-15 | 8.7816 | 8.8925 | 2.5131 |
Mar-15 | 9.1563 | 9.5603 | 2.5615 |
Apr-15 | 9.2882 | 10.0506 | 2.5488 |
May-15 | 8.7153 | 9.1252 | 2.4084 |
Jun-15 | 9.4961 | 9.1891 | 2.4885 |
Jul-15 | 9.8836 | 8.8198 | 2.4286 |
Aug-15 | 10.8495 | 8.4295 | 2.4136 |
Sep-15 | 11.1225 | 7.4604 | 2.4508 |
Oct-15 | 10.7972 | 6.851 | 2.339 |
Nov-15 | 10.6643 | 6.658 | 2.3552 |
Dec-15 | 10.45 | 6.7314 | 2.4617 |
Jan-16 | 10.0935 | 6.5654 | 2.4041 |
Feb-16 | 10.2936 | 6.6834 | 2.4206 |
Mar-16 | 10.0965 | 6.7026 | 2.3419 |
Apr-16 | 10.2987 | 6.8844 | 2.4864 |
May-16 | 10.3123 | 7.2054 | 2.4347 |
Jun-16 | 10.2976 | 7.4991 | 2.4132 |
Jul-16 | 10.1111 | 7.5853 | 2.3433 |
Aug-16 | 10.0337 | 7.5721 | 2.2695 |
Sep-16 | 10.1505 | 8.3435 | 2.3429 |
Oct-16 | 10.2034 | 8.5344 | 2.3912 |
Nov-16 | 10.3602 | 8.9308 | 2.3568 |
Dec-16 | 10.7154 | 8.9285 | 2.3874 |
Jan-17 | 10.793 | 9.0068 | 2.3509 |
Feb-17 | 10.8861 | 8.6504 | 2.3409 |
Mar-17 | 11.2748 | 8.8872 | 2.412 |
Apr-17 | 11.1537 | 8.6254 | 2.4412 |
May-17 | 11.5464 | 8.4005 | 2.4794 |
Jun-17 | 11.3396 | 8.1018 | 2.6554 |
Jul-17 | 11.246 | 7.7832 | 3.0293 |
Aug-17 | 11.3284 | 7.9242 | 3.1969 |
Sep-17 | 11.2732 | 7.8773 | 3.1028 |
Oct-17 | 10.9324 | 7.545 | 3.1379 |
Nov-17 | 10.9362 | 7.4684 | 3.2279 |
Dec-17 | 10.7774 | 7.1691 | 3.2367 |
Jan-18 | 10.8216 | 6.9204 | 3.2091 |
Feb-18 | 10.9428 | 7.0542 | 3.3281 |
Mar-18 | 10.5841 | 6.5512 | 3.2204 |
Apr-18 | 10.5661 | 6.3741 | 3.1901 |
May-18 | 10.9869 | 6.5171 | 3.2861 |
Jun-18 | 10.6884 | 6.2476 | 3.371 |
Jul-18 | 10.6332 | 6.2654 | 3.356 |
Aug-18 | 10.0956 | 5.9198 | 3.1897 |
Sep-18 | 9.8339 | 5.9817 | 3.1387 |
Oct-18 | 9.91 | 5.6732 | 3.1763 |
Nov-18 | 9.4119 | 5.4261 | 3.1499 |
Dec-18 | 8.9342 | 5.1875 | 2.817 |
Jan-19 | 8.7461 | 4.8809 | 2.8416 |
Feb-19 | 9.2144 | 4.9946 | 3.0545 |
Mar-19 | 8.5572 | 4.7373 | 2.9701 |
Apr-19 | 8.7871 | 4.8071 | 3.0468 |
May-19 | 8.4668 | 4.6154 | 3.0788 |
Jun-19 | 8.6663 | 4.6833 | 3.2217 |
Jul-19 | 8.7474 | 4.9245 | 3.4783 |
Aug-19 | 9.0148 | 5.0927 | 3.6613 |
Sep-19 | 9.3297 | 5.262 | 3.6355 |
Oct-19 | 9.6528 | 5.1391 | 3.6707 |
Nov-19 | 10.0197 | 5.3602 | 3.8863 |
Dec-19 | 10.262 | 5.6609 | 4.0505 |
Jan-20 | 10.5285 | 5.4567 | 4.2752 |
Feb-20 | 9.8206 | 5.1402 | 4.0444 |
Mar-20 | 9.8489 | 4.9581 | 4.1028 |
Apr-20 | 9.3492 | 4.9863 | 4.0873 |
May-20 | 8.3164 | 3.8818 | 3.5947 |
Jun-20 | 9.0401 | 4.4029 | 3.9281 |
Jul-20 | 9.9507 | 4.6038 | 4.4354 |
Aug-20 | 11.1426 | 4.837 | 5.0775 |
Sep-20 | 12.1388 | 5.7507 | 5.4455 |
Oct-20 | 12.0724 | 5.1136 | 5.502 |
Nov-20 | 12.4928 | 5.5759 | 5.6358 |
Dec-20 | 13.3374 | 6.4232 | 6.4624 |
Jan-21 | 15.1576 | 6.5428 | 7.4495 |
Feb-21 | 14.8391 | 6.8579 | 6.7759 |
Mar-21 | 15.0108 | 7.6563 | 6.6045 |
Apr-21 | 16.2598 | 7.9558 | 6.6394 |
May-21 | 15.8218 | 8.346 | 6.4376 |
Jun-21 | 16.2394 | 8.8985 | 6.2986 |
Jul-21 | 16.7796 | 9.1506 | 6.1441 |
Aug-21 | 15.9766 | 9.4897 | 5.7081 |
Sep-21 | 15.7441 | 10.6889 | 5.4553 |
Oct-21 | 14.7958 | 9.7417 | 5.2353 |
Nov-21 | 16.2122 | 10.866 | 5.3858 |
Dec-21 | 16.4767 | 11.3374 | 5.612 |
Jan-22 | 17.4851 | 11.59 | 5.8324 |
Feb-22 | 16.3282 | 11.3495 | 5.0769 |
Mar-22 | 15.8417 | 11.5149 | 5.2417 |
Apr-22 | 15.105 | 10.7562 | 5.0602 |
May-22 | 15.4687 | 10.493 | 5.1574 |
Jun-22 | 15.2109 | 10.1963 | 4.7579 |
Jul-22 | 14.7254 | 9.1918 | 4.5633 |
Aug-22 | 13.8058 | 9.0294 | 4.7072 |
Sep-22 | 12.9031 | 8.9158 | 4.41 |
Oct-22 | 12.7326 | 8.4402 | 4.5159 |
Nov-22 | 11.9674 | 8.4318 | 4.1823 |
Dec-22 | 11.7527 | 8.1716 | 4.0983 |
Jan-23 | 11.3547 | 7.8092 | 4.0602 |
Feb-23 | 11.5105 | 7.9534 | 4.1096 |
Mar-23 | 11.3555 | 7.8073 | 4.4063 |
Apr-23 | 11.0184 | 7.9792 | 4.5532 |
May-23 | 11.4122 | 8.2223 | 4.7256 |
Jun-23 | 11.3271 | 8.455 | 4.7832 |
Jul-23 | 11.1434 | 8.6293 | 4.4671 |
Aug-23 | 11.6625 | 8.8918 | 4.5013 |
Sep-23 | 11.8654 | 9.3226 | 4.7517 |
Oct-23 | 12.2498 | 9.356 | 5.0316 |
Nov-23 | 12.4914 | 9.8572 | 5.0345 |
Dec-23 | 11.9274 | 9.6521 | 4.9434 |
Jan-24 | 11.9585 | 9.585 | 4.6801 |
Feb-24 | 12.1523 | 9.8489 | 4.9778 |
Mar-24 | 12.5075 | 10.2863 | 5.2231 |
Apr-24 | 13.0894 | 10.8611 | 5.4007 |
Dr Mish Tan, ABS head of finance statistics, said: “Lending to investors continued to rise strongly relative to owner-occupiers, driven by increasing loan sizes. This likely reflects expectations of higher rental yields and the greater borrowing capacity of investors.”
In original terms, the average size of an investor loan for the purchase of an existing dwelling grew 9.5 per cent since April 2023, from $592,000 to $648,000. In comparison, the average loan size for an owner‑occupier first home buyer grew 6.8 per cent, from $498,000 to $532,000 over the same period.
The growth in the value of investor loans was strongest in New South Wales and Queensland, increasing 43.9 per cent and 46.4 per cent respectively since April 2023.
Looking at the number of loans, new owner-occupier first home buyer loans rose 3.0 per cent in the month to be 10.8 per cent higher compared to a year ago.
Aus * | NSW | Vic | Qld | SA | WA | Tas | NT | ACT | ||
---|---|---|---|---|---|---|---|---|---|---|
Owner-occupiers | ||||||||||
Value ($b) : | 18.5 | 6.1 | 5.1 | 3.7 | 1.0 | 2.1 | 0.2 | 0.09 | 0.4 | |
Value change ($m): | 760 | 546 | 187 | 100 | 34 | 135 | -44 | 2 | 30 | |
Value % change ** : | 4.3 | 9.9 | 3.8 | 2.8 | 3.3 | 7.0 | -16.5 † | 2.7 | 8.5 | |
Owner-occupier first home buyers | ||||||||||
Number change: | 299 | 220 | 27 | 117 | 24 | 73 | 14 | 36 | -11 | |
Number % change ** : | 3.0 | 9.2 | 0.8 | 6.1 | 4.2 | 5.4 | 8.7 | 65.5 † | -4.5 | |
Investors | ||||||||||
Value change ($m): | 575 | 363 | 147 | 146 | 49 | 87 | 11 | 2 | 11 | |
Value % change ** : | 5.6 | 8.9 | 6.9 | 6.8 | 8.9 | 8.2 | 12.5 † | 4.5 | 5.7 |
* Total Australia levels do not necessarily equal the sum of states, due to independent seasonal adjustment
** All movements are on a month-to-month basis
† A smaller and more volatile series
The value of new loan commitments for total fixed term personal finance rose 0.8 per cent to $2.6 billion. Lending for the purchase of road vehicles fell 1.2 per cent in the month.