Australian retail turnover fell 0.8 per cent in June 2023, according to figures released today by the Australian Bureau of Statistics (ABS).
This follows a 0.8 per cent rise in May 2023, and a 0.1 per cent fall in April 2023.
Ben Dorber, ABS head of retail statistics, said: “Retail turnover fell sharply in June due to weaker than usual spending on end of financial year sales. This comes as cost-of-living pressures continued to weigh on consumer spending.
“There was extra discounting and promotional activity in May, leading up to mid-year sales events. This delivered a boost in turnover for retailers, but that proved to be temporary as consumers pulled back on spending in June.”
Month | Total Level ($m) | Monthly change (%) |
---|---|---|
Jul-21 | 29,785.0 | -2.5 |
Aug-21 | 29,270.0 | -1.7 |
Sep-21 | 29,845.9 | 2.0 |
Oct-21 | 31,245.6 | 4.7 |
Nov-21 | 33,295.2 | 6.6 |
Dec-21 | 32,026.5 | -3.8 |
Jan-22 | 32,611.2 | 1.8 |
Feb-22 | 32,996.5 | 1.2 |
Mar-22 | 33,445.0 | 1.4 |
Apr-22 | 33,776.1 | 1.0 |
May-22 | 34,066.6 | 0.9 |
Jun-22 | 34,402.4 | 1.0 |
Jul-22 | 34,644.6 | 0.7 |
Aug-22 | 34,896.4 | 0.7 |
Sep-22 | 35,153.4 | 0.7 |
Oct-22 | 35,264.3 | 0.3 |
Nov-22 | 35,822.4 | 1.6 |
Dec-22 | 34,431.5 | -3.9 |
Jan-23 | 35,061.4 | 1.8 |
Feb-23 | 35,111.7 | 0.1 |
Mar-23 | 35,233.9 | 0.3 |
Apr-23 | 35,201.2 | -0.1 |
May-23 | 35,471.1 | 0.8 |
Jun-23 | 35,190.2 | -0.8 |
There were falls across all non-food industries. Department stores (-5.0 per cent) recorded the largest fall, followed by other retailing (-2.2 per cent) and clothing, footwear and personal accessory retailing (-2.2 per cent). Household goods retailing also fell (-0.1 per cent), the eighth monthly fall in turnover over the past 12 months.
Food-related spending was mixed, with a fall in cafes, restaurants and takeaway food services (-0.3 per cent) and a rise in food retailing (+0.1 per cent).
“Over the last 12 months, growth in food-related spending has mostly been driven by rising food prices. We saw in Wednesday’s release of the that food prices rose again in the June quarter. Consumers are responding to these price rises by changing to cheaper brands or by simply buying less.
“To see the full effect of consumer prices on recent retail turnover growth, it will be important to look at quarterly retail sales volumes which we release next week,” Mr Dorber said.
Additional information on the June reference period, including quarterly price and volume data, will be released on 3 August 2023.
Retail turnover was mixed across the states and territories with the eastern mainland states all recording large falls.
Seasonally adjusted | May-23 (%) | Jun-23 (%) |
---|---|---|
New South Wales | 0.7 | -1.1 |
Victoria | 1.2 | -1.3 |
Queensland | 0.6 | -0.7 |
South Australia | 0.5 | -0.2 |
Western Australia | 0.2 | 0.5 |
Tasmania | 0.0 | 0.6 |
Northern Territory | 1.8 | 0.5 |
Australian Capital Territory | 1.2 | -1.0 |
Total | 0.8 | -0.8 |
The ABS has now reinstated Retail Trade Trend estimates.
Trend estimates from July 2022 onwards show that underlying growth in retail spending slowed considerably towards the end of 2022, with only modest trend growth in recent months.
Month | Seasonally adjusted ($m) | Trend ($m) |
---|---|---|
Jun-2019 | 27,387.8 | 27,379.1 |
Jul-2019 | 27,421.8 | 27,469.1 |
Aug-2019 | 27,566.6 | 27,569.1 |
Sep-2019 | 27,680.6 | 27,657.2 |
Oct-2019 | 27,739.0 | 27,717.1 |
Nov-2019 | 27,861.5 | 27,747.8 |
Dec-2019 | 27,750.8 | 27,760.6 |
Jan-2020 | 27,688.0 | 27,780.3 |
Feb-2020 | 27,761.0 | 27,831.2 |
Mar-2020 | 29,929.3 | |
Apr-2020 | 24,786.4 | |
May-2020 | 28,770.4 | |
Jun-2020 | 29,676.4 | |
Jul-2020 | 30,776.9 | |
Aug-2020 | 29,534.1 | |
Sep-2020 | 29,205.8 | |
Oct-2020 | 29,756.1 | |
Nov-2020 | 31,578.8 | |
Dec-2020 | 30,525.2 | |
Jan-2021 | 30,571.7 | |
Feb-2021 | 30,271.8 | |
Mar-2021 | 30,592.2 | |
Apr-2021 | 30,893.8 | |
May-2021 | 31,006.9 | |
Jun-2021 | 30,554.4 | |
Jul-2021 | 29,785.0 | |
Aug-2021 | 29,270.0 | |
Sep-2021 | 29,845.9 | |
Oct-2021 | 31,245.6 | |
Nov-2021 | 33,295.2 | |
Dec-2021 | 32,026.5 | |
Jan-2022 | 32,611.2 | |
Feb-2022 | 32,996.5 | |
Mar-2022 | 33,445.0 | |
Apr-2022 | 33,776.1 | |
May-2022 | 34,066.6 | |
Jun-2022 | 34,402.4 | |
Jul-2022 | 34,644.6 | 34,702.9 |
Aug-2022 | 34,896.4 | 34,946.1 |
Sep-2022 | 35,153.4 | 35,120.3 |
Oct-2022 | 35,264.3 | 35,193.6 |
Nov-2022 | 35,822.4 | 35,184.4 |
Dec-2022 | 34,431.5 | 35,138.4 |
Jan-2023 | 35,061.4 | 35,100.8 |
Feb-2023 | 35,111.7 | 35,105.0 |
Mar-2023 | 35,233.9 | 35,155.3 |
Apr-2023 | 35,201.2 | 35,223.4 |
May-2023 | 35,471.1 | 35,279.7 |
Jun-2023 | 35,190.2 | 35,401.6 |
Trend estimates from March 2020 to June 2022 are not available due to the degree of disruption and volatility caused by COVID-19. Trend estimates throughout the pandemic period are likely to be unhelpful and potentially misleading for users in interpreting underlying trend in retail activity.