Living costs for Age pensioner and Pensioner and beneficiary (PBLCI) households fell 0.1 per cent in the December 2024 quarter according to the latest data from the Australian Bureau of Statistics (ABS). This is the first fall in quarterly living costs since the June 2020 quarter for households whose main source of income is government payments.
Michelle Marquardt, ABS head of prices statistics, said: “Lower prices for electricity due to the 2024-25 Commonwealth Energy Bill Relief fund rebates impacted living costs this quarter. These lower electricity prices largely offset rises in other areas of living costs.”
Living costs were also impacted by an increase in Commonwealth Rent Assistance (CRA) this quarter, especially for Age pensioner and Pensioner and beneficiary households. The increase in CRA reduced the amount of rent payable by eligible households. From 20 September 2024, the maximum rate for CRA increased by 10% in addition to the usual biannual CPI indexation each year.
Government payment recipient households also experienced falls in Health costs due to an increase in the proportion of these households reaching the Pharmaceutical Benefits Scheme (PBS) safety net threshold this quarter, reducing their out-of-pocket expenses.
Pensioner and beneficiary LCI (PBLCI) (%) | Employee LCI (%) | Age pensioner LCI (%) | Other government transfer recipient LCI (%) | Self-funded retiree LCI (%) | |
---|---|---|---|---|---|
Mar-24 | 1.3 | 1.7 | 1.1 | 1.4 | 0.7 |
Jun-24 | 1.3 | 1.3 | 1.2 | 1.4 | 1.2 |
Sep-24 | 0.3 | 0.6 | 0.3 | 0.4 | 0.3 |
Dec-24 | -0.1 | 0.4 | -0.1 | 0.0 | 0.3 |
Employee households saw the largest rise in living costs across the household types this quarter, up 0.4 per cent.
“While the growth in Employee households’ living costs has also slowed this quarter, these households continued to see higher rises than others as they are more impacted by mortgage interest charges. The Reserve Bank of Australia’s cash rate stayed the same this quarter, however higher mortgage debt levels and the continued rollover of expired fixed rate mortgages to higher variable rate mortgages led to a rise in mortgage interest charges” Ms Marquardt said.
Pensioner and Beneficiary LCI (PBLCI) (%) | Employee LCI (%) | Age pensioner LCI (%) | Other government transfer recipient LCI (%) | Self-funded retiree LCI (%) | |
---|---|---|---|---|---|
Dec-14 | 0.1 | 0.1 | -0.1 | 0.2 | 0.3 |
Mar-15 | 0.2 | 0.0 | 0.4 | 0.2 | 0.1 |
Jun-15 | 0.6 | 0.4 | 0.6 | 0.5 | 0.4 |
Sep-15 | 0.2 | 0.2 | 0.1 | 0.2 | 0.5 |
Dec-15 | 0.4 | 0.5 | 0.2 | 0.6 | 0.7 |
Mar-16 | 0.0 | 0.0 | 0.0 | -0.1 | -0.4 |
Jun-16 | 0.4 | 0.3 | 0.5 | 0.5 | 0.4 |
Sep-16 | 0.7 | 0.5 | 0.8 | 0.6 | 0.8 |
Dec-16 | 0.6 | 0.3 | 0.3 | 0.7 | 0.6 |
Mar-17 | 0.7 | 0.5 | 0.8 | 0.6 | 0.2 |
Jun-17 | 0.0 | 0.1 | 0.1 | 0.0 | 0.2 |
Sep-17 | 0.7 | 0.7 | 0.5 | 0.7 | 0.6 |
Dec-17 | 0.8 | 0.7 | 0.6 | 1.0 | 0.6 |
Mar-18 | 0.7 | 0.5 | 0.8 | 0.7 | 0.4 |
Jun-18 | 0.3 | 0.4 | 0.2 | 0.3 | 0.4 |
Sep-18 | 0.4 | 0.4 | 0.6 | 0.3 | 0.9 |
Dec-18 | 0.7 | 0.6 | 0.4 | 0.9 | 0.5 |
Mar-19 | 0.3 | 0.0 | 0.3 | 0.2 | -0.2 |
Jun-19 | 0.5 | 0.5 | 0.6 | 0.5 | 0.7 |
Sep-19 | 0.3 | 0.1 | 0.4 | 0.3 | 0.9 |
Dec-19 | 0.7 | 0.4 | 0.5 | 0.9 | 0.5 |
Mar-20 | 0.8 | 0.1 | 0.8 | 0.7 | 0.2 |
Jun-20 | -1.4 | -2.6 | -0.8 | -1.9 | -0.4 |
Sep-20 | 0.8 | 1.3 | 0.3 | 1.1 | 0.4 |
Dec-20 | 0.5 | 0.8 | 0.1 | 0.9 | 0.6 |
Mar-21 | 0.7 | 0.5 | 0.9 | 0.6 | 0.7 |
Jun-21 | 0.9 | 0.6 | 1.0 | 0.8 | 0.9 |
Sep-21 | 0.5 | 0.6 | 0.6 | 0.3 | 0.7 |
Dec-21 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 |
Mar-22 | 2.2 | 1.7 | 2.3 | 2.1 | 1.8 |
Jun-22 | 1.3 | 1.5 | 1.3 | 1.3 | 1.5 |
Sep-22 | 1.8 | 2.6 | 1.8 | 1.8 | 1.9 |
Dec-22 | 1.8 | 3.2 | 1.7 | 2.0 | 2.2 |
Mar-23 | 2.2 | 2.0 | 2.2 | 2.1 | 1.3 |
Jun-23 | 1.1 | 1.5 | 0.8 | 1.3 | 0.8 |
Sep-23 | 0.5 | 2.0 | 0.5 | 0.6 | 1.4 |
Dec-23 | 1.0 | 1.1 | 0.8 | 1.1 | 0.5 |
Mar-24 | 1.3 | 1.7 | 1.1 | 1.4 | 0.7 |
Jun-24 | 1.3 | 1.3 | 1.2 | 1.4 | 1.2 |
Sep-24 | 0.3 | 0.6 | 0.3 | 0.4 | 0.3 |
Dec-24 | -0.1 | 0.4 | -0.1 | 0.0 | 0.3 |
“Falls in electricity and automotive fuel, as well as slowing growth in insurance premiums, mortgage interest charges and food prices over the last 12 months, contributed to the lowest annual living cost rises in over two years,” Ms Marquardt said.
Of the household types, Employee households had the largest annual rise in living costs, up by 4.0 per cent.
“Mortgage interest charges were up 14.7 per cent over the year, down from an annual rise of 18.9 per cent in the September 2024 quarter. The smaller annual increase reflects the unchanged cash rate over the last 12 months, and a fall in the share of expired fixed rate mortgages rolling over to higher variable rate mortgages,” Ms Marquardt said.
Age pensioner and Self-funded retiree households saw the smallest annual rises in living costs, both up 2.5 per cent. Mortgage interest charges and Rents, which rose over the year, make up a smaller proportion of spending for these household types.
Employee LCI (%) | Consumer Price Index (CPI) (%) | |
---|---|---|
Dec-87 | 7.2 | |
Mar-88 | 6.8 | |
Jun-88 | 7.2 | |
Sep-88 | 7.3 | |
Dec-88 | 7.6 | |
Mar-89 | 6.8 | |
Jun-89 | 7.5 | |
Sep-89 | 8.0 | |
Dec-89 | 7.8 | |
Mar-90 | 8.7 | |
Jun-90 | 7.7 | |
Sep-90 | 6.1 | |
Dec-90 | 6.9 | |
Mar-91 | 4.8 | |
Jun-91 | 3.3 | |
Sep-91 | 3.1 | |
Dec-91 | 1.5 | |
Mar-92 | 1.7 | |
Jun-92 | 1.2 | |
Sep-92 | 0.8 | |
Dec-92 | 0.3 | |
Mar-93 | 1.2 | |
Jun-93 | 1.8 | |
Sep-93 | 2.2 | |
Dec-93 | 1.8 | |
Mar-94 | 1.5 | |
Jun-94 | 1.8 | |
Sep-94 | 2.0 | |
Dec-94 | 2.6 | |
Mar-95 | 3.7 | |
Jun-95 | 4.5 | |
Sep-95 | 5.1 | |
Dec-95 | 5.1 | |
Mar-96 | 3.8 | |
Jun-96 | 3.1 | |
Sep-96 | 2.1 | |
Dec-96 | 1.5 | |
Mar-97 | 1.4 | |
Jun-97 | 0.3 | |
Sep-97 | -0.4 | |
Dec-97 | -0.3 | |
Mar-98 | -0.1 | |
Jun-98 | 0.7 | |
Sep-98 | 1.4 | |
Dec-98 | 1.5 | |
Mar-99 | 1.2 | |
Jun-99 | 1.0 | |
Sep-99 | 1.8 | |
Dec-99 | 1.2 | 1.9 |
Mar-00 | 2.6 | 2.8 |
Jun-00 | 3.5 | 3.1 |
Sep-00 | 6.2 | 6.1 |
Dec-00 | 6.4 | 5.8 |
Mar-01 | 6.5 | 6.0 |
Jun-01 | 5.6 | 6.1 |
Sep-01 | 2.1 | 2.5 |
Dec-01 | 2.1 | 3.1 |
Mar-02 | 1.9 | 3.0 |
Jun-02 | 2.2 | 2.8 |
Sep-02 | 3.2 | 3.2 |
Dec-02 | 3.3 | 2.9 |
Mar-03 | 3.7 | 3.3 |
Jun-03 | 3.0 | 2.6 |
Sep-03 | 2.6 | 2.6 |
Dec-03 | 2.5 | 2.4 |
Mar-04 | 2.5 | 2.0 |
Jun-04 | 3.3 | 2.5 |
Sep-04 | 3.1 | 2.3 |
Dec-04 | 3.4 | 2.5 |
Mar-05 | 2.7 | 2.4 |
Jun-05 | 2.9 | 2.5 |
Sep-05 | 3.6 | 3.1 |
Dec-05 | 3.1 | 2.8 |
Mar-06 | 3.6 | 2.9 |
Jun-06 | 4.5 | 4.0 |
Sep-06 | 4.5 | 4.0 |
Dec-06 | 4.3 | 3.3 |
Mar-07 | 3.5 | 2.5 |
Jun-07 | 3.1 | 2.1 |
Sep-07 | 2.8 | 1.8 |
Dec-07 | 3.5 | 2.9 |
Mar-08 | 5.0 | 4.3 |
Jun-08 | 5.8 | 4.4 |
Sep-08 | 6.2 | 5.0 |
Dec-08 | 4.5 | 3.7 |
Mar-09 | 2.4 | 2.4 |
Jun-09 | -0.8 | 1.4 |
Sep-09 | -1.1 | 1.2 |
Dec-09 | 0.3 | 2.1 |
Mar-10 | 2.0 | 2.9 |
Jun-10 | 4.5 | 3.1 |
Sep-10 | 4.7 | 2.9 |
Dec-10 | 4.5 | 2.8 |
Mar-11 | 4.8 | 3.3 |
Jun-11 | 4.5 | 3.5 |
Sep-11 | 3.9 | 3.4 |
Dec-11 | 3.3 | 3.0 |
Mar-12 | 1.2 | 1.6 |
Jun-12 | 0.7 | 1.2 |
Sep-12 | 0.7 | 2.0 |
Dec-12 | 0.7 | 2.2 |
Mar-13 | 1.0 | 2.5 |
Jun-13 | 0.7 | 2.4 |
Sep-13 | 0.9 | 2.2 |
Dec-13 | 1.3 | 2.7 |
Mar-14 | 2.1 | 2.9 |
Jun-14 | 2.3 | 3.0 |
Sep-14 | 1.9 | 2.3 |
Dec-14 | 1.6 | 1.7 |
Mar-15 | 0.9 | 1.3 |
Jun-15 | 0.9 | 1.5 |
Sep-15 | 0.7 | 1.5 |
Dec-15 | 1.1 | 1.7 |
Mar-16 | 1.1 | 1.3 |
Jun-16 | 1.0 | 1.0 |
Sep-16 | 1.2 | 1.3 |
Dec-16 | 1.0 | 1.5 |
Mar-17 | 1.5 | 2.1 |
Jun-17 | 1.3 | 1.9 |
Sep-17 | 1.5 | 1.8 |
Dec-17 | 2.0 | 1.9 |
Mar-18 | 2.0 | 1.9 |
Jun-18 | 2.3 | 2.1 |
Sep-18 | 2.0 | 1.9 |
Dec-18 | 1.9 | 1.8 |
Mar-19 | 1.4 | 1.3 |
Jun-19 | 1.6 | 1.6 |
Sep-19 | 1.3 | 1.7 |
Dec-19 | 1.0 | 1.8 |
Mar-20 | 1.1 | 2.2 |
Jun-20 | -2.1 | -0.3 |
Sep-20 | -0.9 | 0.7 |
Dec-20 | -0.5 | 0.9 |
Mar-21 | 0.0 | 1.1 |
Jun-21 | 3.3 | 3.8 |
Sep-21 | 2.6 | 3.0 |
Dec-21 | 2.6 | 3.5 |
Mar-22 | 3.8 | 5.1 |
Jun-22 | 4.6 | 6.1 |
Sep-22 | 6.7 | 7.3 |
Dec-22 | 9.3 | 7.8 |
Mar-23 | 9.6 | 7.0 |
Jun-23 | 9.6 | 6.0 |
Sep-23 | 9.0 | 5.4 |
Dec-23 | 6.9 | 4.1 |
Mar-24 | 6.5 | 3.6 |
Jun-24 | 6.2 | 3.8 |
Sep-24 | 4.7 | 2.8 |
Dec-24 | 4.0 | 2.4 |
The Pensioner and Beneficiary Living Cost Index (PBLCI), which measures living costs for age pensioner and other government transfer recipient households, rose 2.8 per cent over the year, compared to a rise of 2.4 per cent in the Consumer Price Index (CPI).
Government pensions are indexed on 20 March (and 20 September) by the greater of the rise in the PBLCI and CPI over a six-month period.
Over the six months between the June 2024 quarter and December 2024 quarter, the PBLCI rose 0.2 per cent while the CPI rose 0.4 per cent.
PBLCI 6 month change (%) | CPI 6 month change (%) | |
---|---|---|
Dec-19 | 1.0 | 1.2 |
Mar-20 | 1.5 | 1.0 |
Jun-20 | -0.6 | -1.5 |
Sep-20 | -0.6 | -0.3 |
Dec-20 | 1.3 | 2.4 |
Mar-21 | 1.2 | 1.5 |
Jun-21 | 1.6 | 1.4 |
Sep-21 | 1.4 | 1.5 |
Dec-21 | 1.3 | 2.1 |
Mar-22 | 3.1 | 3.5 |
Jun-22 | 3.6 | 4.0 |
Sep-22 | 3.2 | 3.6 |
Dec-22 | 3.7 | 3.7 |
Mar-23 | 4.0 | 3.3 |
Jun-23 | 3.2 | 2.2 |
Sep-23 | 1.6 | 2.0 |
Dec-23 | 1.5 | 1.8 |
Mar-24 | 2.2 | 1.6 |
Jun-24 | 2.6 | 2.0 |
Sep-24 | 1.6 | 1.2 |
Dec-24 | 0.2 | 0.4 |