The Minister of Māori Development, Hon Nanaia Mahuta has just announced 24 community-led housing repair projects will receive funding from the Māori Housing Network, totalling $5.8 million.
The announcement was made at the Թվ Māori Housing Conference 2018 today in the Waikato.
Amongst those to receive funding are: Korimiti Consultancy Limited $966,316 for repairs to 21 whānau homes in the South Canterbury area and assessments to 10 whānau homes for repairs, as well running home maintenance planning workshops; and Kia ora Ngātiwai Trust $350,000 to extend their current repairs programme to add 10 more whānau homes and provide whānau training in home repairs and maintenance.
Other projects include Habitat for Humanity Auckland $284,500 to assess and repair 15 whānau homes in Auckland and run six DIY workshops; and Te Hauora o Tūranganui-ā-Kiwa $300,000 to assess and repair 15 whānau homes in urban and rural Gisborne and run eight home repairs workshops covering basic carpentry, plumbing, plastering, electrical and painting.
“Many whānau have to deal with serious health impacts as a result of inadequate housing,” said Nanaia Mahuta.
“Over 12,700 Māori are living in severe housing deprivation – twice as many as for the total population. Including those living in overcrowded homes.
“I am pleased to see this investment towards the health and wellbeing of whānau, particularly our kaumātua and tamariki. I’m also pleased with our step change to make sure wherever possible we are leveraging projects to look at whānau enterprise opportunities, skills building, and social procurement.
“I am also proud to announce with my colleague the Minister for Commerce and Consumer Affairs Sorted Kāinga Ora, a new programme of workshops to help whānau decide whether they are ready for home ownership. The programme will give whānau the tools to help set goals and put a plan into action to help achieve them.”
Sorted Kāinga Ora was developed by Te Puni Kōkiri and the Commission for Financial Capability to work alongside projects supported by the Te Puni Kōkiri Māori Housing Network.
Media Note: Attached is a complete list of the 24 successful Te Puni Kōkiri Māori Housing Network funded projects with a brief description of each and level of funding to be provided.
For more information about the Te Puni Kōkiri Māori Housing Network visit the Te Puni Kōkiri website at tpk.govt.nz/housing.
Te Puni Kōkiri Māori Housing Network
2018/2019 approved Māori Housing Network repair projects as at 9 November 2018.
Ref | Whānau / Rōpū name | Short description | Location | Primary Focus Area | TOTAL FUNDING approved from TPK housing appropriations |
44323 | Te Arawa Whānau Ora Trust | House repairs | Waikato Waiariki | 1: Quality | $ 525,000.00 |
44307 | Ngāti Rangi Trust | House repairs | Te Tai Hauāuru | 1: Quality | $ 250,000.00 |
44079 | Te Oranganui Trust | House repairs | Te Tai Hauāuru | 1: Quality | $ 250,000.00 |
44356 | Ngāti Rangatahi Whanaunga Association Inc | House repairs | Te Tai Hauāuru | 1: Quality | $ 60,000.00 |
44310 | Taumarunui Community Kōkiri Trust | House repairs | Te Tai Hauāuru | 1: Quality | $ 250,000.00 |
31713 | Heeni Investment Company | House repairs | Te Tai Hauāuru | 1: Quality | $ 60,000.00 |
44311 | Te Korowai Hauora o Hauraki | House repairs | Waikato Waiariki | 1: Quality | $ 110,000.00 |
44376 | Te Puna Ora o Mataatua Charitable Trust | House repairs | Waikato Waiariki | 1: Quality | $ 88,000.00 |
44390 | Individual whānau* | House repairs | Ikaroa-Rāwhiti | 1: Quality | $ 60,835.85 |
44374 | Korimiti Consultancy Limited | House repairs | Te Waipounamu | 1: Quality | $ 966,316.00 |
44409 | Ngāti Porou Hauora | House repairs | Ikaroa-Rāwhiti | 1: Quality | $ 220,000.00 |
44343 | Ki A Ora Ngātiwai Trust | House repairs | Te Tai Tokerau | 1: Quality | $ 350,000.00 |
44510 | Ngā Mataapuna Oranga PHO | House repairs | Waikato Waiariki | 1: Quality | $ 107,700.00 |
44413 | Te Hauora o Turanganui ā Kiwa | House repairs | Ikaroa-Rāwhiti | 1: Quality | $ 300,000.00 |
44342 | Te Rūnanga o Whaingaroa | House repairs | Te Tai Tokerau | 1: Quality | $ 230,000.00 |
44471 | Individual whānau * | House repairs | Waikato Waiariki | 1: Quality | $ 7,935.00 |
44373 | Habitat for Humanity Greater Auckland Ltd | House repairs | Tāmaki Makaurau | 1: Quality | $ 284,500.00 |
44438 | Franzen Maintenance Limited | House repairs | Waikato Waiariki | 1: Quality | $ 41,700.00 |
44556 | Te Whanau O Waipareira Trust | House repairs | Tāmaki Makaurau | 1: Quality | $ 360,000.00 |
44341 | He Iwi Kotahi Tātou Trust | House repairs | Te Tai Tokerau | 1: Quality | $ 240,000.00 |
32625 | Te Whare Ruruhau o Meri Trust | House repairs | Tāmaki Makaurau | 1: Quality | $ 18,781.77 |
44558 | Te Hononga O Tāmaki Me Hoturoa Charitable Trust | House repairs | Tāmaki Makaurau | 1: Quality | $ 320,000.00 |
44645 | He Kahui Wairarapa Incorporated | House repairs | Ikaroa-Rāwhiti | 1: Quality | $ 300,000.00 |
44630 | Te Rūnanga A Iwi O Ngāpuhi | House repairs | Te Tai Tokerau | 1: Quality | $ 180,000.00 |
* In accordance with Principle 11, as set out in section 6 of the Privacy Act 1993, the names of individual grant recipients have not been published.