Exports hit a new high in March, driven by higher exports of dairy, meat, and forestry products, especially to China, Stats NZ said today.
In March 2019, the value of total goods exports rose $899 million (19 percent) from March 2018 to reach $5.7 billion. This was a new record for any month – the previous high for monthly exports was in December 2017.
2014-03-01 | 5032540734 |
---|---|
2014-04-01 | 4406488821 |
2014-05-01 | 4573821833 |
2014-06-01 | 4174953895 |
2014-07-01 | 3684319949 |
2014-08-01 | 3533309300 |
2014-09-01 | 3616123559 |
2014-10-01 | 4010951202 |
2014-11-01 | 4040642551 |
2014-12-01 | 4401836601 |
2015-01-01 | 3680849221 |
2015-02-01 | 3887048559 |
2015-03-01 | 4904798460 |
2015-04-01 | 4134077905 |
2015-05-01 | 4354146229 |
2015-06-01 | 4148059645 |
2015-07-01 | 4168609773 |
2015-08-01 | 3710311790 |
2015-09-01 | 3676655263 |
2015-10-01 | 3811911190 |
2015-11-01 | 4074415239 |
2015-12-01 | 4422667502 |
2016-01-01 | 3894764530 |
2016-02-01 | 4237195041 |
2016-03-01 | 4200429656 |
2016-04-01 | 4327370325 |
2016-05-01 | 4557765492 |
2016-06-01 | 4242768442 |
2016-07-01 | 3965353750 |
2016-08-01 | 3382597356 |
2016-09-01 | 3466365718 |
2016-10-01 | 3924607551 |
2016-11-01 | 3871970871 |
2016-12-01 | 4415715346 |
2017-01-01 | 3935549305 |
2017-02-01 | 4014518142 |
2017-03-01 | 4589494441 |
2017-04-01 | 4709442416 |
2017-05-01 | 4906088963 |
2017-06-01 | 4691787649 |
2017-07-01 | 4620635369 |
2017-08-01 | 3688225557 |
2017-09-01 | 3792008319 |
2017-10-01 | 4556235663 |
2017-11-01 | 4613158418 |
2017-12-01 | 5508343919 |
2018-01-01 | 4275245564 |
2018-02-01 | 4444689404 |
2018-03-01 | 4797104810 |
2018-04-01 | 4966681516 |
2018-05-01 | 5349960245 |
2018-06-01 | 4877904132 |
2018-07-01 | 5336644040 |
2018-08-01 | 3975359992 |
2018-09-01 | 4252716558 |
2018-10-01 | 4828750039 |
2018-11-01 | 4857198818 |
2018-12-01 | 5288849147 |
2019-01-01 | 4345183743 |
2019-02-01 | 4707978673 |
2019-03-01 | 5695735029 |
2014-03-01 | 4128872543 |
---|---|
2014-04-01 | 3939115823 |
2014-05-01 | 4309478840 |
2014-06-01 | 3934905707 |
2014-07-01 | 4626853657 |
2014-08-01 | 3997845876 |
2014-09-01 | 4975086593 |
2014-10-01 | 4902495066 |
2014-11-01 | 4323620920 |
2014-12-01 | 4602036937 |
2015-01-01 | 3628692568 |
2015-02-01 | 3803076917 |
2015-03-01 | 4243997100 |
2015-04-01 | 3950006032 |
2015-05-01 | 3986975707 |
2015-06-01 | 4330011808 |
2015-07-01 | 4899053730 |
2015-08-01 | 4800481830 |
2015-09-01 | 4816669481 |
2015-10-01 | 4716733775 |
2015-11-01 | 4869841467 |
2015-12-01 | 4464573355 |
2016-01-01 | 3882444299 |
2016-02-01 | 3870269730 |
2016-03-01 | 4011579806 |
2016-04-01 | 3977840252 |
2016-05-01 | 4214686649 |
2016-06-01 | 4135978054 |
2016-07-01 | 4316781555 |
2016-08-01 | 4622489207 |
2016-09-01 | 4854353107 |
2016-10-01 | 4722258701 |
2016-11-01 | 4595171983 |
2016-12-01 | 4417150517 |
2017-01-01 | 4162092352 |
2017-02-01 | 4056794611 |
2017-03-01 | 4327905303 |
2017-04-01 | 4162562494 |
2017-05-01 | 4844068801 |
2017-06-01 | 4448670162 |
2017-07-01 | 4528608020 |
2017-08-01 | 4862568139 |
2017-09-01 | 4957218173 |
2017-10-01 | 5395869121 |
2017-11-01 | 5835575719 |
2017-12-01 | 4894033360 |
2018-01-01 | 4937667058 |
2018-02-01 | 4256432858 |
2018-03-01 | 4947714216 |
2018-04-01 | 4766936305 |
2018-05-01 | 5150672241 |
2018-06-01 | 5163164211 |
2018-07-01 | 5539754373 |
2018-08-01 | 5542117988 |
2018-09-01 | 5832638270 |
2018-10-01 | 6133855172 |
2018-11-01 | 5861171878 |
2018-12-01 | 5279562264 |
2019-01-01 | 5279304981 |
2019-02-01 | 4776110958 |
2019-03-01 | 4773364325 |
In contrast, the value of total goods imports in March 2019 fell $174 million (3.5 percent) to $4.8 billion in March 2019.
The monthly trade balance was a surplus of $922 million, the highest since the April 2011 record goods trade surplus for all months ($1.2 billion).
“Despite March 2019 being a strong month for exports, imports have been generally rising faster than exports in recent months,” international statistics manager Tehseen Islam said.
“The annual goods trade deficit remains at high levels – it was $5.6 billion in the March 2019 year.”
Dairy products lead rise in exports
Exports of dairy products led the rise in exports, up $264 million (22 percent) to $1.4 billion in March 2019.
This rise was led by milk powder, up $226 million on a year earlier. The rise was quantity-led, but unit values also rose, up 6.5 percent on March 2018. There were contrasting movements in other dairy commodities: the value of cheese exports rose $42 million, while butter exports fell, also by $42 million.
Other main contributors to the rise in total exports were meat and edible offal, food preparations (a commodity group that includes infant formula), forestry products, and fruit.
Of our main export markets, China had the largest increase, up $522 million (52 percent) to $1.5 billion.
“Exports to China were the leading contributor to increases in several primary sector commodities including dairy products, beef, lamb, and forestry products,” Mr Islam said.
Petroleum and products lead fall in imports
Imports of petroleum and products (down $130 million) led the fall in goods imports in March 2019.
Other main contributors to the fall in imports were vehicles, parts, and accessories (down $86 million), and aircraft and parts (down $71 million). These falls were partly offset by a rise in electrical machinery and equipment, up $44 million.