Football Australia has confirmed the Match Official appointments for Round 11 of the Isuzu UTE A-League 2023/24 season.
For the list of appointments from 4-7 January see below.
Adelaide United v Wellington Phoenix | Thursday 4 January 2024 | |||
Coopers Stadium | 7:15 PM (Local) | 7:45 PM (AEDT) | ||
Referee | Jonathan Barreiro | Fourth Official | Daniel Cook | |
Assistant Referee 1 | George Lakrindis | VAR | Kris Griffith-Jones | |
Assistant Referee 2 | Henry Day | AVAR | Kearney Robinson |
Macarthur FC v Newcastle Jets | Friday 5 January 2024 | |||
Campbelltown Stadium | 7:45 PM (Local) | 7:45 PM (AEDT) | ||
Referee | Tim Danaskos | Fourth Official | Nathan Shakespear | |
Assistant Referee 1 | Owen Goldrick | VAR | Alex King | |
Assistant Referee 2 | Greg Taylor | AVAR | Kearney Robinson |
Western Sydney Wanderers v Central Coast Mariners | Saturday 6 January 2024 | |||
CommBank Stadium | 5:30 PM (Local) | 5:30 PM (AEDT) | ||
Referee | Alex King | Fourth Official | Nathan Shakespear | |
Assistant Referee 1 | Ryan Gallagher | VAR | Lara Lee | |
Assistant Referee 2 | Andrej Giev | AVAR | Richard Naumovski |
Brisbane Roar v Sydney FC | Saturday 6 January 2024 | |||
Suncorp Stadium | 6:45 PM (Local) | 7:45 PM (AEDT) | ||
Referee | Daniel Elder | Fourth Official | Adam Kersey | |
Assistant Referee 1 | Andrew Lindsay | VAR | Kris Griffith-Jones | |
Assistant Referee 2 | Joey Lee | AVAR | Richard Naumovski |
Perth Glory v Melbourne Victory | Saturday 6 January 2024 | |||
HBF Park | 6:45 PM (Local) | 9:45 PM (AEDT) | ||
Referee | Lachlan Keevers | Fourth Official | Shane Skinner | |
Assistant Referee 1 | Josh Mannella | VAR | Kris Griffith-Jones | |
Assistant Referee 2 | Arvin Shanmuganathan | AVAR | Lara Lee |
Western United v Melbourne City | Sunday 7 January 2024 | |||
TBC | 5:00 PM (Local) | 5:00 PM (AEDT) | ||
Referee | Ben Abraham | Fourth Official | Adam Bavcar | |
Assistant Referee 1 | David Walsh | VAR | Lara Lee | |
Assistant Referee 2 | Peter Jaworski | AVAR | Kearney Robinson |
/Public Release. View in full .