Football Australia has confirmed the Match Official appointments for Round 2 of the Isuzu UTE A-League 2024/25 season.
For the list of appointments from 25-27 October see below:
Macarthur FC v Newcastle Jets | Friday 25 October 2024 | |||
Campbelltown Stadium | 7:35 PM (Local) | 7:35 PM (AEDT) | ||
Referee | Tim Danaskos | Fourth Official | Nathan Shakespear | |
Assistant Referee 1 | Lance Greenshields | VAR | Kris Griffiths-Jones | |
Assistant Referee 2 | Adam Powers | AVAR | Brad Wright |
Adelaide United v Central Coast Mariners | Saturday 26 October 2024 | |||
Coopers Stadium | 4:30 PM (Local) | 5:00 PM (AEDT) | ||
Referee | Jonathan Barreiro | Fourth Official | Daniel Cook | |
Assistant Referee 1 | Matthew McOrist | VAR | Casey Reibelt | |
Assistant Referee 2 | Henry Day | AVAR | Adam Kersey |
Melbourne City FC v Melbourne Victory | Saturday 26 October 2024 | |||
AAMI Park | 7:35 PM (Local) | 7:35 PM (AEDT) | ||
Referee | Alex King | Fourth Official | Adam Bavcar | |
Assistant Referee 1 | George Lakrindis | VAR | Kate Jacewicz | |
Assistant Referee 2 | Ashley Beecham | AVAR | Adam Kersey |
Perth Glory v Wellington Phoenix | Saturday 26 October 2024 | |||
HBF Park | 6:45 PM (Local) | 9:45 PM (AEDT) | ||
Referee | Lachlan Keevers | Fourth Official | Shane Skinner | |
Assistant Referee 1 | Arvin Shanmuganathan | VAR | Kris Griffiths-Jones | |
Assistant Referee 2 | Josh Mannella | AVAR | Casey Reibelt |
Auckland FC v Sydney FC | Sunday 27 October 2023 | |||
GO Media Stadium | 4:00 PM (Local) | 2:00 PM (AEDT) | ||
Referee | Shaun Evans | Fourth Official | CK Kawana-Waugh | |
Assistant Referee 1 | Owen Goldrick | VAR | Adam Kersey | |
Assistant Referee 2 | Edward Cook | AVAR | Joanna Charaktis |
Western United FC v Western Sydney Wanderers FC | Sunday 27 October 2024 | |||
Ironbark Fields | 4:00 PM (Local) | 4:00 PM (AEDT) | ||
Referee | Alireza Faghani | Fourth Official | Alex King | |
Assistant Referee 1 | Joey Lee | VAR | Kate Jacewicz | |
Assistant Referee 2 | Astro Sakalis | AVAR | Sarah Ho |
/Public Release. View in full .