The monthly Consumer Price Index (CPI) indicator rose 4.9 per cent in the 12 months to October 2023, according to the latest data from the Australian Bureau of Statistics (ABS).
Leigh Merrington, acting ABS head of prices statistics, said: “The 4.9 per cent increase is down from 5.6 per cent in September and below the peak of 8.4 per cent in December 2022.”
The most significant contributors to the October annual increase were Housing (+6.1 per cent), Food and non-alcoholic beverages (+5.3 per cent) and Transport (+5.9 per cent).
“CPI inflation is often impacted by items with volatile price changes like Automotive fuel, Fruit and vegetables, and Holiday travel. It can be helpful to exclude these items from the headline CPI to provide a view of underlying inflation.
“When excluding these volatile items from the monthly CPI indicator, the annual rise in October is 5.1 per cent, lower than the annual rise of 5.5 per cent in September,” Mr Merrington said.
Monthly CPI indicator (%) | Monthly CPI excluding volatile items* & holiday travel (%) | |
---|---|---|
Oct-19 | 1.8 | 1.9 |
Nov-19 | 1.8 | 1.7 |
Dec-19 | 2.2 | 1.8 |
Jan-20 | 2.7 | 2 |
Feb-20 | 2 | 2.1 |
Mar-20 | 2.1 | 2.4 |
Apr-20 | 0.1 | 1.2 |
May-20 | -0.2 | 0.6 |
Jun-20 | -0.1 | 0.4 |
Jul-20 | 0.8 | 1.4 |
Aug-20 | 1.1 | 1.3 |
Sep-20 | 0.4 | 1.4 |
Oct-20 | 0.5 | 1.9 |
Nov-20 | 1.1 | 2.1 |
Dec-20 | 0.3 | 1.8 |
Jan-21 | 0.4 | 1.9 |
Feb-21 | 1.1 | 1.5 |
Mar-21 | 0.8 | 1.1 |
Apr-21 | 2.5 | 2.1 |
May-21 | 3.3 | 3 |
Jun-21 | 3.5 | 3.4 |
Jul-21 | 2.1 | 2.1 |
Aug-21 | 2.5 | 2.6 |
Sep-21 | 3.1 | 2.5 |
Oct-21 | 3 | 2 |
Nov-21 | 3.2 | 2.2 |
Dec-21 | 3.5 | 2.9 |
Jan-22 | 4 | 3.1 |
Feb-22 | 4.9 | 4.1 |
Mar-22 | 5.7 | 4.4 |
Apr-22 | 5.5 | 4.9 |
May-22 | 6.1 | 5.2 |
Jun-22 | 6.8 | 5.5 |
Jul-22 | 7.2 | 6.2 |
Aug-22 | 7.2 | 6.6 |
Sep-22 | 7.2 | 6.6 |
Oct-22 | 7 | 7 |
Nov-22 | 7.4 | 7.1 |
Dec-22 | 8.4 | 7.2 |
Jan-23 | 7.5 | 6.9 |
Feb-23 | 6.8 | 6.8 |
Mar-23 | 6.3 | 6.9 |
Apr-23 | 6.7 | 6.5 |
May-23 | 5.5 | 6.4 |
Jun-23 | 5.4 | 6.1 |
Jul-23 | 4.9 | 5.8 |
Aug-23 | 5.2 | 5.5 |
Sep-23 | 5.6 | 5.5 |
Oct-23 | 4.9 | 5.1 |
The annual increase for Housing of 6.1 per cent was also lower than the 7.2 per cent increase in September. New dwelling prices rose 4.7 per cent, which is the lowest annual rise since August 2021, as building material price increases continued to ease reflecting improved supply conditions.
Rent prices rose 6.6 per cent in the 12 months to October, due to low vacancy rates and a tight rental market.
“The annual increase in Rents is lower than the rise of 7.6 per cent in September largely due to the increase in Commonwealth Rent Assistance that took effect from 20 September 2023 and reduces rents for eligible tenants. Excluding the changes to rent assistance, Rents would have increased 8.3 per cent in the 12 months to October,” Mr Merrington said.
Electricity prices rose 10.1 per cent in the 12 months to October reflecting increases in wholesale prices from annual price reviews in July 2023. Electricity price rises have been partly offset by the introduction of the Energy Bill Relief Fund rebates for eligible households from July.
“Electricity prices have risen 8.4 per cent since June 2023. Excluding the rebates, Electricity prices would have increased 18.8 per cent over this period,” Mr Merrington said.
Automotive fuel prices were 8.6 per cent higher in October compared to 12 months ago, due to higher global oil prices. This is down from the annual increase of 19.7 per cent in September.
“The reinstatement of the full fuel excise tax to 46 cents per litre on 30 September 2022 contributed to the annual increase to September 2023 but not to October 2023. This, combined with a monthly fall of 2.9 per cent, has reduced the annual rise for Automotive fuel,” Mr Merrington said.
monthly change (%) | annual change (%) | |
---|---|---|
Oct-19 | 3.9 | -5 |
Nov-19 | -2 | 4.4 |
Dec-19 | 0.9 | 10.9 |
Jan-20 | -0.7 | 17.1 |
Feb-20 | -3.4 | 8.5 |
Mar-20 | -9.3 | -6.4 |
Apr-20 | -15.9 | -25.6 |
May-20 | 0.9 | -26.1 |
Jun-20 | 9.1 | -15.3 |
Jul-20 | 3.5 | -12.7 |
Aug-20 | -1 | -12.8 |
Sep-20 | 0.6 | -14.7 |
Oct-20 | -0.4 | -18.2 |
Nov-20 | -1 | -17.4 |
Dec-20 | 4.6 | -14.3 |
Jan-21 | 1.7 | -12.3 |
Feb-21 | 2.6 | -6.9 |
Mar-21 | 7 | 9.9 |
Apr-21 | 1.7 | 32.9 |
May-21 | -0.8 | 30.6 |
Jun-21 | -0.3 | 19.4 |
Jul-21 | 7.1 | 23.6 |
Aug-21 | -0.7 | 24 |
Sep-21 | 2.6 | 26.5 |
Oct-21 | 5.4 | 33.9 |
Nov-21 | 1.3 | 37 |
Dec-21 | -3.4 | 26.5 |
Jan-22 | 4.3 | 29.7 |
Feb-22 | 6 | 34 |
Mar-22 | 12.5 | 40.9 |
Apr-22 | -13.8 | 19.4 |
May-22 | 11 | 33.7 |
Jun-22 | 6.9 | 43.2 |
Jul-22 | -3.4 | 29.2 |
Aug-22 | -11.5 | 15 |
Sep-22 | -1.7 | 10.1 |
Oct-22 | 7 | 11.8 |
Nov-22 | 5.6 | 16.6 |
Dec-22 | -8.1 | 10.8 |
Jan-23 | 1.1 | 7.5 |
Feb-23 | 4.1 | 5.6 |
Mar-23 | -2.2 | -8.2 |
Apr-23 | 2.9 | 9.5 |
May-23 | -6.7 | -8 |
Jun-23 | 3.8 | -10.6 |
Jul-23 | -0.2 | -7.6 |
Aug-23 | 9.1 | 13.9 |
Sep-23 | 3.3 | 19.7 |
Oct-23 | -2.9 | 8.6 |
- War in Ukraine
- Fuel excise cut
- End of excise cut
Food and non-alcoholic beverages rose 5.3 per cent in the 12 months to October, up from the 4.7 per cent annual increase in September.
“While annual inflation continues to ease across most food categories, Fruit and vegetable prices are higher this month compared to 12 months ago, driven by price rises for melons and bananas,” Mr Merrington said.
August (%) | September (%) | October (%) | |
---|---|---|---|
Food and non-alcoholic beverages | 4.4 | 4.7 | 5.3 |
Bread and cereal products | 10.4 | 8.9 | 8.5 |
Meat and seafoods | 2.6 | 1.7 | 1.8 |
Dairy and related products | 10.1 | 8 | 7.8 |
Fruit and vegetables | -8.3 | -5.4 | 1 |
Food products n.e.c. | 6.9 | 6.8 | 6.2 |
Non-alcoholic beverages | 5 | 4.9 | 3.4 |