The monthly Consumer Price Index (CPI) indicator rose 6.8 per cent in the year to February 2023, according to the latest data from the Australian Bureau of Statistics (ABS).
Michelle Marquardt, ABS head of prices statistics, said: “This month’s annual increase of 6.8 per cent is lower than the 7.4 per cent annual rise reported in January 2023. This marks the second consecutive month of lower annual inflation, also known as ‘disinflation’, from the peak of 8.4 per cent in December 2022.”
annual change (%) | |
---|---|
Feb-19 | 1.5 |
Mar-19 | 1.6 |
Apr-19 | 1.8 |
May-19 | 1.5 |
Jun-19 | 1.4 |
Jul-19 | 1.6 |
Aug-19 | 1.6 |
Sep-19 | 1.7 |
Oct-19 | 1.8 |
Nov-19 | 1.8 |
Dec-19 | 2.2 |
Jan-20 | 2.7 |
Feb-20 | 2 |
Mar-20 | 2.1 |
Apr-20 | 0.1 |
May-20 | -0.2 |
Jun-20 | -0.1 |
Jul-20 | 0.8 |
Aug-20 | 1.1 |
Sep-20 | 0.4 |
Oct-20 | 0.5 |
Nov-20 | 1.1 |
Dec-20 | 0.3 |
Jan-21 | 0.4 |
Feb-21 | 1.1 |
Mar-21 | 0.8 |
Apr-21 | 2.5 |
May-21 | 3.3 |
Jun-21 | 3.5 |
Jul-21 | 2.1 |
Aug-21 | 2.5 |
Sep-21 | 3.1 |
Oct-21 | 3 |
Nov-21 | 3.2 |
Dec-21 | 3.5 |
Jan-22 | 4 |
Feb-22 | 4.8 |
Mar-22 | 5.7 |
Apr-22 | 5.5 |
May-22 | 6.1 |
Jun-22 | 6.8 |
Jul-22 | 7.1 |
Aug-22 | 7 |
Sep-22 | 7.2 |
Oct-22 | 7 |
Nov-22 | 7.4 |
Dec-22 | 8.4 |
Jan-23 | 7.4 |
Feb-23 | 6.8 |
The most significant contributors to the annual increase seen in February were Housing (+9.9 per cent), Food and non-alcoholic beverages (+8.0 per cent), Transport (+5.6 per cent) and Recreation and culture (+6.4 per cent).
Ms Marquardt said, “The annual increase for the Housing group in February (+9.9 per cent) was lower than January (+10.4 per cent). New dwellings grew 13.0 per cent in the 12 months to February which is the lowest annual growth since February 2022 as price rises for building materials continue to ease. Rent prices rose again due to the tight rental market, maintaining the 4.8 per cent annual growth recorded in January.
“The ABS is continuing to improve the monthly CPI indicator where possible and has added a new monthly series for electricity prices into the indicator. This new series showed that electricity prices rose 17.2 per cent for the year to February.”
Prices for Food and non-alcoholic beverages eased slightly from an annual rise of 8.2 per cent in January to 8.0 per cent in February. Meals out and takeaway food (+7.3 per cent) was the main contributor to the annual increase, followed by Food products not elsewhere classified (n.e.c.) (+11.8 per cent), Bread and cereal products (+12.5 per cent) and Dairy and related products (+14.3 per cent).
Automotive fuel prices rose 5.6 per cent in the year to February, down from January’s annual rise of 7.5 per cent. While fuel prices drove the increase in Transport, annual growth for fuel is the lowest it has been in two years.
monthly change (%) | annual change (%) | |
---|---|---|
Feb-19 | 4.3 | -4 |
Mar-19 | 5.2 | 2.1 |
Apr-19 | 5.7 | 2.9 |
May-19 | 1.6 | 0.6 |
Jun-19 | -4.7 | -4.8 |
Jul-19 | 0.4 | -2.6 |
Aug-19 | -0.9 | -3.4 |
Sep-19 | 2.8 | -5.6 |
Oct-19 | 3.9 | -5 |
Nov-19 | -2 | 4.4 |
Dec-19 | 0.9 | 10.9 |
Jan-20 | -0.7 | 17.1 |
Feb-20 | -3.4 | 8.5 |
Mar-20 | -9.3 | -6.4 |
Apr-20 | -15.9 | -25.6 |
May-20 | 0.9 | -26.1 |
Jun-20 | 9.1 | -15.3 |
Jul-20 | 3.5 | -12.7 |
Aug-20 | -1 | -12.8 |
Sep-20 | 0.6 | -14.7 |
Oct-20 | -0.4 | -18.2 |
Nov-20 | -1 | -17.4 |
Dec-20 | 4.6 | -14.3 |
Jan-21 | 1.7 | -12.3 |
Feb-21 | 2.6 | -6.9 |
Mar-21 | 7 | 9.9 |
Apr-21 | 1.7 | 32.9 |
May-21 | -0.8 | 30.6 |
Jun-21 | -0.3 | 19.4 |
Jul-21 | 7.1 | 23.6 |
Aug-21 | -0.7 | 24 |
Sep-21 | 2.6 | 26.5 |
Oct-21 | 5.4 | 33.9 |
Nov-21 | 1.3 | 37 |
Dec-21 | -3.4 | 26.5 |
Jan-22 | 4.3 | 29.7 |
Feb-22 | 6 | 34 |
Mar-22 | 12.5 | 40.9 |
Apr-22 | -13.8 | 19.4 |
May-22 | 11 | 33.7 |
Jun-22 | 6.9 | 43.2 |
Jul-22 | -3.4 | 29.2 |
Aug-22 | -11.5 | 15 |
Sep-22 | -1.7 | 10.1 |
Oct-22 | 7 | 11.8 |
Nov-22 | 5.6 | 16.6 |
Dec-22 | -8.1 | 10.8 |
Jan-23 | 1.1 | 7.5 |
Feb-23 | 4.1 | 5.6 |
Recreation and culture prices moderated this month with annual growth of 6.4 per cent in the year to February, down from 10.2 per cent in January 2023. This was primarily due to Holiday travel and accommodation prices easing from an annual rise of 17.8 per cent in January to 14.9 per cent in February. “Since rising 29.3 per cent in the 12 months to December, price rises for Holiday travel and accommodation have eased to 14.9 per cent in the 12 months to February. The easing in February follows strong demand for domestic and international airfares in December in the lead up to Christmas and prices remained high for accommodation in January during school holidays. ” Ms Marquardt said.
CPI inflation is often impacted by items with volatile price change such as fruit and vegetables, automotive fuel and holiday travel. Ms Marquardt said “It can be helpful to exclude items with volatile price changes from the headline CPI figure to provide a view of underlying inflation. In the case of the monthly CPI indicator, when excluding holiday travel, the annual movement of 6.6 per cent in February is slightly lower compared to 6.8 per cent in January.”
CPI (%) | CPI excluding volatile items* (%) | CPI excluding Holiday travel and accommodation (%) | |
---|---|---|---|
Feb-19 | 1.5 | 1.5 | 1.4 |
Mar-19 | 1.6 | 1.4 | 1.7 |
Apr-19 | 1.8 | 1.7 | 1.6 |
May-19 | 1.5 | 1.4 | 1.5 |
Jun-19 | 1.4 | 1.6 | 1.3 |
Jul-19 | 1.6 | 1.7 | 1.4 |
Aug-19 | 1.6 | 1.8 | 1.4 |
Sep-19 | 1.7 | 2 | 1.6 |
Oct-19 | 1.8 | 2.1 | 1.6 |
Nov-19 | 1.8 | 1.8 | 1.8 |
Dec-19 | 2.2 | 2 | 2.1 |
Jan-20 | 2.7 | 2.2 | 2.5 |
Feb-20 | 2 | 1.9 | 2.1 |
Mar-20 | 2.1 | 2.5 | 1.9 |
Apr-20 | 0.1 | 0.9 | 0.1 |
May-20 | -0.2 | 0.7 | -0.6 |
Jun-20 | -0.1 | 0.2 | -0.3 |
Jul-20 | 0.8 | 1.2 | 0.8 |
Aug-20 | 1.1 | 1.5 | 0.7 |
Sep-20 | 0.4 | 0.8 | 0.7 |
Oct-20 | 0.5 | 1.1 | 1 |
Nov-20 | 1.1 | 1.6 | 1.3 |
Dec-20 | 0.3 | 0.8 | 1.2 |
Jan-21 | 0.4 | 0.9 | 1.3 |
Feb-21 | 1.1 | 1.4 | 1.2 |
Mar-21 | 0.8 | 0.7 | 1.1 |
Apr-21 | 2.5 | 1.7 | 2.9 |
May-21 | 3.3 | 2.4 | 3.8 |
Jun-21 | 3.5 | 3 | 3.9 |
Jul-21 | 2.1 | 1.3 | 2.8 |
Aug-21 | 2.5 | 1.7 | 3.2 |
Sep-21 | 3.1 | 2.4 | 3.1 |
Oct-21 | 3 | 2.1 | 2.9 |
Nov-21 | 3.2 | 2.1 | 3.1 |
Dec-21 | 3.5 | 2.8 | 3.4 |
Jan-22 | 4 | 3 | 3.8 |
Feb-22 | 4.8 | 3.8 | 4.9 |
Mar-22 | 5.7 | 4.3 | 5.6 |
Apr-22 | 5.5 | 4.8 | 5.3 |
May-22 | 6.1 | 5.1 | 6 |
Jun-22 | 6.8 | 5.4 | 6.6 |
Jul-22 | 7.1 | 6 | 6.9 |
Aug-22 | 7 | 6.4 | 6.8 |
Sep-22 | 7.2 | 6.8 | 6.9 |
Oct-22 | 7 | 6.6 | 7.2 |
Nov-22 | 7.4 | 7 | 7.4 |
Dec-22 | 8.4 | 8.3 | 7.4 |
Jan-23 | 7.4 | 7.5 | 6.8 |
Feb-23 | 6.8 | 6.9 | 6.6 |
*Volatile items are Fruit and vegetables and Automotive fuel