The number of people holding multiple jobs rose to 959,000 in the June quarter 2023, an increase of 7.0 per cent over the past year, according to Labour Account figures released today by the Australian Bureau of Statistics (ABS).
Bjorn Jarvis, ABS head of labour statistics, said: “Growth in multiple job-holders continued to outpace increases in overall employment, with the number of secondary jobs rising by 0.2 per cent and main jobs up by 0.8 per cent. As a result, the rate of multiple job-holding climbed to a new high of 6.7 per cent in the June quarter 2023.”
“Over the 25 years before the COVID-19 pandemic, the rate of multiple job-holding had usually been between 5 and 6 per cent. It has generally been increasing over the past two years and has now been 6.3 per cent or higher for the past seven quarters.”
“This means that around one in 15 people had more than one job in the June quarter 2023, compared to one in 18 people 20 years ago.”
“Looking over the past 20 years, there are around 50 per cent more employed people than there were in June quarter 2003, but close to 80 per cent more multiple job-holders.”
Multiple job-holders | Employed persons | |
---|---|---|
Jun-03 | 100.0 | 100.0 |
Sep-03 | 100.0 | 100.8 |
Dec-03 | 99.4 | 101.5 |
Mar-04 | 104.5 | 101.7 |
Jun-04 | 109.1 | 102.1 |
Sep-04 | 107.7 | 102.8 |
Dec-04 | 107.0 | 103.8 |
Mar-05 | 107.6 | 105.1 |
Jun-05 | 110.4 | 105.8 |
Sep-05 | 105.9 | 106.3 |
Dec-05 | 109.6 | 106.3 |
Mar-06 | 107.9 | 107.2 |
Jun-06 | 104.9 | 108.3 |
Sep-06 | 105.6 | 109.6 |
Dec-06 | 105.0 | 110.0 |
Mar-07 | 106.5 | 110.6 |
Jun-07 | 110.0 | 111.5 |
Sep-07 | 111.9 | 112.3 |
Dec-07 | 112.1 | 113.2 |
Mar-08 | 110.2 | 114.1 |
Jun-08 | 108.4 | 114.8 |
Sep-08 | 113.1 | 115.1 |
Dec-08 | 111.8 | 115.3 |
Mar-09 | 116.1 | 115.1 |
Jun-09 | 113.3 | 114.9 |
Sep-09 | 113.7 | 115.2 |
Dec-09 | 117.7 | 116.2 |
Mar-10 | 117.4 | 116.5 |
Jun-10 | 115.6 | 117.4 |
Sep-10 | 114.9 | 118.2 |
Dec-10 | 116.5 | 119.1 |
Mar-11 | 110.5 | 119.5 |
Jun-11 | 116.1 | 119.5 |
Sep-11 | 115.2 | 120.1 |
Dec-11 | 111.8 | 119.9 |
Mar-12 | 113.2 | 120.7 |
Jun-12 | 113.7 | 121.1 |
Sep-12 | 111.6 | 121.7 |
Dec-12 | 114.4 | 121.8 |
Mar-13 | 115.6 | 121.9 |
Jun-13 | 118.0 | 122.3 |
Sep-13 | 121.4 | 122.5 |
Dec-13 | 114.8 | 121.5 |
Mar-14 | 116.2 | 122.7 |
Jun-14 | 112.8 | 123.0 |
Sep-14 | 113.6 | 122.7 |
Dec-14 | 117.3 | 123.6 |
Mar-15 | 122.3 | 124.5 |
Jun-15 | 126.3 | 125.0 |
Sep-15 | 123.0 | 125.5 |
Dec-15 | 129.1 | 126.7 |
Mar-16 | 127.1 | 126.9 |
Jun-16 | 126.0 | 127.3 |
Sep-16 | 126.0 | 127.3 |
Dec-16 | 125.2 | 128.2 |
Mar-17 | 123.3 | 129.0 |
Jun-17 | 128.7 | 129.9 |
Sep-17 | 131.2 | 131.3 |
Dec-17 | 127.9 | 132.0 |
Mar-18 | 133.4 | 133.0 |
Jun-18 | 135.6 | 134.0 |
Sep-18 | 136.3 | 134.4 |
Dec-18 | 144.4 | 135.2 |
Mar-19 | 141.4 | 136.1 |
Jun-19 | 137.8 | 136.6 |
Sep-19 | 143.0 | 137.6 |
Dec-19 | 142.7 | 137.9 |
Mar-20 | 145.3 | 137.9 |
Jun-20 | 118.0 | 130.6 |
Sep-20 | 134.4 | 133.1 |
Dec-20 | 145.6 | 136.4 |
Mar-21 | 147.7 | 138.2 |
Jun-21 | 152.0 | 139.0 |
Sep-21 | 141.4 | 135.8 |
Dec-21 | 158.1 | 141.3 |
Mar-22 | 158.6 | 143.1 |
Jun-22 | 165.2 | 144.8 |
Sep-22 | 166.5 | 145.4 |
Dec-22 | 171.2 | 147.2 |
Mar-23 | 175.4 | 148.9 |
Jun-23 | 176.8 | 149.4 |
In the June quarter 2023, 7.6 per cent of women held more than one job compared to 5.7 per cent of men.
“Over the past five years, the multiple job-holding rate for women has been, on average, about 1.9 percentage points higher than for men,” Mr Jarvis said.
“The Health care and social assistance industry had the highest overall number of people holding more than one job (157,200 people), around 78.9 per cent of whom were women. This broadly reflects the gender distribution of employed people in this industry, with Labour Force data showing that 76.5 per cent are women.”
The rate of multiple job-holding was highest in the Administrative and support services industry (9.4 per cent), followed by Agriculture, forestry and fishing (9.3 per cent), and Arts and recreation services (8.8 per cent). It was lowest in the Electricity, gas, water and waste services industry (3.6 per cent).
Industry | Multiple job-holding rate (%) | Males | Females |
---|---|---|---|
Administrative and support services | 9.4 | 51,400 | 38,900 |
Agriculture, forestry and fishing | 9.3 | 26,300 | 15,700 |
Arts and recreation services | 8.8 | 10,900 | 13,800 |
Accommodation and food services | 7.8 | 42,200 | 55,100 |
Health care and social assistance | 7.7 | 33,100 | 124,100 |
Education and training | 7.0 | 24,700 | 59,100 |
Retail trade | 5.9 | 36,300 | 51,500 |
Rental, hiring and real estate services | 5.7 | 8,800 | 9,500 |
Construction | 5.6 | 59,100 | 12,600 |
Mining | 5.4 | 9,500 | 2,200 |
Public administration and safety | 5.4 | 19,700 | 21,700 |
Other services | 5.4 | 13,100 | 17,200 |
Information media and telecommunications | 5.3 | 5,700 | 4,900 |
Transport, postal and warehousing | 5.1 | 26,100 | 10,500 |
Professional, scientific and technical services | 5.0 | 32,900 | 32,200 |
Manufacturing | 4.3 | 26,500 | 12,800 |
Wholesale trade | 4.2 | 14,900 | 10,300 |
Financial and insurance services | 4.2 | 9,700 | 10,900 |
Electricity, gas, water and waste services | 3.6 | 3,600 | 1,300 |
Younger workers were also more likely to hold multiple jobs, including 8.0 per cent of 15-19 year olds and 8.2 per cent of 20-24 year olds. Many of the industries with higher rates of multiple job-holding are also where younger workers more commonly work.
Despite the recent increase in filled jobs, which rose by 0.8 per cent over the quarter, job vacancies remained much higher than before the pandemic. They fell by 3.0 per cent in the June quarter 2023, the third straight fall, but remained 87.4 per cent above March quarter 2020.
Around 2.7 per cent of total jobs were vacant in the June quarter, which was down from the record high of 3.2 per cent in September quarter 2022, but still well above the 1.6 per cent in March quarter 2020.
Job vacancies declined in nine of the 19 industries, with the largest drop seen in Retail trade, down 5,600 vacancies. These falls were partially offset by increases in the remaining 10 industries, with the largest increase in job vacancies seen in Education and training, up 2,300 vacancies.
Hours worked increased by 2.5 per cent in the June quarter, up 5.8 per cent from the same time last year. Some of this strength in the quarter reflected fewer people than usual working reduced hours over the Easter holiday period in April.
Hours worked increased in 16 out of the 19 industries in the June quarter 2023, with the largest increase in Arts and recreation services, up 9.3 per cent. The largest decline was in Administrative and support services, which fell 4.5 per cent.