The national youth housing campaign ³Ô¹ÏÍøÕ¾ Time has released an exclusive YouGov poll showing that 9 in 10 Australians want the Federal Government to make housing for unaccompanied children with nowhere to live a national priority. These results come ahead of an impending announcement of a new ³Ô¹ÏÍøÕ¾ Housing and ³Ô¹ÏÍøÕ¾lessness Plan.
The representative national poll of 1,528 Australians also found:
91% of Australians were concerned at the high number of unaccompanied children experiencing homelessness each year
Over half (51%) were ‘extremely concerned’, with only 9% ‘slightly concerned’ or ‘not at all concerned.’
Six in ten (62%) ‘strongly supported’ the Federal Government making housing for children experiencing homelessness a national priority, with only 5% opposing a focus on child homelessness
The poll was conducted by YouGov from 12-17 July 2024 via an online survey of 1,528 nationally representative Australian voters.
Specialist ³Ô¹ÏÍøÕ¾lessness Service data released earlier this year revealed that almost 40,000 young people aged 15-24 had approached homelessness services for assistance, nearly 10,000 of whom were aged 15-17. Almost half (44%) were still homeless after receiving assistance due to a lack of dedicated tenancies and support for children and young people.
In late May, over 100 organisations wrote to federal, state and territory housing and homelessness ministers across the country, urging them to fix Australia’s broken youth housing system and prioritise housing for unaccompanied children and young people with nowhere to live.
Quotes attributable to Shorna Moore, Melbourne City Mission
“This national poll shows the Australian community wants the Federal Government to provide safe homes to children alone with nowhere to live. Children and young people must be front and centre in Australia’s next ³Ô¹ÏÍøÕ¾ Housing and ³Ô¹ÏÍøÕ¾lessness Plan.”
“Every year, thousands of children and young people come to Melbourne City Mission alone and in crisis. They have lived with instability, fear and trauma and have been told over and over again that there is no housing for them. We need to take greater care of young people at risk and give young people back decent futures.”
“³Ô¹ÏÍøÕ¾ Time is calling for a national pool of 15,000 tenancies for young people, linked support services and action to address the rental gap for housing providers. These three reforms would change the life course for some of Australia’s most vulnerable young community members.”
Other YouGov poll findings
Support/Oppose the Federal Government making child homelessness a national priority | ||
Age breakdown | Strongly support: 18-24 (68%), 25-34 (59%), 35-49 (62%), 50-64 (59%), 65+ (65%) | |
Somewhat support:18-24 (28%), 25-34 (27%), 35-49 (28%), 50-64 (32%), 65+ (27%) | ||
Oppose: 18-24 (4%), 25-34 (6%), 35-49 (5%), 50-64 (6%), 65+ (3%) | ||
Gender breakdown | Strongly support: Male (55%), Female (69%) | |
Somewhat support: Male (34%), Female (23%) | ||
Oppose: Male (6%), Female (4%) | ||
State breakdown | Strongly support: NSW (58%), VIC (62%), QLD (66%), SA (71%), WA (59%) | |
Somewhat support: NSW (31%), VIC (30%), QLD (24%), SA (21%), WA (34%) | ||
Oppose: NSW (5%), VIC (6%), QLD (4%), SA (4%), WA (3%) | ||
2022 Federal Election support | Strongly support: ALP (66%), LNP (59%), GRN (63%) | |
Somewhat support: ALP (27%), LNP (31%), GRN (29%) | ||
Oppose: ALP (5%), LNP (4%), GRN (4%) |
Concerned about the number of children aged 15-17 homeless in Australia | ||
Age breakdown | Extremely concerned: 18-24 (39%), 25-34 (41%), 35-49 (48%), 50-64 (53%), 65+ (65%) | |
Somewhat to moderately concerned:18-24 (49%), 25-34 (51%), 35-49 (41%), 50-64 (40%), 65+ (30%) | ||
Not at all to slightly concerned: 18-24 (12%), 25-34 (8%), 35-49 (11%), 50-64 (7%), 65+ (5%) | ||
Gender breakdown | Extremely concerned: Male (44%), Female (58%) | |
Somewhat to moderately concerned: Male (45%), Female (36%) | ||
Not at all to slightly concerned: Male (12%), Female (6%) | ||
State breakdown | Extremely concerned: NSW (48%), VIC (46%), QLD (55%), SA (69%), WA (46%) | |
Somewhat to moderately concerned: NSW (43%), VIC (43%), QLD (40%), SA (29%), WA (41%) | ||
Not at all to slightly concerned: NSW (9%), VIC (11%), QLD (4%), SA (2%), WA (13%) | ||
2022 Federal Election support | Extremely concerned: ALP (51%), LNP (57%), GRN (46%) | |
Somewhat to moderately concerned: ALP (43%), LNP (36%), GRN (44%) | ||
Not at all to slightly concerned: ALP (7%), LNP (7%), GRN (10%) |
Note: