From the first full pay period on or after 1 July 2022 new Award rates apply.
On 15 June 2022, the Annual Wage Review decision was handed down by the Fair Work Commission’s (FWC) Expert Panel. The Panel decided to increase modern award minimum wages by 4.6 per cent subject to a minimum increase for adult award classifications of $40 per week.
The $40 per week increase is based on a 38-hour week for a full-time employee. In effect, modern award minimum wage rates above $869.60 per week will receive a 4.6 per cent adjustment, wage rates below $869.60 per week will be adjusted by $40 per week from 1 July 2022.
There is also a new minimum wage of $812.60 per week or $21.38 an hour for an adult from 1 July 2022. This is a substantial 5.2% increase for lower paid workers, and 4.6% for higher level Award classifications.
As a result, increases to the minimum rates in the Road Transport and Distribution Award 2020, the Road Transport (Long Distance Operations) Award 2020, and the Clerks-Private Sector Award 2020, will apply and operate from 1 July 2022 (these are the most common Awards which cover NatRoad members).
If you pay award rates you will need to increase the pay rates for your employees from the first full pay period on or after 1 July 2022.
Even where you pay above award wages, you should review your pay rates against the new award wages to ensure you are still paying at or above the minimum rates of pay.
If your business has an enterprise agreement you will need to make sure that the base rate of pay under the enterprise agreement is not less than the base rate of pay that would be payable under the modern award.
The new rates for the road transport awards are set out below. As stated, these rates apply from the first full pay period on or after 1 July 2022.
We also remind you of the increase to the Superannuation Guarantee Rate from 10% to 10.5% which also takes effect on 1 July 2022.
Road Transport and Distribution Award 2020
Transport Worker
Classification Levels | Minimum weekly rate | Minimum hourly rate |
$ | $ | |
Grade 1 | 858.30 | 22.59 |
Grade 2 | 878.90 | 23.13 |
Grade 3 | 889.10 | 23.40 |
Grade 4 | 904.80 | 23.81 |
Grade 5 | 916.00 | 24.11 |
Grade 6 | 926.40 | 24.38 |
Grade 7 | 939.90 | 24.73 |
Grade 8 | 967.20 | 25.45 |
Grade 9 | 983.40 | 25.88 |
Grade 10 | 1007.80 | 26.52 |
The weekly rates above are gross based on a 38 hour week
Clause 19.3(f) – Dangerous Goods (bulk) | $21.07 | per day |
Dangerous Goods (packaged) | $8.80 | per day |
Clause 19.5(a) – Travelling allowance | $37.09 | per day |
Clause 19.5(f) – Meal allowance (required to work overtime for 2 continuous hours or more) | $17.24 | per meal |
Road Transport (Long Distance Operations) Award 2020
Classification Levels | Minimum weekly rate | Hourly rate (paid leave) | Cents per kilometre rate | Hourly driving rate | Load/unload hourly rate |
$ | $ | ₵ | $ | $ | |
Grade 1 | Grades 1 and 2 are not applicable to this award. | ||||
Grade 2 | |||||
Grade 3 | 889.10 | 23.40 | 46.23 | 34.67 | 28.90 |
Grade 4 | 904.80 | 23.81 | 47.05 | 35.29 | 29.41 |
Grade 5 | 916.00 | 24.11 | 47.63 | 35.72 | 29.77 |
Grade 6 | 926.40 | 24.38 | 48.17 | 36.13 | 30.11 |
Grade 7 | 939.90 | 24.73 | 48.87 | 36.66 | 30.55 |
Grade 8 | 967.20 | 25.45 | 50.29 | 37.72 | 31.43 |
Grade 9 | 983.40 | 25.88 | 51.14 | 38.35 | 31.97 |
Grade 10 | 1007.80 | 26.52 | 52.41 | 39.30 | 32.76 |
The weekly rates above are gross based on a 38 hour week
Clause 18.2(c)(i) -Temporary transfer of duties-local driver (under terms of Road Transport and Distribution Award 2020) | $11.49 | per occasion |
Clause 18.2(d) – Dangerous Goods (bulk) | $21.03 | per day |
Dangerous Goods (packaged) | $8.80 | per day |
Clause 18.3(c) – Travelling allowance | $45.03 | per occasion |
Clerks-Private Sector Award 2020
Classification Levels | Minimum weekly rate | Minimum hourly rate |
$ | $ | |
Level 1-Year 1 | 861.40 | 22.67 |
Level 1-Year 2 | 902.10 | 23.74 |
Level 1-Year 3 | 929.90 | 24.47 |
Level 2-Year 1 | 940.90 | 24.76 |
Level 2-Year 2 | 958.30 | 25.22 |
Level 3 | 993.80 | 26.15 |
Call centre principal customer contact specialist | 1000.80 | 26.34 |
Level 4 | 1043.60 | 27.46 |
Level 5 | 1086.00 | 28.58 |
Call centre technical associate | 1189.60 | 31.31 |
NatRoad communications are intended to provide general information. They should not be relied upon as legal advice and the original instrument should be checked.