Private new capital expenditure (capex) rose 1.0 per cent in the March quarter 2024 to be 5.5 per cent higher than a year ago in seasonally adjusted, chain volume measures, according to figures released today by the Australian Bureau of Statistics (ABS).
Robert Ewing, ABS head of business statistics, said: “Business investment grew in the non-mining industries in the March quarter, rising 3.3 per cent. This was partly offset by a fall in mining capex, which was down 4.7 per cent.
“Transport, postal and warehousing saw the largest rise of any industry, up 15.8 per cent. This was from more investment in vehicles and ongoing investment connected to large infrastructure projects.”
New equipment and machinery capex rose by 3.3 per cent, with non‑mining industries growing by 4.6 per cent, offset by mining falling 3.2 per cent.
Building – Seasonal | Building – Trend | Equipment – Seasonal | Equipment – Trend | |
---|---|---|---|---|
Mar-04 | 7,542 | 7,852 | 9,798 | 10,093 |
Jun-04 | 8,272 | 8,045 | 10,102 | 10,255 |
Sep-04 | 8,259 | 8,306 | 10,432 | 10,679 |
Dec-04 | 8,515 | 8,626 | 11,778 | 11,118 |
Mar-05 | 9,351 | 9,218 | 10,994 | 11,410 |
Jun-05 | 9,885 | 10,178 | 11,798 | 11,815 |
Sep-05 | 11,515 | 11,223 | 12,372 | 12,537 |
Dec-05 | 12,611 | 12,349 | 13,559 | 13,219 |
Mar-06 | 13,008 | 13,329 | 13,473 | 13,384 |
Jun-06 | 14,380 | 13,650 | 12,945 | 13,219 |
Sep-06 | 13,396 | 13,473 | 13,175 | 13,026 |
Dec-06 | 12,667 | 13,424 | 13,053 | 13,149 |
Mar-07 | 15,520 | 15,167 | 13,583 | 13,684 |
Jun-07 | 16,313 | 15,731 | 14,274 | 14,041 |
Sep-07 | 15,318 | 16,071 | 14,278 | 14,344 |
Dec-07 | 16,505 | 16,172 | 14,653 | 14,688 |
Mar-08 | 16,671 | 16,320 | 15,063 | 15,293 |
Jun-08 | 16,296 | 16,940 | 16,108 | 15,917 |
Sep-08 | 17,995 | 18,302 | 16,374 | 16,086 |
Dec-08 | 20,498 | 19,396 | 15,636 | 15,873 |
Mar-09 | 19,219 | 19,479 | 15,364 | 15,444 |
Jun-09 | 18,823 | 18,496 | 15,648 | 15,393 |
Sep-09 | 17,033 | 17,628 | 14,993 | 15,696 |
Dec-09 | 17,514 | 17,494 | 16,669 | 15,911 |
Mar-10 | 18,438 | 18,112 | 15,568 | 15,589 |
Jun-10 | 18,559 | 19,084 | 14,971 | 14,989 |
Sep-10 | 20,717 | 19,934 | 14,269 | 14,845 |
Dec-10 | 20,464 | 20,769 | 15,769 | 15,504 |
Mar-11 | 22,196 | 22,438 | 16,607 | 16,348 |
Jun-11 | 24,392 | 24,918 | 16,713 | 16,944 |
Sep-11 | 29,258 | 27,955 | 17,314 | 17,201 |
Dec-11 | 29,616 | 30,937 | 17,366 | 17,340 |
Mar-12 | 33,752 | 33,261 | 17,404 | 17,442 |
Jun-12 | 35,120 | 34,374 | 17,427 | 17,612 |
Sep-12 | 33,715 | 34,151 | 17,904 | 17,750 |
Dec-12 | 33,101 | 33,040 | 17,791 | 17,604 |
Mar-13 | 32,288 | 32,700 | 16,958 | 17,222 |
Jun-13 | 32,961 | 33,178 | 16,667 | 16,613 |
Sep-13 | 34,372 | 33,593 | 16,270 | 15,975 |
Dec-13 | 33,380 | 33,573 | 14,955 | 15,336 |
Mar-14 | 31,767 | 33,208 | 15,231 | 15,014 |
Jun-14 | 33,198 | 32,933 | 14,825 | 15,229 |
Sep-14 | 32,443 | 32,410 | 16,009 | 15,690 |
Dec-14 | 31,519 | 31,226 | 15,895 | 15,879 |
Mar-15 | 29,074 | 29,449 | 15,644 | 15,540 |
Jun-15 | 28,178 | 27,898 | 14,866 | 14,844 |
Sep-15 | 25,406 | 26,205 | 14,049 | 14,352 |
Dec-15 | 25,996 | 25,103 | 14,365 | 14,258 |
Mar-16 | 23,519 | 23,404 | 14,430 | 14,447 |
Jun-16 | 21,093 | 21,525 | 14,689 | 14,576 |
Sep-16 | 20,085 | 20,257 | 14,484 | 14,498 |
Dec-16 | 20,182 | 20,084 | 14,350 | 14,366 |
Mar-17 | 20,509 | 20,396 | 14,264 | 14,309 |
Jun-17 | 20,628 | 20,736 | 14,450 | 14,423 |
Sep-17 | 21,024 | 20,903 | 14,684 | 14,735 |
Dec-17 | 20,900 | 20,870 | 15,067 | 15,075 |
Mar-18 | 20,547 | 20,599 | 15,639 | 15,440 |
Jun-18 | 20,324 | 20,259 | 15,437 | 15,802 |
Sep-18 | 19,801 | 20,020 | 16,428 | 16,098 |
Dec-18 | 20,360 | 20,131 | 16,187 | 16,310 |
Mar-19 | 19,828 | 19,805 | 16,320 | 16,346 |
Jun-19 | 19,150 | 19,429 | 16,349 | 16,221 |
Sep-19 | 19,328 | 19,040 | 15,923 | 16,071 |
Dec-19 | 18,454 | 18,617 | 15,953 | 15,814 |
Mar-20 | 18,259 | 17,988 | 15,616 | 15,640 |
Jun-20 | 17,271 | 17,270 | 14,172 | 15,690 |
Sep-20 | 16,693 | 16,823 | 14,270 | 15,969 |
Dec-20 | 16,779 | 16,890 | 15,354 | 16,359 |
Mar-21 | 17,449 | 17,425 | 16,647 | 16,625 |
Jun-21 | 18,255 | 18,063 | 16,742 | 16,724 |
Sep-21 | 18,397 | 18,566 | 16,740 | 16,758 |
Dec-21 | 18,901 | 18,791 | 16,797 | 16,828 |
Mar-22 | 18,941 | 18,768 | 16,922 | 16,952 |
Jun-22 | 18,540 | 18,754 | 17,187 | 17,054 |
Sep-22 | 18,907 | 19,010 | 17,103 | 17,169 |
Dec-22 | 19,797 | 19,717 | 17,295 | 17,420 |
Mar-23 | 20,491 | 20,554 | 17,877 | 17,807 |
Jun-23 | 21,386 | 21,181 | 18,253 | 18,147 |
Sep-23 | 21,366 | 21,457 | 18,350 | 18,368 |
Dec-23 | 21,653 | 21,550 | 18,429 | 18,593 |
Mar-24 | 21,449 | 21,538 | 19,038 | 18,861 |
“Expanded investment in data centres contributed to a large rise in equipment and machinery capex for the information media and telecommunications industry, up 60.6 per cent.
New building and structures capex fell by 0.9 per cent.
“Mining drove the fall in new investment in building and structures, which was down 5.2 per cent. There was reduced spending on major iron ore projects and LNG projects during the quarter,” Mr Ewing said.
Queensland had the largest rise of the states and territories, up 5.9 per cent in the March quarter. The biggest fall was in Western Australia, down 6.7 per cent, reflecting the fall in mining capex.
Figures released today also include updated expectations of planned capex for the financial year. Businesses revised up their expected capex spend for 2023-24 by 2.5 per cent (in current prices) since the last estimate three months ago.
This release also includes the second estimate for planned capex for 2024-25. This rose 6.8 per cent compared to the first estimate three months ago.
“The rise in planned capital investment shows that businesses expect continued growth in new capital expenditure for the remainder of this financial year and the year ahead.
“The information media and telecommunications industry was the stand-out, with an extraordinarily large rise in expected capex from further planned investment in new data centres.
“The electricity, gas, water, and waste services industry also expect a big rise from planned investment in renewable energy infrastructure,” Mr Ewing said.