The total value of new housing loans fell 1.7 per cent in May to $28.8 billion, according to data released today by the Australian Bureau of Statistics.
The value of new investor loans fell 1.3 per cent in May to $10.7 billion. Owner-occupier loans (excluding first home buyers) fell 1.6 per cent to $12.9 billion, while first home buyer loans fell 2.9 per cent to $5.2 billion.
Date | Owner-occupiers (excluding first home buyers) ($b) | Investors ($b) | Owner-occupier first home buyers ($b) |
---|---|---|---|
May-14 | 8.6488 | 8.2538 | 2.5734 |
Jun-14 | 8.7676 | 8.2438 | 2.6306 |
Jul-14 | 8.8105 | 8.5477 | 2.4823 |
Aug-14 | 8.514 | 8.6162 | 2.4809 |
Sep-14 | 8.6311 | 8.9464 | 2.4837 |
Oct-14 | 8.8999 | 9.1532 | 2.5028 |
Nov-14 | 8.5958 | 9.088 | 2.4233 |
Dec-14 | 8.9542 | 9.1319 | 2.4011 |
Jan-15 | 9.1796 | 9.149 | 2.3562 |
Feb-15 | 8.7825 | 8.8925 | 2.5131 |
Mar-15 | 9.1574 | 9.5601 | 2.5607 |
Apr-15 | 9.2855 | 10.0504 | 2.549 |
May-15 | 8.7177 | 9.1259 | 2.4081 |
Jun-15 | 9.4967 | 9.1886 | 2.488 |
Jul-15 | 9.8818 | 8.8192 | 2.4298 |
Aug-15 | 10.8515 | 8.4313 | 2.4142 |
Sep-15 | 11.1203 | 7.4599 | 2.451 |
Oct-15 | 10.7964 | 6.8509 | 2.3393 |
Nov-15 | 10.6667 | 6.6579 | 2.3552 |
Dec-15 | 10.4477 | 6.7311 | 2.4607 |
Jan-16 | 10.1007 | 6.566 | 2.404 |
Feb-16 | 10.29 | 6.6835 | 2.4203 |
Mar-16 | 10.0938 | 6.7024 | 2.341 |
Apr-16 | 10.2994 | 6.8839 | 2.4867 |
May-16 | 10.3159 | 7.2057 | 2.4345 |
Jun-16 | 10.2943 | 7.4996 | 2.4123 |
Jul-16 | 10.1155 | 7.5849 | 2.3449 |
Aug-16 | 10.0341 | 7.5731 | 2.2708 |
Sep-16 | 10.1477 | 8.3425 | 2.3432 |
Oct-16 | 10.2015 | 8.5342 | 2.3917 |
Nov-16 | 10.3647 | 8.9295 | 2.357 |
Dec-16 | 10.7111 | 8.9298 | 2.3861 |
Jan-17 | 10.7978 | 9.0061 | 2.3497 |
Feb-17 | 10.8855 | 8.6503 | 2.3404 |
Mar-17 | 11.2727 | 8.89 | 2.4116 |
Apr-17 | 11.1607 | 8.6241 | 2.442 |
May-17 | 11.5454 | 8.401 | 2.4788 |
Jun-17 | 11.3344 | 8.1029 | 2.654 |
Jul-17 | 11.241 | 7.7822 | 3.0318 |
Aug-17 | 11.3222 | 7.9243 | 3.1996 |
Sep-17 | 11.2842 | 7.8764 | 3.1035 |
Oct-17 | 10.9329 | 7.5433 | 3.138 |
Nov-17 | 10.9291 | 7.4674 | 3.2294 |
Dec-17 | 10.7926 | 7.1725 | 3.2356 |
Jan-18 | 10.8212 | 6.9203 | 3.2058 |
Feb-18 | 10.9415 | 7.0536 | 3.3268 |
Mar-18 | 10.5702 | 6.551 | 3.2166 |
Apr-18 | 10.5674 | 6.374 | 3.1885 |
May-18 | 10.9799 | 6.5164 | 3.2871 |
Jun-18 | 10.695 | 6.2489 | 3.3698 |
Jul-18 | 10.636 | 6.2672 | 3.3576 |
Aug-18 | 10.0909 | 5.9203 | 3.1965 |
Sep-18 | 9.8556 | 5.9805 | 3.142 |
Oct-18 | 9.9033 | 5.6724 | 3.1761 |
Nov-18 | 9.4057 | 5.4256 | 3.151 |
Dec-18 | 8.9276 | 5.1897 | 2.8128 |
Jan-19 | 8.744 | 4.8781 | 2.8405 |
Feb-19 | 9.2131 | 4.9929 | 3.0527 |
Mar-19 | 8.5747 | 4.7376 | 2.9716 |
Apr-19 | 8.792 | 4.8092 | 3.0355 |
May-19 | 8.4617 | 4.6135 | 3.0851 |
Jun-19 | 8.6655 | 4.6835 | 3.2256 |
Jul-19 | 8.7507 | 4.9266 | 3.4784 |
Aug-19 | 8.9942 | 5.0911 | 3.6646 |
Sep-19 | 9.3396 | 5.2667 | 3.6362 |
Oct-19 | 9.6416 | 5.137 | 3.6754 |
Nov-19 | 10.0329 | 5.3576 | 3.8874 |
Dec-19 | 10.2689 | 5.6695 | 4.0443 |
Jan-20 | 10.5259 | 5.4481 | 4.2769 |
Feb-20 | 9.8215 | 5.1302 | 4.0349 |
Mar-20 | 9.8544 | 4.9671 | 4.0931 |
Apr-20 | 9.3465 | 4.9763 | 4.0803 |
May-20 | 8.32 | 3.8791 | 3.6042 |
Jun-20 | 9.0368 | 4.4159 | 3.923 |
Jul-20 | 9.9408 | 4.6023 | 4.4508 |
Aug-20 | 11.1276 | 4.8378 | 5.0745 |
Sep-20 | 12.1922 | 5.7534 | 5.455 |
Oct-20 | 12.0423 | 5.111 | 5.5064 |
Nov-20 | 12.4778 | 5.5804 | 5.6343 |
Dec-20 | 13.3313 | 6.4242 | 6.4632 |
Jan-21 | 15.1602 | 6.5313 | 7.4464 |
Feb-21 | 14.8352 | 6.8489 | 6.7679 |
Mar-21 | 15.0537 | 7.6493 | 6.577 |
Apr-21 | 16.2489 | 7.9423 | 6.6248 |
May-21 | 15.8052 | 8.3511 | 6.4358 |
Jun-21 | 16.2609 | 8.9155 | 6.3107 |
Jul-21 | 16.7573 | 9.1565 | 6.1589 |
Aug-21 | 15.9728 | 9.5236 | 5.7172 |
Sep-21 | 15.753 | 10.6788 | 5.4624 |
Oct-21 | 14.7794 | 9.7382 | 5.2479 |
Nov-21 | 16.2322 | 10.8924 | 5.3807 |
Dec-21 | 16.4596 | 11.3219 | 5.6148 |
Jan-22 | 17.5085 | 11.5737 | 5.8149 |
Feb-22 | 16.323 | 11.3305 | 5.0694 |
Mar-22 | 15.8482 | 11.4573 | 5.227 |
Apr-22 | 15.1087 | 10.7233 | 5.0382 |
May-22 | 15.4743 | 10.5197 | 5.165 |
Jun-22 | 15.1884 | 10.2141 | 4.7692 |
Jul-22 | 14.7133 | 9.2139 | 4.5764 |
Aug-22 | 13.8275 | 9.0579 | 4.7134 |
Sep-22 | 12.8984 | 8.9278 | 4.4194 |
Oct-22 | 12.7292 | 8.446 | 4.517 |
Nov-22 | 11.9773 | 8.428 | 4.1852 |
Dec-22 | 11.7444 | 8.1581 | 4.0974 |
Jan-23 | 11.3952 | 7.7946 | 4.0488 |
Feb-23 | 11.5061 | 7.9388 | 4.1025 |
Mar-23 | 11.3345 | 7.7804 | 4.3929 |
Apr-23 | 10.9961 | 7.9262 | 4.5289 |
May-23 | 11.4268 | 8.2407 | 4.7333 |
Jun-23 | 11.3107 | 8.5019 | 4.7987 |
Jul-23 | 11.1625 | 8.6706 | 4.4777 |
Aug-23 | 11.6479 | 8.8759 | 4.5123 |
Sep-23 | 11.876 | 9.3479 | 4.7579 |
Oct-23 | 12.2641 | 9.3634 | 5.0363 |
Nov-23 | 12.4628 | 9.8402 | 5.041 |
Dec-23 | 11.9147 | 9.655 | 4.9415 |
Jan-24 | 12.0215 | 9.5705 | 4.6668 |
Feb-24 | 12.1359 | 9.7916 | 4.9686 |
Mar-24 | 12.4879 | 10.2633 | 5.2021 |
Apr-24 | 13.1279 | 10.8067 | 5.3651 |
May-24 | 12.9173 | 10.67 | 5.2099 |
Fiona Cotsell, ABS head of finance statistics, said: “Despite the falls seen across all types of buyers in May, the value of new home loan commitments has still risen 18 per cent over the past 12 months. Loans to investors have continued to see stronger growth than owner-occupiers over this period.”
Since May 2023, the value of new loans to investors has trended upwards across most states and territories. The largest rises were in New South Wales (up 24.8 per cent), Queensland (up 48.2 per cent) and Western Australia (up 73.9 per cent).
“In May, the value of new loans to investors in Queensland reached an all-time high of $2.4 billion, exceeding Victoria for the third consecutive month.
“This is mainly due to investors taking out larger loans in the sunshine state compared to this time last year. We saw the average loan size for investors in Queensland increase by 14.3 per cent since May 2023, from $508,000 to $580,000. Comparatively, the average loan size in Victoria fell 3.2 per cent over the same period, from $584,000 to $566,000,” Ms Cotsell said.
Date | Australia ($k) | NSW ($k) | VIC ($k) | QLD ($k) | SA ($k) | WA ($k) | TAS ($k) | NT ($k) | ACT ($k) |
---|---|---|---|---|---|---|---|---|---|
Jul-19 | 460.887 | 549.697 | 447.444 | 380.509 | 345.26 | 392.706 | 305.778 | 396.296 | 431.013 |
Aug-19 | 475.734 | 571.077 | 468.128 | 385.768 | 358.046 | 391.95 | 326.786 | 265.217 | 485.034 |
Sep-19 | 474.422 | 570.662 | 465.884 | 398.236 | 340.39 | 423.566 | 300 | 300 | 449.65 |
Oct-19 | 485.351 | 586.002 | 482.999 | 402.489 | 342.835 | 373.89 | 314.706 | 403.704 | 495.61 |
Nov-19 | 489.392 | 603.651 | 478.101 | 399.234 | 338.319 | 394.652 | 315.138 | 355.769 | 590.094 |
Dec-19 | 496.944 | 612.56 | 481.216 | 406.785 | 352.766 | 390.128 | 320.833 | 368.182 | 479.167 |
Jan-20 | 496.779 | 621.897 | 494.392 | 399.524 | 374.84 | 392.105 | 324.581 | 336.364 | 423.944 |
Feb-20 | 481.094 | 585.113 | 498.917 | 400.977 | 321.863 | 367.269 | 354.645 | 314.286 | 416.807 |
Mar-20 | 483.213 | 591.225 | 488.516 | 394.723 | 339.738 | 391.783 | 323.502 | 339.394 | 479.781 |
Apr-20 | 515.025 | 644.102 | 511.438 | 388.686 | 348.358 | 388.693 | 310.526 | 365.517 | 457.143 |
May-20 | 499.885 | 602.849 | 493.785 | 395.552 | 369.325 | 410.61 | 326.761 | 274.074 | 444.595 |
Jun-20 | 497.998 | 613.095 | 492.821 | 397.388 | 344.099 | 399.798 | 329.319 | 322.857 | 473.913 |
Jul-20 | 492.02 | 595.898 | 490.6 | 400.19 | 336.825 | 369.581 | 332.124 | 285.714 | 527.82 |
Aug-20 | 489.656 | 601.673 | 495.276 | 405.182 | 338.358 | 373.56 | 324.855 | 277.143 | 493.204 |
Sep-20 | 496.269 | 606.958 | 492.792 | 406.849 | 356.293 | 400 | 319.487 | 370.968 | 479.71 |
Oct-20 | 501.985 | 629.426 | 472.329 | 411.918 | 360.962 | 385.583 | 320 | 407.692 | 533.333 |
Nov-20 | 516.58 | 643.798 | 500.677 | 417.338 | 374.23 | 410.55 | 307.576 | 321.622 | 542.358 |
Dec-20 | 520.093 | 646.534 | 501.994 | 429.424 | 361.831 | 415.295 | 377.542 | 363.636 | 471.667 |
Jan-21 | 532.345 | 659.16 | 537.388 | 441.037 | 368.232 | 411.649 | 393.171 | 343.396 | 517.308 |
Feb-21 | 510.387 | 627.864 | 528.295 | 423.907 | 343.096 | 413.675 | 364.151 | 344.186 | 495.261 |
Mar-21 | 520.578 | 642.524 | 517.23 | 445.811 | 349.947 | 410.927 | 376.868 | 361.702 | 525.6 |
Apr-21 | 535.531 | 672.095 | 533.506 | 437.746 | 379.813 | 412.378 | 377.626 | 566 | 508.085 |
May-21 | 561.289 | 713.089 | 553.575 | 459.172 | 363.996 | 431.822 | 388.852 | 432.075 | 514.047 |
Jun-21 | 558.655 | 704.811 | 558.254 | 451.648 | 384.869 | 427.085 | 380.872 | 366.667 | 576.012 |
Jul-21 | 559.69 | 710.015 | 550.362 | 459.734 | 385.208 | 421.728 | 389.825 | 413.043 | 530.878 |
Aug-21 | 555.024 | 691.599 | 552.464 | 465.731 | 378.112 | 427.029 | 393.95 | 502.74 | 568.497 |
Sep-21 | 564.311 | 725.749 | 562.841 | 465.833 | 397.987 | 420.099 | 416.263 | 358.242 | 556.79 |
Oct-21 | 571.468 | 737.839 | 557.998 | 485.375 | 412.666 | 432.54 | 440.385 | 403.509 | 568.327 |
Nov-21 | 594.647 | 770.247 | 592.891 | 487.807 | 421.77 | 423.233 | 447.222 | 431.765 | 571.137 |
Dec-21 | 608.948 | 792.568 | 602.802 | 503.681 | 416.667 | 446.765 | 457.609 | 387.5 | 622.753 |
Jan-22 | 624.873 | 809.705 | 629.423 | 513.663 | 443.217 | 445.455 | 448.718 | 403.125 | 654.639 |
Feb-22 | 608.171 | 774.217 | 622.102 | 519.381 | 426.042 | 448.196 | 463.485 | 391.228 | 638.686 |
Mar-22 | 594.632 | 745.847 | 599.019 | 511.423 | 434.875 | 445.695 | 487.542 | 403.797 | 602.356 |
Apr-22 | 609.83 | 784.208 | 615.39 | 518.229 | 425.223 | 456.509 | 489.286 | 351.948 | 618.497 |
May-22 | 604.813 | 776.358 | 597.379 | 510.735 | 438.201 | 458.792 | 482.168 | 371.25 | 635.043 |
Jun-22 | 598.754 | 771.332 | 593.593 | 516.889 | 430.852 | 443.675 | 485.56 | 408.333 | 664.465 |
Jul-22 | 586.399 | 739.824 | 589.686 | 497.328 | 455.847 | 447.188 | 452.155 | 363.953 | 625.952 |
Aug-22 | 586.992 | 744.665 | 593.57 | 503.455 | 449.472 | 440.968 | 467.105 | 339.437 | 549.008 |
Sep-22 | 580.921 | 733.187 | 577.732 | 520.025 | 434.077 | 432.553 | 413.542 | 405.333 | 598.997 |
Oct-22 | 594.152 | 752.064 | 588.692 | 519.332 | 442.768 | 438.174 | 426.064 | 435.211 | 686.831 |
Nov-22 | 595.866 | 771.194 | 582.038 | 508.203 | 427.09 | 442.364 | 449.673 | 404.762 | 655.242 |
Dec-22 | 603.723 | 773.841 | 592.664 | 526.741 | 456.499 | 458.181 | 447.159 | 423.529 | 629.818 |
Jan-23 | 611.025 | 808.171 | 619.459 | 512.071 | 431.319 | 443.876 | 487.903 | 435.443 | 569.255 |
Feb-23 | 594.757 | 770.147 | 599.152 | 504.476 | 440.634 | 450.504 | 471.069 | 441.176 | 559.289 |
Mar-23 | 594.074 | 774.725 | 574.155 | 519.054 | 436.073 | 445.833 | 507.692 | 378.788 | 594.928 |
Apr-23 | 590.86 | 760.213 | 582.441 | 515.426 | 439.233 | 446.177 | 459.603 | 418.75 | 557.459 |
May-23 | 598.405 | 779.361 | 584.463 | 507.743 | 452.122 | 443.224 | 462.162 | 390.789 | 599.644 |
Jun-23 | 597.04 | 770.689 | 585.879 | 514.4 | 446.006 | 450.579 | 449.18 | 467.692 | 650.943 |
Jul-23 | 610.19 | 785.641 | 590.239 | 532.794 | 473.898 | 445.882 | 479.429 | 318.812 | 607.059 |
Aug-23 | 603.023 | 786.673 | 582.061 | 524.391 | 464.105 | 455.466 | 464.045 | 339.241 | 592.157 |
Sep-23 | 607.236 | 784.097 | 588.068 | 528.837 | 474.022 | 456.727 | 434.694 | 423.636 | 637.054 |
Oct-23 | 621.9 | 812.234 | 586.633 | 548.043 | 504.906 | 463.487 | 492.655 | 360 | 603.252 |
Nov-23 | 624.899 | 793.575 | 612.102 | 550.716 | 499.013 | 469.424 | 435.393 | 397.333 | 669.231 |
Dec-23 | 627.588 | 809.288 | 602.133 | 552.406 | 506.914 | 484.1 | 448.503 | 323.529 | 633.61 |
Jan-24 | 634.255 | 814.554 | 624.815 | 557.25 | 497.225 | 483.324 | 467.785 | 458 | 675.829 |
Feb-24 | 616.963 | 801.941 | 594.66 | 554.387 | 491.967 | 474.611 | 461.818 | 345.57 | 596.714 |
Mar-24 | 635.688 | 809.249 | 591.553 | 569.445 | 525.345 | 495.674 | 501.136 | 384.146 | 640.143 |
Apr-24 | 638.512 | 812.122 | 594.667 | 571.525 | 521.461 | 500.913 | 468.817 | 414.607 | 658.779 |
May-24 | 625.739 | 796.815 | 565.784 | 580.491 | 522.118 | 521.431 | 485.714 | 355.128 | 580.923 |
Aus * | NSW | Vic | Qld | SA | WA | Tas | NT | ACT | ||
---|---|---|---|---|---|---|---|---|---|---|
Owner-occupiers | ||||||||||
Value ($b) : | 18.1 | 5.5 | 5.0 | 3.7 | 1.0 | 2.1 | 0.3 | 0.08 | 0.4 | |
Value change ($m): | -366 | -478 | -125 | 30 | -18 | 53 | 21 | -5 | -5 | |
Value % change ** : | -2.0 | -7.9 | -2.4 | 0.8 | -1.7 | 2.6 | 9.2 | -6.3 | -1.4 | |
Owner-occupier first home buyers | ||||||||||
Number change: | -337 | -209 | -101 | -65 | -12 | -29 | -9 | -20 | -3 | |
Number % change ** : | -3.3 | -7.9 | -3.2 | -3.2 | -2.0 | -2.1 | -5.1 | -22.5 † | -1.3 | |
Investors | ||||||||||
Value change ($m): | -137 | -395 | 78 | 99 | 19 | 62 | 0 | -4 | 22 | |
Value % change ** : | -1.3 | -9.0 | 3.4 | 4.3 | 3.1 | 5.3 | -0.4 | -9.7 | 10.9 † |
* Total Australia levels do not necessarily equal the sum of states, due to independent seasonal adjustment
** All movements are on a month-to-month basis
† A smaller and more volatile series
The value of new loan commitments for total fixed term personal finance fell 0.7 per cent to $2.6 billion, but was 12.7 per cent higher compared to a year ago. Lending for the purchase of road vehicles rose 0.8 per cent in the month.