The value of new housing loan commitments fell 6.4 per cent to $31.0 billion in April 2022 (seasonally adjusted), following a rise of 2.1 per cent in the previous month, according to data released today from the Australian Bureau of Statistics (ABS).
Katherine Keenan, ABS head of Finance and Wealth, said: “The value of new housing loan commitments fell 7.3 per cent for owner-occupier lending, while investor lending fell 4.8 per cent. These were the largest monthly falls since May 2020.
“Lenders attributed the falls to a softening housing market, as well as the close proximity of Easter and ANZAC day public holidays, which softened borrower demand and limited loan processing more than would usually occur in the month of April.”
Despite the decreases, the value of lending in April remained higher than pre-pandemic levels. The value of new owner-occupier loan commitments was 44 per cent higher than February 2020, while the value of investor commitments was 113 per cent higher.
Total (ex. refinancing) ($b) | Owner occupier (ex. refinancing) ($b) | Investor (ex. refinancing) ($b) | |
---|---|---|---|
Apr-04 | 12.487 | 7.241 | 5.246 |
May-04 | 12.35 | 7.274 | 5.077 |
Jun-04 | 11.8 | 7.256 | 4.544 |
Jul-04 | 12.014 | 7.318 | 4.696 |
Aug-04 | 12.054 | 7.399 | 4.655 |
Sep-04 | 12.217 | 7.419 | 4.798 |
Oct-04 | 11.97 | 7.429 | 4.542 |
Nov-04 | 12.561 | 7.683 | 4.878 |
Dec-04 | 12.912 | 7.901 | 5.012 |
Jan-05 | 13.237 | 8.109 | 5.128 |
Feb-05 | 13.825 | 8.49 | 5.335 |
Mar-05 | 13.522 | 8.235 | 5.287 |
Apr-05 | 13.309 | 8.148 | 5.162 |
May-05 | 12.681 | 7.978 | 4.703 |
Jun-05 | 12.687 | 8.154 | 4.533 |
Jul-05 | 12.823 | 8.076 | 4.747 |
Aug-05 | 12.87 | 8.279 | 4.592 |
Sep-05 | 13.519 | 8.635 | 4.884 |
Oct-05 | 14.036 | 8.735 | 5.301 |
Nov-05 | 14.056 | 8.854 | 5.202 |
Dec-05 | 14.059 | 8.904 | 5.155 |
Jan-06 | 14.278 | 8.965 | 5.313 |
Feb-06 | 14.424 | 9.175 | 5.248 |
Mar-06 | 14.582 | 9.302 | 5.28 |
Apr-06 | 14.51 | 9.259 | 5.25 |
May-06 | 15.406 | 9.643 | 5.762 |
Jun-06 | 15.542 | 9.512 | 6.03 |
Jul-06 | 15.257 | 9.77 | 5.487 |
Aug-06 | 15.039 | 9.517 | 5.522 |
Sep-06 | 14.166 | 9.178 | 4.988 |
Oct-06 | 14.328 | 9.292 | 5.037 |
Nov-06 | 14.198 | 9.226 | 4.972 |
Dec-06 | 14.609 | 9.428 | 5.181 |
Jan-07 | 14.926 | 9.542 | 5.384 |
Feb-07 | 15.397 | 9.764 | 5.633 |
Mar-07 | 15.906 | 10.078 | 5.829 |
Apr-07 | 16.364 | 10.322 | 6.041 |
May-07 | 17.053 | 10.649 | 6.404 |
Jun-07 | 18.301 | 11.355 | 6.946 |
Jul-07 | 17.403 | 10.766 | 6.637 |
Aug-07 | 17.398 | 11.017 | 6.381 |
Sep-07 | 16.829 | 10.517 | 6.313 |
Oct-07 | 16.814 | 10.737 | 6.078 |
Nov-07 | 16.984 | 10.651 | 6.332 |
Dec-07 | 16.559 | 10.373 | 6.186 |
Jan-08 | 16.895 | 10.802 | 6.094 |
Feb-08 | 15.654 | 9.877 | 5.776 |
Mar-08 | 14.56 | 9.148 | 5.412 |
Apr-08 | 13.902 | 8.741 | 5.161 |
May-08 | 12.963 | 8.171 | 4.791 |
Jun-08 | 12.962 | 8.2 | 4.762 |
Jul-08 | 12.783 | 8.133 | 4.65 |
Aug-08 | 12.643 | 7.979 | 4.664 |
Sep-08 | 12.975 | 8.234 | 4.741 |
Oct-08 | 13.347 | 8.538 | 4.808 |
Nov-08 | 13.098 | 8.606 | 4.492 |
Dec-08 | 13.883 | 9.334 | 4.548 |
Jan-09 | 14.894 | 10.233 | 4.661 |
Feb-09 | 15.365 | 10.781 | 4.584 |
Mar-09 | 16.719 | 11.969 | 4.749 |
Apr-09 | 17.041 | 11.956 | 5.086 |
May-09 | 16.852 | 11.826 | 5.026 |
Jun-09 | 17.206 | 11.959 | 5.247 |
Jul-09 | 17.169 | 11.729 | 5.44 |
Aug-09 | 17.355 | 11.649 | 5.706 |
Sep-09 | 17.875 | 12.169 | 5.705 |
Oct-09 | 17.616 | 11.822 | 5.794 |
Nov-09 | 17.077 | 11.092 | 5.985 |
Dec-09 | 16.496 | 10.611 | 5.885 |
Jan-10 | 15.954 | 10.122 | 5.831 |
Feb-10 | 15.669 | 9.793 | 5.876 |
Mar-10 | 15.523 | 9.576 | 5.947 |
Apr-10 | 15.255 | 9.356 | 5.898 |
May-10 | 15.429 | 9.44 | 5.989 |
Jun-10 | 15.117 | 9.129 | 5.989 |
Jul-10 | 15.051 | 9.294 | 5.757 |
Aug-10 | 14.637 | 9.236 | 5.401 |
Sep-10 | 14.61 | 9.136 | 5.474 |
Oct-10 | 14.662 | 9.177 | 5.485 |
Nov-10 | 14.71 | 9.32 | 5.39 |
Dec-10 | 14.993 | 9.42 | 5.573 |
Jan-11 | 14.163 | 9.019 | 5.144 |
Feb-11 | 14.064 | 8.872 | 5.192 |
Mar-11 | 13.625 | 8.827 | 4.798 |
Apr-11 | 13.996 | 9.006 | 4.99 |
May-11 | 14.235 | 9.08 | 5.155 |
Jun-11 | 14.138 | 9.099 | 5.039 |
Jul-11 | 14.094 | 9.042 | 5.051 |
Aug-11 | 14.164 | 9.034 | 5.13 |
Sep-11 | 13.919 | 8.78 | 5.139 |
Oct-11 | 13.868 | 8.872 | 4.996 |
Nov-11 | 14.05 | 8.971 | 5.079 |
Dec-11 | 14.724 | 9.399 | 5.325 |
Jan-12 | 14.768 | 9.393 | 5.375 |
Feb-12 | 14.072 | 8.672 | 5.4 |
Mar-12 | 14.094 | 8.705 | 5.389 |
Apr-12 | 14.347 | 8.924 | 5.423 |
May-12 | 14.507 | 9.106 | 5.401 |
Jun-12 | 14.738 | 9.254 | 5.484 |
Jul-12 | 14.779 | 9.28 | 5.499 |
Aug-12 | 14.869 | 9.436 | 5.433 |
Sep-12 | 15.102 | 9.497 | 5.606 |
Oct-12 | 14.894 | 9.377 | 5.516 |
Nov-12 | 15.195 | 9.442 | 5.753 |
Dec-12 | 15.374 | 9.53 | 5.843 |
Jan-13 | 15.898 | 9.798 | 6.1 |
Feb-13 | 16.137 | 9.874 | 6.263 |
Mar-13 | 16.877 | 10.345 | 6.532 |
Apr-13 | 16.94 | 10.302 | 6.638 |
May-13 | 17.209 | 10.409 | 6.8 |
Jun-13 | 17.322 | 10.495 | 6.828 |
Jul-13 | 17.462 | 10.508 | 6.955 |
Aug-13 | 17.384 | 10.258 | 7.126 |
Sep-13 | 18.183 | 10.74 | 7.443 |
Oct-13 | 18.693 | 10.894 | 7.799 |
Nov-13 | 19.25 | 11.21 | 8.04 |
Dec-13 | 18.992 | 10.938 | 8.054 |
Jan-14 | 19.151 | 11.164 | 7.987 |
Feb-14 | 19.371 | 11.443 | 7.929 |
Mar-14 | 19.482 | 11.374 | 8.108 |
Apr-14 | 19.608 | 11.331 | 8.278 |
May-14 | 19.492 | 11.221 | 8.271 |
Jun-14 | 19.631 | 11.383 | 8.248 |
Jul-14 | 19.838 | 11.299 | 8.54 |
Aug-14 | 19.649 | 10.992 | 8.657 |
Sep-14 | 19.98 | 11.104 | 8.876 |
Oct-14 | 20.554 | 11.395 | 9.159 |
Nov-14 | 20.104 | 11 | 9.104 |
Dec-14 | 20.429 | 11.344 | 9.086 |
Jan-15 | 20.724 | 11.547 | 9.177 |
Feb-15 | 20.113 | 11.283 | 8.83 |
Mar-15 | 21.233 | 11.714 | 9.52 |
Apr-15 | 21.907 | 11.835 | 10.072 |
May-15 | 20.283 | 11.108 | 9.175 |
Jun-15 | 21.112 | 11.981 | 9.131 |
Jul-15 | 21.149 | 12.309 | 8.84 |
Aug-15 | 21.739 | 13.249 | 8.489 |
Sep-15 | 20.931 | 13.552 | 7.378 |
Oct-15 | 20.031 | 13.15 | 6.881 |
Nov-15 | 19.653 | 12.998 | 6.655 |
Dec-15 | 19.597 | 12.899 | 6.698 |
Jan-16 | 19.123 | 12.513 | 6.61 |
Feb-16 | 19.297 | 12.679 | 6.618 |
Mar-16 | 19.108 | 12.453 | 6.655 |
Apr-16 | 19.677 | 12.773 | 6.903 |
May-16 | 19.932 | 12.726 | 7.206 |
Jun-16 | 20.229 | 12.717 | 7.512 |
Jul-16 | 20.096 | 12.444 | 7.652 |
Aug-16 | 19.866 | 12.309 | 7.558 |
Sep-16 | 20.772 | 12.461 | 8.311 |
Oct-16 | 21.179 | 12.597 | 8.582 |
Nov-16 | 21.506 | 12.706 | 8.8 |
Dec-16 | 21.982 | 13.058 | 8.924 |
Jan-17 | 22.206 | 13.204 | 9.002 |
Feb-17 | 21.704 | 13.161 | 8.543 |
Mar-17 | 22.67 | 13.77 | 8.901 |
Apr-17 | 22.241 | 13.547 | 8.695 |
May-17 | 22.43 | 14.044 | 8.386 |
Jun-17 | 22.12 | 13.97 | 8.15 |
Jul-17 | 22.145 | 14.251 | 7.894 |
Aug-17 | 22.487 | 14.554 | 7.933 |
Sep-17 | 22.068 | 14.281 | 7.787 |
Oct-17 | 21.638 | 14.12 | 7.517 |
Nov-17 | 21.532 | 14.151 | 7.381 |
Dec-17 | 21.138 | 13.986 | 7.152 |
Jan-18 | 21.067 | 14.139 | 6.928 |
Feb-18 | 21.056 | 14.119 | 6.937 |
Mar-18 | 20.432 | 13.826 | 6.606 |
Apr-18 | 20.311 | 13.872 | 6.439 |
May-18 | 20.737 | 14.214 | 6.524 |
Jun-18 | 20.3 | 13.979 | 6.321 |
Jul-18 | 20.272 | 13.965 | 6.306 |
Aug-18 | 19.395 | 13.363 | 6.032 |
Sep-18 | 18.727 | 12.893 | 5.834 |
Oct-18 | 18.793 | 13.149 | 5.644 |
Nov-18 | 17.818 | 12.48 | 5.338 |
Dec-18 | 16.911 | 11.788 | 5.124 |
Jan-19 | 16.609 | 11.691 | 4.919 |
Feb-19 | 16.94 | 12.046 | 4.894 |
Mar-19 | 16.424 | 11.598 | 4.826 |
Apr-19 | 16.623 | 11.838 | 4.785 |
May-19 | 16.294 | 11.558 | 4.737 |
Jun-19 | 16.672 | 11.908 | 4.764 |
Jul-19 | 16.996 | 12.147 | 4.849 |
Aug-19 | 17.896 | 12.659 | 5.237 |
Sep-19 | 18.021 | 12.976 | 5.045 |
Oct-19 | 18.594 | 13.46 | 5.134 |
Nov-19 | 19.304 | 13.951 | 5.353 |
Dec-19 | 19.573 | 14.187 | 5.386 |
Jan-20 | 19.515 | 14.207 | 5.308 |
Feb-20 | 19 | 13.788 | 5.212 |
Mar-20 | 19.217 | 14.183 | 5.034 |
Apr-20 | 18.445 | 13.506 | 4.939 |
May-20 | 16.361 | 12.181 | 4.18 |
Jun-20 | 17.384 | 12.929 | 4.455 |
Jul-20 | 19.006 | 14.371 | 4.635 |
Aug-20 | 21.306 | 16.357 | 4.95 |
Sep-20 | 22.586 | 17.318 | 5.269 |
Oct-20 | 22.976 | 17.666 | 5.31 |
Nov-20 | 23.982 | 18.468 | 5.514 |
Dec-20 | 25.603 | 19.616 | 5.987 |
Jan-21 | 27.851 | 21.405 | 6.446 |
Feb-21 | 28.368 | 21.479 | 6.889 |
Mar-21 | 29.751 | 21.981 | 7.77 |
Apr-21 | 30.911 | 22.828 | 8.083 |
May-21 | 32.218 | 23.174 | 9.044 |
Jun-21 | 31.552 | 22.619 | 8.934 |
Jul-21 | 31.914 | 22.612 | 9.302 |
Aug-21 | 31.256 | 21.795 | 9.461 |
Sep-21 | 30.902 | 21.072 | 9.83 |
Oct-21 | 30.422 | 20.266 | 10.157 |
Nov-21 | 32.161 | 21.592 | 10.568 |
Dec-21 | 32.713 | 21.944 | 10.769 |
Jan-22 | 33.409 | 22.098 | 11.311 |
Feb-22 | 32.444 | 21.084 | 11.36 |
Mar-22 | 33.115 | 21.474 | 11.64 |
Apr-22 | 30.989 | 19.905 | 11.084 |
Falls in the value of new owner-occupier loan commitments were seen across most states and territories. The largest of these falls were in New South Wales (down 12.6 per cent), Victoria (down 9.7 per cent) and Queensland (down 2.4 per cent).
The number of new loan commitments to owner-occupier first home buyers fell 4.4 per cent in April 2022. This was 34.3 per cent lower compared to a year ago, however it remained 4.2 per cent per cent higher than February 2020 levels. Falls were seen across almost all states and territories, particularly Victoria (down 10.1 per cent) and New South Wales (down 11.4 per cent).
A larger decline over the last year in the number of new loan commitments for owner-occupier dwellings relative to the value of these loan commitments reflects the significant increase in average loan sizes at the national level, from $548,000 in April 2021 to $615,000 in April 2022.
Construction (‘000) | New (‘000) | Existing (‘000) | Total (‘000) | |
---|---|---|---|---|
Apr-03 | 3.205 | 1.261 | 27.507 | 31.973 |
May-03 | 3.212 | 1.295 | 27.835 | 32.342 |
Jun-03 | 3.252 | 1.354 | 28.237 | 32.843 |
Jul-03 | 3.397 | 1.416 | 28.388 | 33.201 |
Aug-03 | 3.333 | 1.307 | 28.519 | 33.159 |
Sep-03 | 3.412 | 1.46 | 28.01 | 32.882 |
Oct-03 | 3.47 | 1.756 | 27.932 | 33.158 |
Nov-03 | 3.478 | 1.749 | 26.243 | 31.47 |
Dec-03 | 3.353 | 1.628 | 25.129 | 30.11 |
Jan-04 | 3.191 | 1.436 | 23.515 | 28.142 |
Feb-04 | 3.119 | 1.525 | 22.944 | 27.588 |
Mar-04 | 3.043 | 1.415 | 23.071 | 27.529 |
Apr-04 | 3.08 | 1.461 | 22.881 | 27.422 |
May-04 | 3.035 | 1.372 | 22.891 | 27.298 |
Jun-04 | 2.935 | 1.471 | 22.96 | 27.366 |
Jul-04 | 2.975 | 1.512 | 23.207 | 27.694 |
Aug-04 | 2.965 | 1.549 | 23.391 | 27.905 |
Sep-04 | 2.963 | 1.519 | 23.615 | 28.097 |
Oct-04 | 2.954 | 1.528 | 23.526 | 28.008 |
Nov-04 | 2.947 | 1.541 | 24.35 | 28.838 |
Dec-04 | 2.941 | 1.602 | 24.989 | 29.532 |
Jan-05 | 2.981 | 1.639 | 25.834 | 30.454 |
Feb-05 | 3.005 | 1.655 | 26.428 | 31.088 |
Mar-05 | 3.086 | 1.715 | 26.195 | 30.996 |
Apr-05 | 3.022 | 1.761 | 25.693 | 30.476 |
May-05 | 3.074 | 1.782 | 24.833 | 29.689 |
Jun-05 | 3.06 | 1.706 | 25.444 | 30.21 |
Jul-05 | 3.006 | 1.731 | 25.366 | 30.103 |
Aug-05 | 2.998 | 1.769 | 25.714 | 30.481 |
Sep-05 | 2.975 | 1.895 | 26.779 | 31.649 |
Oct-05 | 2.976 | 1.992 | 27.28 | 32.248 |
Nov-05 | 3.013 | 1.976 | 27.417 | 32.406 |
Dec-05 | 3.058 | 2.051 | 27.017 | 32.126 |
Jan-06 | 3.08 | 2.011 | 27.079 | 32.17 |
Feb-06 | 3.127 | 2.144 | 27.381 | 32.652 |
Mar-06 | 3.048 | 2.225 | 27.748 | 33.021 |
Apr-06 | 3.107 | 2.226 | 27.773 | 33.106 |
May-06 | 3.122 | 2.331 | 29.052 | 34.505 |
Jun-06 | 3.17 | 2.244 | 28.617 | 34.031 |
Jul-06 | 3.31 | 2.212 | 29.479 | 35.001 |
Aug-06 | 3.225 | 2.193 | 28.282 | 33.7 |
Sep-06 | 3.155 | 2.126 | 27.329 | 32.61 |
Oct-06 | 3.154 | 2.082 | 27.08 | 32.316 |
Nov-06 | 3.152 | 2.094 | 27.014 | 32.26 |
Dec-06 | 3.196 | 2.033 | 27.381 | 32.61 |
Jan-07 | 3.214 | 2.227 | 27.058 | 32.499 |
Feb-07 | 3.11 | 2.23 | 27.429 | 32.769 |
Mar-07 | 3.178 | 2.378 | 28.101 | 33.657 |
Apr-07 | 3.185 | 2.263 | 29.284 | 34.732 |
May-07 | 3.14 | 2.307 | 29.523 | 34.97 |
Jun-07 | 3.287 | 2.426 | 30.021 | 35.734 |
Jul-07 | 3.199 | 2.356 | 29.024 | 34.579 |
Aug-07 | 3.319 | 2.353 | 29.56 | 35.232 |
Sep-07 | 3.349 | 2.225 | 28.292 | 33.866 |
Oct-07 | 3.399 | 2.002 | 28.755 | 34.156 |
Nov-07 | 3.339 | 1.892 | 28.959 | 34.19 |
Dec-07 | 3.289 | 1.692 | 28.218 | 33.199 |
Jan-08 | 3.433 | 1.69 | 28.562 | 33.685 |
Feb-08 | 3.37 | 1.712 | 26.27 | 31.352 |
Mar-08 | 3.311 | 1.444 | 24.385 | 29.14 |
Apr-08 | 3.182 | 1.392 | 22.782 | 27.356 |
May-08 | 3.053 | 1.235 | 21.123 | 25.411 |
Jun-08 | 2.953 | 1.306 | 20.361 | 24.62 |
Jul-08 | 2.923 | 1.29 | 20.558 | 24.771 |
Aug-08 | 2.755 | 1.2 | 20.093 | 24.048 |
Sep-08 | 2.741 | 1.288 | 20.256 | 24.285 |
Oct-08 | 2.756 | 1.403 | 20.711 | 24.87 |
Nov-08 | 2.741 | 1.526 | 21.186 | 25.453 |
Dec-08 | 2.994 | 1.669 | 22.9 | 27.563 |
Jan-09 | 3.288 | 1.834 | 25.192 | 30.314 |
Feb-09 | 3.332 | 1.918 | 26.015 | 31.265 |
Mar-09 | 3.813 | 2.069 | 27.828 | 33.71 |
Apr-09 | 4.16 | 1.968 | 28.07 | 34.198 |
May-09 | 4.339 | 1.964 | 27.83 | 34.133 |
Jun-09 | 4.473 | 1.937 | 28.072 | 34.482 |
Jul-09 | 4.459 | 1.904 | 27.272 | 33.635 |
Aug-09 | 4.551 | 1.997 | 26.302 | 32.85 |
Sep-09 | 5.038 | 1.975 | 26.861 | 33.874 |
Oct-09 | 5.46 | 1.873 | 25.284 | 32.617 |
Nov-09 | 4.911 | 1.76 | 23.194 | 29.865 |
Dec-09 | 4.447 | 1.67 | 21.708 | 27.825 |
Jan-10 | 4.321 | 1.577 | 20.33 | 26.228 |
Feb-10 | 4.145 | 1.601 | 19.808 | 25.554 |
Mar-10 | 3.872 | 1.56 | 18.892 | 24.324 |
Apr-10 | 3.594 | 1.678 | 18.626 | 23.898 |
May-10 | 3.528 | 1.708 | 19.077 | 24.313 |
Jun-10 | 3.271 | 1.659 | 18.157 | 23.087 |
Jul-10 | 3.276 | 1.771 | 18.447 | 23.494 |
Aug-10 | 3.251 | 1.625 | 18.485 | 23.361 |
Sep-10 | 3.235 | 1.655 | 18.502 | 23.392 |
Oct-10 | 3.253 | 1.689 | 18.344 | 23.286 |
Nov-10 | 3.297 | 1.927 | 18.508 | 23.732 |
Dec-10 | 3.32 | 1.67 | 19.137 | 24.127 |
Jan-11 | 3.039 | 1.531 | 18.362 | 22.932 |
Feb-11 | 3.078 | 1.345 | 18.058 | 22.481 |
Mar-11 | 3.058 | 1.419 | 18.075 | 22.552 |
Apr-11 | 3.107 | 1.493 | 18.264 | 22.864 |
May-11 | 3.319 | 1.648 | 18.031 | 22.998 |
Jun-11 | 3.166 | 1.598 | 18.351 | 23.115 |
Jul-11 | 3.17 | 1.558 | 18.288 | 23.016 |
Aug-11 | 3.125 | 1.666 | 18.314 | 23.105 |
Sep-11 | 3.171 | 1.605 | 18.119 | 22.895 |
Oct-11 | 3.095 | 1.584 | 18.701 | 23.38 |
Nov-11 | 3.149 | 1.679 | 19.013 | 23.841 |
Dec-11 | 3.16 | 1.75 | 20.546 | 25.456 |
Jan-12 | 3.187 | 1.746 | 19.791 | 24.724 |
Feb-12 | 3.26 | 1.471 | 18.035 | 22.766 |
Mar-12 | 3.246 | 1.651 | 18.388 | 23.285 |
Apr-12 | 3.249 | 1.756 | 18.505 | 23.51 |
May-12 | 3.354 | 1.605 | 18.619 | 23.578 |
Jun-12 | 3.393 | 1.604 | 18.791 | 23.788 |
Jul-12 | 3.538 | 1.485 | 18.947 | 23.97 |
Aug-12 | 3.393 | 1.606 | 19.6 | 24.599 |
Sep-12 | 3.26 | 1.672 | 19.938 | 24.87 |
Oct-12 | 3.243 | 1.663 | 19.761 | 24.667 |
Nov-12 | 3.209 | 1.551 | 19.782 | 24.542 |
Dec-12 | 3.302 | 1.534 | 19.847 | 24.683 |
Jan-13 | 3.304 | 1.659 | 20.13 | 25.093 |
Feb-13 | 3.404 | 1.555 | 20.376 | 25.335 |
Mar-13 | 3.629 | 1.66 | 21.615 | 26.904 |
Apr-13 | 3.523 | 1.595 | 21.655 | 26.773 |
May-13 | 3.505 | 1.634 | 22.273 | 27.412 |
Jun-13 | 3.592 | 1.432 | 22.542 | 27.566 |
Jul-13 | 3.611 | 1.644 | 22.898 | 28.153 |
Aug-13 | 3.654 | 1.615 | 21.725 | 26.994 |
Sep-13 | 3.677 | 1.574 | 22.639 | 27.89 |
Oct-13 | 3.731 | 1.672 | 22.756 | 28.159 |
Nov-13 | 3.822 | 1.794 | 23.064 | 28.68 |
Dec-13 | 3.825 | 1.694 | 21.967 | 27.486 |
Jan-14 | 4.027 | 1.612 | 22.31 | 27.949 |
Feb-14 | 4.117 | 1.686 | 22.471 | 28.274 |
Mar-14 | 4.206 | 1.669 | 22.171 | 28.046 |
Apr-14 | 4.159 | 1.662 | 22.146 | 27.967 |
May-14 | 4.252 | 1.689 | 22.185 | 28.126 |
Jun-14 | 4.227 | 1.813 | 22.034 | 28.074 |
Jul-14 | 4.205 | 1.778 | 21.829 | 27.812 |
Aug-14 | 4.19 | 1.785 | 21.675 | 27.65 |
Sep-14 | 4.307 | 1.767 | 21.569 | 27.643 |
Oct-14 | 4.23 | 1.78 | 21.939 | 27.949 |
Nov-14 | 4.057 | 1.747 | 21.07 | 26.874 |
Dec-14 | 4.041 | 1.697 | 22.463 | 28.201 |
Jan-15 | 4.015 | 1.715 | 22.613 | 28.343 |
Feb-15 | 3.946 | 1.838 | 22.276 | 28.06 |
Mar-15 | 4.006 | 1.913 | 22.573 | 28.492 |
Apr-15 | 4.108 | 1.881 | 22.701 | 28.69 |
May-15 | 3.836 | 1.825 | 20.787 | 26.448 |
Jun-15 | 3.817 | 1.876 | 22.536 | 28.229 |
Jul-15 | 3.713 | 1.926 | 22.686 | 28.325 |
Aug-15 | 3.742 | 1.967 | 23.887 | 29.596 |
Sep-15 | 3.837 | 2.174 | 23.769 | 29.78 |
Oct-15 | 3.795 | 2.004 | 23.212 | 29.011 |
Nov-15 | 3.882 | 1.926 | 22.833 | 28.641 |
Dec-15 | 3.91 | 2.12 | 22.97 | 29 |
Jan-16 | 3.867 | 2.206 | 22.216 | 28.289 |
Feb-16 | 3.733 | 2.139 | 22.933 | 28.805 |
Mar-16 | 3.683 | 2.121 | 22.66 | 28.464 |
Apr-16 | 3.808 | 2.245 | 23.04 | 29.093 |
May-16 | 3.799 | 2.202 | 23.013 | 29.014 |
Jun-16 | 3.769 | 2.287 | 22.901 | 28.957 |
Jul-16 | 3.644 | 2.157 | 22.115 | 27.916 |
Aug-16 | 3.716 | 2.108 | 21.807 | 27.631 |
Sep-16 | 3.752 | 2.136 | 21.819 | 27.707 |
Oct-16 | 3.683 | 2.177 | 22.065 | 27.925 |
Nov-16 | 3.704 | 2.194 | 22.251 | 28.149 |
Dec-16 | 3.7 | 2.289 | 23.034 | 29.023 |
Jan-17 | 3.696 | 2.427 | 23.441 | 29.564 |
Feb-17 | 3.675 | 2.193 | 23.426 | 29.294 |
Mar-17 | 3.745 | 2.399 | 23.772 | 29.916 |
Apr-17 | 3.944 | 2.353 | 23.47 | 29.767 |
May-17 | 4.004 | 2.462 | 23.486 | 29.952 |
Jun-17 | 4.214 | 2.494 | 23.704 | 30.412 |
Jul-17 | 4.37 | 2.571 | 24.483 | 31.424 |
Aug-17 | 4.242 | 2.585 | 25.478 | 32.305 |
Sep-17 | 4.15 | 2.636 | 24.292 | 31.078 |
Oct-17 | 4.022 | 2.577 | 24.077 | 30.676 |
Nov-17 | 3.966 | 2.515 | 23.942 | 30.423 |
Dec-17 | 3.931 | 2.456 | 23.24 | 29.627 |
Jan-18 | 4.167 | 2.422 | 22.902 | 29.491 |
Feb-18 | 3.777 | 2.567 | 22.859 | 29.203 |
Mar-18 | 3.673 | 2.48 | 22.511 | 28.664 |
Apr-18 | 3.631 | 2.375 | 22.315 | 28.321 |
May-18 | 3.737 | 2.395 | 22.949 | 29.081 |
Jun-18 | 3.994 | 2.287 | 22.557 | 28.838 |
Jul-18 | 4.273 | 2.21 | 22.409 | 28.892 |
Aug-18 | 3.871 | 2.141 | 22.118 | 28.13 |
Sep-18 | 3.724 | 2.096 | 21.801 | 27.621 |
Oct-18 | 3.772 | 2.078 | 22.501 | 28.351 |
Nov-18 | 3.613 | 2.039 | 21.776 | 27.428 |
Dec-18 | 3.493 | 1.908 | 19.863 | 25.264 |
Jan-19 | 3.491 | 1.775 | 19.957 | 25.223 |
Feb-19 | 3.558 | 1.777 | 20.109 | 25.444 |
Mar-19 | 3.574 | 1.696 | 19.285 | 24.555 |
Apr-19 | 3.49 | 1.749 | 19.255 | 24.494 |
May-19 | 3.552 | 1.781 | 19.18 | 24.513 |
Jun-19 | 3.62 | 1.778 | 19.46 | 24.858 |
Jul-19 | 3.652 | 1.851 | 19.878 | 25.381 |
Aug-19 | 3.608 | 2.004 | 20.197 | 25.809 |
Sep-19 | 3.528 | 2.086 | 20.343 | 25.957 |
Oct-19 | 3.643 | 2.088 | 20.432 | 26.163 |
Nov-19 | 3.531 | 2.249 | 21.11 | 26.89 |
Dec-19 | 3.609 | 2.233 | 20.92 | 26.762 |
Jan-20 | 3.676 | 2.211 | 20.799 | 26.686 |
Feb-20 | 3.701 | 2.132 | 20.059 | 25.892 |
Mar-20 | 3.471 | 2.113 | 20.087 | 25.671 |
Apr-20 | 3.657 | 2.163 | 18.5 | 24.32 |
May-20 | 3.694 | 2.143 | 16.59 | 22.427 |
Jun-20 | 3.673 | 2.214 | 18.847 | 24.734 |
Jul-20 | 3.976 | 2.254 | 21.092 | 27.322 |
Aug-20 | 4.834 | 2.413 | 22.96 | 30.207 |
Sep-20 | 6.193 | 2.436 | 24.227 | 32.856 |
Oct-20 | 6.7 | 2.486 | 23.715 | 32.901 |
Nov-20 | 6.835 | 2.572 | 24.331 | 33.738 |
Dec-20 | 7.975 | 2.752 | 24.974 | 35.701 |
Jan-21 | 9.767 | 2.849 | 26.953 | 39.569 |
Feb-21 | 9.761 | 2.911 | 26.361 | 39.033 |
Mar-21 | 7.917 | 3.014 | 27.816 | 38.747 |
Apr-21 | 7.233 | 2.851 | 28.737 | 38.821 |
May-21 | 6.818 | 2.888 | 29.23 | 38.936 |
Jun-21 | 5.987 | 2.975 | 29.707 | 38.669 |
Jul-21 | 5.525 | 2.791 | 29.067 | 37.383 |
Aug-21 | 5.156 | 2.543 | 28.507 | 36.206 |
Sep-21 | 4.721 | 2.379 | 27.485 | 34.585 |
Oct-21 | 4.395 | 2.271 | 26.602 | 33.268 |
Nov-21 | 4.412 | 2.196 | 27.62 | 34.228 |
Dec-21 | 4.255 | 2.362 | 27.742 | 34.359 |
Jan-22 | 4.106 | 2.122 | 27.664 | 33.892 |
Feb-22 | 4.194 | 2.094 | 25.942 | 32.23 |
Mar-22 | 4.016 | 2.152 | 26.007 | 32.175 |
Apr-22 | 3.937 | 1.865 | 24.498 | 30.3 |
The value of new investor loan commitments, which reached a record high at the national level in March 2022, fell in April across most states and territories. The largest of these falls were in Queensland (down 17.2 per cent), New South Wales (down 8.3 per cent) and Victoria (down 5.3 per cent).
The value of new loan commitments for fixed term personal finance fell 3.7 per cent (seasonally adjusted) in April 2022, driven by a 20.6 per cent fall in lending for personal investment, as well as a 6.7 per cent fall in lending for the purchase of road vehicles. Lending for travel rose 21.3 per cent, though it remained about 30 per cent lower than pre-pandemic levels.