The value of new loan commitments for housing rose 4.8 per cent to $24.9 billion in May 2023, after a fall of 1.0 per cent in the previous month, according to data released today by the Australian Bureau of Statistics (ABS).
Total (seasadj) ($b) | Owner occupier (seasadj) ($b) | Investor (seasadj) ($b) | Total (trend) ($b) | Owner occupier (trend) ($b) | Investor (trend) ($b) | |
---|---|---|---|---|---|---|
May-05 | 12.741 | 8.023 | 4.718 | 13.026 | 8.113 | 4.914 |
Jun-05 | 12.641 | 8.153 | 4.488 | 12.939 | 8.142 | 4.797 |
Jul-05 | 12.841 | 8.085 | 4.757 | 12.978 | 8.229 | 4.75 |
Aug-05 | 12.896 | 8.306 | 4.59 | 13.15 | 8.363 | 4.787 |
Sep-05 | 13.528 | 8.644 | 4.885 | 13.411 | 8.519 | 4.891 |
Oct-05 | 14.037 | 8.716 | 5.321 | 13.69 | 8.671 | 5.019 |
Nov-05 | 14.057 | 8.851 | 5.206 | 13.929 | 8.804 | 5.125 |
Dec-05 | 14.036 | 8.879 | 5.157 | 14.122 | 8.924 | 5.197 |
Jan-06 | 14.259 | 8.956 | 5.303 | 14.292 | 9.04 | 5.252 |
Feb-06 | 14.431 | 9.179 | 5.252 | 14.462 | 9.161 | 5.302 |
Mar-06 | 14.542 | 9.27 | 5.272 | 14.663 | 9.295 | 5.368 |
Apr-06 | 14.772 | 9.45 | 5.322 | 14.872 | 9.422 | 5.45 |
May-06 | 15.223 | 9.502 | 5.72 | 15.025 | 9.51 | 5.516 |
Jun-06 | 15.499 | 9.516 | 5.983 | 15.062 | 9.535 | 5.528 |
Jul-06 | 15.282 | 9.789 | 5.493 | 14.966 | 9.498 | 5.468 |
Aug-06 | 15.006 | 9.493 | 5.513 | 14.772 | 9.422 | 5.35 |
Sep-06 | 14.16 | 9.17 | 4.991 | 14.557 | 9.343 | 5.214 |
Oct-06 | 14.332 | 9.276 | 5.056 | 14.416 | 9.298 | 5.118 |
Nov-06 | 14.205 | 9.233 | 4.973 | 14.42 | 9.316 | 5.104 |
Dec-06 | 14.586 | 9.401 | 5.185 | 14.6 | 9.411 | 5.19 |
Jan-07 | 14.956 | 9.578 | 5.378 | 14.948 | 9.587 | 5.361 |
Feb-07 | 15.401 | 9.767 | 5.634 | 15.423 | 9.823 | 5.6 |
Mar-07 | 15.916 | 10.08 | 5.836 | 15.951 | 10.085 | 5.866 |
Apr-07 | 16.312 | 10.27 | 6.042 | 16.465 | 10.35 | 6.115 |
May-07 | 17.112 | 10.694 | 6.418 | 16.905 | 10.594 | 6.311 |
Jun-07 | 18.252 | 11.342 | 6.91 | 17.22 | 10.789 | 6.431 |
Jul-07 | 17.419 | 10.784 | 6.635 | 17.389 | 10.915 | 6.474 |
Aug-07 | 17.433 | 11.054 | 6.378 | 17.414 | 10.956 | 6.458 |
Sep-07 | 16.756 | 10.447 | 6.308 | 17.33 | 10.922 | 6.408 |
Oct-07 | 16.87 | 10.77 | 6.1 | 17.162 | 10.82 | 6.342 |
Nov-07 | 16.995 | 10.66 | 6.335 | 16.91 | 10.648 | 6.262 |
Dec-07 | 16.544 | 10.358 | 6.186 | 16.544 | 10.395 | 6.149 |
Jan-08 | 16.879 | 10.785 | 6.094 | 16.028 | 10.052 | 5.975 |
Feb-08 | 15.687 | 9.911 | 5.775 | 15.376 | 9.64 | 5.736 |
Mar-08 | 14.559 | 9.145 | 5.414 | 14.647 | 9.198 | 5.448 |
Apr-08 | 13.869 | 8.704 | 5.165 | 13.932 | 8.769 | 5.163 |
May-08 | 12.992 | 8.197 | 4.795 | 13.336 | 8.407 | 4.929 |
Jun-08 | 12.944 | 8.196 | 4.748 | 12.935 | 8.162 | 4.774 |
Jul-08 | 12.784 | 8.134 | 4.649 | 12.739 | 8.053 | 4.687 |
Aug-08 | 12.623 | 7.963 | 4.66 | 12.735 | 8.087 | 4.648 |
Sep-08 | 12.979 | 8.246 | 4.733 | 12.888 | 8.259 | 4.629 |
Oct-08 | 13.388 | 8.561 | 4.827 | 13.171 | 8.562 | 4.609 |
Nov-08 | 13.044 | 8.55 | 4.494 | 13.59 | 9.002 | 4.588 |
Dec-08 | 13.92 | 9.372 | 4.548 | 14.134 | 9.555 | 4.579 |
Jan-09 | 14.882 | 10.223 | 4.659 | 14.774 | 10.173 | 4.6 |
Feb-09 | 15.365 | 10.782 | 4.583 | 15.441 | 10.78 | 4.661 |
Mar-09 | 16.713 | 11.97 | 4.742 | 16.06 | 11.292 | 4.768 |
Apr-09 | 17.023 | 11.926 | 5.097 | 16.572 | 11.658 | 4.914 |
May-09 | 16.858 | 11.833 | 5.025 | 16.95 | 11.868 | 5.083 |
Jun-09 | 17.203 | 11.967 | 5.236 | 17.206 | 11.943 | 5.263 |
Jul-09 | 17.216 | 11.772 | 5.444 | 17.366 | 11.921 | 5.445 |
Aug-09 | 17.328 | 11.627 | 5.701 | 17.434 | 11.824 | 5.609 |
Sep-09 | 17.89 | 12.186 | 5.704 | 17.387 | 11.648 | 5.738 |
Oct-09 | 17.606 | 11.8 | 5.805 | 17.217 | 11.389 | 5.828 |
Nov-09 | 17.073 | 11.087 | 5.985 | 16.92 | 11.043 | 5.877 |
Dec-09 | 16.486 | 10.6 | 5.885 | 16.536 | 10.641 | 5.894 |
Jan-10 | 15.944 | 10.112 | 5.832 | 16.138 | 10.234 | 5.904 |
Feb-10 | 15.668 | 9.794 | 5.874 | 15.791 | 9.873 | 5.918 |
Mar-10 | 15.555 | 9.605 | 5.95 | 15.536 | 9.6 | 5.936 |
Apr-10 | 15.262 | 9.358 | 5.904 | 15.365 | 9.422 | 5.944 |
May-10 | 15.418 | 9.435 | 5.983 | 15.241 | 9.314 | 5.927 |
Jun-10 | 15.118 | 9.128 | 5.99 | 15.121 | 9.248 | 5.873 |
Jul-10 | 15.039 | 9.287 | 5.752 | 14.995 | 9.211 | 5.785 |
Aug-10 | 14.62 | 9.227 | 5.392 | 14.867 | 9.194 | 5.673 |
Sep-10 | 14.626 | 9.148 | 5.478 | 14.749 | 9.192 | 5.557 |
Oct-10 | 14.653 | 9.16 | 5.493 | 14.637 | 9.187 | 5.45 |
Nov-10 | 14.711 | 9.325 | 5.386 | 14.52 | 9.165 | 5.355 |
Dec-10 | 15.019 | 9.439 | 5.58 | 14.396 | 9.123 | 5.273 |
Jan-11 | 14.156 | 9.014 | 5.143 | 14.267 | 9.066 | 5.2 |
Feb-11 | 14.064 | 8.873 | 5.191 | 14.15 | 9.013 | 5.137 |
Mar-11 | 13.627 | 8.829 | 4.798 | 14.066 | 8.977 | 5.089 |
Apr-11 | 13.997 | 9.002 | 4.995 | 14.031 | 8.967 | 5.064 |
May-11 | 14.235 | 9.087 | 5.148 | 14.037 | 8.977 | 5.06 |
Jun-11 | 14.135 | 9.094 | 5.04 | 14.053 | 8.99 | 5.063 |
Jul-11 | 14.084 | 9.034 | 5.05 | 14.059 | 8.991 | 5.068 |
Aug-11 | 14.171 | 9.041 | 5.13 | 14.053 | 8.976 | 5.077 |
Sep-11 | 13.933 | 8.795 | 5.138 | 14.059 | 8.961 | 5.098 |
Oct-11 | 13.86 | 8.862 | 4.999 | 14.087 | 8.953 | 5.134 |
Nov-11 | 14.049 | 8.967 | 5.082 | 14.139 | 8.949 | 5.19 |
Dec-11 | 14.716 | 9.392 | 5.324 | 14.199 | 8.943 | 5.256 |
Jan-12 | 14.769 | 9.395 | 5.374 | 14.253 | 8.934 | 5.319 |
Feb-12 | 14.085 | 8.684 | 5.402 | 14.301 | 8.929 | 5.373 |
Mar-12 | 14.09 | 8.701 | 5.389 | 14.347 | 8.939 | 5.408 |
Apr-12 | 14.346 | 8.925 | 5.421 | 14.409 | 8.982 | 5.427 |
May-12 | 14.508 | 9.111 | 5.397 | 14.502 | 9.067 | 5.435 |
Jun-12 | 14.735 | 9.248 | 5.487 | 14.623 | 9.177 | 5.445 |
Jul-12 | 14.774 | 9.278 | 5.497 | 14.743 | 9.281 | 5.462 |
Aug-12 | 14.867 | 9.435 | 5.432 | 14.848 | 9.358 | 5.49 |
Sep-12 | 15.106 | 9.501 | 5.605 | 14.94 | 9.404 | 5.537 |
Oct-12 | 14.908 | 9.387 | 5.52 | 15.057 | 9.442 | 5.615 |
Nov-12 | 15.184 | 9.43 | 5.753 | 15.239 | 9.505 | 5.733 |
Dec-12 | 15.368 | 9.527 | 5.842 | 15.507 | 9.613 | 5.893 |
Jan-13 | 15.895 | 9.795 | 6.1 | 15.851 | 9.768 | 6.083 |
Feb-13 | 16.14 | 9.878 | 6.263 | 16.233 | 9.954 | 6.279 |
Mar-13 | 16.885 | 10.351 | 6.534 | 16.599 | 10.14 | 6.459 |
Apr-13 | 16.934 | 10.298 | 6.636 | 16.907 | 10.298 | 6.609 |
May-13 | 17.228 | 10.428 | 6.8 | 17.149 | 10.414 | 6.735 |
Jun-13 | 17.302 | 10.479 | 6.823 | 17.371 | 10.504 | 6.867 |
Jul-13 | 17.477 | 10.518 | 6.959 | 17.62 | 10.588 | 7.032 |
Aug-13 | 17.355 | 10.231 | 7.124 | 17.919 | 10.675 | 7.245 |
Sep-13 | 18.201 | 10.758 | 7.442 | 18.256 | 10.774 | 7.482 |
Oct-13 | 18.692 | 10.893 | 7.799 | 18.595 | 10.891 | 7.704 |
Nov-13 | 19.241 | 11.193 | 8.048 | 18.893 | 11.015 | 7.878 |
Dec-13 | 18.996 | 10.944 | 8.052 | 19.124 | 11.133 | 7.991 |
Jan-14 | 19.177 | 11.185 | 7.992 | 19.279 | 11.23 | 8.049 |
Feb-14 | 19.378 | 11.448 | 7.93 | 19.38 | 11.303 | 8.077 |
Mar-14 | 19.482 | 11.379 | 8.104 | 19.453 | 11.346 | 8.107 |
Apr-14 | 19.59 | 11.319 | 8.271 | 19.509 | 11.348 | 8.161 |
May-14 | 19.501 | 11.228 | 8.274 | 19.569 | 11.316 | 8.252 |
Jun-14 | 19.626 | 11.385 | 8.241 | 19.642 | 11.262 | 8.38 |
Jul-14 | 19.821 | 11.284 | 8.537 | 19.737 | 11.203 | 8.535 |
Aug-14 | 19.621 | 10.968 | 8.653 | 19.873 | 11.174 | 8.699 |
Sep-14 | 20.002 | 11.113 | 8.889 | 20.032 | 11.177 | 8.855 |
Oct-14 | 20.583 | 11.419 | 9.164 | 20.202 | 11.21 | 8.992 |
Nov-14 | 20.057 | 10.964 | 9.094 | 20.378 | 11.271 | 9.107 |
Dec-14 | 20.474 | 11.377 | 9.098 | 20.55 | 11.349 | 9.2 |
Jan-15 | 20.708 | 11.535 | 9.173 | 20.71 | 11.43 | 9.28 |
Feb-15 | 20.123 | 11.29 | 8.834 | 20.852 | 11.499 | 9.353 |
Mar-15 | 21.255 | 11.732 | 9.523 | 20.977 | 11.576 | 9.401 |
Apr-15 | 21.825 | 11.789 | 10.036 | 21.078 | 11.692 | 9.386 |
May-15 | 20.324 | 11.141 | 9.183 | 21.131 | 11.87 | 9.262 |
Jun-15 | 21.12 | 11.982 | 9.138 | 21.109 | 12.111 | 8.998 |
Jul-15 | 21.168 | 12.325 | 8.843 | 21.004 | 12.397 | 8.607 |
Aug-15 | 21.684 | 13.205 | 8.479 | 20.806 | 12.672 | 8.135 |
Sep-15 | 20.955 | 13.563 | 7.392 | 20.53 | 12.882 | 7.648 |
Oct-15 | 20.016 | 13.136 | 6.88 | 20.201 | 12.99 | 7.211 |
Nov-15 | 19.643 | 12.989 | 6.654 | 19.85 | 12.98 | 6.87 |
Dec-15 | 19.599 | 12.9 | 6.698 | 19.546 | 12.889 | 6.658 |
Jan-16 | 19.126 | 12.518 | 6.608 | 19.36 | 12.781 | 6.579 |
Feb-16 | 19.357 | 12.729 | 6.627 | 19.317 | 12.705 | 6.612 |
Mar-16 | 19.119 | 12.463 | 6.656 | 19.399 | 12.668 | 6.731 |
Apr-16 | 19.594 | 12.716 | 6.878 | 19.564 | 12.647 | 6.917 |
May-16 | 19.992 | 12.779 | 7.213 | 19.771 | 12.617 | 7.154 |
Jun-16 | 20.206 | 12.697 | 7.508 | 19.989 | 12.562 | 7.427 |
Jul-16 | 20.072 | 12.425 | 7.647 | 20.222 | 12.498 | 7.723 |
Aug-16 | 19.873 | 12.306 | 7.567 | 20.486 | 12.462 | 8.024 |
Sep-16 | 20.769 | 12.449 | 8.32 | 20.795 | 12.483 | 8.311 |
Oct-16 | 21.175 | 12.595 | 8.58 | 21.143 | 12.578 | 8.565 |
Nov-16 | 21.518 | 12.703 | 8.815 | 21.524 | 12.752 | 8.772 |
Dec-16 | 21.986 | 13.058 | 8.928 | 21.887 | 12.975 | 8.912 |
Jan-17 | 22.232 | 13.233 | 8.999 | 22.172 | 13.203 | 8.968 |
Feb-17 | 21.745 | 13.197 | 8.547 | 22.338 | 13.408 | 8.93 |
Mar-17 | 22.598 | 13.717 | 8.881 | 22.397 | 13.59 | 8.807 |
Apr-17 | 22.636 | 13.883 | 8.754 | 22.383 | 13.758 | 8.625 |
May-17 | 22.107 | 13.794 | 8.313 | 22.327 | 13.911 | 8.416 |
Jun-17 | 22.079 | 13.931 | 8.148 | 22.256 | 14.047 | 8.209 |
Jul-17 | 22.111 | 14.231 | 7.881 | 22.176 | 14.153 | 8.023 |
Aug-17 | 22.395 | 14.472 | 7.923 | 22.067 | 14.211 | 7.857 |
Sep-17 | 22.085 | 14.278 | 7.808 | 21.93 | 14.226 | 7.705 |
Oct-17 | 21.642 | 14.111 | 7.53 | 21.758 | 14.206 | 7.552 |
Nov-17 | 21.529 | 14.134 | 7.395 | 21.528 | 14.149 | 7.38 |
Dec-17 | 21.168 | 13.997 | 7.172 | 21.269 | 14.08 | 7.189 |
Jan-18 | 21.208 | 14.264 | 6.944 | 21.028 | 14.032 | 6.996 |
Feb-18 | 21.136 | 14.195 | 6.941 | 20.837 | 14.017 | 6.82 |
Mar-18 | 20.424 | 13.854 | 6.57 | 20.695 | 14.021 | 6.674 |
Apr-18 | 20.22 | 13.808 | 6.412 | 20.563 | 14.013 | 6.55 |
May-18 | 20.708 | 14.208 | 6.5 | 20.402 | 13.961 | 6.441 |
Jun-18 | 20.249 | 13.94 | 6.309 | 20.178 | 13.844 | 6.333 |
Jul-18 | 20.212 | 13.912 | 6.3 | 19.857 | 13.65 | 6.207 |
Aug-18 | 19.366 | 13.324 | 6.042 | 19.421 | 13.374 | 6.047 |
Sep-18 | 18.676 | 12.836 | 5.841 | 18.881 | 13.034 | 5.847 |
Oct-18 | 18.876 | 13.196 | 5.68 | 18.289 | 12.672 | 5.617 |
Nov-18 | 17.83 | 12.465 | 5.366 | 17.73 | 12.345 | 5.386 |
Dec-18 | 16.953 | 11.807 | 5.146 | 17.255 | 12.081 | 5.174 |
Jan-19 | 16.71 | 11.788 | 4.922 | 16.878 | 11.881 | 4.998 |
Feb-19 | 17.051 | 12.155 | 4.896 | 16.611 | 11.746 | 4.864 |
Mar-19 | 16.433 | 11.649 | 4.784 | 16.453 | 11.678 | 4.776 |
Apr-19 | 16.559 | 11.798 | 4.761 | 16.417 | 11.682 | 4.735 |
May-19 | 16.241 | 11.531 | 4.71 | 16.499 | 11.763 | 4.736 |
Jun-19 | 16.522 | 11.797 | 4.724 | 16.708 | 11.933 | 4.776 |
Jul-19 | 16.973 | 12.116 | 4.856 | 17.061 | 12.206 | 4.854 |
Aug-19 | 17.81 | 12.582 | 5.228 | 17.551 | 12.583 | 4.968 |
Sep-19 | 18.036 | 12.949 | 5.088 | 18.129 | 13.028 | 5.101 |
Oct-19 | 18.624 | 13.462 | 5.162 | 18.684 | 13.462 | 5.223 |
Nov-19 | 19.371 | 13.981 | 5.39 | 19.098 | 13.799 | 5.3 |
Dec-19 | 19.633 | 14.193 | 5.44 | 19.288 | 13.976 | 5.311 |
Jan-20 | 19.774 | 14.425 | 5.35 | 19.247 | 13.986 | 5.261 |
Feb-20 | 19.214 | 14.014 | 5.2 | 19.045 | 13.873 | 5.173 |
Mar-20 | 19.197 | 14.229 | 4.968 | 18.827 | 13.736 | 5.091 |
Apr-20 | 18.356 | 13.451 | 4.905 | 18.769 | 13.706 | 5.064 |
May-20 | 16.181 | 12.071 | 4.11 | 18.207 | 13.881 | 4.326 |
Jun-20 | 17.183 | 12.768 | 4.415 | 18.736 | 14.287 | 4.449 |
Jul-20 | 18.895 | 14.259 | 4.636 | 19.781 | 15.155 | 4.626 |
Aug-20 | 21.215 | 16.256 | 4.959 | 21.023 | 16.182 | 4.841 |
Sep-20 | 22.594 | 17.253 | 5.341 | 22.08 | 16.999 | 5.08 |
Oct-20 | 23.097 | 17.763 | 5.334 | 23.234 | 17.882 | 5.352 |
Nov-20 | 24.096 | 18.513 | 5.583 | 24.41 | 18.731 | 5.679 |
Dec-20 | 25.722 | 19.657 | 6.065 | 25.653 | 19.585 | 6.068 |
Jan-21 | 28.42 | 21.916 | 6.505 | 26.934 | 20.423 | 6.511 |
Feb-21 | 28.819 | 21.905 | 6.914 | 28.194 | 21.203 | 6.991 |
Mar-21 | 29.669 | 22.012 | 7.657 | 29.323 | 21.844 | 7.479 |
Apr-21 | 30.843 | 22.829 | 8.014 | 30.36 | 22.41 | 7.95 |
May-21 | 31.557 | 22.77 | 8.787 | 30.964 | 22.573 | 8.391 |
Jun-21 | 30.999 | 22.172 | 8.828 | 31.301 | 22.497 | 8.803 |
Jul-21 | 31.664 | 22.443 | 9.222 | 31.462 | 22.267 | 9.195 |
Aug-21 | 31.206 | 21.646 | 9.56 | 31.573 | 21.994 | 9.579 |
Sep-21 | 30.875 | 20.926 | 9.95 | 31.756 | 21.787 | 9.969 |
Oct-21 | 30.721 | 20.454 | 10.266 | 32.07 | 21.708 | 10.363 |
Nov-21 | 32.502 | 21.762 | 10.741 | 32.46 | 21.727 | 10.733 |
Dec-21 | 33.025 | 22.038 | 10.986 | 32.816 | 21.764 | 11.053 |
Jan-22 | 34.143 | 22.718 | 11.424 | 33.025 | 21.743 | 11.281 |
Feb-22 | 33.062 | 21.631 | 11.432 | 32.974 | 21.597 | 11.376 |
Mar-22 | 32.615 | 21.307 | 11.308 | 32.604 | 21.299 | 11.306 |
Apr-22 | 31.698 | 20.572 | 11.127 | 31.927 | 20.865 | 11.061 |
May-22 | 31.262 | 20.514 | 10.749 | 30.996 | 20.325 | 10.671 |
Jun-22 | 30.041 | 19.83 | 10.211 | 29.904 | 19.71 | 10.194 |
Jul-22 | 28.103 | 18.836 | 9.267 | 28.728 | 19.036 | 9.692 |
Aug-22 | 27.339 | 18.317 | 9.022 | 27.533 | 18.316 | 9.217 |
Sep-22 | 26.241 | 17.501 | 8.74 | 26.364 | 17.573 | 8.792 |
Oct-22 | 25.54 | 16.998 | 8.542 | 25.294 | 16.857 | 8.438 |
Nov-22 | 24.459 | 16.212 | 8.247 | 24.389 | 16.232 | 8.157 |
Dec-22 | 23.531 | 15.611 | 7.92 | 23.716 | 15.763 | 7.953 |
Jan-23 | 23.12 | 15.366 | 7.754 | 23.338 | 15.495 | 7.843 |
Feb-23 | 22.902 | 15.177 | 7.725 | 23.293 | 15.45 | 7.843 |
Mar-23 | 23.972 | 15.954 | 8.018 | 23.567 | 15.612 | 7.954 |
Apr-23 | 23.733 | 15.733 | 8 | 24.058 | 15.905 | 8.152 |
May-23 | 24.863 | 16.366 | 8.497 | 24.64 | 16.252 | 8.389 |
Mish Tan, ABS head of finance statistics, said: “The value of new owner-occupier loan commitments rose 4.0 per cent to $16.4 billion in May, while the value of new investor loan commitments rose 6.2 per cent to $8.5 billion.”
The value of new owner-occupier dwelling loan commitments (excluding land and alterations, additions and repairs) rose 4.2 per cent to $15.3 billion. Meanwhile, the number of these commitments rose 5.1 per cent to 26,253.
Number of new owner-occupier dwelling commitments | Value of new owner-occupier dwelling commitments ($b) | |
---|---|---|
May-13 | 27,403 | 9.577 |
Jun-13 | 27,511 | 9.641 |
Jul-13 | 28,142 | 9.703 |
Aug-13 | 26,974 | 9.376 |
Sep-13 | 27,882 | 9.890 |
Oct-13 | 28,175 | 10.020 |
Nov-13 | 28,618 | 10.285 |
Dec-13 | 27,579 | 10.039 |
Jan-14 | 28,046 | 10.262 |
Feb-14 | 28,287 | 10.491 |
Mar-14 | 28,010 | 10.462 |
Apr-14 | 27,944 | 10.437 |
May-14 | 28,070 | 10.354 |
Jun-14 | 28,072 | 10.496 |
Jul-14 | 27,805 | 10.388 |
Aug-14 | 27,631 | 10.110 |
Sep-14 | 27,662 | 10.249 |
Oct-14 | 27,994 | 10.494 |
Nov-14 | 26,771 | 10.095 |
Dec-14 | 28,255 | 10.584 |
Jan-15 | 28,406 | 10.714 |
Feb-15 | 28,080 | 10.491 |
Mar-15 | 28,555 | 10.944 |
Apr-15 | 28,617 | 10.981 |
May-15 | 26,379 | 10.360 |
Jun-15 | 28,248 | 11.141 |
Jul-15 | 28,362 | 11.462 |
Aug-15 | 29,503 | 12.315 |
Sep-15 | 29,791 | 12.699 |
Oct-15 | 29,004 | 12.287 |
Nov-15 | 28,611 | 12.134 |
Dec-15 | 29,042 | 12.029 |
Jan-16 | 28,383 | 11.722 |
Feb-16 | 28,864 | 11.828 |
Mar-16 | 28,510 | 11.527 |
Apr-16 | 29,024 | 11.771 |
May-16 | 28,920 | 11.853 |
Jun-16 | 28,938 | 11.800 |
Jul-16 | 27,913 | 11.504 |
Aug-16 | 27,630 | 11.407 |
Sep-16 | 27,708 | 11.531 |
Oct-16 | 27,892 | 11.698 |
Nov-16 | 28,158 | 11.785 |
Dec-16 | 29,034 | 12.081 |
Jan-17 | 29,671 | 12.277 |
Feb-17 | 29,380 | 12.203 |
Mar-17 | 29,884 | 12.713 |
Apr-17 | 30,238 | 12.819 |
May-17 | 29,440 | 12.672 |
Jun-17 | 30,370 | 12.858 |
Jul-17 | 31,367 | 13.185 |
Aug-17 | 32,223 | 13.389 |
Sep-17 | 31,038 | 13.147 |
Oct-17 | 30,695 | 12.991 |
Nov-17 | 30,421 | 13.047 |
Dec-17 | 29,720 | 12.924 |
Jan-18 | 29,616 | 13.130 |
Feb-18 | 29,354 | 13.175 |
Mar-18 | 28,687 | 12.838 |
Apr-18 | 28,312 | 12.797 |
May-18 | 28,893 | 13.166 |
Jun-18 | 28,756 | 12.872 |
Jul-18 | 28,831 | 12.885 |
Aug-18 | 28,053 | 12.323 |
Sep-18 | 27,597 | 11.903 |
Oct-18 | 28,374 | 12.273 |
Nov-18 | 27,410 | 11.556 |
Dec-18 | 25,344 | 10.828 |
Jan-19 | 25,345 | 10.845 |
Feb-19 | 25,661 | 11.351 |
Mar-19 | 24,729 | 10.923 |
Apr-19 | 24,490 | 10.983 |
May-19 | 24,313 | 10.721 |
Jun-19 | 24,741 | 10.957 |
Jul-19 | 25,285 | 11.278 |
Aug-19 | 25,600 | 11.694 |
Sep-19 | 25,861 | 12.046 |
Oct-19 | 26,193 | 12.503 |
Nov-19 | 26,960 | 13.034 |
Dec-19 | 26,868 | 13.253 |
Jan-20 | 26,929 | 13.462 |
Feb-20 | 26,293 | 13.036 |
Mar-20 | 25,758 | 13.266 |
Apr-20 | 24,364 | 12.491 |
May-20 | 22,291 | 11.198 |
Jun-20 | 24,348 | 11.781 |
Jul-20 | 27,086 | 12.971 |
Aug-20 | 29,945 | 14.698 |
Sep-20 | 32,821 | 15.648 |
Oct-20 | 32,969 | 16.114 |
Nov-20 | 33,778 | 16.897 |
Dec-20 | 35,885 | 17.985 |
Jan-21 | 40,415 | 20.278 |
Feb-21 | 39,723 | 20.265 |
Mar-21 | 38,915 | 20.452 |
Apr-21 | 38,910 | 21.252 |
May-21 | 38,363 | 21.252 |
Jun-21 | 38,042 | 20.790 |
Jul-21 | 36,954 | 21.006 |
Aug-21 | 35,768 | 20.258 |
Sep-21 | 34,250 | 19.542 |
Oct-21 | 33,711 | 19.083 |
Nov-21 | 34,333 | 20.242 |
Dec-21 | 34,562 | 20.600 |
Jan-22 | 34,717 | 21.340 |
Feb-22 | 32,977 | 20.209 |
Mar-22 | 32,096 | 19.891 |
Apr-22 | 31,196 | 19.220 |
May-22 | 31,320 | 19.082 |
Jun-22 | 30,313 | 18.428 |
Jul-22 | 29,221 | 17.490 |
Aug-22 | 28,880 | 17.005 |
Sep-22 | 27,772 | 16.280 |
Oct-22 | 26,483 | 15.755 |
Nov-22 | 25,610 | 15.069 |
Dec-22 | 24,143 | 14.524 |
Jan-23 | 23,991 | 14.319 |
Feb-23 | 23,484 | 14.138 |
Mar-23 | 24,854 | 14.824 |
Apr-23 | 24,975 | 14.639 |
May-23 | 26,253 | 15.253 |
Compared to pre-COVID 19 pandemic levels in February 2020, the value of new owner-occupier dwelling loan commitments was 17.0 per cent higher in May 2023, while the number of commitments was 0.2 per cent lower. The average value of these loans has risen by 21.8 per cent (in original terms) over this period.
The number of new owner-occupier first home buyer loan commitments rose 2.7 per cent, after a fall of 0.3 per cent in April. This was 17.4 per cent lower compared to a year ago.
The value of new owner-occupier housing loan refinances between lenders rose 8.6 per cent and reached a new high of $14.1 billion. Borrowers continued to switch lenders .
Aus * | NSW | Vic | Qld | SA | WA | Tas | NT | ACT | ||
---|---|---|---|---|---|---|---|---|---|---|
Owner-occupiers | ||||||||||
Value ($b) : | 16.4 | 5.2 | 4.7 | 3.2 | 1.0 | 1.7 | 0.3 | 0.1 | 0.4 | |
Value change ($m): | 634 | 473 | 228 | 61 | 8 | 72 | 23 | 5 | 1 | |
Value % change ** : | 4.0 | 9.9 | 5.1 | 1.9 | 0.8 | 4.4 | 9.6 | 7.2 | 0.3 | |
Owner-occupier first home buyers | ||||||||||
Number change: | 222 | 174 | 149 | 41 | -17 | 20 | 1 | 0 | 25 | |
Number % change ** : | 2.7 | 8.9 | 6.4 | 2.4 | -3.2 | 1.6 | 0.7 | 0.0 | 13.0 † | |
Investors | ||||||||||
Value change ($m): | 497 | 255 | 174 | 70 | 72 | -6 | 6 | 8 | 44 | |
Value % change ** : | 6.2 | 8.5 | 9.0 | 4.5 | 17.5 | -0.9 | 7.2 | 33.2 † | 33.3 † |
* Total Australia levels do not necessarily equal the sum of states, due to independent seasonal adjustment
** All movements are on a month-to-month basis
† A smaller and more volatile series
The value of total new loan commitments for fixed term personal finance rose 4.3 per cent. Lending for the purchase of road vehicles rose 9.3 per cent.