The value of new investor loan commitments for housing rose 2.0 per cent in September 2023 and was 2.6 per cent higher compared to last year, according to data released today by the Australian Bureau of Statistics (ABS).
Mish Tan, ABS head of finance statistics, said: “Since February 2023, the value of new housing loan commitments have trended upwards, with total growth in investor loans exceeding owner-occupier loans. That said, the total value of new housing loan commitments in recent months remains below the all‑time highs seen throughout the COVID-19 pandemic.”
Total (seasadj) ($b) | Owner-occupiers (seasadj) ($b) | Investor (seasadj) ($b) | Total (trend) ($b) | Owner-occupiers (trend) ($b) | Investor (trend) ($b) | |
---|---|---|---|---|---|---|
Sep-05 | 13.529 | 8.644 | 4.886 | 13.413 | 8.519 | 4.894 |
Oct-05 | 14.039 | 8.717 | 5.322 | 13.692 | 8.671 | 5.02 |
Nov-05 | 14.058 | 8.851 | 5.207 | 13.93 | 8.805 | 5.125 |
Dec-05 | 14.037 | 8.88 | 5.157 | 14.122 | 8.925 | 5.197 |
Jan-06 | 14.257 | 8.956 | 5.301 | 14.292 | 9.04 | 5.252 |
Feb-06 | 14.431 | 9.179 | 5.252 | 14.463 | 9.16 | 5.302 |
Mar-06 | 14.542 | 9.271 | 5.272 | 14.664 | 9.295 | 5.369 |
Apr-06 | 14.777 | 9.444 | 5.332 | 14.872 | 9.422 | 5.45 |
May-06 | 15.22 | 9.507 | 5.714 | 15.025 | 9.509 | 5.516 |
Jun-06 | 15.495 | 9.516 | 5.979 | 15.062 | 9.535 | 5.527 |
Jul-06 | 15.282 | 9.789 | 5.493 | 14.965 | 9.498 | 5.467 |
Aug-06 | 15.004 | 9.494 | 5.51 | 14.771 | 9.422 | 5.349 |
Sep-06 | 14.162 | 9.17 | 4.992 | 14.557 | 9.343 | 5.213 |
Oct-06 | 14.333 | 9.277 | 5.057 | 14.416 | 9.298 | 5.118 |
Nov-06 | 14.206 | 9.233 | 4.974 | 14.42 | 9.315 | 5.104 |
Dec-06 | 14.587 | 9.401 | 5.186 | 14.601 | 9.411 | 5.19 |
Jan-07 | 14.955 | 9.577 | 5.378 | 14.949 | 9.587 | 5.361 |
Feb-07 | 15.401 | 9.767 | 5.634 | 15.423 | 9.823 | 5.6 |
Mar-07 | 15.917 | 10.08 | 5.837 | 15.951 | 10.085 | 5.866 |
Apr-07 | 16.312 | 10.271 | 6.041 | 16.465 | 10.35 | 6.115 |
May-07 | 17.113 | 10.693 | 6.42 | 16.904 | 10.594 | 6.31 |
Jun-07 | 18.25 | 11.342 | 6.908 | 17.218 | 10.789 | 6.43 |
Jul-07 | 17.416 | 10.784 | 6.632 | 17.388 | 10.914 | 6.474 |
Aug-07 | 17.432 | 11.053 | 6.379 | 17.413 | 10.955 | 6.458 |
Sep-07 | 16.759 | 10.449 | 6.31 | 17.33 | 10.922 | 6.408 |
Oct-07 | 16.873 | 10.769 | 6.104 | 17.162 | 10.82 | 6.342 |
Nov-07 | 16.994 | 10.659 | 6.335 | 16.91 | 10.648 | 6.262 |
Dec-07 | 16.544 | 10.359 | 6.185 | 16.544 | 10.395 | 6.149 |
Jan-08 | 16.879 | 10.786 | 6.093 | 16.027 | 10.052 | 5.975 |
Feb-08 | 15.686 | 9.91 | 5.776 | 15.376 | 9.64 | 5.736 |
Mar-08 | 14.559 | 9.145 | 5.414 | 14.647 | 9.198 | 5.449 |
Apr-08 | 13.872 | 8.705 | 5.166 | 13.932 | 8.769 | 5.163 |
May-08 | 12.992 | 8.196 | 4.796 | 13.337 | 8.407 | 4.93 |
Jun-08 | 12.943 | 8.196 | 4.746 | 12.935 | 8.162 | 4.773 |
Jul-08 | 12.783 | 8.135 | 4.648 | 12.737 | 8.053 | 4.685 |
Aug-08 | 12.622 | 7.963 | 4.659 | 12.732 | 8.087 | 4.645 |
Sep-08 | 12.976 | 8.246 | 4.729 | 12.884 | 8.259 | 4.625 |
Oct-08 | 13.395 | 8.56 | 4.835 | 13.167 | 8.562 | 4.605 |
Nov-08 | 13.045 | 8.552 | 4.493 | 13.586 | 9.002 | 4.585 |
Dec-08 | 13.919 | 9.371 | 4.548 | 14.131 | 9.555 | 4.576 |
Jan-09 | 14.882 | 10.223 | 4.659 | 14.771 | 10.173 | 4.598 |
Feb-09 | 15.364 | 10.782 | 4.582 | 15.438 | 10.78 | 4.658 |
Mar-09 | 16.71 | 11.971 | 4.74 | 16.056 | 11.292 | 4.764 |
Apr-09 | 17.027 | 11.927 | 5.101 | 16.568 | 11.658 | 4.91 |
May-09 | 16.858 | 11.832 | 5.025 | 16.946 | 11.868 | 5.079 |
Jun-09 | 17.2 | 11.967 | 5.233 | 17.203 | 11.943 | 5.26 |
Jul-09 | 17.218 | 11.771 | 5.447 | 17.365 | 11.921 | 5.444 |
Aug-09 | 17.326 | 11.627 | 5.699 | 17.434 | 11.824 | 5.609 |
Sep-09 | 17.89 | 12.186 | 5.705 | 17.387 | 11.648 | 5.739 |
Oct-09 | 17.61 | 11.801 | 5.809 | 17.218 | 11.389 | 5.829 |
Nov-09 | 17.072 | 11.087 | 5.985 | 16.92 | 11.043 | 5.877 |
Dec-09 | 16.485 | 10.601 | 5.884 | 16.536 | 10.642 | 5.894 |
Jan-10 | 15.943 | 10.112 | 5.831 | 16.138 | 10.235 | 5.903 |
Feb-10 | 15.667 | 9.794 | 5.873 | 15.791 | 9.873 | 5.918 |
Mar-10 | 15.555 | 9.605 | 5.95 | 15.536 | 9.6 | 5.936 |
Apr-10 | 15.264 | 9.358 | 5.907 | 15.365 | 9.421 | 5.944 |
May-10 | 15.416 | 9.435 | 5.981 | 15.241 | 9.314 | 5.927 |
Jun-10 | 15.118 | 9.128 | 5.99 | 15.122 | 9.248 | 5.874 |
Jul-10 | 15.039 | 9.287 | 5.751 | 14.996 | 9.211 | 5.786 |
Aug-10 | 14.617 | 9.227 | 5.389 | 14.869 | 9.194 | 5.674 |
Sep-10 | 14.627 | 9.148 | 5.479 | 14.751 | 9.192 | 5.559 |
Oct-10 | 14.657 | 9.16 | 5.496 | 14.638 | 9.187 | 5.451 |
Nov-10 | 14.709 | 9.325 | 5.384 | 14.52 | 9.165 | 5.356 |
Dec-10 | 15.02 | 9.439 | 5.581 | 14.396 | 9.123 | 5.273 |
Jan-11 | 14.156 | 9.014 | 5.142 | 14.266 | 9.066 | 5.2 |
Feb-11 | 14.063 | 8.873 | 5.19 | 14.149 | 9.013 | 5.137 |
Mar-11 | 13.627 | 8.83 | 4.798 | 14.066 | 8.976 | 5.09 |
Apr-11 | 13.998 | 9.002 | 4.997 | 14.031 | 8.966 | 5.065 |
May-11 | 14.233 | 9.086 | 5.147 | 14.037 | 8.977 | 5.061 |
Jun-11 | 14.135 | 9.094 | 5.04 | 14.054 | 8.99 | 5.064 |
Jul-11 | 14.084 | 9.035 | 5.049 | 14.059 | 8.991 | 5.068 |
Aug-11 | 14.171 | 9.041 | 5.129 | 14.053 | 8.976 | 5.076 |
Sep-11 | 13.933 | 8.795 | 5.138 | 14.058 | 8.961 | 5.097 |
Oct-11 | 13.863 | 8.862 | 5 | 14.086 | 8.953 | 5.133 |
Nov-11 | 14.049 | 8.967 | 5.083 | 14.138 | 8.949 | 5.189 |
Dec-11 | 14.716 | 9.392 | 5.324 | 14.198 | 8.942 | 5.255 |
Jan-12 | 14.768 | 9.394 | 5.374 | 14.252 | 8.933 | 5.318 |
Feb-12 | 14.083 | 8.682 | 5.401 | 14.3 | 8.928 | 5.372 |
Mar-12 | 14.092 | 8.703 | 5.389 | 14.346 | 8.938 | 5.408 |
Apr-12 | 14.346 | 8.924 | 5.422 | 14.408 | 8.981 | 5.427 |
May-12 | 14.506 | 9.109 | 5.396 | 14.502 | 9.066 | 5.435 |
Jun-12 | 14.736 | 9.249 | 5.487 | 14.622 | 9.177 | 5.445 |
Jul-12 | 14.774 | 9.277 | 5.496 | 14.743 | 9.281 | 5.462 |
Aug-12 | 14.867 | 9.435 | 5.432 | 14.848 | 9.358 | 5.49 |
Sep-12 | 15.106 | 9.501 | 5.605 | 14.941 | 9.404 | 5.537 |
Oct-12 | 14.908 | 9.386 | 5.522 | 15.057 | 9.442 | 5.615 |
Nov-12 | 15.185 | 9.431 | 5.754 | 15.239 | 9.505 | 5.734 |
Dec-12 | 15.369 | 9.528 | 5.842 | 15.507 | 9.613 | 5.894 |
Jan-13 | 15.894 | 9.794 | 6.1 | 15.851 | 9.768 | 6.083 |
Feb-13 | 16.139 | 9.877 | 6.262 | 16.232 | 9.954 | 6.279 |
Mar-13 | 16.884 | 10.351 | 6.533 | 16.598 | 10.14 | 6.458 |
Apr-13 | 16.936 | 10.3 | 6.636 | 16.906 | 10.297 | 6.609 |
May-13 | 17.224 | 10.425 | 6.8 | 17.148 | 10.413 | 6.735 |
Jun-13 | 17.302 | 10.479 | 6.822 | 17.37 | 10.504 | 6.867 |
Jul-13 | 17.477 | 10.517 | 6.959 | 17.619 | 10.587 | 7.032 |
Aug-13 | 17.361 | 10.237 | 7.124 | 17.919 | 10.674 | 7.245 |
Sep-13 | 18.199 | 10.756 | 7.443 | 18.256 | 10.774 | 7.482 |
Oct-13 | 18.693 | 10.893 | 7.8 | 18.595 | 10.89 | 7.705 |
Nov-13 | 19.245 | 11.196 | 8.05 | 18.892 | 11.014 | 7.878 |
Dec-13 | 18.995 | 10.942 | 8.052 | 19.123 | 11.132 | 7.991 |
Jan-14 | 19.173 | 11.18 | 7.993 | 19.277 | 11.229 | 8.049 |
Feb-14 | 19.374 | 11.446 | 7.928 | 19.378 | 11.301 | 8.077 |
Mar-14 | 19.484 | 11.381 | 8.104 | 19.451 | 11.345 | 8.107 |
Apr-14 | 19.585 | 11.315 | 8.269 | 19.508 | 11.348 | 8.16 |
May-14 | 19.506 | 11.233 | 8.273 | 19.568 | 11.317 | 8.251 |
Jun-14 | 19.622 | 11.381 | 8.242 | 19.643 | 11.263 | 8.38 |
Jul-14 | 19.822 | 11.286 | 8.536 | 19.738 | 11.204 | 8.535 |
Aug-14 | 19.623 | 10.97 | 8.653 | 19.873 | 11.174 | 8.7 |
Sep-14 | 20.007 | 11.115 | 8.891 | 20.032 | 11.176 | 8.856 |
Oct-14 | 20.581 | 11.416 | 9.166 | 20.201 | 11.209 | 8.993 |
Nov-14 | 20.06 | 10.965 | 9.094 | 20.377 | 11.269 | 9.108 |
Dec-14 | 20.473 | 11.374 | 9.099 | 20.549 | 11.348 | 9.201 |
Jan-15 | 20.709 | 11.537 | 9.172 | 20.71 | 11.429 | 9.281 |
Feb-15 | 20.116 | 11.287 | 8.829 | 20.853 | 11.5 | 9.353 |
Mar-15 | 21.255 | 11.73 | 9.525 | 20.979 | 11.578 | 9.402 |
Apr-15 | 21.819 | 11.789 | 10.03 | 21.08 | 11.694 | 9.387 |
May-15 | 20.321 | 11.137 | 9.184 | 21.134 | 11.871 | 9.263 |
Jun-15 | 21.125 | 11.984 | 9.14 | 21.112 | 12.112 | 9 |
Jul-15 | 21.166 | 12.323 | 8.843 | 21.008 | 12.399 | 8.608 |
Aug-15 | 21.695 | 13.216 | 8.479 | 20.81 | 12.674 | 8.136 |
Sep-15 | 20.955 | 13.561 | 7.394 | 20.533 | 12.884 | 7.649 |
Oct-15 | 20.022 | 13.142 | 6.879 | 20.202 | 12.992 | 7.21 |
Nov-15 | 19.645 | 12.989 | 6.656 | 19.85 | 12.981 | 6.869 |
Dec-15 | 19.598 | 12.899 | 6.699 | 19.545 | 12.888 | 6.656 |
Jan-16 | 19.118 | 12.511 | 6.607 | 19.357 | 12.779 | 6.578 |
Feb-16 | 19.349 | 12.727 | 6.622 | 19.313 | 12.702 | 6.61 |
Mar-16 | 19.119 | 12.461 | 6.658 | 19.394 | 12.665 | 6.729 |
Apr-16 | 19.589 | 12.716 | 6.872 | 19.561 | 12.645 | 6.916 |
May-16 | 19.993 | 12.777 | 7.216 | 19.769 | 12.616 | 7.153 |
Jun-16 | 20.204 | 12.696 | 7.508 | 19.99 | 12.563 | 7.427 |
Jul-16 | 20.071 | 12.424 | 7.647 | 20.225 | 12.501 | 7.724 |
Aug-16 | 19.887 | 12.317 | 7.57 | 20.49 | 12.465 | 8.025 |
Sep-16 | 20.771 | 12.45 | 8.322 | 20.799 | 12.487 | 8.312 |
Oct-16 | 21.179 | 12.599 | 8.579 | 21.147 | 12.581 | 8.566 |
Nov-16 | 21.528 | 12.708 | 8.82 | 21.527 | 12.753 | 8.774 |
Dec-16 | 21.984 | 13.057 | 8.927 | 21.889 | 12.972 | 8.917 |
Jan-17 | 22.219 | 13.219 | 9 | 22.172 | 13.198 | 8.974 |
Feb-17 | 21.735 | 13.196 | 8.54 | 22.338 | 13.402 | 8.936 |
Mar-17 | 22.587 | 13.713 | 8.874 | 22.396 | 13.584 | 8.812 |
Apr-17 | 22.627 | 13.863 | 8.764 | 22.381 | 13.752 | 8.628 |
May-17 | 22.119 | 13.811 | 8.308 | 22.323 | 13.906 | 8.417 |
Jun-17 | 22.065 | 13.921 | 8.144 | 22.252 | 14.043 | 8.209 |
Jul-17 | 22.12 | 14.238 | 7.882 | 22.172 | 14.149 | 8.023 |
Aug-17 | 22.415 | 14.486 | 7.929 | 22.066 | 14.208 | 7.858 |
Sep-17 | 22.093 | 14.283 | 7.811 | 21.931 | 14.225 | 7.707 |
Oct-17 | 21.65 | 14.119 | 7.531 | 21.761 | 14.207 | 7.554 |
Nov-17 | 21.539 | 14.143 | 7.396 | 21.531 | 14.151 | 7.381 |
Dec-17 | 21.16 | 13.989 | 7.171 | 21.269 | 14.081 | 7.188 |
Jan-18 | 21.196 | 14.249 | 6.947 | 21.024 | 14.029 | 6.995 |
Feb-18 | 21.127 | 14.194 | 6.933 | 20.828 | 14.009 | 6.819 |
Mar-18 | 20.409 | 13.845 | 6.564 | 20.682 | 14.009 | 6.673 |
Apr-18 | 20.187 | 13.786 | 6.401 | 20.55 | 13.999 | 6.551 |
May-18 | 20.724 | 14.218 | 6.506 | 20.393 | 13.949 | 6.444 |
Jun-18 | 20.245 | 13.933 | 6.312 | 20.173 | 13.836 | 6.337 |
Jul-18 | 20.225 | 13.924 | 6.301 | 19.858 | 13.646 | 6.212 |
Aug-18 | 19.379 | 13.332 | 6.047 | 19.427 | 13.376 | 6.051 |
Sep-18 | 18.693 | 12.848 | 5.846 | 18.89 | 13.04 | 5.85 |
Oct-18 | 18.899 | 13.216 | 5.682 | 18.297 | 12.678 | 5.619 |
Nov-18 | 17.824 | 12.463 | 5.361 | 17.734 | 12.349 | 5.386 |
Dec-18 | 16.954 | 11.81 | 5.144 | 17.253 | 12.079 | 5.173 |
Jan-19 | 16.692 | 11.766 | 4.926 | 16.869 | 11.873 | 4.995 |
Feb-19 | 17.042 | 12.152 | 4.891 | 16.595 | 11.734 | 4.861 |
Mar-19 | 16.412 | 11.628 | 4.784 | 16.437 | 11.663 | 4.773 |
Apr-19 | 16.523 | 11.772 | 4.751 | 16.404 | 11.67 | 4.734 |
May-19 | 16.239 | 11.527 | 4.712 | 16.494 | 11.758 | 4.736 |
Jun-19 | 16.534 | 11.802 | 4.732 | 16.713 | 11.937 | 4.777 |
Jul-19 | 17.01 | 12.149 | 4.861 | 17.072 | 12.216 | 4.856 |
Aug-19 | 17.828 | 12.592 | 5.236 | 17.567 | 12.597 | 4.97 |
Sep-19 | 18.045 | 12.965 | 5.08 | 18.15 | 13.047 | 5.102 |
Oct-19 | 18.654 | 13.489 | 5.165 | 18.709 | 13.485 | 5.224 |
Nov-19 | 19.38 | 13.984 | 5.396 | 19.126 | 13.826 | 5.301 |
Dec-19 | 19.622 | 14.189 | 5.433 | 19.319 | 14.005 | 5.314 |
Jan-20 | 19.722 | 14.38 | 5.342 | 19.278 | 14.013 | 5.266 |
Feb-20 | 19.22 | 14.012 | 5.209 | 19.073 | 13.895 | 5.178 |
Mar-20 | 19.16 | 14.206 | 4.954 | 18.849 | 13.753 | 5.096 |
Apr-20 | 18.299 | 13.402 | 4.896 | 18.786 | 13.719 | 5.067 |
May-20 | 16.179 | 12.057 | 4.123 | 18.223 | 13.895 | 4.328 |
Jun-20 | 17.188 | 12.781 | 4.407 | 18.756 | 14.306 | 4.45 |
Jul-20 | 18.936 | 14.298 | 4.638 | 19.809 | 15.182 | 4.627 |
Aug-20 | 21.261 | 16.29 | 4.971 | 21.057 | 16.215 | 4.843 |
Sep-20 | 22.657 | 17.305 | 5.352 | 22.113 | 17.029 | 5.084 |
Oct-20 | 23.108 | 17.774 | 5.334 | 23.257 | 17.899 | 5.358 |
Nov-20 | 24.098 | 18.532 | 5.566 | 24.417 | 18.732 | 5.685 |
Dec-20 | 25.747 | 19.676 | 6.071 | 25.639 | 19.569 | 6.07 |
Jan-21 | 28.342 | 21.828 | 6.514 | 26.904 | 20.396 | 6.508 |
Feb-21 | 28.775 | 21.87 | 6.906 | 28.162 | 21.178 | 6.984 |
Mar-21 | 29.619 | 21.991 | 7.628 | 29.306 | 21.835 | 7.47 |
Apr-21 | 30.613 | 22.637 | 7.975 | 30.373 | 22.428 | 7.946 |
May-21 | 31.589 | 22.786 | 8.803 | 31.009 | 22.615 | 8.395 |
Jun-21 | 31.075 | 22.239 | 8.836 | 31.374 | 22.557 | 8.817 |
Jul-21 | 31.812 | 22.54 | 9.272 | 31.548 | 22.333 | 9.215 |
Aug-21 | 31.25 | 21.667 | 9.583 | 31.654 | 22.056 | 9.597 |
Sep-21 | 30.944 | 20.995 | 9.949 | 31.817 | 21.838 | 9.979 |
Oct-21 | 30.737 | 20.467 | 10.271 | 32.104 | 21.743 | 10.361 |
Nov-21 | 32.518 | 21.797 | 10.722 | 32.462 | 21.74 | 10.722 |
Dec-21 | 32.981 | 22.027 | 10.954 | 32.784 | 21.746 | 11.038 |
Jan-22 | 34.083 | 22.664 | 11.419 | 32.959 | 21.69 | 11.268 |
Feb-22 | 32.992 | 21.576 | 11.416 | 32.885 | 21.518 | 11.367 |
Mar-22 | 32.577 | 21.253 | 11.324 | 32.512 | 21.213 | 11.299 |
Apr-22 | 31.466 | 20.349 | 11.117 | 31.854 | 20.798 | 11.056 |
May-22 | 31.285 | 20.541 | 10.744 | 30.956 | 20.292 | 10.664 |
Jun-22 | 30.079 | 19.89 | 10.189 | 29.902 | 19.718 | 10.184 |
Jul-22 | 28.276 | 18.953 | 9.323 | 28.757 | 19.076 | 9.681 |
Aug-22 | 27.402 | 18.356 | 9.045 | 27.581 | 18.374 | 9.208 |
Sep-22 | 26.245 | 17.52 | 8.725 | 26.418 | 17.632 | 8.787 |
Oct-22 | 25.569 | 17.044 | 8.525 | 25.341 | 16.904 | 8.436 |
Nov-22 | 24.518 | 16.258 | 8.26 | 24.427 | 16.268 | 8.159 |
Dec-22 | 23.53 | 15.589 | 7.941 | 23.747 | 15.79 | 7.956 |
Jan-23 | 23.091 | 15.351 | 7.74 | 23.339 | 15.497 | 7.842 |
Feb-23 | 22.843 | 15.129 | 7.714 | 23.212 | 15.38 | 7.832 |
Mar-23 | 23.848 | 15.867 | 7.981 | 23.327 | 15.405 | 7.921 |
Apr-23 | 23.58 | 15.58 | 8 | 23.601 | 15.508 | 8.092 |
May-23 | 24.909 | 16.401 | 8.508 | 23.946 | 15.642 | 8.304 |
Jun-23 | 24.566 | 15.922 | 8.644 | 24.282 | 15.771 | 8.51 |
Jul-23 | 24.27 | 15.637 | 8.634 | 24.562 | 15.883 | 8.68 |
Aug-23 | 24.847 | 16.069 | 8.779 | 24.778 | 15.976 | 8.802 |
Sep-23 | 25.007 | 16.055 | 8.952 | 24.946 | 16.06 | 8.886 |
The value of new investor loan commitments increased across most states and territories this month, driven by rises in Victoria ($127m) and New South Wales ($77m).
“The value of owner-occupier loan commitments fell by 0.1 per cent to $16.06 billion in September.” Dr Tan said.
The number of new owner-occupier first home buyer loan commitments rose 0.5 per cent in September 2023 and was 0.6 per cent lower compared to last year.
Owner-occupier first home buyers, seasonally adjusted | |
---|---|
Sep-05 | 9,314 |
Oct-05 | 9,439 |
Nov-05 | 9,753 |
Dec-05 | 9,769 |
Jan-06 | 9,683 |
Feb-06 | 9,837 |
Mar-06 | 10,384 |
Apr-06 | 10,463 |
May-06 | 10,167 |
Jun-06 | 10,034 |
Jul-06 | 10,028 |
Aug-06 | 9,419 |
Sep-06 | 9,823 |
Oct-06 | 9,760 |
Nov-06 | 9,704 |
Dec-06 | 9,584 |
Jan-07 | 9,504 |
Feb-07 | 9,783 |
Mar-07 | 10,029 |
Apr-07 | 10,468 |
May-07 | 10,065 |
Jun-07 | 10,354 |
Jul-07 | 10,162 |
Aug-07 | 10,318 |
Sep-07 | 10,097 |
Oct-07 | 10,432 |
Nov-07 | 10,616 |
Dec-07 | 10,612 |
Jan-08 | 10,735 |
Feb-08 | 10,021 |
Mar-08 | 9,027 |
Apr-08 | 8,583 |
May-08 | 8,196 |
Jun-08 | 8,187 |
Jul-08 | 8,453 |
Aug-08 | 8,288 |
Sep-08 | 8,286 |
Oct-08 | 8,214 |
Nov-08 | 10,328 |
Dec-08 | 12,219 |
Jan-09 | 13,861 |
Feb-09 | 14,681 |
Mar-09 | 16,256 |
Apr-09 | 16,762 |
May-09 | 16,661 |
Jun-09 | 16,477 |
Jul-09 | 14,839 |
Aug-09 | 13,959 |
Sep-09 | 14,264 |
Oct-09 | 14,045 |
Nov-09 | 11,280 |
Dec-09 | 10,071 |
Jan-10 | 9,309 |
Feb-10 | 8,341 |
Mar-10 | 7,327 |
Apr-10 | 7,124 |
May-10 | 7,251 |
Jun-10 | 6,693 |
Jul-10 | 6,844 |
Aug-10 | 6,654 |
Sep-10 | 6,648 |
Oct-10 | 6,400 |
Nov-10 | 6,653 |
Dec-10 | 7,091 |
Jan-11 | 6,458 |
Feb-11 | 6,156 |
Mar-11 | 6,658 |
Apr-11 | 6,838 |
May-11 | 6,776 |
Jun-11 | 6,685 |
Jul-11 | 6,637 |
Aug-11 | 6,836 |
Sep-11 | 7,271 |
Oct-11 | 7,826 |
Nov-11 | 8,084 |
Dec-11 | 9,227 |
Jan-12 | 8,813 |
Feb-12 | 7,097 |
Mar-12 | 7,196 |
Apr-12 | 7,320 |
May-12 | 7,471 |
Jun-12 | 7,708 |
Jul-12 | 7,999 |
Aug-12 | 8,015 |
Sep-12 | 8,009 |
Oct-12 | 7,849 |
Nov-12 | 7,414 |
Dec-12 | 7,008 |
Jan-13 | 7,207 |
Feb-13 | 7,146 |
Mar-13 | 7,531 |
Apr-13 | 7,623 |
May-13 | 7,746 |
Jun-13 | 7,957 |
Jul-13 | 8,145 |
Aug-13 | 7,914 |
Sep-13 | 7,739 |
Oct-13 | 7,687 |
Nov-13 | 7,685 |
Dec-13 | 7,229 |
Jan-14 | 7,615 |
Feb-14 | 7,684 |
Mar-14 | 7,608 |
Apr-14 | 7,362 |
May-14 | 7,538 |
Jun-14 | 7,597 |
Jul-14 | 7,224 |
Aug-14 | 7,513 |
Sep-14 | 7,440 |
Oct-14 | 7,498 |
Nov-14 | 7,220 |
Dec-14 | 7,079 |
Jan-15 | 7,008 |
Feb-15 | 7,302 |
Mar-15 | 7,410 |
Apr-15 | 7,357 |
May-15 | 6,805 |
Jun-15 | 7,048 |
Jul-15 | 6,942 |
Aug-15 | 6,890 |
Sep-15 | 6,800 |
Oct-15 | 6,504 |
Nov-15 | 6,603 |
Dec-15 | 6,925 |
Jan-16 | 6,881 |
Feb-16 | 6,941 |
Mar-16 | 6,760 |
Apr-16 | 7,106 |
May-16 | 6,959 |
Jun-16 | 6,997 |
Jul-16 | 6,738 |
Aug-16 | 6,468 |
Sep-16 | 6,590 |
Oct-16 | 6,689 |
Nov-16 | 6,733 |
Dec-16 | 6,836 |
Jan-17 | 6,816 |
Feb-17 | 6,691 |
Mar-17 | 6,931 |
Apr-17 | 7,027 |
May-17 | 6,983 |
Jun-17 | 7,623 |
Jul-17 | 8,595 |
Aug-17 | 9,138 |
Sep-17 | 8,823 |
Oct-17 | 8,868 |
Nov-17 | 9,265 |
Dec-17 | 8,836 |
Jan-18 | 8,938 |
Feb-18 | 8,896 |
Mar-18 | 8,722 |
Apr-18 | 8,554 |
May-18 | 8,589 |
Jun-18 | 8,674 |
Jul-18 | 8,867 |
Aug-18 | 8,586 |
Sep-18 | 8,466 |
Oct-18 | 8,577 |
Nov-18 | 8,739 |
Dec-18 | 7,741 |
Jan-19 | 7,806 |
Feb-19 | 7,866 |
Mar-19 | 7,799 |
Apr-19 | 7,860 |
May-19 | 8,002 |
Jun-19 | 8,416 |
Jul-19 | 8,519 |
Aug-19 | 9,103 |
Sep-19 | 9,122 |
Oct-19 | 9,249 |
Nov-19 | 9,486 |
Dec-19 | 9,653 |
Jan-20 | 9,617 |
Feb-20 | 9,594 |
Mar-20 | 9,636 |
Apr-20 | 9,395 |
May-20 | 8,409 |
Jun-20 | 9,317 |
Jul-20 | 10,729 |
Aug-20 | 12,880 |
Sep-20 | 13,542 |
Oct-20 | 13,757 |
Nov-20 | 14,254 |
Dec-20 | 15,342 |
Jan-21 | 16,298 |
Feb-21 | 15,801 |
Mar-21 | 15,240 |
Apr-21 | 14,685 |
May-21 | 14,748 |
Jun-21 | 13,708 |
Jul-21 | 13,050 |
Aug-21 | 12,551 |
Sep-21 | 12,190 |
Oct-21 | 11,359 |
Nov-21 | 11,823 |
Dec-21 | 11,778 |
Jan-22 | 11,629 |
Feb-22 | 10,534 |
Mar-22 | 11,024 |
Apr-22 | 10,099 |
May-22 | 10,722 |
Jun-22 | 10,099 |
Jul-22 | 8,915 |
Aug-22 | 9,821 |
Sep-22 | 9,272 |
Oct-22 | 9,131 |
Nov-22 | 8,677 |
Dec-22 | 8,411 |
Jan-23 | 8,265 |
Feb-23 | 7,782 |
Mar-23 | 9,033 |
Apr-23 | 9,107 |
May-23 | 9,553 |
Jun-23 | 9,586 |
Jul-23 | 8,762 |
Aug-23 | 9,163 |
Sep-23 | 9,213 |
Aus * | NSW | Vic | Qld | SA | WA | Tas | NT | ACT | ||
---|---|---|---|---|---|---|---|---|---|---|
Owner-occupiers | ||||||||||
Value ($b) : | 16.1 | 5.1 | 4.7 | 3.1 | 0.9 | 1.6 | 0.2 | 0.07 | 0.4 | |
Value change ($m): | -14 | -8 | 164 | 11 | -53 | -50 | -18 | -7 | 10 | |
Value % change ** : | -0.1 | -0.2 | 3.6 | 0.4 | -5.4 | -3.0 | -7.2† | -9.0† | 2.7 | |
Owner-occupier first home buyers | ||||||||||
Number change: | 50 | -158 | 180 | 51 | 18 | 14 | -4 | -5 | 19 | |
Number % change ** : | 0.5 | -7.0 | 6.3 | 3.0 | 3.0 | 1.1 | -2.9 | -9.4† | 8.9† | |
Investors | ||||||||||
Value change ($m): | 173 | 77 | 127 | 5 | -8 | 13 | -13 | -7 | 22 | |
Value % change ** : | 2.0 | 2.3 | 6.1 | 0.3 | -1.7 | 1.6 | -14.7† | -19.9† | 12.3† |
* Total Australia levels do not necessarily equal the sum of states, due to independent seasonal adjustment
** All movements are on a month-to-month basis
† A smaller and more volatile series