Council will table the audited Financial Statements of Council for the year ending 30 June 2022 together with the Auditors Report for 2021-22.
This meeting will be livestreamed and a recording will be uploaded the next day for on-demand viewing.
Make a submission
You can make a written submission to Council about the Financial Statements and Auditors Report by 4:30 pm, Tuesday 15 November 2022, addressed to:
General Manager
Campbelltown City Council
PO Box 57
Campbelltown NSW 2560
Or provide us your feedback online on our web page.
Income Statement
Actual 2022 $,000 | Actual 2021 $,000 | |
---|---|---|
Total income from continuing operations | 258,038 | 227,194 |
Total expenses from continuing operations | 185,469 | 173,259 |
Net operating result from continuing operations | 72,569 | 53,935 |
Net operating result before capital grants and contributions | 25,783 | 17,852 |
Statement of Financial Position
Actual 2022 $,000 | Actual 2021 $,000 | |
---|---|---|
Current assets | 139,842 | 179,954 |
Non-current assets | 2,834,473 | 2,648,983 |
Current liabilities | 45,774 | 43,849 |
Non-current liabilities | 5,916 | 9,035 |
Total equity | 2,992,625 | 2,776,053 |
Financial Performance Measures
Actual 2022 $,000 | Actual 2021 $,000 | |
---|---|---|
Unrestricted current ratio | 1.71:1 | 3.78:1 |
Operating performance ratio | 6.09% | 3.98% |
Building and infrastructure renewals ratio | 79% | 97% |
Debt service cover ratio | 15.32:1 | 11.34:1 |
Rates and annual charges outstanding percentage | 4.56% | 4.62% |
Infrastructure backlog | 1.38% | 0.76% |
/Public Release. View in full .